MERVYN MORRIS PARK
- Teams in 2024
- 17
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Mixed 55 & Over 2 teams | |||
| 7.0 55MX7.0A | 3rd of 3 | 1-9 | |
| 8.0 55MX8.0A [Jedis Tennis]Sectionals | — | 9-1 | |
Adult 18 & Over · 3 teams
Adult 40 & Over · 4 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 40AM3.5A | 8th of 8 | 3-7 | |
| Men's 4.0 40AM4.0APlayoffs | 3rd of 8 | 8-2 | |
| Men's 4.5 40AM4.5A | 5th of 5 | 2-8 | |
| Women's 4.0 40AW4.0A | 7th of 7 | 0-10 |
Adult 65 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Women's 7.0 65AW7.0A [WAHINE WARRIORS]Sectionals | 1st of 3 | 7-3 |
Combo · 3 teams
Mixed 18 & Over · 2 teams
Latest results
- W December 8 55MX8.0A [Jedis Tennis] home v WALNUT CREEK RC/Walnut Creek TC · A Sectionals 3-0
- W December 7 55MX8.0A [Jedis Tennis] home v MARIN TC · A Sectionals 2-1
- W December 7 55MX8.0A [Jedis Tennis] away v UNIVERSITY CLUB PA · A Sectionals 2-1
- W December 6 55MX8.0A [Jedis Tennis] away v ALMADEN VAC · A Sectionals 3-0
- W December 6 55MX8.0A [Jedis Tennis] home v ZEPHYR COVE · A Sectionals 3-0
- L November 15 CM7.5A home v CLAREMONT R and S · B Playoffs 1-2
14 more
- L November 15 CM9.5A away v ORINDA CC Playoffs 0-3
- W November 5 55MX8.0A [Jedis Tennis] home v BAY CLUB PL Playoffs 3-0
- W November 3 CM9.5A home v WASHINGTON PK 3-0
- W November 2 CM7.5A away v CHABOT CANYON · B 3-0
- W November 2 CM9.5A away v PLEASANTON 3-0
- L November 2 CM9.5A home v LAFAYETTE TC 1-2
- W October 27 CM9.5A away v BAY CLUB PL 2-1
- L October 26 CM8.5A away v DAVIE STADIUM 1-2
- L October 26 CM7.5A home v CHABOT CANYON · A 1-2
- L October 26 55MX7.0A home v LANEY TA/DAVIE STADIUM 0-3
- W October 23 55MX8.0A [Jedis Tennis] away v BAY CLUB PL 2-1
- W October 20 CM8.5A away v WASHINGTON PK [WeekendWarriors] 3-0
- W October 19 CM7.5A home v OAKLAND HILLS 3-0
- W October 19 55MX8.0A [Jedis Tennis] away v BAY TREES PK 3-0
Against other clubs
| Club | W-L |
|---|---|
| RICHMOND TA/NICHOLL PK | 12-10 |
| CLAREMONT RESORT AND CLUB | 10-9 |
| CHABOT CANYON RACQUET CLUB | 11-6 |
| WASHINGTON PARK - ALAMEDA | 7-10 |
| BERKELEY TENNIS CLUB | 5-7 |
| DAVIE TENNIS STADIUM | 4-6 |
| Its own teams | 4 team matches |
35 more clubs
| Club | W-L |
|---|---|
| MEMORIAL PARK (ALBANY) | 2-6 |
| SAN PABLO PARK | 4-4 |
| BAY CLUB PL | 7-0 |
| LANEY TA/DAVIE STADIUM | 1-6 |
| SALESIAN HS | 1-6 |
| EL CERRITO TC/ARLINGTON PK | 4-2 |
| HARBOR BAY CLUB | 5-1 |
| BAY TREES PK | 4-1 |
| ORINDA CC | 1-4 |
| LANEY TA/ALAMEDA HS | 2-2 |
| FREMONT TC | 3-0 |
| CLAREMONT COUNTRY CLUB | 0-2 |
| GOLD RIVER RC | 2-0 |
| LAFAYETTE TC | 1-1 |
| OAKLAND HILLS TENNIS CLUB | 2-0 |
| ROUND HILL CC | 0-2 |
| ALMADEN VAC | 1-0 |
| BAY CLUB COURTSIDE | 0-1 |
| BAY CLUB SANTA CLARA | 0-1 |
| Corey Reich Tennis Center | 0-1 |
| FOSTER CITY TC/EDGEWATER PK | 0-1 |
| LAGUNA CREEK | 0-1 |
| MARIN TENNIS CLUB | 1-0 |
| MT TAM RACQUET CLUB | 0-1 |
| NORTHEASTERN UNIVERSITY-OAKLAND | 0-1 |
| PLEASANTON | 1-0 |
| RENO TENNIS CENTER | 1-0 |
| ROEDING PK TENNIS CL/ROEDING PK | 0-1 |
| ROHNERT PK TC/MAGNOLIA/M PK | 1-0 |
| SEASCAPE SC | 1-0 |
| SUNNYVALE TC/SUNNYVALE MTC | 1-0 |
| THE OLYMPIC CLUB | 0-1 |
| UNIVERSITY CLUB PA | 1-0 |
| WALNUT CREEK RC/Walnut Creek TC | 1-0 |
| ZEPHYR COVE | 1-0 |
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Jennie KessingerTeam Jedis Tennis | 4.0C | 3.88 | 18MX8.0B +2 |
| Stephanie YeeTeam Jedis Tennis | 4.0C | 4.06 | 55MX8.0A +1 |
| Zhen ZhangTeam Jedis Tennis | 4.0C | 3.81 | 18MX8.0B +1 |
| Ellen LowTeam Jedis Tennis | 4.0C | 4.30 | 18MX8.0B +1 |
| Jennifer DoTeam Jedis Tennis | 3.5C | 3.49 | 55MX8.0A +1 |
| Cathy Lee | 3.5C | 3.25 | 40MX7.0A +1 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Cesar Hernandez | 4.0C | 3.67 | 18AM4.0A +5 |
| Tuan Khong | 4.0C | 4.15 | 40AM4.0A +3 |
| Adam Duong | 5.0C | 4.93 | 18AM5.0A +1 |
| Jason CacholaTeam Jedis Tennis | 4.0C | 4.19 | 18MX8.0B +3 |
| Marty GeeTeam Jedis Tennis | 4.0A | 4.24 | 55MX8.0A +2 |
| Stephen Flynn | 4.0D/ 4.5 | 4.37 | 40AM4.5A +3 |