NICHOLL PARK
- Teams in 2025
- 25
Teams by league
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Combo 7 teams | |||
| Men's 6.5 CM6.5A [RACQUETEERS]Playoffs | 2nd of 7 | 6-4 | |
| Men's 7.5 CM7.5A [Bounce It]Sectionals | 1st of 10 | 9-1 | |
| Men's 7.5 CM7.5B | 5th of 10 | 7-3 | |
| Men's 8.5 CM8.5APlayoffs | 1st of 6 | 6-4 | |
| Women's 6.5 CW6.5APlayoffs | 3rd of 10 | 7-3 | |
| Women's 7.5 CW7.5APlayoffs | 3rd of 8 | 6-4 | |
| Women's 8.5 CW8.5ASectionals | 1st of 3 | 8-2 | |
Adult 18 & Over · 6 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.0 18AM3.0A [RTA Warriors] | 3rd of 3 | 2-8 | |
| Men's 3.5 18AM3.5ASectionals | 1st of 8 | 9-1 | |
| Men's 4.0 18AM4.0ASectionals | 1st of 6 | 8-2 | |
| Men's 4.5 18AM4.5APlayoffs | 2nd of 6 | 8-2 | |
| Women's 3.5 18AW3.5A [QOTC] | 5th of 7 | 5-5 | |
| Women's 4.5 18AW4.5A | 5th of 5 | 1-9 |
Adult 40 & Over · 5 teams
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 3.5 40AM3.5ASectionals | 1st of 6 | 9-1 | |
| Men's 4.0 40AM4.0APlayoffs | 3rd of 9 | 6-4 | |
| Women's 3.0 40AW3.0A | 5th of 9 | 5-5 | |
| Women's 3.5 40AW3.5A | 5th of 9 | 4-6 | |
| Women's 4.5 40AW4.5A | 4th of 4 | 4-6 |
Adult 55 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 8.0 55AM8.0APlayoffs | 1st of 5 | 8-2 |
Adult 65 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 6.0 65AM6.0A | — | 5-5 |
Adult 70 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| Men's 6.0 S70M6.0A | — | 6-4 |
Mixed 18 & Over · 3 teams
Mixed 40 & Over · 1 team
| Team | League table | W-L | Team matches |
|---|---|---|---|
| 7.0 40MX7.0A [DubsNation ]Playoffs | 1st of 8 | 10-0 |
Latest results
- W January 24 CM7.5A [Bounce It] away v SHELDON PK · A Sectionals 2-1
- L January 24 CM7.5A [Bounce It] home v BRAMHALL PK · A Sectionals 0-3
- L January 24 CW8.5A home v GOLDMAN TC · A Sectionals 0-3
- L January 23 CW8.5A away v JOHNSON RANCH · A Sectionals 1-2
- W January 23 CM7.5A [Bounce It] home v GREATER VALLEJO TA/AMADOR COURTS · A Sectionals 3-0
- L January 23 CW8.5A home v BAY CLUB COURTSIDE · A Sectionals 1-2
14 more
- W December 5 CM7.5A [Bounce It] home v CLAREMONT R and S · B [Dubs] Playoffs 3-0
- L November 16 CM8.5A home v WASHINGTON PK [WeekendWarriors] Playoffs 1-2
- L November 15 CW6.5A away v DAVIE STADIUM Playoffs 1-2
- W November 11 CW8.5A home v MILLS COLLEGE Playoffs 2-1
- W November 9 CM7.5A [Bounce It] home v CHABOT CANYON · A Playoffs 2-1
- L November 9 CM6.5A [RACQUETEERS] home v DAVIE STADIUM [Hoot Shots] Playoffs 1-2
- L November 8 CW7.5A away v MILLS COLLEGE Playoffs 0-3
- L November 2 CM6.5A [RACQUETEERS] home v EL CERRITO TC/ARLINGTON PK 1-2
- W November 2 CM6.5A [RACQUETEERS] away v BERKELEY TC [Net Positive] 3-0
- L November 2 CW6.5A away v WASHINGTON PK [HappyTennis 6.5] 0-3
- W November 2 CW7.5A away v LANEY TA/ENCINAL HS [JetSetters] 2-1
- W November 1 CM8.5A home v MILLS COLLEGE [Grumble] 2-1
- L November 1 CW7.5A away v BERKELEY TC 1-2
- W November 1 CM7.5B home v DAVIE STADIUM [Poachers] 2-1
Against other clubs
| Club | W-L |
|---|---|
| CLAREMONT RESORT AND CLUB | 26-17 |
| WASHINGTON PARK - ALAMEDA | 20-12 |
| BERKELEY TENNIS CLUB | 17-9 |
| CHABOT CANYON RACQUET CLUB | 18-6 |
| NORTHEASTERN UNIVERSITY-OAKLAND | 9-14 |
| DAVIE TENNIS STADIUM | 9-5 |
| Its own teams | 1 team match |
34 more clubs
| Club | W-L |
|---|---|
| MERVYN MORRIS PARK | 9-4 |
| SAN PABLO PARK | 7-5-1 |
| EL CERRITO TC/ARLINGTON PK | 10-2 |
| HARBOR BAY CLUB | 6-3 |
| WALNUT CREEK RC/Walnut Creek TC | 1-7 |
| LAFAYETTE TC | 6-1 |
| OAKLAND HILLS TENNIS CLUB | 7-0 |
| MEMORIAL PARK (ALBANY) | 2-4 |
| SALESIAN HS | 4-2 |
| LANEY TA/DAVIE STADIUM | 1-4 |
| BAY CLUB PL | 2-2 |
| LANEY TA/ENCINAL HS | 3-1 |
| BAY TREES PK | 2-1 |
| LANEY TA/Encinal HS | 2-1 |
| BRAMHALL PK | 0-2 |
| CLAREMONT COUNTRY CLUB | 2-0 |
| CROW CANYON CC | 2-0 |
| GLTF/GOLDMAN TC | 2-0 |
| JOHNSON RANCH | 1-1 |
| BAY CLUB COURTSIDE | 0-1 |
| BAY CLUB SOUTH SAN FRANCISCO | 0-1 |
| CLOVIS TC/BUCHANAN HS | 1-0 |
| FOSTER CITY TC/EDGEWATER PK | 0-1 |
| FOUNTAINGROVE-AC | 1-0 |
| FREMONT TC | 0-0-1 |
| GREATER VALLEJO TA/AMADOR COURTS | 1-0 |
| LISA & DOUGLAS GOLDMAN TENNIS CENTER | 0-1 |
| RENO TENNIS CENTER | 1-0 |
| SHELDON PK | 1-0 |
| SHERWOOD TC | 1-0 |
| SOLANO TA/CENTENNIAL PRK | 1-0 |
| SOQUEL HS | 1-0 |
| SUNNYVALE MTC | 0-1 |
| WIKIUP R SC | 1-0 |
Players
Women
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Angie KoontzTeams QOTC, SMASH CITY, DubsNation | 3.5C | 3.30 | 40AW3.5A +5 |
| Sandrine ChobertTeams QOTC, SMASH CITY | 3.5C | 3.48 | 18AW3.5A +3 |
| Donna LeeTeams QOTC, SMASH CITY, DubsNation | 3.0C | 3.25 | 40AW3.0A +6 |
| Nancy Wilson | 4.5C | 4.32 | 40AW4.5A +4 |
| Caitlin Finnell | 4.5C | 3.94 | 18AW4.5A +3 |
| Cindy MarkTeam QOTC | 3.5C | 3.05 | 18AW3.5A +3 |
Men
| Player | NTRP | Desk level | Teams here |
|---|---|---|---|
| Ivan ScrubyTeams SMASH CITY, DubsNation, Bounce It | 3.0s/ 3.5 | 4.18 | 18AM3.5A +6 |
| Fernando RamosTeams SMASH CITY, Bounce It | 4.0C | 4.23 | 18AM4.0A +5 |
| Salvatore MarchettiTeams SMASH CITY, DubsNation, Bounce It | 3.5C | 3.77 | 18AM3.5A +6 |
| Eddy QuijadaTeams SMASH CITY, RACQUETEERS, Bounce It | 3.5C | 3.51 | 18AM3.5A +4 |
| David KardonTeam Bounce It | 4.0C | 3.91 | 18AM4.0A +5 |
| Darwing NavarroTeams RTA Warriors, SMASH CITY, DubsNation, RACQUETEERS | 3.0C | 3.52 | 18AM3.5A +4 |