ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A
- League table
- 1st of 6
- Regular season
- 9-1
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Aleksandr A Bgatov | 3.5s | 4.14 | 5-1 | |
| Daniel Balabanovich | 3.5s | 3.78 | 5-1 | |
| Dan Martin | 3.5s | 3.58 | 2-3 | |
| Jon Dresser | 3.5C | 3.47 | 2-3 | |
| Shanmukhi Sanam | 3.0s | 3.46 | 6-2 | |
| Cameron Bolano | 3.5A | 3.36 | 5-2 | |
| Eric Dorado | 3.0C | 3.26 up | 1-1 | |
| Tra Truong | 3.5s | 3.19 down | 3-1 | |
| Ben Lee | 3.0s | 3.16 up | 5-3 | |
| Marlon Valenzuela | 3.0C | 3.10 | 1-1 | |
| Craig Walsh | 3.0C | 2.92 | 5-1 | |
| Artem Khandrymaylov | 3.0C | 2.75 | 4-1 | |
| Thomas Hayward | 3.0s | 2.41 down | 0-2 |
Rosters in this league, in table order
What each row says
ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH CM6.5A [HIT DAT], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ED MITCHELL PK CM6.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
HAL BARTHOLOMEW PK CM6.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ED MITCHELL PK CM6.5B, 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LAGUNA CREEK CM6.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | HAL BARTHOLOMEW PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 3-6, 1-0 | Aleksandr A Bgatov / Craig Walsh | Manuel Santos / James Alaba |
| Doubles 2 | L 5-7, 2-6 | Cameron Bolano / Shanmukhi Sanam | Rudy Lumbang / Felizaldy Salimo |
| Doubles 3 | L 6-4, 4-6, 0-1 | Tra Truong / Ben Lee | Baldomero Lasam / Tam Nguyen |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | JOHNSON RANCH CM6.5A [HIT DAT] |
|---|---|---|---|
| Doubles 1 | W 6-7, 6-3, 1-0 | Aleksandr A Bgatov / Artem Khandrymaylov | George Spencer / Harry Weinberg |
| Doubles 2 | L 3-6, 6-0, 0-1 | Jon Dresser / Shanmukhi Sanam | Lance Chih / Roland Palvolgyi |
| Doubles 3 | W 6-3, 7-6 | Dan Martin / Marlon Valenzuela | Brett Gray / Rodrigo Ramirez |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | HAL BARTHOLOMEW PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-4 | Daniel Balabanovich / Shanmukhi Sanam | Thuan Dang / Joshua Francisco |
| Doubles 2 | L 1-6, 0-6 | Cameron Bolano / Thomas Hayward | Alkhan Ismael / James Alaba |
| Doubles 3 | W 4-6, 6-4, 1-0 | Tra Truong / Ben Lee | Hermie Alivarvar / Alexious Apio |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | ED MITCHELL PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Daniel Balabanovich / Shanmukhi Sanam | Craig Rhines / Amit Gupta |
| Doubles 2 | W 6-4, 7-5 | Aleksandr A Bgatov / Craig Walsh | Daniel Franz / Chakradher Reddy |
| Doubles 3 | L 3-6, 4-6 | Dan Martin / Ben Lee | Jeff Haakenson / Gary Shi |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | ED MITCHELL PK CM6.5B |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Daniel Balabanovich / Shanmukhi Sanam | Elangovan Rajendran / SARAVANA KUMAR VENKATACHALAM |
| Doubles 2 | W 6-3, 6-2 | Cameron Bolano / Craig Walsh | Vivek Narra / Balaji Radhakirshnan |
| Doubles 3 | L 3-6, 6-3, 0-1 | Eric Dorado / Jon Dresser | Chris Eaton / Sastry Mukkamala |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | LAGUNA CREEK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-0, 1-0 | Cameron Bolano / Shanmukhi Sanam | Ramon Torres / Tim Gudmann |
| Doubles 2 | W 6-1, 6-3 | Craig Walsh / Jon Dresser | Derrick Ross / Hoang-Johnny To |
| Doubles 3 | W 6-2, 1-6, 1-0 | Dan Martin / Ben Lee | Russell Manlapig / Mark Kruger |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | JOHNSON RANCH CM6.5A [HIT DAT] |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Daniel Balabanovich / Shanmukhi Sanam | Billy Duran / Rodrigo Ramirez |
| Doubles 2 | W 6-4, 6-1 | Aleksandr A Bgatov / Artem Khandrymaylov | Josh Sarpotdar / Pramod Sarpotdar |
| Doubles 3 | W 6-2, 6-4 | Ben Lee / Tra Truong | Micah Brosnan / Harry Weinberg |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | HAL BARTHOLOMEW PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Aleksandr A Bgatov / Eric Dorado | Baldomero Lasam / Tam Nguyen |
| Doubles 2 | W 6-4, 6-3 | Cameron Bolano / Shanmukhi Sanam | Hermie Alivarvar / Ernesto Mendoza |
| Doubles 3 | L 6-7, 6-7 | Dan Martin / Marlon Valenzuela | James Alaba / Manuel Santos |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | ED MITCHELL PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-4, 1-0 | Daniel Balabanovich / Artem Khandrymaylov | Bala Gangadhar Jonnalagadda / Peter Zalkind |
| Doubles 2 | W 7-6, 6-4 | Cameron Bolano / Ben Lee | Debraj Ganguly / SRINIVASAN VARADARAJAN |
| Doubles 3 | L 5-7, 6-7 | Craig Walsh / Jon Dresser | Vedesh Babu / Krishna Vangaru |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | ED MITCHELL PK CM6.5B |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Daniel Balabanovich / Ben Lee | Prakash Sah / SARAVANA KUMAR VENKATACHALAM |
| Doubles 2 | L 2-6, 2-6 | Artem Khandrymaylov / Dan Martin | Elangovan Rajendran / Sastry Mukkamala |
| Doubles 3 | L 3-6, 1-6 | Aleksandr A Bgatov / Thomas Hayward | Chris Eaton / Balaji Radhakirshnan |
| Line | Score | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A | LAGUNA CREEK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Cameron Bolano / Artem Khandrymaylov | Mark Barcellos / Onyekachi Emeh |
| Doubles 2 | W 6-4, 6-4 | Jon Dresser / Craig Walsh | Gary Martinez / Patrick Carter |
| Doubles 3 | W 6-4, 7-6 | Tra Truong / Ben Lee | Derrick Ross / Ron Sedra |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other Antelope Community Park teams in 2023
- ANTELOPE TA/ANTELOPE COMMUNITY PK 18AM3.5A · Adult 18 & Over Mens 3.5 1
- ANTELOPE TA/ANTELOPE COMMUNITY PK 18AW3.5A [SAVAGE NINJAS] · Adult 18 & Over Womens 3.5 1
- ANTELOPE TA/ANTELOPE COMMUNITY PK 18AW3.5B [Avengers] · Adult 18 & Over Womens 3.5 2
- ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A · Mixed 18 & Over 7.0 2
- ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0B · Mixed 18 & Over 7.0 1
- ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.0A · Adult 40 & Over Womens 3.0
- ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.5A · Adult 40 & Over Womens 3.5 2
- ANTELOPE TA/ANTELOPE COMMUNITY PK 40AW3.5B [Avengers] · Adult 40 & Over Womens 3.5 1
- ANTELOPE TA/ANTELOPE COMMUNITY PK 55AW7.0A · Adult 55 & Over Womens 7.0
- ANTELOPE TA/ANTELOPE COMMUNITY PK CW6.5A · Combo Womens League 6.5