WIKIUP R SC CW7.5A
- Regular season
- 1-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Leandra L Neely | 4.0C | 3.85 | 2-1 | |
| Hanna Scramaglia | 4.0s | 3.85 | 1-2 | |
| Nadine Tarnowietzki | 3.0C | 3.76 | 1-1 | |
| Courtney Cochran | 4.0C | 3.72 down | 0-2 | |
| Anne Jewel | 3.5C | 3.58 | 1-2 | |
| Cybele Walsh | 4.0C | 3.55 | 0-1 | |
| Benedicte Moens | 4.0C | 3.48 down | 0-4 | |
| Kelly Francis | 4.0C | 3.47 | 0-3 | |
| Shannon Lewis | 3.5C | 3.37 | 0-2 | |
| Jessica Wilhelm | 4.0C | 3.37 down | 0-1 | |
| Paulette Bensussen | 3.5C | 3.32 | 1-8 | |
| Becky Estreich | 3.5C | 3.30 | 1-2 | |
| Sarita Purece | 4.0C | 3.21 | 1-2 | |
| Anita Fenichel | 3.5C | 3.04 | 0-5 | |
| Diane Sotos | 3.5C | 2.44 | 0-4 |
Rosters in this league, in table order
What each row says
LA CANTERA RC CW7.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
ROHNERT PK TC/MAGNOLIA/M PK CW7.5B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CRANE PK CW7.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ROHNERT PK TC/MAGNOLIA/M PK CW7.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FOUNTAINGROVE-AC CW7.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
PETALUMA TA/CASA GRANDE HS CW7.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
WIKIUP R SC CW7.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | WIKIUP R SC CW7.5A | LA CANTERA RC CW7.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 4-6 | Hanna Scramaglia / Paulette Bensussen | Elaine Madson / Camie Schneider |
| Doubles 2 | L 2-6, 1-6 | Sarita Purece / Diane Sotos | Kelly Thompson / Heather Green |
| Doubles 3 | 0-6, 0-6 | — | Elisa Sandland / Leanne McClellon Abdullah |
| Line | Score | WIKIUP R SC CW7.5A | PETALUMA TA/CASA GRANDE HS CW7.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Paulette Bensussen / Benedicte Moens | Lucia Abaunza / Julie Glew |
| Doubles 2 | L 3-6, 6-3, 0-1 | Sarita Purece / Anita Fenichel | Sheila Tracey / Marti Gerstner |
| Doubles 3 | 0-6, 0-6 | — | Lisa Hilbert / Nicole Genelly |
| Line | Score | WIKIUP R SC CW7.5A | ROHNERT PK TC/MAGNOLIA/M PK CW7.5A |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Kelly Francis / Paulette Bensussen | Melissa Sherman / Dana Eaton |
| Doubles 2 | W 5-7, 7-6, 1-0 | Sarita Purece / Anne Jewel | Liya Truong / Kiyoe Logan |
| Doubles 3 | L 0-6, 2-6 | Diane Sotos / Anita Fenichel | Geeta Menon / Gwendolyn Baert |
| Line | Score | WIKIUP R SC CW7.5A | CRANE PK CW7.5A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Leandra L Neely / Becky Estreich | Kristen Calise / Allison Hackett |
| Doubles 2 | L 3-6, 6-4, 0-1 | Hanna Scramaglia / Paulette Bensussen | Kathleen Herrera / MacKenzie Flanagan |
| Doubles 3 | L 2-6, 4-6 | Jessica Wilhelm / Anita Fenichel | Amy Schmerl / Jacynthe Hamel |
| Line | Score | WIKIUP R SC CW7.5A | FOUNTAINGROVE-AC CW7.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Courtney Cochran / Anita Fenichel | Giannina Hawkes / Carol Wood |
| Doubles 2 | W 6-4, 6-4 | Paulette Bensussen / Hanna Scramaglia | Kelly Grudzien / Ylisa Sanford |
| Doubles 3 | W 3-6, 6-0, 1-0 | Leandra L Neely / Nadine Tarnowietzki | Ginger Kelly / Mary Schwank |
| Line | Score | WIKIUP R SC CW7.5A | CRANE PK CW7.5A |
|---|---|---|---|
| Doubles 1 | L 6-7, 3-6 | Paulette Bensussen / Courtney Cochran | Kristen Calise / Michelle L Covell |
| Doubles 2 | L 6-3, 4-6, 0-1 | Benedicte Moens / Becky Estreich | Kathleen Herrera / MacKenzie Flanagan |
| Doubles 3 | L 4-6, 4-6 | Diane Sotos / Anne Jewel | Julie Davis / Leslie Ellis |
| Line | Score | WIKIUP R SC CW7.5A | ROHNERT PK TC/MAGNOLIA/M PK CW7.5B |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Paulette Bensussen / Nadine Tarnowietzki | Kimberly Wong / Lacey Bresnahan |
| Doubles 2 | L 4-6, 5-7 | Kelly Francis / Shannon Lewis | Sara Geyer / Lauren West |
| Doubles 3 | 0-6, 0-6 | — | Karen Rocco / Jennifer Ross |
| Line | Score | WIKIUP R SC CW7.5A | ROHNERT PK TC/MAGNOLIA/M PK CW7.5B |
|---|---|---|---|
| Doubles 1 | L 6-2, 3-6, 0-1 | Benedicte Moens / Paulette Bensussen | Barbara Galaudet / Lacey Bresnahan |
| Doubles 2 | L 5-7, 6-7 | Kelly Francis / Anita Fenichel | Leslie Grevin / Shanna Uyeda |
| Doubles 3 | L 1-6, 1-6 | Cybele Walsh / Diane Sotos | Kimberly Wong / Joyce Brandon |
| Line | Score | WIKIUP R SC CW7.5A | LA CANTERA RC CW7.5A |
|---|---|---|---|
| Doubles 1 | W 2-6, 7-5, 1-0 | Leandra L Neely / Becky Estreich | Kelly Thompson / Alicia Deguchi |
| Doubles 2 | L 1-6, 4-6 | Benedicte Moens / Paulette Bensussen | Katrin Fullerton / Heather Green |
| Doubles 3 | L 6-4, 5-7, 0-1 | Anne Jewel / Shannon Lewis | Elaine Madson / Terri Somers |
Tennis Desk Research: Does the home team really win more? · 1 more
18 other WIKIUP RACQUET SWIM CLUB teams in 2023
- WIKIUP R SC 18AM3.5A [Wikiup Warriors] · Adult 18 & Over Mens 3.5
- WIKIUP R SC 18AM4.0A · Adult 18 & Over Mens 4.0
- WIKIUP R SC 18AW3.0A · Adult 18 & Over Womens 3.0
- WIKIUP R SC 18AW4.0A · Adult 18 & Over Womens 4.0
- WIKIUP R SC 18AW4.5A · Adult 18 & Over Womens 4.5
- WIKIUP R SC 18MX7.0A · Mixed 18 & Over 7.0
- WIKIUP R SC 18MX8.0A · Mixed 18 & Over 8.0
- WIKIUP R SC 40AM3.5A [Wikiup Warriors] · Adult 40 & Over Mens 3.5
- WIKIUP R SC 40AM4.0A · Adult 40 & Over Mens 4.0
- WIKIUP R SC 40AW3.0A · Adult 40 & Over Womens 3.0
- WIKIUP R SC 40AW4.0A · Adult 40 & Over Womens 4.0
- WIKIUP R SC 40MX7.0A · Mixed 40 & Over 7.0
- WIKIUP R SC 40MX8.0A · Mixed 40 & Over 8.0
- WIKIUP R SC 40MX8.0B · Mixed 40 & Over 8.0
- WIKIUP R SC 55AW8.0A · Adult 55 & Over Womens 8.0
- WIKIUP R SC 55MX7.0A · Mixed 55 & Over 7.0
- WIKIUP R SC CM7.5A · Combo Mens League 7.5
- WIKIUP R SC CW6.5A · Combo Womens League 6.5