LA CANTERA RC 40MX8.0A
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Steve Carter | 4.5C | 4.24 | 4-1 | |
| Peter Magrini | 4.0A | 4.23 | 2-1 | |
| Jennifer Westly | 4.0C | 4.12 | 3-0 | |
| Grace Zhang | 4.0C | 4.06 | 1-2 | |
| Ken Westly | 4.0C | 4.04 | 3-1 | |
| Howard Schnirman | 4.5C | 3.90 | 3-2 | |
| Yanzhu Wen | 4.0s | 3.90 | 2-1 | |
| Don Ameral | 4.0C | 3.81 | 1-3 | |
| Sean Hubert | 4.0C | 3.78 | 2-1 | |
| Alicia Deguchi | 3.5C | 3.76 | 4-1 | |
| Aynna Yee Sae | 4.0C | 3.73 | 3-1 | |
| Mary Lehman | 4.0C | 3.66 | 1-2 | |
| Geoffrey Kegley | 4.0C | 3.46 | 0-3 | |
| Cindy Locke | 3.5C | 3.45 | 2-1 | |
| Jennifer Averbuck | 4.0C | 3.43 | 0-3 | |
| Paula Behmke | 4.0C | 3.33 | 2-1 | |
| Terri Somers | 3.5C | 3.15 | 1-2 |
Rosters in this league, in table order
What each row says
FOUNTAINGROVE-AC 40MX8.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
WIKIUP R SC 40MX8.0B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
ROHNERT PK TC/MAGNOLIA/M PK 40MX8.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LA CANTERA RC 40MX8.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
WIKIUP R SC 40MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | LA CANTERA RC 40MX8.0A | WIKIUP R SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Yanzhu Wen / Aynna Yee Sae | Jon Moens / Gina Javier |
| Doubles 2 | W 7-5, 2-6, 1-0 | Sean Hubert / Grace Zhang | Abdel Aziz Zhari / Leandra L Neely |
| Doubles 3 | W 6-4, 7-5 | Paula Behmke / Peter Magrini | Benedicte Moens / Jesse Lorz |
| Line | Score | LA CANTERA RC 40MX8.0A | FOUNTAINGROVE-AC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Steve Carter / Alicia Deguchi | Kelly Grudzien / Nick Grudzien |
| Doubles 2 | L 3-6, 6-4, 0-1 | Ken Westly / Jennifer Averbuck | Nichelle Watkins / Randall Watkins |
| Doubles 3 | L 7-5, 3-6, 0-1 | Geoffrey Kegley / Mary Lehman | Mary Schwank / David Levine |
| Line | Score | LA CANTERA RC 40MX8.0A | WIKIUP R SC 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 6-3, 2-6, 0-1 | Alicia Deguchi / Steve Carter | Chris Trechter / Nancy Russell |
| Doubles 2 | L 4-6, 5-7 | Don Ameral / Aynna Yee Sae | Tom Frisher / Kellie Larson |
| Doubles 3 | W 6-3, 6-4 | Howard Schnirman / Terri Somers | Christine Mooney / Philippe Hobson |
| Line | Score | LA CANTERA RC 40MX8.0A | ROHNERT PK TC/MAGNOLIA/M PK 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Steve Carter / Alicia Deguchi | Yasha Rahimzadeh / Janell Robertson |
| Doubles 2 | L 4-6, 6-7 | Grace Zhang / Yanzhu Wen | Timothy Barlow / Jennifer Anakar |
| Doubles 3 | L 4-6, 6-7 | Don Ameral / Cindy Locke | Sara C Mazza / Ian Hannah |
| Line | Score | LA CANTERA RC 40MX8.0A | ROHNERT PK TC/MAGNOLIA/M PK 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | Jennifer Westly / Ken Westly | Dana Eaton / Timothy Barlow |
| Doubles 2 | L 3-6, 4-6 | Terri Somers / Howard Schnirman | Jennifer Anakar / Cory Fulchiron |
| Doubles 3 | W 6-3, 6-3 | Mary Lehman / Peter Magrini | Janell Robertson / Chris Nguyen |
| Line | Score | LA CANTERA RC 40MX8.0A | WIKIUP R SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Cindy Locke / Howard Schnirman | Suzanne Ferrigno / Jon Moens |
| Doubles 2 | W 7-5, 6-1 | Don Ameral / Aynna Yee Sae | Benedicte Moens / Jesse Lorz |
| Doubles 3 | W 6-2, 6-0 | Paula Behmke / Sean Hubert | Eric Sothern / Paulette Bensussen |
| Line | Score | LA CANTERA RC 40MX8.0A | WIKIUP R SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Ken Westly / Jennifer Westly | Leandra L Neely / Razi Arifuddin |
| Doubles 2 | W 6-1, 6-7, 1-0 | Howard Schnirman / Cindy Locke | Benedicte Moens / Jon Moens |
| Doubles 3 | L 3-6, 3-6 | Geoffrey Kegley / Jennifer Averbuck | Chris Call / Paulette Bensussen |
| Line | Score | LA CANTERA RC 40MX8.0A | FOUNTAINGROVE-AC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 2-6, 1-0 | Steve Carter / Alicia Deguchi | Randall Watkins / Nichelle Watkins |
| Doubles 2 | W 6-3, 3-6, 1-0 | Yanzhu Wen / Aynna Yee Sae | Nick Grudzien / Kelly Grudzien |
| Doubles 3 | L 6-7, 3-6 | Sean Hubert / Mary Lehman | Gabe Manville / Carol Wood |
| Line | Score | LA CANTERA RC 40MX8.0A | WIKIUP R SC 40MX8.0B |
|---|---|---|---|
| Doubles 1 | W 7-5, 5-7, 1-0 | Steve Carter / Alicia Deguchi | Nathan Strong / Nancy Russell |
| Doubles 2 | L 6-2, 1-6, 0-1 | Jennifer Averbuck / Peter Magrini | Christine Mooney / Philippe Hobson |
| Doubles 3 | L 1-6, 4-6 | Paula Behmke / Geoffrey Kegley | Renz Hoppe / Jessica Wilhelm |
| Line | Score | LA CANTERA RC 40MX8.0A | ROHNERT PK TC/MAGNOLIA/M PK 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Jennifer Westly / Ken Westly | Shay Martin / Yasha Rahimzadeh |
| Doubles 2 | L 4-6, 2-6 | Terri Somers / Howard Schnirman | Leslie Grevin / Shane Grevin |
| Doubles 3 | L 6-1, 5-7, 0-1 | Grace Zhang / Don Ameral | Sara C Mazza / Jonathan Ivory |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other LA CANTERA RACQUET CLUB teams in 2023
- LA CANTERA RC 18AM4.0A · Adult 18 & Over Mens 4.0
- LA CANTERA RC 18AW3.0A · Adult 18 & Over Womens 3.0
- LA CANTERA RC 18AW3.5A · Adult 18 & Over Womens 3.5
- LA CANTERA RC 18AW4.0A · Adult 18 & Over Womens 4.0
- LA CANTERA RC 18MX7.0A · Mixed 18 & Over 7.0
- LA CANTERA RC 18MX8.0A · Mixed 18 & Over 8.0
- LA CANTERA RC 40AM3.5A · Adult 40 & Over Mens 3.5
- LA CANTERA RC 40AM4.0A · Adult 40 & Over Mens 4.0
- LA CANTERA RC 40AW3.5A · Adult 40 & Over Womens 3.5
- LA CANTERA RC 40AW4.0A · Adult 40 & Over Womens 4.0
- LA CANTERA RC 40MX7.0A · Mixed 40 & Over 7.0
- LA CANTERA RC 55AW7.0A · Adult 55 & Over Womens 7.0
- LA CANTERA RC 55MX7.0A · Mixed 55 & Over 7.0
- LA CANTERA RC 65AW7.0A · Adult 65 & Over Womens 7.0
- LA CANTERA RC CM7.5A [Volley Llamas] · Combo Mens League 7.5
- LA CANTERA RC CW6.5A · Combo Womens League 6.5
- LA CANTERA RC CW7.5A · Combo Womens League 7.5