CLAREMONT R and S 40MX8.0A
- League table
- 1st of 5
- Regular season
- 9-1
- Playoffs
- 1-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Cristina Tudor | 4.0C | 5.00 | 6-1 | |
| Andrew Waterman | 4.0C | 4.26 | 6-1 | |
| Marcia Banks | 4.5C | 4.24 | 1-2 | |
| Ellen Carlton | 4.0C | 4.20 | 2-1 | |
| Ari Glick | 4.0C | 4.17 | 3-1 | |
| Angelita Vallejo | 4.0C | 4.17 | 8-0 | |
| Anita Kressner | 4.0C | 4.13 | 8-1 | |
| Harish Natarajan | 4.5C | 4.10 | 1-1 | |
| Gregory Wheeler | 4.0C | 4.10 | 8-0 | |
| Lisa Wu | 4.0C | 4.07 | 1-1 | |
| Janell Mollenhauer | 4.0C | 4.03 | 0-3 | |
| Karen Spinardi | 4.0C | 3.96 | 2-0 | |
| Deepak Sadhu | 4.0A | 3.93 | 6-1 | |
| Kimia Zucker | 4.0C | 3.91 | 0-0 | — |
| Carlos Blanco | 4.0C | 3.81 | 3-0 | |
| John Huster | 4.0C | 3.76 | 0-1 | |
| Natalie Duxbury | 4.0C | 3.74 | 1-0 | |
| Aiwah Chang | 4.0C | 3.70 | 0-1 | |
| Tiep Le | 4.0s | 3.67 | 1-2 | |
| Patrick Kim | 3.5C | 3.66 | 1-2 | |
| Rachel Gabato | 4.0C | 3.62 | 1-0 | |
| Leslie Sarandah | 3.5C | 3.57 | 1-1 | |
| Greg Mayeda | 4.0C | 3.48 | 0-1 | |
| Kevin Paige | 4.0s | 3.42 | 2-1 |
Rosters in this league, in table order
What each row says
CLAREMONT R and S 40MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MERVYN MORRIS PK 40MX8.0A [Jedis Tennis], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
CHABOT CANYON 40MX8.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MERVYN MORRIS PK 40MX8.0C [Muppeteers], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MERVYN MORRIS PK 40MX8.0B, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
Team matches
| Line | Score | CLAREMONT R and S 40MX8.0A | RINCONADA PK 40MX8.0A [TNT] |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Andrew Waterman / Cristina Tudor | Johnny Cheng / May Wang |
| Doubles 2 | W 7-6, 7-6 | Gregory Wheeler / Angelita Vallejo | John Chen / Mina Fu |
| Doubles 3 | L 5-7, 3-6 | Deepak Sadhu / Anita Kressner | Seth Hazen / Leyla Scott |
| Line | Score | CLAREMONT R and S 40MX8.0A | Bay Club Fremont 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Andrew Waterman / Cristina Tudor | Jeff Wong / Jing Vasseghi |
| Doubles 2 | L 3-6, 4-6 | Ari Glick / Ellen Carlton | Paolo Garcia / Christine Choye |
| Doubles 3 | W 6-3, 6-2 | Gregory Wheeler / Angelita Vallejo | Sean Zhang / Alma Hwang |
| Line | Score | CLAREMONT R and S 40MX8.0A | SEASCAPE SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-7, 6-2, 1-0 | Angelita Vallejo / Gregory Wheeler | Essi Ahnlund / Steve Hilleary |
| Doubles 2 | W 6-3, 6-1 | Cristina Tudor / Andrew Waterman | Dawn Campbell / Pete Marinovich |
| Doubles 3 | W 6-1, 6-3 | Anita Kressner / Deepak Sadhu | Janiene P Scott / James Fitch |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0A [Jedis Tennis] |
|---|---|---|---|
| Doubles 1 | W 7-6, 2-6, 1-0 | Angelita Vallejo / Gregory Wheeler | Jennie Kessinger / Dan Gullion |
| Doubles 2 | W 6-3, 3-6, 1-0 | Anita Kressner / Deepak Sadhu | Irina Weintraub / Darien Lum |
| Doubles 3 | W 6-1, 6-2 | Cristina Tudor / Andrew Waterman | Jennifer Do / Marty Gee |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-1, 0-1 | Leslie Sarandah / Harish Natarajan | Yuka Ueda / Kenji Miyaji |
| Doubles 2 | W 4-6, 6-1, 1-0 | Karen Spinardi / Ari Glick | Bowyee Gong / Tuan Khong |
| Doubles 3 | W 6-1, 6-2 | Ellen Carlton / Kevin Paige | Nu Opapongpand / Jessie Logia |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0A [Jedis Tennis] |
|---|---|---|---|
| Doubles 1 | W 3-6, 7-5, 1-0 | Ari Glick / Karen Spinardi | Marty Gee / Jennifer Do |
| Doubles 2 | L 2-6, 4-6 | Patrick Kim / Marcia Banks | Venkateshan Sundaram / Zhen Zhang |
| Doubles 3 | W 6-3, 6-2 | Kevin Paige / Ellen Carlton | John Rhee / Stacey Huang |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0C [Muppeteers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Anita Kressner / Deepak Sadhu | Paul Lizama / Mei Lo |
| Doubles 2 | W 6-3, 6-3 | Angelita Vallejo / Gregory Wheeler | Jennifer Dinh / Philip Roque |
| Doubles 3 | W 6-0, 6-7, 1-0 | Harish Natarajan / Leslie Sarandah | Colin Fitzgearl / Sheri Pon |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0C [Muppeteers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-5 | Marcia Banks / Patrick Kim | Shari Mcaneney / Henry Soong |
| Doubles 2 | L 3-6, 4-6 | Tiep Le / Janell Mollenhauer | Donna Himenez / Philip Roque |
| Doubles 3 | L 6-4, 1-6, 0-1 | Greg Mayeda / Lisa Wu | Colin Fitzgearl / Gily Meir |
| Line | Score | CLAREMONT R and S 40MX8.0A | CHABOT CANYON 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Anita Kressner / Andrew Waterman | Latha Attari / John Black |
| Doubles 2 | W 2-6, 6-2, 1-0 | Rachel Gabato / Carlos Blanco | Caitlin Finnell / Lee Byrd |
| Doubles 3 | W 4-6, 6-1, 1-0 | Lisa Wu / Gregory Wheeler | Maureen Mcgrath / Matt Carrere |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0B |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-6 | Anita Kressner / Deepak Sadhu | Tara Navarro / Tracy Hunter |
| Doubles 2 | W 6-0, 6-2 | Cristina Tudor / Andrew Waterman | Yuka Ueda / Kenji Miyaji |
| Doubles 3 | W 6-2, 7-5 | Angelita Vallejo / Ari Glick | Sheila Kilty / Cesar Hernandez |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0A [Jedis Tennis] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Gregory Wheeler / Angelita Vallejo | Brian R Wills / Marina Wills |
| Doubles 2 | W 6-4, 4-6, 1-0 | Andrew Waterman / Natalie Duxbury | Mike van Doorn / Kelly Hankins |
| Doubles 3 | L 7-5, 3-6, 0-1 | Kevin Paige / Janell Mollenhauer | Marty Gee / Jennifer Do |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0A [Jedis Tennis] |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Deepak Sadhu / Anita Kressner | Jennifer Do / Marty Gee |
| Doubles 2 | L 2-6, 5-7 | Tiep Le / Janell Mollenhauer | Brian R Wills / Marina Wills |
| Doubles 3 | W 7-6, 7-5 | Carlos Blanco / Cristina Tudor | Peter Lowe / Devon Brodhead |
| Line | Score | CLAREMONT R and S 40MX8.0A | MERVYN MORRIS PK 40MX8.0C [Muppeteers] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Anita Kressner / Deepak Sadhu | Sandra Morizawa / Henry Soong |
| Doubles 2 | L 2-6, 4-6 | Aiwah Chang / John Huster | Sheri Pon / Byron Bardy |
| Doubles 3 | W 6-1, 6-4 | Cristina Tudor / Carlos Blanco | Shari Mcaneney / Christopher Perez |
| Line | Score | CLAREMONT R and S 40MX8.0A | CHABOT CANYON 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Gregory Wheeler / Angelita Vallejo | Maureen Mcgrath / Bob Milley |
| Doubles 2 | W 6-1, 5-7, 1-0 | Anita Kressner / Tiep Le | Andreas Berner / Jennifer Lawson |
| Doubles 3 | L 4-6, 6-2, 0-1 | Marcia Banks / Patrick Kim | Melissa Abadia / John Black |
Tennis Desk Research: Does the home team really win more? · 1 more
39 other CLAREMONT RESORT AND CLUB teams in 2023
- CLAREMONT R and S 18AM3.0A [Claremonsters] · Adult 18 & Over Mens 3.0
- CLAREMONT R and S 18AM3.5A · Adult 18 & Over Mens 3.5
- CLAREMONT R and S 18AM3.5B · Adult 18 & Over Mens 3.5
- CLAREMONT R and S 18AM4.0A · Adult 18 & Over Mens 4.0
- CLAREMONT R and S 18AW2.5+A-DT [Kick-Aces] · Adult 18 & Over Womens 2.5+ Daytime
- CLAREMONT R and S 18AW2.5+B-DT [Daytime Dynamos] · Adult 18 & Over Womens 2.5+ Daytime
- CLAREMONT R and S 18AW3.0A [Fireballs] · Adult 18 & Over Womens 3.0
- CLAREMONT R and S 18AW3.0B [Get A Grip] · Adult 18 & Over Womens 3.0
- CLAREMONT R and S 18AW3.5A · Adult 18 & Over Womens 3.5
- CLAREMONT R and S 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- CLAREMONT R and S 18AW4.0A · Adult 18 & Over Womens 4.0
- CLAREMONT R and S 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- CLAREMONT R and S 18AW4.5A [Rachel's Angels] · Adult 18 & Over Womens 4.5
- CLAREMONT R and S 40AM3.0A [Claremonsters] · Adult 40 & Over Mens 3.0
- CLAREMONT R and S 40AM3.5A [The Dubs] · Adult 40 & Over Mens 3.5
- CLAREMONT R and S 40AM3.5B · Adult 40 & Over Mens 3.5
- CLAREMONT R and S 40AM4.0A [4.0 Dubs] · Adult 40 & Over Mens 4.0
- CLAREMONT R and S 40AW2.5A · Adult 40 & Over Womens 2.5
- CLAREMONT R and S 40AW2.5+A-DT [Play It Forward] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- CLAREMONT R and S 40AW2.5+B-DT [Heatstrokes] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- CLAREMONT R and S 40AW3.0A · Adult 40 & Over Womens 3.0
- CLAREMONT R and S 40AW3.5A · Adult 40 & Over Womens 3.5 2
- CLAREMONT R and S 40AW3.5A-DT [Daytime Divas] · NorCal Adult 40 & Over Womens 3.5 Daytime
- CLAREMONT R and S 40AW4.0A · Adult 40 & Over Womens 4.0
- CLAREMONT R and S 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- CLAREMONT R and S 40AW4.5A [Rachel's Angels] · Adult 40 & Over Womens 4.5
- CLAREMONT R and S 40MX6.0A [The Crushers] · Mixed 40 & Over 6.0
- CLAREMONT R and S 40MX7.0A · Mixed 40 & Over 7.0 1
- CLAREMONT R and S 55AM7.0A [Claremont 7.0s] · Adult 55 & Over Mens 7.0
- CLAREMONT R and S 55AM8.0A [Wrecking Crew] · Adult 55 & Over Mens 8.0
- CLAREMONT R and S CM6.5A [Claremonsters] · Combo Mens League 6.5
- CLAREMONT R and S CM7.5A [The Dubs] · Combo Mens League 7.5
- CLAREMONT R and S CM7.5B · Combo Mens League 7.5
- CLAREMONT R and S CW5.5A · Combo Womens League 5.5
- CLAREMONT R and S CW6.5A · Combo Womens League 6.5
- CLAREMONT R and S CW6.5A-DT · Combo Womens Daytime League 6.5
- CLAREMONT R and S CW6.5B [Have A Ball!] · Combo Womens League 6.5
- CLAREMONT R and S CW7.5A-DT · Combo Womens Daytime League 7.5
- CLAREMONT R and S CW8.5A [Rachel's Angels] · Combo Womens League 8.5