ALMADEN SR 40MX8.0A
- Regular season
- 5-5
- Playoffs
- 1-1
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Ashwin Seshadri Kalathur | 4.5s | 4.69 | 6-0 | |
| Sumeeta Vasishta | 4.5C | 4.64 | 2-3 6 lines | |
| Mandy Smith | 4.5C | 4.56 | 3-1 | |
| Janet Erickson | 4.5C | 4.12 | 2-1 | |
| Melynda Davenport | 3.5C | 3.70 | 5-3 | |
| Karen Frederick | 4.0C | 3.67 | 1-2 4 lines | |
| Bill Frederick | 4.0s | 3.65 | 1-4 | |
| Kevin Jacks | 3.5C | 3.62 | 1-2 4 lines | |
| Mark Ryan | 4.5C | 3.62 | 2-6 | |
| Jason Castillo | 3.5C | 3.60 | 1-2 | |
| Louise Peter | 3.5C | 3.58 | 3-5 | |
| Shaunak Kashyap | 3.5C | 3.56 | 4-2 7 lines | |
| Chris Smith | 3.5s | 3.51 | 3-2 | |
| Catherine Caouette | 3.5C | 3.48 up | 0-1 | |
| Brent Hermsmeier | 4.5s | 3.48 down | 1-3 | |
| Rini Sidartawan-Lie | 4.0C | 3.39 | 2-3 | |
| Rosy Chobanian | 3.5C | 3.29 | 1-1 | |
| Kevin Vliet | 3.5C | 3.25 | 1-2 | |
| Karen Fang | 4.0C | 3.14 | 1-3 |
Rosters in this league, in table order
What each row says
BAY CLUB COURTSIDE 40MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
LOS GATOS SR 40MX8.0B, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40MX8.0C [Fling & Swing], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN SR 40MX8.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN VAC 40MX8.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 40MX8.0B [Bougie Hipsters], 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
LOS GATOS SR 40MX8.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
EVERGREEN VALLEY COLLEGE 40MX8.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 40MX8.0A, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | ALMADEN SR 40MX8.0A | Bay Club Fremont 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Melynda Davenport / Mark Ryan | Lijun Yang / Jay Lin |
| Doubles 2 | L 2-6, 3-6 | Rini Sidartawan-Lie / Bill Frederick | Jackie Thomas / Nimesh Gandhi |
| Doubles 3 | 6-0, 6-0 | Karen Frederick / Shaunak Kashyap | — |
| Line | Score | ALMADEN SR 40MX8.0A | WIKIUP R SC 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 6-7, 2-6 | Louise Peter / Mark Ryan | Sugi Bernard / Chris Trechter |
| Doubles 2 | W 6-4, 4-6, 1-0 | Karen Frederick / Bill Frederick | Tom Frisher / Kellie Larson |
| Doubles 3 | 6-0, 6-0 | Sumeeta Vasishta / Kevin Jacks | — |
| Line | Score | ALMADEN SR 40MX8.0A | BROADSTONE RC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 7-6, 2-6, 0-1 | Sumeeta Vasishta / Kevin Jacks | Maurice Herbelin / Maria Richardson |
| Doubles 2 | L 1-6, 6-4, 0-1 | Melynda Davenport / Mark Ryan | Jeffrey Chale / Kristen Johnson |
| Doubles 3 | L 0-6, 0-6 | Louise Peter / Shaunak Kashyap | Michael Dong / Christina Vitale |
| Line | Score | ALMADEN SR 40MX8.0A | LOS GATOS SR 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Sumeeta Vasishta / Chris Smith | Michael Post / Wendy Dodd |
| Doubles 2 | L 1-6, 5-7 | Karen Fang / Kevin Vliet | Michael Bartlett / Allison Bartlett |
| Doubles 3 | W 3-6, 6-3, 1-0 | Rini Sidartawan-Lie / Shaunak Kashyap | Kelly Ryan / Margaret Ryan |
| Line | Score | ALMADEN SR 40MX8.0A | BAY CLUB COURTSIDE 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Brent Hermsmeier / Louise Peter | Jay Saddler / Christine Fronczak |
| Doubles 2 | W 6-1, 6-1 | Ashwin Seshadri Kalathur / Melynda Davenport | Rob DeLine / Tamara Thompson |
| Doubles 3 | W 6-3, 6-2 | Chris Smith / Mandy Smith | Rex Manseau / Rosemary Kent |
| Line | Score | ALMADEN SR 40MX8.0A | BAY CLUB COURTSIDE 40MX8.0C [Fling & Swing] |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Sumeeta Vasishta / Jason Castillo | Sandra Morizawa / Martin Lundie |
| Doubles 2 | W 6-1, 6-2 | Louise Peter / Ashwin Seshadri Kalathur | Todd H Waibel / Yao Xiao |
| Doubles 3 | W 6-3, 6-4 | Melynda Davenport / Mark Ryan | Patama Suvarnarat / Roger Smullen |
| Line | Score | ALMADEN SR 40MX8.0A | ALMADEN VAC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-2, 0-1 | Chris Smith / Mandy Smith | Herve Alexanian / Anna Wielosz |
| Doubles 2 | W 6-3, 6-3 | Mark Ryan / Melynda Davenport | Raghu Bhat / Kristin Perry |
| Doubles 3 | L 6-7, 0-6 | Janet Erickson / Kevin Jacks | Donna Kaneko / Paul Sargis |
| Line | Score | ALMADEN SR 40MX8.0A | LOS GATOS SR 40MX8.0B |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Karen Fang / Bill Frederick | Wendy Dodd / Michael Post |
| Doubles 2 | W 6-0, 6-2 | Ashwin Seshadri Kalathur / Melynda Davenport | Amy Clark / Richard Massa |
| Doubles 3 | L 1-6, 2-6 | Brent Hermsmeier / Louise Peter | Allison Bartlett / James Hartfield |
| Line | Score | ALMADEN SR 40MX8.0A | EVERGREEN VALLEY COLLEGE 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 3-6, 7-5, 1-0 | Janet Erickson / Kevin Vliet | Gia Nguyen / Vilma Fernandez |
| Doubles 2 | W 6-2, 6-3 | Rosy Chobanian / Ashwin Seshadri Kalathur | Praveen Nagarajan / Felicia Tsai |
| Doubles 3 | L 6-4, 4-6, 0-1 | Karen Fang / Shaunak Kashyap | Elizaveta Cherepanova / Pedro Benitez |
| Line | Score | ALMADEN SR 40MX8.0A | LOS GATOS SR 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Louise Peter / Ashwin Seshadri Kalathur | Eric Flint / Yuri Oda |
| Doubles 2 | W 1-6, 6-1, 1-0 | Rini Sidartawan-Lie / Shaunak Kashyap | Anthony Gonzales / Nancy Kidd |
| Doubles 3 | W 6-3, 7-6 | Mandy Smith / Chris Smith | Rajasundaram Rajasekaran / Jane Doyle |
| Line | Score | ALMADEN SR 40MX8.0A | BAY CLUB COURTSIDE 40MX8.0B [Bougie Hipsters] |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Rosy Chobanian / Mark Ryan | Dai Truong / Ella Wu |
| Doubles 2 | W 6-3, 6-3 | Mandy Smith / Chris Smith | Robert Gosalvez / Nancy Murray |
| Doubles 3 | W 7-5, 6-2 | Sumeeta Vasishta / Shaunak Kashyap | Billy Yuen / Maggie Yuen |
| Line | Score | ALMADEN SR 40MX8.0A | LOS GATOS SR 40MX8.0B |
|---|---|---|---|
| Doubles 1 | W 6-3, 4-6, 1-0 | Brent Hermsmeier / Louise Peter | Denise Hartfield / James Hartfield |
| Doubles 2 | L 4-6, 2-6 | Rini Sidartawan-Lie / Kevin Vliet | Allison Bartlett / Michael Bartlett |
| Doubles 3 | L 6-7, 5-7 | Melynda Davenport / Mark Ryan | Amy Clark / Bruce Lippmann |
| Line | Score | ALMADEN SR 40MX8.0A | BAY CLUB COURTSIDE 40MX8.0C [Fling & Swing] |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Catherine Caouette / Mark Ryan | Anna Bergeson / Tim Bergeson |
| Doubles 2 | L 4-6, 3-6 | Bill Frederick / Karen Frederick | Cathleen Ligman / Martin Lundie |
| Doubles 3 | W 6-3, 4-6, 1-0 | Jason Castillo / Sumeeta Vasishta | Jatica Pollack / Michael Lu |
| Line | Score | ALMADEN SR 40MX8.0A | MORGAN HILL TC/MORGAN HILL TC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Brent Hermsmeier / Louise Peter | Lisa Cabassa / Bharat Poria |
| Doubles 2 | W 6-1, 6-2 | Ashwin Seshadri Kalathur / Melynda Davenport | Sisine Mercado / Nathan Tran |
| Doubles 3 | W 6-3, 6-7, 1-0 | Karen Fang / Shaunak Kashyap | Edward Taylor / Lisa Campbell |
| Line | Score | ALMADEN SR 40MX8.0A | BAY CLUB COURTSIDE 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 2-6 | Karen Frederick / Bill Frederick | Lisa Backus / Rodney Wade |
| Doubles 2 | W 6-4, 6-4 | Kevin Jacks / Janet Erickson | Rosemary Kent / Noel Kutuyev |
| Doubles 3 | L 1-6, 3-6 | Rini Sidartawan-Lie / Jason Castillo | Rob DeLine / Tamara Thompson |
Tennis Desk Research: Does the home team really win more? · 1 more
28 other ALMADEN SWIM AND RACQUET CLUB teams in 2023
- ALMADEN SR 18AM3.0A · Adult 18 & Over Mens 3.0
- ALMADEN SR 18AM3.5A [Vamos!] · Adult 18 & Over Mens 3.5
- ALMADEN SR 18AW2.5+A-DT [Breaking Plaid] · Adult 18 & Over Womens 2.5+ Daytime
- ALMADEN SR 18AW3.0A [Plaid 2the Bone] · Adult 18 & Over Womens 3.0
- ALMADEN SR 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ALMADEN SR 18AW3.5A [Green Machine] · Adult 18 & Over Womens 3.5
- ALMADEN SR 18MX6.0A [Nuts & Honey] · Mixed 18 & Over 6.0
- ALMADEN SR 18MX7.0A · Mixed 18 & Over 7.0
- ALMADEN SR 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN SR 40AM3.0A [Rip it Good] · Adult 40 & Over Mens 3.0
- ALMADEN SR 40AM3.5A [VAMOS!] · Adult 40 & Over Mens 3.5
- ALMADEN SR 40AM4.0A · Adult 40 & Over Mens 4.0
- ALMADEN SR 40AW2.5+A-DT [I d hit that] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- ALMADEN SR 40AW3.0A [Chicks w/Sticks] · Adult 40 & Over Womens 3.0
- ALMADEN SR 40AW3.5A [Amazing Ace] · Adult 40 & Over Womens 3.5
- ALMADEN SR 40AW3.5A-DT [Red Hot Flashes] · NorCal Adult 40 & Over Womens 3.5 Daytime
- ALMADEN SR 40MX6.0A [Summer Swingers] · Mixed 40 & Over 6.0
- ALMADEN SR 40MX7.0A [Mix-ology] · Mixed 40 & Over 7.0 2
- ALMADEN SR 40MX9.0A · Mixed 40 & Over 9.0
- ALMADEN SR 55AW7.0A · Adult 55 & Over Womens 7.0
- ALMADEN SR 55MX6.0A · Mixed 55 & Over 6.0
- ALMADEN SR CM6.5A · Combo Mens League 6.5
- ALMADEN SR CM9.5A · Combo Mens League 9.5
- ALMADEN SR CW5.5A-DT [SmashnPumpkins] · Combo Womens Daytime League 5.5
- ALMADEN SR CW5.5A [PumkinSpiceGirl] · Combo Womens League 5.5
- ALMADEN SR CW6.5A-DT [Servin' Mimosas] · Combo Womens Daytime League 6.5
- ALMADEN SR CW6.5A [Lobnoxious] · Combo Womens League 6.5
- ALMADEN SR CW7.5A [Nice Aces] · Combo Womens League 7.5