CARMEL VAC 40MX8.0A
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Helen Hughes | 4.5C | 4.27 | 0-1 | |
| Lisa MacAluso | 4.5C | 4.23 | 2-2 | |
| Ken Walton | 4.5C | 4.14 | 2-3 | |
| George MacAluso | 4.5C | 4.13 | 2-0 | |
| Jeanine Keller | 4.5s | 4.11 | 1-2 | |
| Joel Smith | 4.5C | 4.10 | 4-1 | |
| Victoria Bunch | 4.0C | 4.08 | 1-2 | |
| Michelle Rudolph | 4.0C | 3.76 | 2-2 | |
| Matthew Wetzel | 3.5C | 3.76 | 2-1 | |
| Ed Cecena | 4.0C | 3.74 | 1-1 | |
| Elizabeth Cowley | 4.0C | 3.72 | 0-1 | |
| Julie Walton | 3.5C | 3.65 | 2-3 | |
| Maysha Sperry | 3.5C | 3.61 up | 3-1 | |
| Galen Call | 3.5C | 3.55 | 2-0 | |
| John Dicconson | 4.0C | 3.34 | 1-3 | |
| Andrew Lin | 4.0s | 3.29 down | 1-2 | |
| Philip Mitchell | 3.5C | 3.16 | 1-2 | |
| Diana Wheeler | 3.5C | 3.12 | 1-2 | |
| Jeremy Weston | 3.5C | 3.10 down | 0-2 | |
| Michael Krause | 3.5s | 2.91 down | 0-1 |
Rosters in this league, in table order
What each row says
SEASCAPE SC 40MX8.0A, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JADE PK 40MX8.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CHAMISAL TC 40MX8.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CARMEL VAC 40MX8.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
RIO DEL MAR 40MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | CARMEL VAC 40MX8.0A | SEASCAPE SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-4, 0-1 | Julie Walton / Ken Walton | John Halvorsen / Kim Halvorsen |
| Doubles 2 | L 1-6, 1-6 | Jeanine Keller / Jeremy Weston | Dawn Campbell / Pete Marinovich |
| Doubles 3 | L 6-7, 5-7 | John Dicconson / Maysha Sperry | James Fitch / Janiene P Scott |
| Line | Score | CARMEL VAC 40MX8.0A | SEASCAPE SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Ken Walton / Julie Walton | Paul Miller / Gina Funaro |
| Doubles 2 | L 6-2, 3-6, 0-1 | Andrew Lin / Victoria Bunch | James Fitch / Mari Anderson |
| Doubles 3 | W 0-6, 7-6, 1-0 | Lisa MacAluso / Matthew Wetzel | Pete Marinovich / Molly McMahon |
| Line | Score | CARMEL VAC 40MX8.0A | CHAMISAL TC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 0-6 | John Dicconson / Elizabeth Cowley | Derek Clark / Julie A Vucina |
| Doubles 2 | W 6-4, 6-1 | Victoria Bunch / Andrew Lin | Linda Scholink / Mike Maurutto |
| Doubles 3 | L 4-6, 4-6 | Lisa MacAluso / Jeremy Weston | Laura Forlini / J Todd Forlini |
| Line | Score | CARMEL VAC 40MX8.0A | RIO DEL MAR 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Joel Smith / Maysha Sperry | Michael Hiddleson / Carrie Goodwin |
| Doubles 2 | W 6-0, 6-2 | George MacAluso / Galen Call | Kumaran Arul / Erika Arul |
| Doubles 3 | L 4-6, 4-6 | Helen Hughes / Matthew Wetzel | Susan Groth / Sean Peterson |
| Line | Score | CARMEL VAC 40MX8.0A | JADE PK 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | George MacAluso / Galen Call | George Taylor / Sudha Suresh |
| Doubles 2 | L 4-6, 1-6 | Lisa MacAluso / Philip Mitchell | Baron Bliss / Kathie Park |
| Doubles 3 | W 1-0 | Joel Smith / Diana Wheeler | Monica McNulty / Gregory LeBaron |
| Line | Score | CARMEL VAC 40MX8.0A | SEASCAPE SC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Philip Mitchell / Diana Wheeler | Edward Valcarcel / Jill Valcarcel |
| Doubles 2 | W 6-2, 6-4 | Joel Smith / Maysha Sperry | Janiene P Scott / John Bargetto |
| Doubles 3 | L 2-6, 2-6 | Michelle Rudolph / Andrew Lin | Mary Wood / Pete Marinovich |
| Line | Score | CARMEL VAC 40MX8.0A | CHAMISAL TC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-3, 0-1 | Julie Walton / Ken Walton | Molly McGee / Hakan Erdinc |
| Doubles 2 | L 4-6, 0-6 | Michelle Rudolph / Ed Cecena | Josie Calanni / Derek Clark |
| Doubles 3 | W 6-4, 7-5 | Lisa MacAluso / Matthew Wetzel | Linda Scholink / Skip Johnson |
| Line | Score | CARMEL VAC 40MX8.0A | CHAMISAL TC 40MX8.0A |
|---|---|---|---|
| Doubles 1 | L 6-2, 5-7, 0-1 | Ken Walton / Julie Walton | Molly McGee / Hakan Erdinc |
| Doubles 2 | L 2-6, 5-7 | Joel Smith / Diana Wheeler | Derek Clark / Julie A Vucina |
| Doubles 3 | W 6-1, 7-5 | John Dicconson / Michelle Rudolph | J Todd Forlini / Laura Forlini |
| Line | Score | CARMEL VAC 40MX8.0A | RIO DEL MAR 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Julie Walton / Ken Walton | John Negrey / Priscilla Hanrahan |
| Doubles 2 | W 7-5, 7-5 | Michelle Rudolph / Ed Cecena | Christopher Glynn / Maria Townsend |
| Doubles 3 | W 6-3, 3-6, 1-0 | Jeanine Keller / Philip Mitchell | Takahiro Tsuruta / Susan Groth |
| Line | Score | CARMEL VAC 40MX8.0A | JADE PK 40MX8.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Joel Smith / Maysha Sperry | Ramesh Theivendran / Kirsten Law |
| Doubles 2 | L 5-7, 2-6 | Victoria Bunch / John Dicconson | Jeanine Schirmer / Casey Schirmer |
| Doubles 3 | L 3-6, 2-6 | Jeanine Keller / Michael Krause | Baron Bliss / Kathie Park |
Tennis Desk Research: Does the home team really win more? · 1 more
14 other CARMEL VALLEY ATHLETIC CLUB teams in 2023
- CARMEL VAC 18AM3.5A · Adult 18 & Over Mens 3.5
- CARMEL VAC 18AM4.5A · Adult 18 & Over Mens 4.5
- CARMEL VAC 18AW3.0A · Adult 18 & Over Womens 3.0
- CARMEL VAC 18AW3.5A · Adult 18 & Over Womens 3.5
- CARMEL VAC 18AW4.0A · Adult 18 & Over Womens 4.0
- CARMEL VAC 18MX8.0A · Mixed 18 & Over 8.0
- CARMEL VAC 40AM4.5A · Adult 40 & Over Mens 4.5
- CARMEL VAC 40AW3.5A · Adult 40 & Over Womens 3.5
- CARMEL VAC 40AW4.0A · Adult 40 & Over Womens 4.0
- CARMEL VAC 40MX7.0A · Mixed 40 & Over 7.0
- CARMEL VAC 55AM8.0A · Adult 55 & Over Mens 8.0
- CARMEL VAC 55AW7.0A · Adult 55 & Over Womens 7.0
- CARMEL VAC 55MX8.0A · Mixed 55 & Over 8.0
- CARMEL VAC CW6.5A · Combo Womens League 6.5