ROSEVILLE LIFE TIME 18AM3.5A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Emery Parsons | 3.5C | 3.60 | 2-3 | |
| Eric Morita | 3.5C | 3.54 | 6-4 | |
| Sohail Desai | 3.5C | 3.42 | 4-1 | |
| Paul Trapani | 3.5C | 3.36 | 3-2 | |
| Travis Tremble | 3.5C | 3.33 | 5-1 | |
| Matt Goodman | 3.5C | 3.28 | 5-4 | |
| Mike Schaack | 3.0s | 3.17 | 0-3 | |
| Jon Paulsen | 3.5C | 3.14 | 2-5 | |
| Daniel Alcantar | 3.5C | 3.05 | 2-4 | |
| Albert Wallace | 3.5C | 3.02 | 0-6 | |
| Rubin Sandhu | 3.5C | 2.95 | 1-5 | |
| Jason Standley | 3.5C | 2.77 | 0-3 4 lines | |
| Corey Poluk | 3.0C | 2.41 | 0-4 5 lines |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 18AM3.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PARK TERRACE 18AM3.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ED MITCHELL PK 18AM3.5B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
GOLD RIVER RC 18AM3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ROSEVILLE LIFE TIME 18AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BROADSTONE RC 18AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | BROADSTONE RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 4-6, 6-2, 1-0 | Daniel Alcantar | Jake Cory |
| Singles 2 | 6-0, 6-0 | Jason Standley | — |
| Doubles 1 | W 3-6, 6-2, 1-0 | Matt Goodman / Eric Morita | Daniel Abbott / Will Kouvaris |
| Doubles 2 | L 4-6, 4-6 | Rubin Sandhu / Albert Wallace | Mark Grip / Steve Briggman |
| Doubles 3 | W 7-6, 6-4 | Jon Paulsen / Paul Trapani | Mark Ketchersid / Craig Walsh |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | ED MITCHELL PK 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Corey Poluk | Daniel Franz |
| Singles 2 | W 6-0, 6-1 | Eric Morita | Chakradher Reddy |
| Doubles 1 | L 6-7, 2-6 | Jason Standley / Mike Schaack | Shyam Kallepalli / Shivesh Sinha |
| Doubles 2 | W 6-2, 6-3 | Travis Tremble / Matt Goodman | Debraj Ganguly / Atul Khanna |
| Doubles 3 | L 3-6, 7-6, 0-1 | Jon Paulsen / Daniel Alcantar | Manish Malhotra / Bala Gangadhar Jonnalagadda |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | GOLD RIVER RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 4-6, 1-0 | Eric Morita | Nathan Wieler |
| Singles 2 | W 2-6, 6-2, 1-0 | Travis Tremble | Andrew Finkenbinder |
| Doubles 1 | L 2-6, 6-4, 0-1 | Albert Wallace / Mike Schaack | Frank Mammano / Sean Burke |
| Doubles 2 | W 6-4, 6-1 | Sohail Desai / Emery Parsons | Ed Mosbaugh / Chris Powell |
| Doubles 3 | L 3-6, 6-3, 0-1 | Daniel Alcantar / Jon Paulsen | Dale Patton / Randy Shepherd |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | JOHNSON RANCH 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Jon Paulsen | Constantine Terokhin |
| Singles 2 | L 3-6, 3-6 | Corey Poluk | Kieran Swanson |
| Doubles 1 | L 1-6, 5-7 | Eric Morita / Travis Tremble | Chris Mathews / Josh Sarpotdar |
| Doubles 2 | L 3-6, 1-6 | Rubin Sandhu / Daniel Alcantar | Bryan Millang / William P Swanson II |
| Doubles 3 | L 3-6, 2-6 | Albert Wallace / Matt Goodman | George Spencer / Robert DeSousa |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | PARK TERRACE 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 6-4, 0-1 | Eric Morita | Nathan Barankin |
| Singles 2 | L 3-6, 2-6 | Mike Schaack | Vincent Chu |
| Doubles 1 | L 2-6, 3-6 | Matt Goodman / Paul Trapani | Bill Magavern / Sudheer Padinchara |
| Doubles 2 | W 3-6, 6-4, 1-0 | Daniel Alcantar / Rubin Sandhu | Chris Beale / Gilbert Limhengco |
| Doubles 3 | L 6-7, 1-6 | Emery Parsons / Jason Standley | Michael Geminder / Jason van Court |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | ED MITCHELL PK 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Eric Morita | Daniel Franz |
| Singles 2 | L 4-6, 2-6 | Jason Standley | Bala Gangadhar Jonnalagadda |
| Doubles 1 | W 7-5, 6-1 | Sohail Desai / Matt Goodman | Jeff Haakenson / Debraj Ganguly |
| Doubles 2 | W 6-1, 6-0 | Travis Tremble / Paul Trapani | Wesley Peterson / Atul Khanna |
| Doubles 3 | 6-0, 6-0 | Mike Schaack / Corey Poluk | — |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | BROADSTONE RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Jon Paulsen | Bill Foster |
| Singles 2 | L 4-6, 0-6 | Corey Poluk | Jake Cory |
| Doubles 1 | W 6-3, 6-0 | Travis Tremble / Eric Morita | Mark Grip / Doug Sanders |
| Doubles 2 | L 3-6, 4-6 | Matt Goodman / Daniel Alcantar | Craig Walsh / Daniel Abbott |
| Doubles 3 | L 2-6, 6-7 | Rubin Sandhu / Albert Wallace | Austin Ketchersid / Mark Ketchersid |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | GOLD RIVER RC 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Sohail Desai | Nathan Wieler |
| Singles 2 | W 7-6, 6-1 | Eric Morita | Danil Reziapkine |
| Doubles 1 | W 3-6, 6-2, 1-0 | Matt Goodman / Paul Trapani | Randy Gamage / Frank Mammano |
| Doubles 2 | L 6-2, 4-6, 0-1 | Rubin Sandhu / Emery Parsons | Mike Miguel / David Root |
| Doubles 3 | 0-6, 0-6 | — | Dale Patton / John Jackson |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | JOHNSON RANCH 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-4 | Sohail Desai | Kieran Swanson |
| Singles 2 | L 0-6, 0-6 | Corey Poluk | Bryan Millang |
| Doubles 1 | L 1-6, 2-6 | Matt Goodman / Emery Parsons | Josh Sarpotdar / Chris Mathews |
| Doubles 2 | L 2-6, 7-6, 0-1 | Albert Wallace / Rubin Sandhu | John Welch / Dani Weinstein |
| Doubles 3 | L 2-6, 4-6 | Eric Morita / Jon Paulsen | George Spencer / Ray Nunez |
| Line | Score | ROSEVILLE LIFE TIME 18AM3.5A | PARK TERRACE 18AM3.5A 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Eric Morita | Nathan Barankin |
| Singles 2 | L 1-6, 0-6 | Jon Paulsen | Vincent Chu |
| Doubles 1 | W 5-7, 6-1, 1-0 | Sohail Desai / Travis Tremble | Gilbert Limhengco / Bill Magavern |
| Doubles 2 | W 6-4, 1-6, 1-0 | Emery Parsons / Matt Goodman | Joel B Tochterman / Timothy Kirn |
| Doubles 3 | L 4-6, 6-7 | Albert Wallace / Paul Trapani | Michael Geminder / Jason van Court |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other ROSEVILLE LIFE TIME ATHLETIC teams in 2023
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 18AM4.0B · Adult 18 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 18AM4.5A · Adult 18 & Over Mens 4.5
- ROSEVILLE LIFE TIME 18AW4.0A · Adult 18 & Over Womens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 1
- ROSEVILLE LIFE TIME 40AM4.0B · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.5A · Adult 40 & Over Mens 4.5
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5