MARIN CC 18AM3.5A
- Regular season
- 1-9
Roster
| Desk level · October 29 | Last 5 | |||
|---|---|---|---|---|
| John Buscaglia | 3.5C | 3.33 | 3-5 | |
| Jeff Sell | 3.0s | 3.21 | 2-2 | |
| Ali Iqbal | 3.5C | 3.07 | 1-4 | |
| Jared Caldwell | 3.5C | 3.04 | 1-2 | |
| Edward Gamble | 3.5C | 3.04 | 1-6 | |
| Andrew Larson | 3.0s | 3.00 | 2-3 | |
| Todd Speece | 3.5s | 2.98 down | 0-5 | |
| Daniel Burke | 3.0s | 2.94 | 0-2 | |
| Bruce Kirsten | 3.5C | 2.87 | 3-5 | |
| Michael Milano | 3.0s | 2.86 | 1-3 | |
| Nick Gala | 3.5C | 2.83 | 0-2 | |
| Kyle Frazier | 3.5s | 2.80 | 0-1 | |
| Michael Reid Jr. | 3.0s | 2.75 | 0-4 | |
| William Gala | 3.5C | 2.73 | 0-5 | |
| Adam Spiegel | 3.0C | 2.64 | 0-2 | |
| Drew Morrell | 3.0C | 2.49 | 2-3 |
Rosters in this league, in table order
What each row says
MT TAM RC 18AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
MILL VALLEY 18AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
TIBURON PEN C 18AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
BAY CLUB ROSS VALLEY 18AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RAFAEL RC 18AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MARIN CC 18AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
SCOTT VALLEY 18AM3.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MARIN CC 18AM3.5A | TIBURON PEN C 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | John Buscaglia | Carlos Gonzalez de Villaumbrosia |
| Singles 2 | 0-6, 0-6 | — | Christopher Povio |
| Doubles 1 | L 1-6, 0-6 | Edward Gamble / William Gala | Victor Hwang / Judson Lobdell |
| Doubles 2 | L 2-6, 2-6 | Drew Morrell / Bruce Kirsten | Andy Pham / Eric Hohmann |
| Doubles 3 | 0-6, 0-6 | — | Rob Acker / Owen Leary |
| Line | Score | MARIN CC 18AM3.5A | MT TAM RC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | John Buscaglia | Alireza Rahnema |
| Singles 2 | 0-6, 0-6 | — | Shardul Khodankar |
| Doubles 1 | W 6-7, 6-4, 1-0 | Jeff Sell / Bruce Kirsten | Charlie Norman / Ross Parmenter |
| Doubles 2 | L 4-6, 1-6 | Daniel Burke / Michael Reid Jr. | Edward Villanueva / Stephen Crump |
| Doubles 3 | 0-6, 0-6 | — | Stephen Cossman / Kenneth White |
| Line | Score | MARIN CC 18AM3.5A | BAY CLUB ROSS VALLEY 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-2, 0-1 | Todd Speece | Eric Debbane |
| Singles 2 | L 3-6, 0-6 | Andrew Larson | Matt Dveirin |
| Doubles 1 | L 3-6, 0-6 | Edward Gamble / Ali Iqbal | Chris Cooper / Jason Reid |
| Doubles 2 | L 1-6, 1-6 | Drew Morrell / Michael Reid Jr. | Fergal Cleary / Mark Britschgi |
| Doubles 3 | L 3-6, 4-6 | William Gala / Nick Gala | Greg Sieck / Tyler Price |
| Line | Score | MARIN CC 18AM3.5A | SCOTT VALLEY 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 7-6 | Edward Gamble | Sajot Grewal |
| Singles 2 | 6-0, 6-0 | Todd Speece | — |
| Doubles 1 | L 1-6, 4-6 | Michael Milano / Drew Morrell | Izzy Tzaig / Bruce Reed |
| Doubles 2 | W 6-4, 6-1 | Ali Iqbal / Bruce Kirsten | Peter Rose / Russell Wirth |
| Doubles 3 | W 6-0, 6-2 | Jeff Sell / Andrew Larson | Pierce Buxton / Chad Williams |
| Line | Score | MARIN CC 18AM3.5A | TIBURON PEN C 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Todd Speece | Daren Wein |
| Singles 2 | L 0-6, 1-6 | Jared Caldwell | Carlos Gonzalez de Villaumbrosia |
| Doubles 1 | W 6-4, 7-6 | John Buscaglia / Andrew Larson | Eric Hohmann / Andy Pham |
| Doubles 2 | L 6-4, 3-6, 0-1 | Jeff Sell / Bruce Kirsten | Joshua Endler / Rob Acker |
| Doubles 3 | L 2-6, 1-6 | Daniel Burke / William Gala | Owen Leary / Victor Hwang |
| Line | Score | MARIN CC 18AM3.5A | RAFAEL RC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Todd Speece | Stephan Schindler |
| Singles 2 | L 1-6, 2-6 | Adam Spiegel | Chris Jones |
| Doubles 1 | L 3-6, 4-6 | Edward Gamble / John Buscaglia | Chris Beard / SHANE BYRNE |
| Doubles 2 | L 2-6, 1-6 | Ali Iqbal / William Gala | Frank Davis / Ted Hayden |
| Doubles 3 | L 1-6, 3-6 | Michael Reid Jr. / Nick Gala | Arundel Burrell / Harry Lewis |
| Line | Score | MARIN CC 18AM3.5A | MILL VALLEY 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | John Buscaglia | Brandon Lawniczak |
| Singles 2 | L 1-6, 2-6 | Ali Iqbal | Scott Dalton |
| Doubles 1 | L 3-6, 1-6 | Andrew Larson / Edward Gamble | Craig Miller / Nico Safrit |
| Doubles 2 | L 2-6, 6-7 | Bruce Kirsten / Jeff Sell | Patrick Ryan / Doug Turner |
| Doubles 3 | L 6-7, 3-6 | Michael Milano / Kyle Frazier | Scott Migliori / John Hansel |
| Line | Score | MARIN CC 18AM3.5A | SCOTT VALLEY 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 6-3, 3-6, 0-1 | Edward Gamble | Tyler Hicks |
| Singles 2 | L 4-6 | Andrew Larson | Paul Gehrman |
| Doubles 1 | W 4-6, 6-0, 1-0 | Jared Caldwell / Drew Morrell | Jarom Fawson / Jon Yolles |
| Doubles 2 | W 6-0, 6-1 | Bruce Kirsten / John Buscaglia | Chad Williams / Pierce Buxton |
| Doubles 3 | L 1-6, 4-6 | William Gala / Michael Reid Jr. | Izzy Tzaig / Peter Rose |
| Line | Score | MARIN CC 18AM3.5A | MT TAM RC 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | John Buscaglia | Satish Pillai |
| Singles 2 | 0-6, 0-6 | — | Stephen Cossman |
| Doubles 1 | L 1-6, 3-6 | Bruce Kirsten / Edward Gamble | Edward Villanueva / Kenneth White |
| Doubles 2 | L 0-6, 1-6 | Michael Milano / Todd Speece | Shardul Khodankar / Charlie Norman |
| Doubles 3 | 0-6, 0-6 | — | Stephen Crump / Sebastian Rouas |
| Line | Score | MARIN CC 18AM3.5A | BAY CLUB ROSS VALLEY 18AM3.5A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Jared Caldwell | Eric Debbane |
| Singles 2 | L 3-6, 1-6 | Bruce Kirsten | Jeremy Beeton |
| Doubles 1 | L 0-6, 6-7 | Ali Iqbal / John Buscaglia | Russ Iwanchuk / Jason Reid |
| Doubles 2 | L 3-6, 1-6 | Adam Spiegel / Todd Speece | Chris Cooper / Greg Sieck |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other MARIN COUNTRY CLUB teams in 2023
- MARIN CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MARIN CC 18AW3.0A · Adult 18 & Over Womens 3.0 1
- MARIN CC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- MARIN CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MARIN CC 18MX6.0A · Mixed 18 & Over 6.0
- MARIN CC 18MX7.0A · Mixed 18 & Over 7.0
- MARIN CC 40AW3.0A · Adult 40 & Over Womens 3.0 1
- MARIN CC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- MARIN CC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- MARIN CC CM6.5A [MCC Sluggers] · Combo Mens League 6.5
- MARIN CC CW5.5A · Combo Womens League 5.5
- MARIN CC CW6.5A · Combo Womens League 6.5 2
- MARIN CC CW7.5A · Combo Womens League 7.5 2