BROOKSIDE 18AM4.5A
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Herve Alexanian | 4.5C | 4.53 | 0-3 | |
| Eric Barloewen | 4.5C | 4.52 | 3-1 | |
| David Darmitzel | 4.5C | 4.51 | 2-4 | |
| John Chen | 4.5C | 4.33 | 0-3 | |
| Stefan Schwab | 4.5C | 4.31 | 1-2 | |
| Kenneth Chang | 4.5C | 4.28 | 0-6 7 lines | |
| Ricardo Cortes | 4.5C | 4.28 | 0-1 2 lines | |
| Peter Madrid | 4.0C | 4.19 up | 1-5 | |
| Jay Patel | 4.5C | 4.03 | 0-2 | |
| David Anderson | 4.0C | 3.97 | 1-4 | |
| Bruce Boike | 4.5C | 3.93 | 0-5 | |
| Alex Roedling | 4.5C | 3.89 | 0-6 | |
| Rajasundaram Rajasekaran | 4.0C | 3.84 | 3-3 | |
| Phil Peterson | 4.5C | 3.79 | 1-6 | |
| Bruce Bruno | 4.5C | 3.76 | 3-3 | |
| Karthik Boominathan | 4.0C | 3.74 up | 1-4 |
Rosters in this league, in table order
What each row says
SUNNYVALE MTC 18AM4.5A [Boba Killer], 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
BAY CLUB SANTA CLARA 18AM4.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 5.0.
CUPERTINO TC/CUPERTINO SC 18AM4.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
LOS ALTOS GCC 18AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
SUNNYVALE MTC 18AM4.5B, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BROOKSIDE 18AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | BROOKSIDE 18AM4.5A | SUNNYVALE MTC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Alex Roedling | Jayesh Vyas |
| Singles 2 | L 0-6, 3-6 | Peter Madrid | Xuan Wu |
| Doubles 1 | W 4-6, 6-4, 1-0 | David Anderson / Eric Barloewen | Juan Castillo / Aditya Sanghani |
| Doubles 2 | W 6-4, 6-3 | Bruce Bruno / Phil Peterson | Richard Lum / Tom Wang |
| Doubles 3 | 6-0, 6-0 | Kenneth Chang / Ricardo Cortes | — |
| Line | Score | BROOKSIDE 18AM4.5A | BAY CLUB SANTA CLARA 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Bruce Boike | Ranjit Narayanan |
| Singles 2 | L 0-6, 0-6 | Phil Peterson | Anastas Budagov |
| Doubles 1 | L 3-6, 2-6 | Herve Alexanian / David Darmitzel | Ian McGowen / Mike Koval |
| Doubles 2 | W 4-6, 6-4, 1-0 | Eric Barloewen / Bruce Bruno | Christopher Abate / Kevin Margo |
| Doubles 3 | L 2-6, 5-7 | John Chen / Kenneth Chang | Aneil Kamboj / Keyon Tehrani |
| Line | Score | BROOKSIDE 18AM4.5A | SUNNYVALE MTC 18AM4.5A [Boba Killer] |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Rajasundaram Rajasekaran | Ruhan Prasad |
| Singles 2 | L 3-6, 6-3, 0-1 | Karthik Boominathan | Dylan Zhou |
| Doubles 1 | L 5-7, 3-6 | Eric Barloewen / Kenneth Chang | Jason Ah Chuen Jahchuen / Sumant Sabada |
| Doubles 2 | L 3-6, 5-7 | Herve Alexanian / John Chen | Jing Li / Kehan Li |
| Doubles 3 | L 2-6, 3-6 | Phil Peterson / Alex Roedling | Alexander Liu / Allen Shih |
| Line | Score | BROOKSIDE 18AM4.5A | LOS ALTOS GCC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Rajasundaram Rajasekaran | JuanCarlos Colon |
| Singles 2 | L 0-6, 2-6 | Peter Madrid | Aaron Coplan |
| Doubles 1 | W 7-6, 6-4 | Eric Barloewen / David Darmitzel | Grant Audet / Oliver Zhao |
| Doubles 2 | L 5-7, 2-6 | Phil Peterson / Alex Roedling | Stewart Taylor / Daniel Lu |
| Doubles 3 | 0-6, 0-6 | — | Aditya Sudhakar / Albert Cha |
| Line | Score | BROOKSIDE 18AM4.5A | CUPERTINO TC/CUPERTINO SC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Karthik Boominathan | Mike Chen |
| Singles 2 | W 6-4, 6-2 | Rajasundaram Rajasekaran | Hank Wang |
| Doubles 1 | L 3-6, 0-6 | Bruce Bruno / Stefan Schwab | Joshua Kaye / Eric Tsai |
| Doubles 2 | L 0-6, 2-6 | Bruce Boike / Alex Roedling | Bhaskar Sarma / Piyush Lakhawat |
| Doubles 3 | 0-6, 0-6 | — | Yu Horie / Nobuhiro Yanagisawa |
| Line | Score | BROOKSIDE 18AM4.5A | SUNNYVALE MTC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Karthik Boominathan | Xuan Wu |
| Singles 2 | L 5-7, 6-4, 0-1 | Rajasundaram Rajasekaran | Anant Chintamaneni |
| Doubles 1 | W 6-2, 6-2 | David Darmitzel / Stefan Schwab | Roger Lin / Richard Lum |
| Doubles 2 | L 3-6, 7-5, 0-1 | Kenneth Chang / Alex Roedling | Karthik Lakshmanan / Jayesh Vyas |
| Doubles 3 | L 3-6, 3-6 | David Anderson / Peter Madrid | Sang Gyum Kim / Jaok Koo |
| Line | Score | BROOKSIDE 18AM4.5A | BAY CLUB SANTA CLARA 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Bruce Boike | Paul Liu |
| Singles 2 | L 4-6, 4-6 | Karthik Boominathan | Carlos Basto |
| Doubles 1 | L 6-1, 4-6, 0-1 | Kenneth Chang / David Darmitzel | Randy Becker / Minal Mishra |
| Doubles 2 | L 3-6, 2-6 | John Chen / David Anderson | Jeffrey Goldfien / Greg Lawler |
| Doubles 3 | L 2-6, 4-6 | Phil Peterson / Peter Madrid | Rainer Leeb / Max Bunag |
| Line | Score | BROOKSIDE 18AM4.5A | SUNNYVALE MTC 18AM4.5A [Boba Killer] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Bruce Boike | Kehan Li |
| Singles 2 | W 2-6, 2-1 | Rajasundaram Rajasekaran | Eric Xu |
| Doubles 1 | L 1-6, 5-7 | Bruce Bruno / David Darmitzel | Alexander Loh / Ho Wing Ngan |
| Doubles 2 | L 1-6, 2-6 | Phil Peterson / Ricardo Cortes | Jerry Liang / George Wang |
| Doubles 3 | L 1-6, 3-6 | David Anderson / Peter Madrid | Ruhan Prasad / Denis Sergeychik |
| Line | Score | BROOKSIDE 18AM4.5A | LOS ALTOS GCC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 4-6 | Bruce Boike | George Chang |
| Singles 2 | W 6-1, 6-2 | Rajasundaram Rajasekaran | Kevin Li |
| Doubles 1 | L 6-3, 1-6, 0-1 | Jay Patel / Stefan Schwab | Donny Su / JuanCarlos Colon |
| Doubles 2 | L 3-6, 1-6 | Kenneth Chang / Phil Peterson | Kirk Abe / Deepak Srikanth |
| Doubles 3 | W 6-3, 6-2 | Bruce Bruno / Peter Madrid | Ben Schreiber / Albert Cha |
| Line | Score | BROOKSIDE 18AM4.5A | CUPERTINO TC/CUPERTINO SC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Herve Alexanian | Yifan Lu |
| Singles 2 | W 6-2, 6-4 | Karthik Boominathan | Steven Kim |
| Doubles 1 | L 2-6, 6-4, 0-1 | David Darmitzel / Jay Patel | Joshua Kaye / Ravi Shankar |
| Doubles 2 | L 5-7, 6-7 | Bruce Bruno / Kenneth Chang | Devin Donnelly / Hank Wang |
| Doubles 3 | L 0-6, 0-6 | David Anderson / Alex Roedling | Bhaskar Sarma / Eric Tsai |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other BROOKSIDE CLUB OF SARATOGA teams in 2023
- BROOKSIDE 18AM4.0A [BrookToga] · Adult 18 & Over Mens 4.0 1
- BROOKSIDE 18AM5.0A · Adult 18 & Over Mens 5.0
- BROOKSIDE 18AW2.5A · Adult 18 & Over Womens 2.5
- BROOKSIDE 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- BROOKSIDE 18AW3.5A-DT [Dragon Girls] · Adult 18 & Over Womens 3.5 Daytime
- BROOKSIDE 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BROOKSIDE 40AM3.5A · Adult 40 & Over Mens 3.5 1
- BROOKSIDE 40AM4.0A [BrookToga] · Adult 40 & Over Mens 4.0 1
- BROOKSIDE 40AM4.5A · Adult 40 & Over Mens 4.5
- BROOKSIDE 40AW2.5+A-DT · NorCal Adult 40 & Over Womens 2.5+ Daytime
- BROOKSIDE 40AW3.5A [BrookToga] · Adult 40 & Over Womens 3.5
- BROOKSIDE 40AW4.0A · Adult 40 & Over Womens 4.0
- BROOKSIDE 40MX7.0A · Mixed 40 & Over 7.0 2
- BROOKSIDE 40MX8.0A · Mixed 40 & Over 8.0 2
- BROOKSIDE 55AW7.0A [BrookToga] · Adult 55 & Over Womens 7.0
- BROOKSIDE 55AW8.0A · Adult 55 & Over Womens 8.0
- BROOKSIDE CM6.5A · Combo Mens League 6.5 2
- BROOKSIDE CM8.5A · Combo Mens League 8.5 1
- BROOKSIDE CW5.5A · Combo Womens League 5.5
- BROOKSIDE CW6.5A · Combo Womens League 6.5
- BROOKSIDE CW7.5A-DT · Combo Womens Daytime League 7.5
- BROOKSIDE CW8.5A · Combo Womens League 8.5