SHARON HTS CC 18AW4.0A-DT
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-0
- Sectionals 3-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Stephanie Keller | 4.0C | 4.34 | 2-0 | |
| Emily Parento | 4.0C | 4.31 | 5-0 | |
| Sarah Speakman | 4.0C | 4.21 | 3-0 | |
| Carolyn Arkin | 4.0C | 4.20 | 2-0 | |
| Liz Babb | 4.0C | 4.15 | 3-0 | |
| Jessica Berg | 4.0C | 4.12 | 5-1 | |
| Juliet Mittlemann | 4.0C | 4.07 | 3-0 | |
| Cori Mehring | 4.0C | 4.05 | 2-0 | |
| Christina Bird | 4.0C | 4.04 | 3-3 | |
| Harriet Ragozin | 4.0C | 4.01 | 6-2 10 lines | |
| Caitlin Darke | 4.0C | 3.99 | 5-4 | |
| Amy Clark | 4.0C | 3.98 | 3-0 | |
| Pamela Rosekrans | 4.0C | 3.89 | 3-0 | |
| Julie Ford | 4.0C | 3.85 | 4-2 | |
| Veronique Miro | 4.0C | 3.84 | 1-2 | |
| Karen Giordano | 4.0C | 3.82 | 5-0 | |
| Stacy Reitmeir | 4.0C | 3.80 | 2-3 | |
| Lauren Denenberg | 4.0C | 3.49 | 1-0 | |
| Martha Bacon | 4.0C | 3.33 down | 1-1 |
Rosters in this league, in table order
What each row says
SHARON HTS CC 18AW4.0A-DT, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 5th highest level sits in NTRP 4.5.
CUESTA TC 18AW4.0B-DT, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 5th highest level sits in NTRP 4.5.
UNIVERSITY CLUB PA 18AW4.0A-DT [UC/LAGCC], 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
CUESTA TC 18AW4.0A-DT, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
CUBBERLEY 18AW4.0A-DT, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
Team matches
| Line | Score | SHARON HTS CC 18AW4.0A-DT | WALNUT CREEK RC/Walnut Creek TC 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Harriet Ragozin | Ana Larner |
| Doubles 1 | L 4-6, 6-2, 0-1 | Jessica Berg / Stacy Reitmeir | Megan Patterson / Esther Parti |
| Doubles 2 | L 2-6, 2-6 | Caitlin Darke / Julie Ford | Lena Larionova / Christine Hohenstein |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUPERTINO SC 18AW4.0A-DT [ChallengHers] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Harriet Ragozin | — |
| Doubles 1 | W 6-2, 6-2 | Stacy Reitmeir / Jessica Berg | Megumi Yamaguchi / Masami Matsuura |
| Doubles 2 | W 7-6, 3-6, 1-0 | Karen Giordano / Pamela Rosekrans | Yukie Goda / Amy Mao |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | PLEASANTON 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Harriet Ragozin | — |
| Doubles 1 | W 3-6, 6-2, 1-0 | Julie Ford / Emily Parento | Bowyee Gong / Mika Tsuchiiwa |
| Doubles 2 | W 6-4, 6-2 | Caitlin Darke / Christina Bird | Rachelle Peralta / Debbie Soleta |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | GOLD RIVER RC 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Harriet Ragozin | Xuan Li |
| Doubles 1 | W 6-4, 6-4 | Emily Parento / Julie Ford | Laurie Selover / Denise Kimes |
| Doubles 2 | W 6-7, 7-6, 1-0 | Caitlin Darke / Christina Bird | Christy Wurster / Amy Putty |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUESTA TC 18AW4.0B-DT |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Emily Parento | Shaun Baoerjiin |
| Doubles 1 | L 3-6, 2-6 | Veronique Miro / Stacy Reitmeir | Aina Lu / Lynda Zhang |
| Doubles 2 | W 6-3, 7-5 | Amy Clark / Karen Giordano | Kaori Enomoto / Toshiko Tashiro |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUBBERLEY 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 7-6 | Harriet Ragozin | Polly Liu |
| Doubles 1 | W 6-0, 7-5 | Sarah Speakman / Juliet Mittlemann | Etsuko Matsuo / Song Lee |
| Doubles 2 | L 6-3, 3-6, 0-1 | Caitlin Darke / Christina Bird | Kristina Weaver / Katerina Novitskaya |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | UNIVERSITY CLUB PA 18AW4.0A-DT [UC/LAGCC] |
|---|---|---|---|
| Singles 1 | L 7-6, 6-7, 0-1 | Harriet Ragozin | Leyla Scott |
| Doubles 1 | L 4-6, 5-7 | Stacy Reitmeir / Veronique Miro | Heather Green / Stephanie King |
| Doubles 2 | W 6-1, 6-1 | Liz Babb / Jessica Berg | Rebecca Fox / Teri Parekh |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Emily Parento | Stephanie Finley |
| Doubles 1 | W 6-3, 6-2 | Veronique Miro / Stacy Reitmeir | Charlene Wing Wo / Mariko Kimura |
| Doubles 2 | W 5-7, 6-2, 1-0 | Martha Bacon / Pamela Rosekrans | Yuko Miyagawa / Molly Underwood |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUBBERLEY 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Harriet Ragozin | Quynh Luu |
| Doubles 1 | L 6-7, 4-6 | Caitlin Darke / Julie Ford | Etsuko Matsuo / Kristina Weaver |
| Doubles 2 | W 6-3, 6-2 | Jessica Berg / Liz Babb | Yun Kim / Kyung-Le Han |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUESTA TC 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Harriet Ragozin | Tamara Tarkington |
| Doubles 1 | W 4-6, 6-3, 1-0 | Caitlin Darke / Julie Ford | Tina Baykaner / Michelle Nicholson |
| Doubles 2 | W 6-2, 6-3 | Pamela Rosekrans / Carolyn Arkin | Anh-Vi Dao / Joanne Callahan |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUESTA TC 18AW4.0B-DT |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Viv Nguyen |
| Doubles 1 | W 6-2, 6-4 | Juliet Mittlemann / Sarah Speakman | Ellen Gazen / Aina Lu |
| Doubles 2 | L 1-6, 2-6 | Christina Bird / Martha Bacon | Lynn Leung / Mary Ow |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | UNIVERSITY CLUB PA 18AW4.0A-DT [UC/LAGCC] |
|---|---|---|---|
| Singles 1 | W 6-3, 3-6 | Emily Parento | Luciana Guarnieri |
| Doubles 1 | W 7-5, 6-4 | Karen Giordano / Amy Clark | Heather Green / Teri Parekh |
| Doubles 2 | W 6-4, 6-0 | Caitlin Darke / Harriet Ragozin | Helen Lin- Murphy / Leyla Scott |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | FOSTER CITY TC/EDGEWATER PK 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-1, 4-6, 1-0 | Stephanie Keller | Sharon Wang |
| Doubles 1 | W 6-3, 6-2 | Caitlin Darke / Christina Bird | Wendy Gee / Mary Liu |
| Doubles 2 | W 6-0, 6-2 | Liz Babb / Jessica Berg | Natalia Estassi / Stephanie Finley |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUBBERLEY 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Cori Mehring | Diana Lee |
| Doubles 1 | L 5-7, 4-6 | Christina Bird / Caitlin Darke | Kristina Weaver / Etsuko Matsuo |
| Doubles 2 | W 6-1, 7-5 | Sarah Speakman / Lauren Denenberg | Ching Han Ko / Katerina Novitskaya |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUESTA TC 18AW4.0A-DT |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Cori Mehring | Sumin Elarde |
| Doubles 1 | W 6-1, 6-3 | Amy Clark / Karen Giordano | Jennifer Freedman / Patricia Royse |
| Doubles 2 | W 6-4, 6-3 | Julie Ford / Carolyn Arkin | Frances Caroline Gardhouse / Pam Anderson |
| Line | Score | SHARON HTS CC 18AW4.0A-DT | CUESTA TC 18AW4.0B-DT |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Harriet Ragozin | Shaun Baoerjiin |
| Doubles 1 | W 6-3, 6-2 | Stephanie Keller / Juliet Mittlemann | Junko Ohoka / Ellen Gazen |
| Doubles 2 | W 6-3, 6-7, 1-0 | Karen Giordano / Jessica Berg | Lynda Zhang / Kaori Enomoto |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other SHARON HEIGHTS GOLF COUNTRY CLUB teams in 2023
- SHARON HTS CC 18AW4.0A · Adult 18 & Over Womens 4.0
- SHARON HTS CC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- SHARON HTS CC 40AW4.5A [Sharon/Foothill] · Adult 40 & Over Womens 4.5
- SHARON HTS CC 55AW9.0A · Adult 55 & Over Womens 9.0
- SHARON HTS CC CW7.5A · Combo Womens League 7.5
- SHARON HTS CC CW8.5A · Combo Womens League 8.5