BAY CLUB COURTSIDE 18AW3.5A
- League table
- 1st of 9
- Regular season
- 7-3
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Meaghan Sterk | 3.5C | 3.83 | 5-1 | |
| Hilary Butler | 3.5C | 3.79 | 4-4 | |
| Niru Chinmay | 3.5C | 3.71 | 2-0 | |
| Gretchen Moore | 3.5C | 3.70 | 3-1 | |
| Susan Edwards | 3.5C | 3.54 | 5-0 | |
| May Topper | 3.5C | 3.48 | 1-0 2 lines | |
| Ginni Dhindsa | 3.5C | 3.44 | 3-0 | |
| Catharine Hershey-Lin | 3.5C | 3.36 | 1-1 3 lines | |
| Robyn Baumstein | 3.5s | 3.33 | 0-2 | |
| Hang O'Neill | 3.5C | 3.32 | 2-0 | |
| Kay Yonemoto | 3.5C | 3.31 | 4-3 | |
| Christine Fronczak | 3.5C | 3.29 | 3-1 | |
| Carolyn Booker | 3.5C | 3.27 | 4-3 | |
| Cathleen Ligman | 3.5C | 3.26 | 4-1 | |
| Lucille Switzer | 3.5C | 3.24 | 0-1 | |
| Christine Stephens | 3.5C | 3.21 | 2-2 | |
| Paula Lepper | 3.5C | 3.15 | 2-2 | |
| Elaine Roe | 3.5C | 3.07 | 4-1 | |
| Renee Cantu Hill | 3.5C | 3.06 | 1-3 | |
| Shawna Ballard | 3.5C | 3.04 | 0-1 2 lines | |
| Michelle Blake | 3.0C | 3.01 up | 0-2 | |
| Terri E Morrison | 3.5C | 3.01 down | 3-1 | |
| Marnie Mar | 3.5s | 2.99 down | 1-1 | |
| Suzy Qian | 3.5C | 2.99 | 1-1 4 lines | |
| Tirsa Parrish | 3.0C | 2.59 | 0-2 3 lines |
Rosters in this league, in table order
What each row says
BAY CLUB COURTSIDE 18AW3.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MORGAN HILL TC/MORGAN HILL TC 18AW3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LOS GATOS SR 18AW3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN VAC 18AW3.5A [No Doubt ], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 18AW3.5B [Party@TheNet], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SILVER CREEK 18AW3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN SR 18AW3.5A [Green Machine], 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
EVERGREEN VALLEY COLLEGE 18AW3.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MORGAN HILL TC/MORGAN HILL TC 18AW3.5B [Bad Babes!], 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | MORGAN HILL TC/MORGAN HILL TC 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Meaghan Sterk | Thuy Nguyen |
| Singles 2 | L 5-7, 4-6 | Hilary Butler | Samantha Zhang |
| Doubles 1 | L 1-6, 1-6 | Christine Stephens / Renee Cantu Hill | Karissa Watanabe / Lenka Quinanola |
| Doubles 2 | L 6-7, 3-6 | Kay Yonemoto / Elaine Roe | Kathleen Davis / Mhavz Malado |
| Doubles 3 | L 2-6, 6-4, 0-1 | Cathleen Ligman / Carolyn Booker | Rose Madriaga / Kalina Stephani |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | ALMADEN VAC 18AW3.5A [No Doubt ] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Hilary Butler | Michelle Sarmenta |
| Singles 2 | W 6-4 | Gretchen Moore | Kelly Miller |
| Doubles 1 | W 6-1, 6-4 | Kay Yonemoto / Elaine Roe | Lori Ruiz / Wendy Penunuri |
| Doubles 2 | W 6-1, 6-4 | Carolyn Booker / Cathleen Ligman | Sherilyn Hill / Jeanine Smith |
| Doubles 3 | W 6-3, 6-2 | Christine Fronczak / Christine Stephens | Ann Towne / Michelle Rotzin |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | EVERGREEN VALLEY COLLEGE 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Cathleen Ligman | Didi Ho |
| Singles 2 | 6-0, 6-0 | Suzy Qian | — |
| Doubles 1 | W 6-3, 6-4 | Kay Yonemoto / Paula Lepper | Dongmei Cao / Janet Lum |
| Doubles 2 | W 6-2, 6-2 | Terri E Morrison / Carolyn Booker | Renisa Satrijo / Kanchan Patalay |
| Doubles 3 | 6-0, 6-0 | Tirsa Parrish / Catharine Hershey-Lin | — |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | LOS GATOS SR 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 7-5, 2-6, 0-1 | Gretchen Moore | May Chee |
| Singles 2 | L 2-6, 1-6 | Marnie Mar | Jennifer Haggerty |
| Doubles 1 | W 6-7, 6-1, 1-0 | Susan Edwards / Elaine Roe | Martha Kohn / Nancy Kidd |
| Doubles 2 | L 3-6, 6-3, 0-1 | Hilary Butler / Tirsa Parrish | Rebecca Wade / Lorraine Mc Carthy |
| Doubles 3 | L 4-6, 4-6 | Michelle Blake / Renee Cantu Hill | Diane Bauman / Sandra Black |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | MORGAN HILL TC/MORGAN HILL TC 18AW3.5B [Bad Babes!] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Meaghan Sterk | Ivy Nguyen |
| Singles 2 | W 6-4, 6-1 | Suzy Qian | Laura Schenkelberg |
| Doubles 1 | W 6-3, 6-2 | Susan Edwards / Kay Yonemoto | Tina Clark / Allison Rohnert |
| Doubles 2 | W 6-2, 6-1 | Terri E Morrison / Carolyn Booker | Elaine Kwok / Helena Mak |
| Doubles 3 | 6-0, 6-0 | May Topper / Shawna Ballard | — |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | ALMADEN VAC 18AW3.5A [No Doubt ] |
|---|---|---|---|
| Singles 1 | L 2-5 | Robyn Baumstein | Kathy Keller |
| Singles 2 | L 3-6, 3-6 | Hilary Butler | Kelly Miller |
| Doubles 1 | L 7-6, 3-6, 0-1 | Christine Fronczak / Carolyn Booker | Wendy Penunuri / Anna Wielosz |
| Doubles 2 | W 6-3, 6-1 | Hang O'Neill / Susan Edwards | Jule Flores / Jeanette Hoggatt |
| Doubles 3 | L 4-6, 5-7 | Paula Lepper / Tirsa Parrish | Michelle Rotzin / Terry Huang |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | SILVER CREEK 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 5-7 | Hilary Butler | Laura Viarengo |
| Singles 2 | W 6-3, 6-3 | Ginni Dhindsa | Deborah Hao |
| Doubles 1 | L 4-6, 5-7 | Kay Yonemoto / Paula Lepper | Maria Cross / Pari Pham |
| Doubles 2 | W 3-6, 6-4, 1-0 | Carolyn Booker / Renee Cantu Hill | Stacie Pittenger / Elaine Chiu |
| Doubles 3 | L 3-6, 4-6 | Shawna Ballard / Suzy Qian | Mirta Luque / Maryam Malekian |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | EVERGREEN VALLEY COLLEGE 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 0-6, 1-0 | Meaghan Sterk | Huimin Mckinlay |
| Singles 2 | W 4-6, 7-6, 1-0 | Hilary Butler | Didi Ho |
| Doubles 1 | W 6-1, 6-1 | Elaine Roe / Terri E Morrison | Janet Lum / Elizabeth Martinez |
| Doubles 2 | W 6-7, 6-4, 1-0 | Hang O'Neill / Kay Yonemoto | Hoai Cao / Jing Vasseghi |
| Doubles 3 | W 6-3, 6-1 | Christine Fronczak / Marnie Mar | Sandra Pelino / Mai Pham |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | BAY CLUB COURTSIDE 18AW3.5B [Party@TheNet] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Robyn Baumstein | Sonia Whitfield |
| Singles 2 | W 6-2, 7-6 | Hilary Butler | Naoka Ikemoto |
| Doubles 1 | W 6-0, 6-0 | Christine Stephens / Gretchen Moore | Corrine Fabie / Zeljka Lemaster |
| Doubles 2 | W 6-1, 6-1 | Christine Fronczak / Elaine Roe | Minu Azimi / Pooja Tendulkar |
| Doubles 3 | L 2-6, 5-7 | Lucille Switzer / Michelle Blake | Lauren Roseman / Theresa Dao-Makiyama |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | LOS GATOS SR 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 2-6, 6-3, 1-0 | Meaghan Sterk | May Chee |
| Singles 2 | W 6-4, 2-6, 1-0 | Niru Chinmay | Jennifer Haggerty |
| Doubles 1 | W 6-2, 6-3 | Gretchen Moore / Ginni Dhindsa | Rebecca Wade / Lorraine Mc Carthy |
| Doubles 2 | L 6-7, 6-7 | Renee Cantu Hill / Christine Stephens | Margaret Gally / Jenner Crema |
| Doubles 3 | 6-0, 6-0 | Suzy Qian / Marnie Mar | — |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | MORGAN HILL TC/MORGAN HILL TC 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Meaghan Sterk | Caitlin Baker |
| Singles 2 | W 6-1, 6-1 | Niru Chinmay | Sudha Suresh |
| Doubles 1 | W 6-3, 4-6, 1-0 | Susan Edwards / Cathleen Ligman | Pegah Seddighian / Samantha Zhang |
| Doubles 2 | L 3-6, 1-6 | Terri E Morrison / Kay Yonemoto | Lenka Quinanola / Karissa Watanabe |
| Doubles 3 | L 3-6, 2-6 | Catharine Hershey-Lin / Carolyn Booker | Lin Vong / Kalina Stephani |
| Line | Score | BAY CLUB COURTSIDE 18AW3.5A | ALMADEN SR 18AW3.5A [Green Machine] |
|---|---|---|---|
| Singles 1 | W 6-4, 7-6 | Hilary Butler | Tina Chen |
| Singles 2 | W 6-3, 6-2 | Meaghan Sterk | Francesca Paolini |
| Doubles 1 | W 7-6, 6-1 | Ginni Dhindsa / Susan Edwards | Julie Boncher / Raquel Wegner |
| Doubles 2 | W 1-6, 6-0, 1-0 | Catharine Hershey-Lin / Paula Lepper | Julia Scott / Kathleen Watson |
| Doubles 3 | W 3-6, 6-3, 1-0 | May Topper / Cathleen Ligman | Heather Kent / Janice Passarello |
Tennis Desk Research: Does the home team really win more? · 1 more
79 other BAY CLUB COURTSIDE teams in 2023
- BAY CLUB COURTSIDE 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB COURTSIDE 18AM3.5A [Corey's Peeps] · Adult 18 & Over Mens 3.5
- BAY CLUB COURTSIDE 18AM3.5B · Adult 18 & Over Mens 3.5
- BAY CLUB COURTSIDE 18AM4.0A [Dipsomaniacs18+] · Adult 18 & Over Mens 4.0
- BAY CLUB COURTSIDE 18AM4.0B · Adult 18 & Over Mens 4.0
- BAY CLUB COURTSIDE 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB COURTSIDE 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB COURTSIDE 18AW2.5+A-DT [Sweet Shots ] · Adult 18 & Over Womens 2.5+ Daytime
- BAY CLUB COURTSIDE 18AW2.5A [Net Setters] · Adult 18 & Over Womens 2.5
- BAY CLUB COURTSIDE 18AW3.0A [Smash Girls] · Adult 18 & Over Womens 3.0
- BAY CLUB COURTSIDE 18AW3.5A-DT [IncrediBelles] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB COURTSIDE 18AW3.5B [Party@TheNet] · Adult 18 & Over Womens 3.5
- BAY CLUB COURTSIDE 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB COURTSIDE 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB COURTSIDE 18AW4.0B [HotShots] · Adult 18 & Over Womens 4.0
- BAY CLUB COURTSIDE 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY CLUB COURTSIDE 18MX6.0A · Mixed 18 & Over 6.0
- BAY CLUB COURTSIDE 18MX6.0B [Accelerators] · Mixed 18 & Over 6.0
- BAY CLUB COURTSIDE 18MX7.0A · Mixed 18 & Over 7.0
- BAY CLUB COURTSIDE 18MX7.0B [FineWine] · Mixed 18 & Over 7.0
- BAY CLUB COURTSIDE 18MX7.0C · Mixed 18 & Over 7.0
- BAY CLUB COURTSIDE 18MX7.0D · Mixed 18 & Over 7.0
- BAY CLUB COURTSIDE 18MX8.0A · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX8.0B [Balls&Bouncers] · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX8.0C [Bougie Hipsters] · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX9.0A · Mixed 18 & Over 9.0
- BAY CLUB COURTSIDE 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB COURTSIDE 40AM3.5A [Corey's Peeps] · Adult 40 & Over Mens 3.5
- BAY CLUB COURTSIDE 40AM3.5B [I See You] · Adult 40 & Over Mens 3.5
- BAY CLUB COURTSIDE 40AM4.0A [Dipsomaniacs4.0] · Adult 40 & Over Mens 4.0
- BAY CLUB COURTSIDE 40AM4.0B · Adult 40 & Over Mens 4.0
- BAY CLUB COURTSIDE 40AM4.5A · Adult 40 & Over Mens 4.5
- BAY CLUB COURTSIDE 40AW2.5A [Net Setters] · Adult 40 & Over Womens 2.5
- BAY CLUB COURTSIDE 40AW3.0A [Smash Girls] · Adult 40 & Over Womens 3.0
- BAY CLUB COURTSIDE 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB COURTSIDE 40AW3.5A-DT [Incredibelles] · NorCal Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB COURTSIDE 40AW3.5B [Party @ The Net] · Adult 40 & Over Womens 3.5
- BAY CLUB COURTSIDE 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB COURTSIDE 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB COURTSIDE 40AW4.0B [HotShots] · Adult 40 & Over Womens 4.0
- BAY CLUB COURTSIDE 40AW4.5A · Adult 40 & Over Womens 4.5
- BAY CLUB COURTSIDE 40AW4.5B [Sweet Shots] · Adult 40 & Over Womens 4.5
- BAY CLUB COURTSIDE 40MX6.0A [Smash Party] · Mixed 40 & Over 6.0
- BAY CLUB COURTSIDE 40MX6.0B [Tigers] · Mixed 40 & Over 6.0
- BAY CLUB COURTSIDE 40MX7.0A · Mixed 40 & Over 7.0 2
- BAY CLUB COURTSIDE 40MX7.0B · Mixed 40 & Over 7.0 1
- BAY CLUB COURTSIDE 40MX7.0C [40ROCK] · Mixed 40 & Over 7.0 2
- BAY CLUB COURTSIDE 40MX7.0D · Mixed 40 & Over 7.0 1
- BAY CLUB COURTSIDE 40MX8.0A · Mixed 40 & Over 8.0
- BAY CLUB COURTSIDE 40MX8.0B [Bougie Hipsters] · Mixed 40 & Over 8.0
- BAY CLUB COURTSIDE 40MX8.0C [Fling & Swing] · Mixed 40 & Over 8.0
- BAY CLUB COURTSIDE 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB COURTSIDE 55AM6.0A [DaBoys are Back] · Adult 55 & Over Mens 6.0
- BAY CLUB COURTSIDE 55AM7.0A · Adult 55 & Over Mens 7.0
- BAY CLUB COURTSIDE 55AM8.0A · Adult 55 & Over Mens 8.0
- BAY CLUB COURTSIDE 55AM9.0A · Adult 55 & Over Mens 9.0
- BAY CLUB COURTSIDE 55AW6.0A [Amazons] · Adult 55 & Over Womens 6.0
- BAY CLUB COURTSIDE 55AW8.0A [SnapCracklePop] · Adult 55 & Over Womens 8.0
- BAY CLUB COURTSIDE 55MX6.0A [Smash Partners] · Mixed 55 & Over 6.0
- BAY CLUB COURTSIDE 55MX6.0B [Tigers] · Mixed 55 & Over 6.0
- BAY CLUB COURTSIDE 55MX7.0A · Mixed 55 & Over 7.0
- BAY CLUB COURTSIDE 55MX8.0A · Mixed 55 & Over 8.0
- BAY CLUB COURTSIDE 55MX8.0B · Mixed 55 & Over 8.0
- BAY CLUB COURTSIDE 65AW8.0A · Adult 65 & Over Womens 8.0
- BAY CLUB COURTSIDE CM6.5A · Combo Mens League 6.5
- BAY CLUB COURTSIDE CM7.5A · Combo Mens League 7.5 2
- BAY CLUB COURTSIDE CM7.5B · Combo Mens League 7.5 1
- BAY CLUB COURTSIDE CM8.5A · Combo Mens League 8.5
- BAY CLUB COURTSIDE CM9.5A [Chicken 65] · Combo Mens League 9.5
- BAY CLUB COURTSIDE CW5.5A [Girls Night Out] · Combo Womens League 5.5
- BAY CLUB COURTSIDE CW6.5A [Party@TheNet] · Combo Womens League 6.5
- BAY CLUB COURTSIDE CW6.5B [Set2Win] · Combo Womens League 6.5
- BAY CLUB COURTSIDE CW7.5A · Combo Womens League 7.5
- BAY CLUB COURTSIDE CW7.5A-DT [Heart of Gold] · Combo Womens Daytime League 7.5
- BAY CLUB COURTSIDE CW7.5B · Combo Womens League 7.5
- BAY CLUB COURTSIDE CW7.5B-DT · Combo Womens Daytime League 7.5
- BAY CLUB COURTSIDE CW7.5C · Combo Womens League 7.5
- BAY CLUB COURTSIDE CW8.5A · Combo Womens League 8.5
- BAY CLUB COURTSIDE CW8.5B · Combo Womens League 8.5