WILLOW PASS PK 18AW2.5A
- League table
- 4th of 8
- Regular season
- 6-4
- Playoffs
- 2-0
- Sectionals 2-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jeraldine Gutierrez | 2.5s | 3.47 up | 5-5 | |
| Jenifer Agpaoa | 2.5C | 2.70 | 11-2 | |
| JEANNE MEDJEU | 2.5s | 2.63 | 4-3 | |
| Lori Bonwell | 2.5s | 2.52 | 4-6 | |
| Sheila Pontanares | 2.5s | 2.51 | 2-4 | |
| Connie Escanillas | 2.5s | 2.49 | 6-2 | |
| Lanie Ramos | 2.5s | 2.48 | 2-4 | |
| Anna Michaella Chen | 2.5s | 2.41 | 1-5 | |
| Tianjiao Feng | 2.5s | 2.41 | 0-2 | |
| Annie Pescasiosa | 2.5s | 2.41 | 4-5 | |
| Anita Roth | 2.5C | 2.41 | 1-1 |
Rosters in this league, in table order
What each row says
MORAGA CC 18AW2.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5], 2nd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.5. Its 5th highest level sits in NTRP 3.0.
LANEY TA/ALAMEDA HS 18AW2.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
WILLOW PASS PK 18AW2.5A, 4th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
SAN PABLO PK 18AW2.5A, 5th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
ROUND HILL CC 18AW2.5A [Swingers], 6th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 3.0.
DIAMOND HILLS 18AW2.5A, 7th in the published standings. The middle half of this roster runs from NTRP 2.5 to NTRP 3.0. Its 5th highest level sits in NTRP 2.5.
OAKHURST CC 18AW2.5A, 8th in the published standings. The middle half of this roster sits in NTRP 2.5. Its 5th highest level sits in NTRP 2.5.
Team matches
| Line | Score | WILLOW PASS PK 18AW2.5A | NAPA VALLEY TC/VINTAGE HS 18AW2.5A [What a Racquet ] |
|---|---|---|---|
| Singles 1 | L 5-7, 6-1, 0-1 | Jeraldine Gutierrez | Alison Dragoo |
| Doubles 1 | W 2-6, 6-4, 1-0 | Jenifer Agpaoa / Connie Escanillas | Lindsay DeRose / Christine Malloy |
| Doubles 2 | L 6-4, 3-6, 0-1 | Anna Michaella Chen / Lori Bonwell | Susan Johnson / Lara Abbott |
| Line | Score | WILLOW PASS PK 18AW2.5A | SUNNYVALE MTC 18AW2.5B [GoatBeauty] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Jeraldine Gutierrez | Yuewei Wang |
| Doubles 1 | L 0-6, 0-6 | Lori Bonwell / Lanie Ramos | Shen Guan / Yangmei Zheng |
| Doubles 2 | L 1-6, 1-6 | Connie Escanillas / Annie Pescasiosa | Bihong Xu / Valerie Huang |
| Line | Score | WILLOW PASS PK 18AW2.5A | BROADSTONE RC 18AW2.5A [ServesYouRight!] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Jeraldine Gutierrez | Deborah Bickel |
| Doubles 1 | W 6-2, 6-2 | Jenifer Agpaoa / Annie Pescasiosa | Roxanne Morgan / Rose Lunsmann |
| Doubles 2 | L 4-6, 2-6 | Anna Michaella Chen / Sheila Pontanares | Ann Huntley-Garcia / Linda Hayman |
| Line | Score | WILLOW PASS PK 18AW2.5A | BLACKHAWK CC 18AW2.5A [Slice Girls] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Jeraldine Gutierrez | Maureen Thompson |
| Doubles 1 | W 6-2, 6-0 | Connie Escanillas / Jenifer Agpaoa | Noelle Sheehan / Teresa Brannon |
| Doubles 2 | L 1-6, 3-6 | Sheila Pontanares / Lanie Ramos | Tina Ly / Simone Durand |
| Line | Score | WILLOW PASS PK 18AW2.5A | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-2 | JEANNE MEDJEU | Maria Rueda |
| Doubles 1 | W 6-3, 6-1 | Jenifer Agpaoa / Connie Escanillas | Laura Johnson / Christine Pitt |
| Doubles 2 | L 1-6, 4-6 | Jeraldine Gutierrez / Annie Pescasiosa | Miwa Yoneyama / Jisun Yoo |
| Line | Score | WILLOW PASS PK 18AW2.5A | MORAGA CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | JEANNE MEDJEU | Jen Jones |
| Doubles 1 | W 6-3, 6-4 | Jeraldine Gutierrez / Jenifer Agpaoa | Beth Chang / Tracey Guerin |
| Doubles 2 | W 6-3, 6-0 | Annie Pescasiosa / Lori Bonwell | Lisa Stemmler / Courtney Pickering |
| Line | Score | WILLOW PASS PK 18AW2.5A | DIAMOND HILLS 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 6-7, 6-2, 0-1 | JEANNE MEDJEU | Guofeng Lovett |
| Doubles 1 | L 4-6, 2-6 | Jenifer Agpaoa / Lori Bonwell | Alessandra Mendes / Carol Toscano |
| Doubles 2 | L 3-6, 6-3, 0-1 | Jeraldine Gutierrez / Anna Michaella Chen | Esther Bloise / Lore Vanden Heuvel |
| Line | Score | WILLOW PASS PK 18AW2.5A | SAN PABLO PK 18AW2.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | JEANNE MEDJEU | Leila Zokaei |
| Doubles 1 | L 3-6, 4-6 | Sheila Pontanares / Lori Bonwell | Diane Haakonsen / Patti Pallito |
| Doubles 2 | W 3-6, 6-3, 1-0 | Jeraldine Gutierrez / Anna Michaella Chen | Peyton Mason / Susan Ryan |
| Line | Score | WILLOW PASS PK 18AW2.5A | MORAGA CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | JEANNE MEDJEU | Jen Jones |
| Doubles 1 | L 0-6, 0-6 | Annie Pescasiosa / Lanie Ramos | Karen Chiarucci / Tracey Guerin |
| Doubles 2 | W 6-2, 6-2 | Lori Bonwell / Jenifer Agpaoa | Sarah Yancey / Caroline Quick |
| Line | Score | WILLOW PASS PK 18AW2.5A | OAKHURST CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Annie Pescasiosa | Allison Battistelli |
| Doubles 1 | W 6-3, 6-4 | Sheila Pontanares / Lanie Ramos | Jodi Lindemann / Devon Bell |
| Doubles 2 | W 6-1, 6-0 | Connie Escanillas / Anita Roth | Liane Lingua / Lindi Sanchez |
| Line | Score | WILLOW PASS PK 18AW2.5A | ROUND HILL CC 18AW2.5A [Swingers] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Anna Michaella Chen | — |
| Doubles 1 | W 6-3, 5-7, 1-0 | Jenifer Agpaoa / Annie Pescasiosa | Deborah Hamilton / Patrice Konigsberg |
| Doubles 2 | L 5-7, 1-6 | Anita Roth / Lanie Ramos | Maria Angel-Ordonez / Gina Zahedi |
| Line | Score | WILLOW PASS PK 18AW2.5A | LANEY TA/ALAMEDA HS 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Tianjiao Feng | Kathryn Robert |
| Doubles 1 | W 6-0, 6-3 | Jenifer Agpaoa / Sheila Pontanares | Evelyn Yu / Laila Grassley |
| Doubles 2 | L 5-7, 6-3, 0-1 | Lori Bonwell / Jeraldine Gutierrez | Kathleen Price / Olivia Mattox |
| Line | Score | WILLOW PASS PK 18AW2.5A | WALNUT CREEK RC/Walnut Creek TC 18AW2.5A [Deuces Wild 2.5] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | JEANNE MEDJEU | Kirsten Sines |
| Doubles 1 | L 6-4, 2-6, 0-1 | Lori Bonwell / Jenifer Agpaoa | Miwa Yoneyama / Maria Rueda |
| Doubles 2 | W 7-6, 6-2 | Annie Pescasiosa / Lanie Ramos | Laura Johnson / Michele Turton |
| Line | Score | WILLOW PASS PK 18AW2.5A | DIAMOND HILLS 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Tianjiao Feng | Guofeng Lovett |
| Doubles 1 | W 6-0, 6-0 | Lori Bonwell / Jenifer Agpaoa | Esther Bloise / Veronica Gudino |
| Doubles 2 | W 6-0, 6-3 | Connie Escanillas / Jeraldine Gutierrez | Cathy Polando / Svetlana Sandeno |
| Line | Score | WILLOW PASS PK 18AW2.5A | SAN PABLO PK 18AW2.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | JEANNE MEDJEU | Shirley Rexrode |
| Doubles 1 | W 6-1, 6-0 | Jenifer Agpaoa / Connie Escanillas | Brittany Biering / Michelle Watkins |
| Doubles 2 | L 1-6, 3-6 | Anna Michaella Chen / Sheila Pontanares | Laura Blanton / Diane Haakonsen |
| Line | Score | WILLOW PASS PK 18AW2.5A | MORAGA CC 18AW2.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Connie Escanillas | Jen Jones |
| Doubles 1 | W 6-4, 6-1 | Jenifer Agpaoa / Lori Bonwell | Lisa Stemmler / Swapna Kodali-Ranade |
| Doubles 2 | L 2-6, 5-7 | Anna Michaella Chen / Annie Pescasiosa | Courtney Pickering / Kate Stokes |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other Willow Pass Park teams in 2023
- CONCORD TC/WILLOW PASS PK 18AM4.5A [Wolves] · Adult 18 & Over Mens 4.5
- CONCORD TC/WILLOW PASS PK 18MX8.0A · Mixed 18 & Over 8.0
- CONCORD TC/WILLOW PASS PK 40AM3.5A · Adult 40 & Over Mens 3.5 2
- CONCORD TC/WILLOW PASS PK CM8.5A · Combo Mens League 8.5
- WILLOW PASS PK 18AM3.5A · Adult 18 & Over Mens 3.5 1
- WILLOW PASS PK 18AM4.0A · Adult 18 & Over Mens 4.0 2
- WILLOW PASS PK 18MX6.0A · Mixed 18 & Over 6.0
- WILLOW PASS PK 40AM4.0A · Adult 40 & Over Mens 4.0 2
- WILLOW PASS PK 40MX6.0A · Mixed 40 & Over 6.0
- WILLOW PASS PK 40MX7.0A · Mixed 40 & Over 7.0 1
- WILLOW PASS PK 40MX8.0A · Mixed 40 & Over 8.0
- WILLOW PASS PK 65AM7.0A · Adult 65 & Over Mens 7.0
- WILLOW PASS PK CM6.5A · Combo Mens League 6.5
- WILLOW PASS PK CW5.5A · Combo Womens League 5.5
- WILLOW PASS PK CW6.5A · Combo Womens League 6.5 2
- WILLOW PASS PK CW7.5A · Combo Womens League 7.5 1
- WILLOW PASS PK S70M7.0A · Adult 70 & Over Men 7.0