MORAGA CC 18AW3.0A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Christina Fong | 3.0C | 3.94 up | 2-3 | |
| Molly Harcos Tamariki | 3.0C | 3.74 | 2-0 | |
| Jessica Edson | 3.0C | 3.57 | 4-0 | |
| Jennifer Yolasan | 3.0C | 3.51 | 7-0 | |
| Sarah Franz | 3.0C | 3.50 | 3-2 6 lines | |
| Andrea Hogan | 3.0C | 3.49 | 0-3 4 lines | |
| Jennifer Bahm | 3.0C | 3.40 | 2-2 | |
| Kim Morrow | 3.0C | 3.37 | 2-1 | |
| Jacqueline Tanner | 3.0C | 3.37 | 3-2 | |
| Jennifer Bond | 3.0A | 3.28 up | 3-2 | |
| Alison Stout | 3.0s | 3.19 | 1-2 | |
| Karin Hein | 3.0C | 3.15 | 4-2 | |
| Jessica Kelly | 3.0C | 3.10 | 2-2 | |
| Nimisha Chagan | 3.0C | 2.99 | 1-3 | |
| Melissa Isola | 3.0A | 2.98 | 3-1 | |
| Jennifer Laforce | 3.0C | 2.89 | 5-2 | |
| Gena Schwartz | 3.0C | 2.88 | 0-1 | |
| Lisa Lavelle | 3.0C | 2.82 | 2-4 | |
| Michelle Karver | 3.0C | 2.70 | 0-1 | |
| Cammy Krznaric | 3.0s | 2.59 | 3-0 | |
| Susan Levy | 3.0C | 2.42 | 0-3 |
Rosters in this league, in table order
What each row says
ROUND HILL CC 18AW3.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
MORAGA CC 18AW3.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
WALNUT CREEK RC/Walnut Creek TC 18AW3.0A [Deuces Wild 3.0], 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Walnut Creek TC 18AW3.0B [Tennis Warriors], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
ROUND HILL CC 18AW3.0B [Pink Ladies], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 0-6 | Andrea Hogan | Hilary Andersen Hurlbut |
| Singles 2 | 0-6, 0-6 | — | Caroline D Sherbourne |
| Doubles 1 | L 4-6, 2-6 | Christina Fong / Jennifer Bond | Kristen Loughmiller / Wendy Thomas |
| Doubles 2 | W 3-6, 6-3, 1-0 | Karin Hein / Jennifer Yolasan | Andrea Eubanks / Megan Kovacs |
| Doubles 3 | L 2-6, 2-6 | Jennifer Bahm / Lisa Lavelle | Sarah Shapiro / Tori DeCoite |
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0B [Pink Ladies] |
|---|---|---|---|
| Singles 1 | L 6-2, 1-6, 0-1 | Christina Fong | Frankie Ruiz |
| Singles 2 | L 1-6, 6-7 | Jessica Kelly | Andrea Bryan-Grout |
| Doubles 1 | W 6-2, 6-1 | Jennifer Yolasan / Jennifer Laforce | Stacie Jessee / Michelle Stratmore |
| Doubles 2 | W 6-0, 1-6, 1-0 | Melissa Isola / Sarah Franz | Janet Sconza Angers / Christy Watson |
| Doubles 3 | W 7-6, 6-4 | Cammy Krznaric / Molly Harcos Tamariki | Carrie Iturreria / Rene Zocchi |
| Line | Score | MORAGA CC 18AW3.0A | Walnut Creek TC 18AW3.0B [Tennis Warriors] |
|---|---|---|---|
| Singles 1 | L 6-7, 3-6 | Lisa Lavelle | Megan Thomas |
| Singles 2 | L 1-6, 6-7 | Nimisha Chagan | Leslie Dumas |
| Doubles 1 | W 6-2, 6-1 | Jennifer Laforce / Kim Morrow | Emily Garcia / Jan Lipnicke |
| Doubles 2 | L 6-2, 2-6, 0-1 | Alison Stout / Karin Hein | Fedwa Booth / Carissa Swanson |
| Doubles 3 | W 6-3, 6-4 | Molly Harcos Tamariki / Jennifer Bahm | Ramya Jayaraman / Odette Kardek |
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 6-7 | Lisa Lavelle | Hilary Andersen Hurlbut |
| Singles 2 | W 6-3, 6-2 | Christina Fong | Jeanne Benedetti |
| Doubles 1 | W 5-7, 7-5, 1-0 | Jessica Edson / Jennifer Yolasan | Sarah Shapiro / Tori DeCoite |
| Doubles 2 | L 4-6, 6-7 | Karin Hein / Jacqueline Tanner | Jamie Damaschino / Andrea Eubanks |
| Doubles 3 | L 3-6, 3-6 | Melissa Isola / Nimisha Chagan | Mickie Kerr / Michaela Katari |
| Line | Score | MORAGA CC 18AW3.0A | WALNUT CREEK RC/Walnut Creek TC 18AW3.0A [Deuces Wild 3.0] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-4 | Sarah Franz | Claire Jackson |
| Singles 2 | W 7-6, 6-0 | Jennifer Bond | Brigitte Shaw |
| Doubles 1 | W 6-2, 5-7, 1-0 | Jessica Edson / Jennifer Yolasan | Kayla Baier / Mary Soe |
| Doubles 2 | W 3-6, 6-3, 1-0 | Jennifer Laforce / Karin Hein | Barbara Beckley / Cara Mia Barnacascel |
| Doubles 3 | L 0-6, 1-6 | Jennifer Bahm / Michelle Karver | Michelle Gonzales / Rachelle Ricketts |
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 6-7, 5-7 | Sarah Franz | Sarah Shapiro |
| Singles 2 | W 6-4, 6-1 | Christina Fong | Kerry Davis |
| Doubles 1 | L 6-7, 7-6, 0-1 | Jennifer Laforce / Kim Morrow | Andrea Eubanks / Megan Kovacs |
| Doubles 2 | W 6-2, 6-2 | Karin Hein / Jacqueline Tanner | Kerry Maunus / Kristi Carter |
| Doubles 3 | W 6-4, 6-4 | Melissa Isola / Jennifer Bond | Julie Takano-Peters / Jamie Damaschino |
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0B [Pink Ladies] |
|---|---|---|---|
| Singles 1 | W 7-6, 6-3 | Lisa Lavelle | Frankie Ruiz |
| Singles 2 | L 4-6, 5-7 | Jennifer Bond | Mayura Hooper |
| Doubles 1 | W 7-5, 6-2 | Kim Morrow / Jennifer Laforce | Stacie Jessee / Michelle Stratmore |
| Doubles 2 | W 6-3, 6-3 | Melissa Isola / Sarah Franz | Kathleen Dunlap / Taryn McCallum |
| Doubles 3 | W 6-3, 6-4 | Jacqueline Tanner / Jessica Kelly | Leanne Kruse / Rachel Miegel |
| Line | Score | MORAGA CC 18AW3.0A | Walnut Creek TC 18AW3.0B [Tennis Warriors] |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Susan Levy | Megan Thomas |
| Singles 2 | L 3-6, 1-6 | Jessica Kelly | Leslie Dumas |
| Doubles 1 | W 6-3, 4-6, 1-0 | Jennifer Laforce / Jennifer Yolasan | Fedwa Booth / Michelle Weiss |
| Doubles 2 | L 6-3, 1-6, 0-1 | Andrea Hogan / Christina Fong | Anita Lifson / Jan Lipnicke |
| Doubles 3 | W 6-4, 4-6, 1-0 | Alison Stout / Jennifer Bond | Becky Whisenhunt / Mary Phalon |
| Line | Score | MORAGA CC 18AW3.0A | Walnut Creek TC 18AW3.0B [Tennis Warriors] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Sarah Franz | — |
| Singles 2 | 6-0, 6-0 | Andrea Hogan | — |
| Doubles 1 | W 6-3, 6-0 | Jessica Edson / Jennifer Yolasan | Carissa Swanson / Yulia Costello |
| Doubles 2 | W 6-4, 6-3 | Nimisha Chagan / Lisa Lavelle | Anita Lifson / Nancy Anderson |
| Doubles 3 | W 2-6, 6-3, 1-0 | Jessica Kelly / Cammy Krznaric | Becky Whisenhunt / Mary Phalon |
| Line | Score | MORAGA CC 18AW3.0A | WALNUT CREEK RC/Walnut Creek TC 18AW3.0A [Deuces Wild 3.0] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Jessica Edson | Michelle Gonzales |
| Singles 2 | W 6-3, 7-5 | Jacqueline Tanner | Melissa Bach |
| Doubles 1 | L 6-7, 1-6 | Sarah Franz / Jennifer Laforce | Kirsten Lang / Sandra Harris |
| Doubles 2 | L 6-4, 2-6, 0-1 | Lisa Lavelle / Susan Levy | Barbara Beckley / Cara Mia Barnacascel |
| Doubles 3 | W 6-3, 6-7, 1-0 | Cammy Krznaric / Jennifer Bahm | Jisun Yoo / Young Lee |
| Line | Score | MORAGA CC 18AW3.0A | ROUND HILL CC 18AW3.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-3, 0-1 | Andrea Hogan | Kerry Davis |
| Singles 2 | L 3-6, 5-7 | Susan Levy | Jeanne Benedetti |
| Doubles 1 | W 7-5, 6-3 | Jennifer Yolasan / Karin Hein | Sarah Shapiro / Tori DeCoite |
| Doubles 2 | L 2-6, 6-4, 0-1 | Alison Stout / Jacqueline Tanner | Mickie Kerr / Megan Kovacs |
| Doubles 3 | L 2-6, 6-2, 0-1 | Nimisha Chagan / Gena Schwartz | Shelly Cuny / Kirsten Miller |
Tennis Desk Research: Does the home team really win more? · 1 more
27 other MORAGA COUNTRY CLUB teams in 2023
- MORAGA CC 18AM3.5A [Abiding Dudes] · Adult 18 & Over Mens 3.5 1
- MORAGA CC 18AM4.5A · Adult 18 & Over Mens 4.5
- MORAGA CC 18AW2.5A · Adult 18 & Over Womens 2.5
- MORAGA CC 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- MORAGA CC 18AW3.5A · Adult 18 & Over Womens 3.5
- MORAGA CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- MORAGA CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- MORAGA CC 18AW4.5A · Adult 18 & Over Womens 4.5
- MORAGA CC 18MX7.0A · Mixed 18 & Over 7.0
- MORAGA CC 40AM3.5A · Adult 40 & Over Mens 3.5 2
- MORAGA CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- MORAGA CC 40AM4.5A · Adult 40 & Over Mens 4.5
- MORAGA CC 40AW2.5A · Adult 40 & Over Womens 2.5
- MORAGA CC 40AW3.0A · Adult 40 & Over Womens 3.0
- MORAGA CC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- MORAGA CC 40AW4.0A · Adult 40 & Over Womens 4.0 2
- MORAGA CC 40MX7.0A · Mixed 40 & Over 7.0 1
- MORAGA CC 40MX8.0A · Mixed 40 & Over 8.0
- MORAGA CC 40MX9.0A · Mixed 40 & Over 9.0
- MORAGA CC 55AW7.0A · Adult 55 & Over Womens 7.0
- MORAGA CC CM7.5A · Combo Mens League 7.5 1
- MORAGA CC CW5.5A · Combo Womens League 5.5
- MORAGA CC CW5.5B · Combo Womens League 5.5
- MORAGA CC CW6.5A · Combo Womens League 6.5 2
- MORAGA CC CW6.5B · Combo Womens League 6.5 1
- MORAGA CC CW7.5A · Combo Womens League 7.5 2
- MORAGA CC CW8.5A · Combo Womens League 8.5