GOLD RIVER RC 40AW4.0B [Sweet Shots]
- League table
- 1st of 9
- Regular season
- 10-0
- Playoffs
- 2-0
- Sectionals 3-1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Laurie Schofield | 4.0C | 4.18 | 6-3 | |
| Gina Fong | 4.0C | 4.17 | 9-1 | |
| Milla Austin | 4.0C | 4.13 up | 11-2 | |
| Ye Chen | 4.0C | 4.11 | 6-3 | |
| Holly Pon | 4.0C | 4.03 | 7-2 | |
| Laura O'Boyle | 4.0C | 3.97 | 5-2 | |
| Kim Kelsey | 4.0C | 3.90 | 3-1 | |
| Laura Morales | 4.0C | 3.85 | 2-2 | |
| Tami Thorson | 4.0C | 3.83 | 4-2 | |
| Terry Sandoval | 4.0C | 3.82 | 5-4 | |
| Kelly Follett | 4.0C | 3.81 | 5-2 | |
| Kimberly Caspar | 4.0C | 3.75 | 3-2 | |
| Heather Burnham | 4.0C | 3.69 | 4-4 | |
| May Zipp | 4.0C | 3.66 | 6-4 | |
| Cynthia Warburton | 4.0C | 3.58 | 0-3 | |
| Beth Moffett | 4.0C | 3.49 | 1-3 | |
| Ana Klein | 4.0C | 3.43 | 1-1 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AW4.0B [Sweet Shots], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
GOLD RIVER RC 40AW4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
RIO DEL ORO 40AW4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BROADSTONE RC 40AW4.0B [Outdoor/Indoor], 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
JOHNSON RANCH 40AW4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ROSEVILLE LIFE TIME 40AW4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
BROADSTONE RC 40AW4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ROLLINGWOOD 40AW4.0A [LineMakers], 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
DAVIS TC/STONEGATE CC 40AW4.0A [Hot Flashes], 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | SANTA ROSA TC/GALVIN PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 6-0, 4-6, 0-1 | Milla Austin | Katrin Fullerton |
| Doubles 1 | L 6-2, 1-6, 0-1 | May Zipp / Holly Pon | Erin Feely / Janell Robertson |
| Doubles 2 | W 4-6, 7-5, 1-0 | Kelly Follett / Laura O'Boyle | Joni Chovick / Elaine Madson |
| Doubles 3 | L 6-3, 4-6, 0-1 | Ye Chen / Laurie Schofield | Jennifer Westly / Pam Myers |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | WALNUT CREEK RC/Walnut Creek TC 40AW4.0B 2 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Milla Austin | Shay Martin |
| Doubles 1 | L 6-2, 2-6, 0-1 | Gina Fong / Terry Sandoval | Christine Hohenstein / Athena Lofquist |
| Doubles 2 | W 7-5, 6-0 | Holly Pon / May Zipp | Donna Himenez / Heidi Belton |
| Doubles 3 | W 6-3, 7-5 | Ye Chen / Laurie Schofield | Darcy Beauchemin / Yana Bazulina |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | SCOTT VALLEY 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Terry Sandoval | Kristin MacLaggan |
| Doubles 1 | W 6-3, 6-3 | Milla Austin / Holly Pon | Elizabeth Harrell / Katherine Parkin |
| Doubles 2 | W 6-4, 6-4 | Ye Chen / Laurie Schofield | Laura Spence / Hallie Marshall |
| Doubles 3 | W 6-4, 6-4 | Heather Burnham / Kimberly Caspar | Mary Todd / Lynn Graham |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | PLEASANTON 40AW4.0C |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Milla Austin | Martha Matrisian |
| Doubles 1 | W 4-6, 7-5, 1-0 | Gina Fong / Laurie Schofield | Janell Mollenhauer / Irina Weintraub |
| Doubles 2 | L 4-6, 2-6 | Ye Chen / May Zipp | Noa Ramo-Larios / Caitlin Finnell |
| Doubles 3 | L 0-6, 7-5, 0-1 | Terry Sandoval / Kelly Follett | Chandra Thomas / Angelita Vallejo |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | BAY CLUB COURTSIDE 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Milla Austin | Luz Diaz Arbelaez |
| Doubles 1 | W 6-0, 6-1 | Holly Pon / Gina Fong | Kerry Rothschild / Patama Suvarnarat |
| Doubles 2 | W 6-2, 6-1 | Tami Thorson / Laura O'Boyle | Vivian Gabel / Rie Asai |
| Doubles 3 | L 3-6, 1-6 | Beth Moffett / Laura Morales | Gretchen Moore / Anna Matthiasson |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | GOLD RIVER RC 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Terry Sandoval | Janine Joy |
| Doubles 1 | W 7-6, 6-4 | Milla Austin / Laurie Schofield | Amy Dai / Thienan Nguyentan |
| Doubles 2 | L 0-6, 4-6 | May Zipp / Cynthia Warburton | Xuan Li / Laurie Selover |
| Doubles 3 | L 2-6, 4-6 | Heather Burnham / Kimberly Caspar | Irene Stafford / Amy Putty |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | BROADSTONE RC 40AW4.0B [Outdoor/Indoor] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Milla Austin | Michelle Somers |
| Doubles 1 | L 1-4 | Kim Kelsey / May Zipp | Myrthel Daquis / Julie Blanford |
| Doubles 2 | W 6-3, 6-0 | Gina Fong / Terry Sandoval | Jen Huang / Lanie Steers |
| Doubles 3 | W 6-1, 6-4 | Tami Thorson / Laura O'Boyle | Heidi Hunter / Patrice Gran |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | ROLLINGWOOD 40AW4.0A [LineMakers] |
|---|---|---|---|
| Singles 1 | W 1-6, 6-3, 1-0 | Terry Sandoval | Michelle Strain |
| Doubles 1 | W 6-1, 6-3 | Holly Pon / May Zipp | Michelle Komlenic / Christina Vitale |
| Doubles 2 | W 6-0, 6-2 | Ye Chen / Gina Fong | Anitra Brosseau / Mary Shade |
| Doubles 3 | W 3-6, 6-2, 1-0 | Ana Klein / Kelly Follett | Susan Schmidt / Katie Bourbeau |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | DAVIS TC/STONEGATE CC 40AW4.0A [Hot Flashes] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Milla Austin | Andrea Szontagh |
| Doubles 1 | W 6-0, 6-2 | Kim Kelsey / May Zipp | Connie Zuercher / Melissa Wilkinson |
| Doubles 2 | W 6-0, 6-1 | Gina Fong / Kelly Follett | Carolyn Teragawa / Joanne Brennan |
| Doubles 3 | W 6-2, 6-2 | Laura Morales / Beth Moffett | Maria Nansen / Laurie Michaud |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | BROADSTONE RC 40AW4.0B [Outdoor/Indoor] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Milla Austin | Michelle Somers |
| Doubles 1 | W 3-6, 6-3, 1-0 | Ye Chen / May Zipp | Christy Wurster / Lisa Mcclure |
| Doubles 2 | L 2-6, 2-6 | Laura O'Boyle / Tami Thorson | Julie Blanford / Myrthel Daquis |
| Doubles 3 | L 3-6, 1-6 | Heather Burnham / Cynthia Warburton | Heidi Hunter / Regina Infelise |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | ROSEVILLE LIFE TIME 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Heather Burnham | Angela Thompson |
| Doubles 1 | W 6-2, 6-3 | Gina Fong / Holly Pon | Anna Low / Danielle Reading |
| Doubles 2 | L 3-6, 2-6 | Laura O'Boyle / Tami Thorson | Laura Newby / Laura Sorgea |
| Doubles 3 | W 6-3, 6-3 | Ye Chen / Kimberly Caspar | Allison Andres / Amanda Fingado |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | BROADSTONE RC 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Terry Sandoval | Pamela Browneller |
| Doubles 1 | W 6-1, 6-3 | Gina Fong / Milla Austin | Gayle Tanner / Laura Garrick |
| Doubles 2 | W 6-3, 6-1 | Laura O'Boyle / Tami Thorson | Deanna Collins / Carrie Grip |
| Doubles 3 | L 7-6, 6-7, 0-1 | Heather Burnham / Beth Moffett | Lynda Rose Purser / Karen Quidachay |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | JOHNSON RANCH 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 4-0 | Terry Sandoval | Denise Kimes |
| Doubles 1 | L 6-3, 3-6, 0-1 | Holly Pon / Kelly Follett | Kim Newlin / Staci Ross |
| Doubles 2 | W 6-2, 6-3 | Kim Kelsey / Ye Chen | Cheryl Meegan / Lisa Fitzpatrick |
| Doubles 3 | W 6-1, 7-6 | Laura O'Boyle / Tami Thorson | Pamela Russo / Christine Hatch |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | GOLD RIVER RC 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | May Zipp | Erin Metcalf |
| Doubles 1 | W 2-6, 6-2, 1-0 | Gina Fong / Holly Pon | Amy Putty / Irene Stafford |
| Doubles 2 | L 2-6, 5-7 | Laura Morales / Laurie Schofield | Laurie Selover / Xuan Li |
| Doubles 3 | L 1-6, 2-6 | Ana Klein / Milla Austin | Janine Joy / Noelann Ludwig |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | DAVIS TC/STONEGATE CC 40AW4.0A [Hot Flashes] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Laurie Schofield | Andrea Szontagh |
| Doubles 1 | W 7-5, 6-1 | Holly Pon / May Zipp | Wanda Hasadsri / Connie Zuercher |
| Doubles 2 | W 6-3, 6-0 | Gina Fong / Kelly Follett | Sue McConnell / Carolyn Teragawa |
| Doubles 3 | W 6-3, 6-1 | Heather Burnham / Laura Morales | Laurie Michaud / Melissa Wilkinson |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | ROLLINGWOOD 40AW4.0A [LineMakers] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Milla Austin | Marigold Nabong |
| Doubles 1 | W 6-3, 6-3 | Kelly Follett / Laurie Schofield | Claire Hoffman / Amandeep Kaur |
| Doubles 2 | L 7-5, 3-6, 0-1 | Ye Chen / Heather Burnham | Jody Guest / Anitra Brosseau |
| Doubles 3 | L 6-1, 2-6, 0-1 | Beth Moffett / Kimberly Caspar | Michelle Komlenic / Katie Bourbeau |
| Line | Score | GOLD RIVER RC 40AW4.0B [Sweet Shots] | RIO DEL ORO 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 6-7 | Terry Sandoval | Kathleen Chambers |
| Doubles 1 | W 6-2, 4-6, 1-0 | Kim Kelsey / Milla Austin | Deanna Barrett / Antonia Doherty |
| Doubles 2 | W 1-6, 6-4, 1-0 | Heather Burnham / Kimberly Caspar | Sarah Crowell / Lori Bushberg |
| Doubles 3 | L 7-6, 5-7, 0-1 | Laurie Schofield / Cynthia Warburton | Pam Davis / Nicole Swanson |
Tennis Desk Research: Does the home team really win more? · 1 more
61 other GOLD RIVER SPORTS CLUB teams in 2023
- GOLD RIVER RC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- GOLD RIVER RC 18AM3.5B · Adult 18 & Over Mens 3.5 1
- GOLD RIVER RC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- GOLD RIVER RC 18AM4.0B · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.5A · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AM4.5B [Be like Paul] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AW3.5A · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0 2
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B · Adult 18 & Over Womens 4.0 1
- GOLD RIVER RC 18MX7.0A · Mixed 18 & Over 7.0 2
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0 2
- GOLD RIVER RC 18MX8.0B · Mixed 18 & Over 8.0 1
- GOLD RIVER RC 18MX9.0A [GLDRVR/SPRTMEIN] · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A [The Guys ] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM3.5B · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM4.0A [Outdoor/Indoor] · Adult 40 & Over Mens 4.0 1
- GOLD RIVER RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor option] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.0A · Adult 40 & Over Womens 3.0
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5 2
- GOLD RIVER RC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5B · Adult 40 & Over Womens 3.5 1
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0
- GOLD RIVER RC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- GOLD RIVER RC 40AW4.5A [NBT Team] · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0B [GOLD RIVER RC 4] · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX7.0C · Mixed 40 & Over 7.0 2
- GOLD RIVER RC 40MX8.0A · Mixed 40 & Over 8.0 2
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B [Team A Minus] · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW6.0A · Adult 55 & Over Womens 6.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55MX7.0A [Outdoors/Indoor] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A [Indoor Outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0A [Indoor/outdoor ] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AM8.0B · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW7.0B [Indoor/ Outdoor] · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A · Adult 65 & Over Womens 8.0
- GOLD RIVER RC 65AW8.0B · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5
- GOLD RIVER RC CM9.5A [(Indoor/outdoor] · Combo Mens League 9.5
- GOLD RIVER RC CW6.5A · Combo Womens League 6.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5 1
- GOLD RIVER RC CW7.5A-DT [Indoor/Outdoor] · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5 2
- GOLD RIVER RC CW7.5B-DT · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC S70M7.0A [Indoor-Outdoor] · Adult 70 & Over Men 7.0
- GOLD RIVER RC S70M8.0A · Adult 70 & Over Men 8.0
- GOLD RIVER RC S70M8.0B · Adult 70 & Over Men 8.0