BLACKHAWK CC 18MX8.0A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Ricketts | 4.5C | 4.30 | 2-1 | |
| Allyson Garcia | 4.0C | 4.27 | 2-1 | |
| Julie Choy | 4.5C | 4.13 | 4-3 | |
| John Sines | 4.0C | 3.98 | 3-4 | |
| Kim Tingley | 4.0C | 3.75 | 1-1 | |
| Henry Liu | 3.5C | 3.73 | 1-3 | |
| Laura Gallagher | 4.0C | 3.72 | 2-2 | |
| Jenna James | 4.0C | 3.70 | 0-3 | |
| Robert Greer | 4.0C | 3.52 | 0-5 | |
| Wendy Greer | 3.5C | 3.39 | 0-2 | |
| Ganesh Nair | 4.0C | 3.39 | 3-2 | |
| Andrew Johnson | 3.5C | 3.37 | 2-3 | |
| Ronald Santilli | 3.5C | 3.35 | 1-0 | |
| Sara Hughes | 3.5C | 3.15 | 2-3 | |
| Rae Corr | 4.0C | — | 1-3 |
Rosters in this league, in table order
What each row says
Bay Club Fremont 18MX8.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BAY CLUB PL 18MX8.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BAY TREES PK 18MX8.0A [Team SOJU], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
PLEASANTON 18MX8.0C, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
BLACKHAWK CC 18MX8.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CROW CANYON CC 18MX8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
PLEASANTON 18MX8.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
PLEASANTON 18MX8.0B [Mixed Nuts], 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BLACKHAWK CC 18MX8.0A | PLEASANTON 18MX8.0C |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-7 | Andrew Johnson / Julie Choy | Dana Takahashi / Debashis Panda |
| Doubles 2 | L 2-6, 2-6 | Sara Hughes / John Sines | Jennifer Do / Sanjay Backliwal |
| Doubles 3 | L 2-6, 0-6 | Wendy Greer / Robert Greer | David Gutierrez / Marina Wills |
| Line | Score | BLACKHAWK CC 18MX8.0A | CROW CANYON CC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | W 5-4 | Laura Gallagher / John Sines | Kal Peters / Dean Christman |
| Doubles 2 | L 2-6, 6-7 | Julie Choy / Henry Liu | Matt Lourens / Laura Miller |
| Doubles 3 | W 6-3, 6-1 | Allyson Garcia / Ganesh Nair | Margaret Harrison / Arun Kumar |
| Line | Score | BLACKHAWK CC 18MX8.0A | Bay Club Fremont 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Sara Hughes / John Sines | Kimiko Kearney / Sean Zhang |
| Doubles 2 | W 7-6, 6-3 | Julie Choy / Ronald Santilli | Shang Liu / Sophia Fujioka |
| Doubles 3 | L 5-7, 3-6 | Rae Corr / Robert Greer | Andrew Huang / Jade Yang |
| Line | Score | BLACKHAWK CC 18MX8.0A | BAY CLUB PL 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-7 | Sara Hughes / David Ricketts | Caesar Ladion / Angela Lemke |
| Doubles 2 | L 4-6, 2-6 | Robert Greer / Allyson Garcia | Teddy Handoko / Jessica Zhang |
| Doubles 3 | W 6-3, 3-6, 1-0 | Kim Tingley / John Sines | Alison Erhart / Neeraj Sharma |
| Line | Score | BLACKHAWK CC 18MX8.0A | Bay Club Fremont 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | John Sines / Jenna James | An-Vincent Nguyen / Sophia Fujioka |
| Doubles 2 | L 1-6, 1-6 | Robert Greer / Rae Corr | Eric Nguyen / Jing Vasseghi |
| Doubles 3 | L 3-6, 4-6 | Ganesh Nair / Wendy Greer | Jerome Pons / Sandra Morizawa |
| Line | Score | BLACKHAWK CC 18MX8.0A | BAY TREES PK 18MX8.0A [Team SOJU] |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-0 | David Ricketts / Sara Hughes | Nick Nguyen / Shirley Cu |
| Doubles 2 | W 4-6, 6-0, 1-0 | Julie Choy / Andrew Johnson | Stanford Quan / Mi Qi |
| Doubles 3 | L 6-7, 3-6 | Rae Corr / Robert Greer | Connie J Chang / Allen Shih |
| Line | Score | BLACKHAWK CC 18MX8.0A | PLEASANTON 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Ganesh Nair / Laura Gallagher | Susan Aneja / Joshua Howard |
| Doubles 2 | W 6-0, 6-2 | Julie Choy / Henry Liu | Violeta Franco / Kranthi Tappita |
| Doubles 3 | L 0-6, 3-6 | Jenna James / Andrew Johnson | Terry Hill / Julie Yi |
| Line | Score | BLACKHAWK CC 18MX8.0A | PLEASANTON 18MX8.0C |
|---|---|---|---|
| Doubles 1 | L 7-5, 1-6, 0-1 | Kim Tingley / Andrew Johnson | Jennifer Do / Paul Lizama |
| Doubles 2 | L 4-6, 4-6 | Laura Gallagher / Henry Liu | Kathryn Aguilar / Tom Betts |
| Doubles 3 | W 6-3, 6-4 | Allyson Garcia / Ganesh Nair | Debbie Soleta / Arnold Soleta |
| Line | Score | BLACKHAWK CC 18MX8.0A | PLEASANTON 18MX8.0B [Mixed Nuts] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Sara Hughes / David Ricketts | Shawn Copenhagen / Dan Copenhagen |
| Doubles 2 | W 7-5, 6-4 | Rae Corr / John Sines | Danielle Duperly / Steve Strain |
| Doubles 3 | W 6-2, 6-1 | Julie Choy / Andrew Johnson | Nicole Cring / Ganesh Upadhyaya |
| Line | Score | BLACKHAWK CC 18MX8.0A | CROW CANYON CC 18MX8.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Julie Choy / Henry Liu | Stephen Maher / Margaret Harrison |
| Doubles 2 | W 2-6, 7-5, 1-0 | Laura Gallagher / Ganesh Nair | Sean Baker / Fan To |
| Doubles 3 | L 2-6, 6-4, 0-1 | Jenna James / John Sines | Geordie Hawkins / Kathryn Hawkins |
Tennis Desk Research: Does the home team really win more? · 1 more
30 other BLACKHAWK COUNTRY CLUB teams in 2023
- BLACKHAWK CC 18AM3.0A · Adult 18 & Over Mens 3.0
- BLACKHAWK CC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- BLACKHAWK CC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BLACKHAWK CC 18AM4.5A [Black Crows] · Adult 18 & Over Mens 4.5
- BLACKHAWK CC 18AW2.5+A-DT [Sideshotties] · Adult 18 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 18AW2.5A [Slice Girls] · Adult 18 & Over Womens 2.5
- BLACKHAWK CC 18AW3.0A · Adult 18 & Over Womens 3.0
- BLACKHAWK CC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- BLACKHAWK CC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- BLACKHAWK CC 40AM3.0A · Adult 40 & Over Mens 3.0
- BLACKHAWK CC 40AM3.5A [BallsofGlory] · Adult 40 & Over Mens 3.5 1
- BLACKHAWK CC 40AM4.0A · Adult 40 & Over Mens 4.0 2
- BLACKHAWK CC 40AM4.5A [Black Crows] · Adult 40 & Over Mens 4.5
- BLACKHAWK CC 40AW2.5+A-DT [Sugar&Slice] · NorCal Adult 40 & Over Womens 2.5+ Daytime
- BLACKHAWK CC 40AW2.5A [Racket Makers] · Adult 40 & Over Womens 2.5
- BLACKHAWK CC 40AW3.0A · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.0B · Adult 40 & Over Womens 3.0
- BLACKHAWK CC 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- BLACKHAWK CC 40AW4.0A-DT [Black Crows] · NorCal Adult 40 & Over Womens 4.0 Daytime
- BLACKHAWK CC 40MX6.0A · Mixed 40 & Over 6.0
- BLACKHAWK CC 40MX7.0A · Mixed 40 & Over 7.0 2
- BLACKHAWK CC 55AW7.0A · Adult 55 & Over Womens 7.0
- BLACKHAWK CC 55MX6.0A · Mixed 55 & Over 6.0
- BLACKHAWK CC CM6.5A [HOXamania] · Combo Mens League 6.5 2
- BLACKHAWK CC CM7.5A · Combo Mens League 7.5 1
- BLACKHAWK CC CW5.5A [ChartreuseChick] · Combo Womens League 5.5
- BLACKHAWK CC CW5.5A-DT [DoublesOrNothin] · Combo Womens Daytime League 5.5
- BLACKHAWK CC CW6.5A · Combo Womens League 6.5
- BLACKHAWK CC CW6.5A-DT [HotShotzzz] · Combo Womens Daytime League 6.5
- BLACKHAWK CC CW7.5A-DT · Combo Womens Daytime League 7.5