ROUND HILL CC 18MX6.0A [More Mixed Nuts]
- Regular season
- 1-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Matt Davis | 3.0C | 3.40 | 0-2 | |
| Caroline D Sherbourne | 3.0C | 3.39 | 1-1 | |
| Greg Raupp | 3.0C | 3.37 | 1-1 | |
| Kevin Katari | 3.0C | 3.33 | 0-2 | |
| Sarah Shapiro | 3.0C | 3.25 | 0-1 | |
| Michaela Katari | 3.0C | 3.22 | 1-1 | |
| Heather Paquette | 3.0C | 3.21 | 0-3 | |
| Ricardo Angel | 3.0C | 3.14 | 0-1 | |
| Robin Azevedo | 3.0C | 3.08 | 0-2 | |
| Steve Chapman | 3.0C | 3.08 | 1-1 | |
| Steve Spackman | 3.0C | 3.07 | 1-1 | |
| Rebecca Bergman | 3.0s | 3.03 | 0-2 | |
| Manish Patel | 3.0C | 2.94 | 0-1 | |
| John Foster | 3.0C | 2.91 | 1-2 | |
| Kathleen Dunlap | 3.0C | 2.71 | 0-1 | |
| Stacie Jessee | 3.0A | 2.63 | 1-1 | |
| Rachel Miegel | 3.0C | 2.63 | 0-2 | |
| Margy Lyman | 3.0C | 2.61 | 0-2 | |
| Donald Lewis | 3.0s | 2.59 | 0-1 | |
| Irina Chapman | 2.5C | 2.51 | 1-1 | |
| Kerry Davis | 3.0C | 2.48 | 0-3 | |
| Neil Konigsberg | 3.0C | 2.45 | 0-3 | |
| Jon Adams | 3.0C | 2.44 | 0-2 | |
| Richard Johnson | 3.0s | 2.41 down | 0-3 |
Rosters in this league, in table order
What each row says
WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0], 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
DIAMOND HILLS 18MX6.0A [Serve mix a lot], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
WILLOW PASS PK 18MX6.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ROUND HILL CC 18MX6.0A [More Mixed Nuts], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | Richard Johnson / Margy Lyman | Cara Mia Barnacascel / Chandra Mundra |
| Doubles 2 | W 6-3, 6-2 | John Foster / Caroline D Sherbourne | Mary Soe / Alex Jarrett |
| Doubles 3 | L 1-6, 1-6 | Neil Konigsberg / Heather Paquette | Brian Hennessy / Jisun Yoo |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Neil Konigsberg / Heather Paquette | Alex Jarrett / Mary Soe |
| Doubles 2 | L 3-6, 4-6 | Irina Chapman / Steve Chapman | Jisun Yoo / Brian Hennessy |
| Doubles 3 | L 4-6, 6-4, 0-1 | Greg Raupp / Robin Azevedo | Cho Time / Melissa Bach |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WILLOW PASS PK 18MX6.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Kerry Davis / Matt Davis | Lourdes Alano / Jad Joudi |
| Doubles 2 | W 7-6, 7-5 | Stacie Jessee / Steve Spackman | Sheila Pontanares / Percito Sanchez |
| Doubles 3 | L 4-6, 4-6 | Richard Johnson / Margy Lyman | Anna Michaella Chen / Solomon Calapatan |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 0-6, 3-6 | John Foster / Michaela Katari | Kayla Baier / Chris Alexander |
| Doubles 2 | L 5-7, 1-6 | Jon Adams / Rebecca Bergman | Melissa Bach / Cho Time |
| Doubles 3 | L 1-6, 2-6 | Rachel Miegel / Manish Patel | Matthew Derby / Adrianna Lugo |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WILLOW PASS PK 18MX6.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 1-6 | Kerry Davis / Steve Spackman | Eufemia Rosales / Geraldo Carlos |
| Doubles 2 | L 3-6, 2-6 | Caroline D Sherbourne / John Foster | Jonathan Indick / Jane Pabustan |
| Doubles 3 | L 4-6, 4-6 | Donald Lewis / Rebecca Bergman | Solomon Calapatan / Florita Labrador |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | DIAMOND HILLS 18MX6.0A [Serve mix a lot] |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-3 | Kevin Katari / Heather Paquette | Kelly Anderson / Eduardo Zerbini |
| Doubles 2 | L 1-6, 3-6 | Neil Konigsberg / Rachel Miegel | Lucas Mendes / Yumiko Suzuki |
| Doubles 3 | L 0-6, 6-4, 0-1 | Jon Adams / Stacie Jessee | Karen Bibel / Steve Bibel |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | DIAMOND HILLS 18MX6.0A [Serve mix a lot] |
|---|---|---|---|
| Doubles 1 | W 7-5, 0-6, 1-0 | Michaela Katari / Greg Raupp | Corazon Bellamy / Edric Serrano |
| Doubles 2 | W 7-6, 6-2 | Irina Chapman / Steve Chapman | Stefanie Cohen / Lucas Trevino |
| Doubles 3 | L 5-7, 1-6 | Robin Azevedo / Richard Johnson | Gary Nelson Tolentino / Alessandra Mendes |
| Line | Score | ROUND HILL CC 18MX6.0A [More Mixed Nuts] | WALNUT CREEK RC/Walnut Creek TC 18MX6.0A [Deuces Wild 6.0] |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Kevin Katari / Sarah Shapiro | Chris Alexander / Kayla Baier |
| Doubles 2 | L 7-6, 2-6, 0-1 | Kerry Davis / Matt Davis | Matthew Derby / Adrianna Lugo |
| Doubles 3 | L 6-1, 4-6, 0-1 | Ricardo Angel / Kathleen Dunlap | Cara Mia Barnacascel / Cho Time |
Tennis Desk Research: Does the home team really win more? · 1 more
47 other ROUND HILL COUNTRY CLUB teams in 2023
- ROUND HILL CC 18AM3.0A · Adult 18 & Over Mens 3.0
- ROUND HILL CC 18AM3.5A · Adult 18 & Over Mens 3.5 2
- ROUND HILL CC 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROUND HILL CC 18AM4.0B · Adult 18 & Over Mens 4.0 1
- ROUND HILL CC 18AM4.5A [RHWC] · Adult 18 & Over Mens 4.5
- ROUND HILL CC 18AM5.0A · Adult 18 & Over Mens 5.0
- ROUND HILL CC 18AW2.5A [Swingers] · Adult 18 & Over Womens 2.5
- ROUND HILL CC 18AW3.0A · Adult 18 & Over Womens 3.0
- ROUND HILL CC 18AW3.0B [Pink Ladies] · Adult 18 & Over Womens 3.0
- ROUND HILL CC 18AW3.5A [Net Gains] · Adult 18 & Over Womens 3.5
- ROUND HILL CC 18AW4.0A · Adult 18 & Over Womens 4.0
- ROUND HILL CC 18MX7.0A · Mixed 18 & Over 7.0
- ROUND HILL CC 18MX8.0A · Mixed 18 & Over 8.0
- ROUND HILL CC 18MX9.0A [RH-WC] · Mixed 18 & Over 9.0
- ROUND HILL CC 40AM3.0A · Adult 40 & Over Mens 3.0
- ROUND HILL CC 40AM3.5A · Adult 40 & Over Mens 3.5 1
- ROUND HILL CC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- ROUND HILL CC 40AM4.0B [Dawgs] · Adult 40 & Over Mens 4.0 2
- ROUND HILL CC 40AM4.5A [RH-WC] · Adult 40 & Over Mens 4.5
- ROUND HILL CC 40AM5.0+A · Adult 40 & Over Mens 5.0+
- ROUND HILL CC 40AW2.5A [Racq Pacq] · Adult 40 & Over Womens 2.5
- ROUND HILL CC 40AW3.0A [Kiss My Ace] · Adult 40 & Over Womens 3.0
- ROUND HILL CC 40AW3.0B [Alley Gators] · Adult 40 & Over Womens 3.0
- ROUND HILL CC 40AW3.0C [Red Acers] · Adult 40 & Over Womens 3.0
- ROUND HILL CC 40AW3.5A [Love Potion] · Adult 40 & Over Womens 3.5 1
- ROUND HILL CC 40AW3.5B [Just VUE It!!] · Adult 40 & Over Womens 3.5 2
- ROUND HILL CC 40AW4.0A · Adult 40 & Over Womens 4.0 1
- ROUND HILL CC 40MX6.0A [StringsAttached] · Mixed 40 & Over 6.0
- ROUND HILL CC 40MX7.0A [All Mixed Up!] · Mixed 40 & Over 7.0 2
- ROUND HILL CC 40MX8.0A · Mixed 40 & Over 8.0
- ROUND HILL CC 55AM7.0A · Adult 55 & Over Mens 7.0
- ROUND HILL CC 55AM8.0A · Adult 55 & Over Mens 8.0
- ROUND HILL CC 55AW7.0A [LOVE Actually ] · Adult 55 & Over Womens 7.0
- ROUND HILL CC 55AW7.0B [Racquettes] · Adult 55 & Over Womens 7.0
- ROUND HILL CC 55AW8.0A [Champagne Gang] · Adult 55 & Over Womens 8.0
- ROUND HILL CC 55MX7.0A · Mixed 55 & Over 7.0
- ROUND HILL CC 55MX7.0B · Mixed 55 & Over 7.0
- ROUND HILL CC 55MX8.0A · Mixed 55 & Over 8.0
- ROUND HILL CC CM6.5A · Combo Mens League 6.5
- ROUND HILL CC CM7.5A · Combo Mens League 7.5 2
- ROUND HILL CC CM8.5A · Combo Mens League 8.5
- ROUND HILL CC CW5.5A [Dolls with Ball] · Combo Womens League 5.5
- ROUND HILL CC CW5.5B [Sweet Shots ] · Combo Womens League 5.5
- ROUND HILL CC CW6.5A [Royal Blues] · Combo Womens League 6.5 1
- ROUND HILL CC CW6.5B [Lights Out!] · Combo Womens League 6.5 2
- ROUND HILL CC CW7.5A [LOVE WINS] · Combo Womens League 7.5 1
- ROUND HILL CC CW8.5A · Combo Womens League 8.5