FOOTHILLS TandS 40AM3.5A
- Regular season
- 6-4
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Bricca | 3.5C | 3.76 | 3-3 | |
| Paul Vuong | 3.5C | 3.68 | 5-0 | |
| Yoshifumi Yamamoto | 3.5C | 3.59 | 6-3 | |
| Jimmy Chen | 3.5C | 3.52 | 2-1 | |
| Mike Mohageg | 3.5C | 3.50 | 5-4 | |
| Taku Haneda | 3.5C | 3.38 | 3-3 | |
| Jim Labe | 3.5C | 3.36 | 1-1 | |
| Charlie Tritschler | 3.5C | 3.30 | 1-0 | |
| Eric Byler | 3.5C | 3.29 | 1-2 | |
| Ankur Paul | 3.5C | 3.27 | 3-6 | |
| John Shapiro | 3.5C | 3.24 | 5-5 | |
| Cassio Conceicao | 3.5C | — | 6-2 | |
| Or Gozani | 3.5C | — | 3-2 | |
| Thomas Kistler | 3.5C | — | 1-7 |
Rosters in this league, in table order
What each row says
MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
RINCONADA PK 40AM3.5A [Early Birds], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
FOOTHILLS TandS 40AM3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
LADERA OAKS 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
UNIVERSITY CLUB PA 40AM3.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FREMONT HILLS CC 40AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 7th highest level sits in NTRP 3.0.
Team matches
| Line | Score | FOOTHILLS TandS 40AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Paul Vuong | Mark Chao |
| Doubles 1 | L 7-6, 6-7, 0-1 | John Shapiro / Mike Mohageg | David Lucas / Balachandra Rangaswamy |
| Doubles 2 | L 3-6, 3-6 | Yoshifumi Yamamoto / Ankur Paul | Paul Kwon / Jeremy Qiao Chen |
| Doubles 3 | L 0-6, 1-6 | David Bricca / Thomas Kistler | Patrick Herbert / Jeffrey Peterson |
| Line | Score | FOOTHILLS TandS 40AM3.5A | RINCONADA PK 40AM3.5A [Early Birds] |
|---|---|---|---|
| Singles 1 | W 6-1, 7-6 | Paul Vuong | Yongfa Fan |
| Doubles 1 | W 7-6, 6-3 | John Shapiro / Cassio Conceicao | Lin Xu / Jiajing Wang |
| Doubles 2 | W 5-7, 6-2, 1-0 | Yoshifumi Yamamoto / Mike Mohageg | Tony Liu / Lejian Dai |
| Doubles 3 | L 5-7, 4-6 | Taku Haneda / Ankur Paul | Bo Dong / Jingping Wang |
| Line | Score | FOOTHILLS TandS 40AM3.5A | UNIVERSITY CLUB PA 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Or Gozani | Jun Fu |
| Doubles 1 | W 6-4, 6-3 | Yoshifumi Yamamoto / Cassio Conceicao | Jerry Scher / Bill Somers |
| Doubles 2 | W 6-1, 6-4 | Mike Mohageg / Ankur Paul | Jeff Snyder / Greg Xiong |
| Doubles 3 | L 2-6, 2-6 | Thomas Kistler / Eric Byler | Ming Li / Max Cheng |
| Line | Score | FOOTHILLS TandS 40AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 3-2 | David Bricca | Patrick Herbert |
| Doubles 1 | L 1-6, 3-6 | Mike Mohageg / John Shapiro | Jeremy Qiao Chen / Steve Olson |
| Doubles 2 | L 1-6, 2-6 | Taku Haneda / Ankur Paul | Balachandra Rangaswamy / David Lucas |
| Doubles 3 | W 6-3, 6-3 | Thomas Kistler / Yoshifumi Yamamoto | Steven Boljonis / VIKAS GOKHALE |
| Line | Score | FOOTHILLS TandS 40AM3.5A | RINCONADA PK 40AM3.5A [Early Birds] |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Or Gozani | Seth Rogers |
| Doubles 1 | L 3-6, 2-6 | John Shapiro / Mike Mohageg | Lin Xu / Jiajing Wang |
| Doubles 2 | L 2-6, 2-6 | Yoshifumi Yamamoto / Jim Labe | Peng Qu / Bo Dong |
| Doubles 3 | L 0-6, 0-6 | Ankur Paul / Thomas Kistler | Helmut Puchner / Tony Liu |
| Line | Score | FOOTHILLS TandS 40AM3.5A | LADERA OAKS 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 7-6 | Taku Haneda | Andre Natal |
| Doubles 1 | W 6-4, 6-3 | Cassio Conceicao / John Shapiro | Alistair Jeffs / Steve Fisher |
| Doubles 2 | W 6-3, 6-3 | Jimmy Chen / Jim Labe | Angelo Aloisio / Josh Moore |
| Doubles 3 | L 5-7, 5-7 | Thomas Kistler / Ankur Paul | Daniel Mummery / Ken Singleton |
| Line | Score | FOOTHILLS TandS 40AM3.5A | FREMONT HILLS CC 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Taku Haneda | Forrest Liau |
| Doubles 1 | L 5-7, 5-7 | Cassio Conceicao / John Shapiro | Scott Akiyama / Mark Belinsky |
| Doubles 2 | W 6-4, 6-2 | Mike Mohageg / Yoshifumi Yamamoto | Michael Grady / Mark Munch |
| Doubles 3 | W 6-2, 7-6 | David Bricca / Eric Byler | Shawn Henze / Chris Ling |
| Line | Score | FOOTHILLS TandS 40AM3.5A | FREMONT HILLS CC 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Or Gozani | Eric Yang |
| Doubles 1 | W 6-4, 6-2 | John Shapiro / Cassio Conceicao | Joseph Borau / Richard Chatwin |
| Doubles 2 | W 7-6, 6-2 | Ankur Paul / Mike Mohageg | Stan Doty / Michel Gannage |
| Doubles 3 | W 6-1, 6-2 | David Bricca / Yoshifumi Yamamoto | Benson Fong / Forrest Liau |
| Line | Score | FOOTHILLS TandS 40AM3.5A | RINCONADA PK 40AM3.5A [Early Birds] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-4 | Paul Vuong | Yongfa Fan |
| Doubles 1 | L 1-6, 3-6 | Thomas Kistler / Ankur Paul | Bo Dong / Peng Qu |
| Doubles 2 | W 6-3, 6-1 | Cassio Conceicao / John Shapiro | Alan Liang / Sean Shao |
| Doubles 3 | W 7-5, 6-4 | Jimmy Chen / Yoshifumi Yamamoto | Lejian Dai / Shihe Cao |
| Line | Score | FOOTHILLS TandS 40AM3.5A | UNIVERSITY CLUB PA 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Paul Vuong | Lee Rubin |
| Doubles 1 | L 3-6, 7-5, 0-1 | Yoshifumi Yamamoto / Taku Haneda | Bradford Meiseles / Jerry Scher |
| Doubles 2 | L 6-2, 3-6, 0-1 | Or Gozani / David Bricca | Ming Li / Jun Fu |
| Doubles 3 | L 6-7, 1-6 | Eric Byler / Thomas Kistler | Joel Brown / Bill Somers |
| Line | Score | FOOTHILLS TandS 40AM3.5A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Paul Vuong | Mike Karmindro |
| Doubles 1 | L 4-6, 3-6 | John Shapiro / Cassio Conceicao | Patrick Herbert / Steve Olson |
| Doubles 2 | L 3-6, 4-6 | Jimmy Chen / Mike Mohageg | Paul Kwon / John Forster |
| Doubles 3 | L 7-5, 2-6, 0-1 | Thomas Kistler / Or Gozani | David Lucas / Jeffrey Peterson |
| Line | Score | FOOTHILLS TandS 40AM3.5A | LADERA OAKS 40AM3.5A |
|---|---|---|---|
| Singles 1 | L 5-7, 6-3, 0-1 | David Bricca | Raj Jain |
| Doubles 1 | W 6-2, 6-4 | Cassio Conceicao / John Shapiro | Alistair Jeffs / Brannan Vaughan |
| Doubles 2 | W 6-2, 6-3 | Charlie Tritschler / Mike Mohageg | Henry Moreton / Josh Moore |
| Doubles 3 | W 6-2, 7-5 | Taku Haneda / Ankur Paul | Daniel Mummery / Ken Singleton |
Tennis Desk Research: Does the home team really win more? · 1 more
15 other FOOTHILLS TENNIS SWIM CLUB teams in 2023
- FOOTHILLS TandS 18AM3.0A [Foothill Champs] · Adult 18 & Over Mens 3.0
- FOOTHILLS TandS 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- FOOTHILLS TandS 18AW3.0A · Adult 18 & Over Womens 3.0
- FOOTHILLS TandS 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- FOOTHILLS TandS 18AW4.5A · Adult 18 & Over Womens 4.5
- FOOTHILLS TandS 18AW5.0A · Adult 18 & Over Womens 5.0
- FOOTHILLS TandS 40AM3.0A · Adult 40 & Over Mens 3.0
- FOOTHILLS TandS 40AM4.0A · Adult 40 & Over Mens 4.0
- FOOTHILLS TandS 40AW3.0A · Adult 40 & Over Womens 3.0
- FOOTHILLS TandS 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- FOOTHILLS TandS 55AM7.0A · Adult 55 & Over Mens 7.0
- FOOTHILLS TandS 55MX7.0A · Mixed 55 & Over 7.0
- FOOTHILLS TandS 65AM8.0A · Adult 65 & Over Mens 8.0
- FOOTHILLS TandS CW5.5A-DT · Combo Womens Daytime League 5.5
- FOOTHILLS TandS CW6.5A-DT · Combo Womens Daytime League 6.5