SAN CARLOS TC/ARGUELLO PK 40AM3.5A
- League table
- 1st of 6
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 0-1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Sandeep Bangera | 3.5C | 4.03 | 9-1 | |
| Jonathan Nazareno | 3.5C | 3.93 | 8-2 | |
| Keiichiro Yumiba | 3.5C | 3.84 | 7-0 | |
| Juan Cruz Cuevas | 3.5C | 3.68 | 10-0 | |
| Jacques Fayet-Faber | 3.5C | 3.53 | 3-0 | |
| Thomas Fuerst | 3.5C | 3.44 | 1-2 | |
| Brian Williams | 3.5C | 3.42 | 6-0 | |
| John Kim | 3.5C | 3.40 | 3-3 | |
| Alistair Jeffs | 3.5C | 3.38 | 2-0 | |
| Ymanol Valdes MacHado | 3.5C | 3.38 | 3-0 | |
| Alan Tse | 3.5C | 3.34 | 2-3 | |
| Troy Collard | 3.5C | 3.28 | 3-3 | |
| Clemens Ortner | 3.5C | 3.19 down | 2-1 | |
| Domenico Milano | 3.5C | 3.17 | 2-1 4 lines | |
| Craig Quan | 3.5C | 3.16 | 3-3 | |
| Matthew Spuller | 3.5s | 3.16 | 3-2 | |
| John Kawamoto | 3.5C | 3.04 | 2-1 | |
| Nicholas Blanchard | 3.5C | 3.03 | 2-3 | |
| Wayne Tsujisaka | 3.5C | 2.89 | 1-1 | |
| Marc Aquino | 3.5C | 2.88 | 0-1 | |
| Raymond Choye | 3.5C | 2.88 | 2-2 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/ARGUELLO PK 40AM3.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BAY CLUB REDWOOD SHORES 40AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
FOSTER CITY TC/EDGEWATER PK 40AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
COASTSIDE TA/HALF MOON BAY HS 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
SAN CARLOS TC/ARGUELLO PK 40AM3.5B [Aces], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
PENINSULA TC 40AM3.5A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | MHTTF/DISCOVERY BAY COMMUNITY CTR 40AM3.5A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Domenico Milano | — |
| Doubles 1 | L 4-6, 4-6 | Raymond Choye / Craig Quan | Jaydeep Christian / Rubin Sandhu |
| Doubles 2 | W 6-2, 3-6, 1-0 | Juan Cruz Cuevas / Sandeep Bangera | Eric Boehm / Angad Bhullar |
| Doubles 3 | L 1-6, 0-6 | Jonathan Nazareno / Nicholas Blanchard | Sandip Patel / Laks Varathan |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | SIERRA SPORT 40AM3.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Matthew Spuller | Bulent Olmez |
| Doubles 1 | W 6-0, 6-0 | Juan Cruz Cuevas / Keiichiro Yumiba | Rafael Lemus / Lawrence Hotz |
| Doubles 2 | L 6-7, 2-6 | Sandeep Bangera / Jonathan Nazareno | Corbin Bennett / David Peltola |
| Doubles 3 | L 2-6, 6-4, 0-1 | John Kim / Thomas Fuerst | Manny Reyes / Michael Oddo |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | GOLD RIVER RC 40AM3.5A [The Guys ] |
|---|---|---|---|
| Singles 1 | L 5-7, 1-6 | Domenico Milano | Nathan Wieler |
| Doubles 1 | W 6-2, 6-2 | Keiichiro Yumiba / Sandeep Bangera | Dani Weinstein / Jose Mena |
| Doubles 2 | W 6-4, 4-6, 1-0 | Juan Cruz Cuevas / Jonathan Nazareno | Toss Lim / David Stammerjohan |
| Doubles 3 | L 4-6, 6-4, 0-1 | Troy Collard / Alan Tse | Allison Castro / Rommel Llanes |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | FOSTER CITY TC/EDGEWATER PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-4 | Clemens Ortner | Taras Mytropan |
| Doubles 1 | W 6-0, 6-2 | Juan Cruz Cuevas / Keiichiro Yumiba | Charles Dagal / Yu Han |
| Doubles 2 | W 6-4, 6-2 | Sandeep Bangera / Jonathan Nazareno | Gaetan Barthelemy / Thiru Varadadesigan |
| Doubles 3 | L 4-6, 1-6 | Craig Quan / Alan Tse | Byron Lee / Alvaro Jimenez |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | COASTSIDE TA/HALF MOON BAY HS 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-1 | Brian Williams | Nate Serdy |
| Doubles 1 | W 6-3, 6-1 | Juan Cruz Cuevas / Keiichiro Yumiba | Dylan Ragozin / Shane Reid |
| Doubles 2 | W 6-0, 6-1 | Jonathan Nazareno / Sandeep Bangera | Robb Fox / Russell Graves |
| Doubles 3 | L 6-4, 1-6, 0-1 | Troy Collard / John Kim | Renat Guibadoulline / John Doe26 |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | FOSTER CITY TC/EDGEWATER PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-7, 6-2, 1-0 | Clemens Ortner | Joshua Harmssen |
| Doubles 1 | L 1-6, 6-4, 0-1 | Troy Collard / John Kim | Thangavel Duraisamy / Scott Takishita |
| Doubles 2 | L 1-6, 7-6, 0-1 | Nicholas Blanchard / Matthew Spuller | Raj Jain / Byron Lee |
| Doubles 3 | W 7-6, 3-6, 1-0 | John Kawamoto / Ymanol Valdes MacHado | Charles Dagal / D Jeffrey Demanes |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | COASTSIDE TA/HALF MOON BAY HS 40AM3.5A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Patrick O'Brien |
| Doubles 1 | W 7-6, 3-6, 1-0 | Troy Collard / Jonathan Nazareno | Adam Bloom / Dylan Ragozin |
| Doubles 2 | W 6-0, 6-2 | John Kim / Ymanol Valdes MacHado | Joe Milner / Randy del Sarto |
| Doubles 3 | W 6-2, 6-3 | Brian Williams / Matthew Spuller | Renat Guibadoulline / Robb Fox |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | FOSTER CITY TC/EDGEWATER PK 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Brian Williams | Vijay Motamarry |
| Doubles 1 | W 6-2, 6-0 | Sandeep Bangera / Juan Cruz Cuevas | Joshua Harmssen / Taras Mytropan |
| Doubles 2 | W 6-2, 6-4 | Troy Collard / Matthew Spuller | Byron Lee / Brent McDonald |
| Doubles 3 | L 3-6, 4-6 | Wayne Tsujisaka / Craig Quan | Charles Dagal / D Jeffrey Demanes |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | SAN CARLOS TC/ARGUELLO PK 40AM3.5B [Aces] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Jonathan Nazareno | Alfredo Piazza |
| Doubles 1 | W 6-0, 6-2 | Sandeep Bangera / Keiichiro Yumiba | Chris Guslani / Dean Bell |
| Doubles 2 | W 6-2, 6-1 | Craig Quan / Troy Collard | Joseph Stampleman / John Geer |
| Doubles 3 | W 6-2, 6-3 | Matthew Spuller / John Kawamoto | Bimal Shah / Patrick Harshman |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | BAY CLUB REDWOOD SHORES 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Jonathan Nazareno | Robert Weedn |
| Doubles 1 | W 6-2, 6-2 | Sandeep Bangera / Juan Cruz Cuevas | Jean-Marc Cabrol / Lyman Chao |
| Doubles 2 | W 6-2, 6-3 | Jacques Fayet-Faber / Raymond Choye | Evan Elder / Paul Swink |
| Doubles 3 | L 6-4, 3-6, 0-1 | Alan Tse / Nicholas Blanchard | Anthony Luscri / Prashant Soral |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | PENINSULA TC 40AM3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Clemens Ortner | Jyoti Palaniappan |
| Doubles 1 | W 6-1, 6-2 | Juan Cruz Cuevas / Brian Williams | Gerald Sydorak / Randolph Wong |
| Doubles 2 | W 2-6, 6-4, 1-0 | Jacques Fayet-Faber / Craig Quan | Mike Shaffer / William St Lawrence |
| Doubles 3 | W 6-0, 7-5 | Nicholas Blanchard / Alan Tse | Jerry Ceglia / Chris Krook |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | PENINSULA TC 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Brian Williams | Cory Ravid |
| Doubles 1 | W 6-2, 6-0 | Sandeep Bangera / Jonathan Nazareno | Jeff Kline / Gerald Sydorak |
| Doubles 2 | W 6-1, 6-4 | Alan Tse / Alistair Jeffs | Randolph Wong / Jyoti Palaniappan |
| Doubles 3 | W 6-2, 6-2 | Raymond Choye / Wayne Tsujisaka | William St Lawrence / Jerry Ceglia |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | SAN CARLOS TC/ARGUELLO PK 40AM3.5B [Aces] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Domenico Milano | Alfredo Piazza |
| Doubles 1 | W 6-1, 6-0 | Juan Cruz Cuevas / Keiichiro Yumiba | Chris Guslani / David Lucas |
| Doubles 2 | L 4-6, 2-6 | Marc Aquino / Thomas Fuerst | Dean Bell / Patrick Harshman |
| Doubles 3 | W 6-2, 6-1 | Nicholas Blanchard / John Kim | William Char / John Spottiswood |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | COASTSIDE TA/HALF MOON BAY HS 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 1-6, 6-2, 1-0 | Brian Williams | Dylan Ragozin |
| Doubles 1 | W 4-6, 6-2, 1-0 | Ymanol Valdes MacHado / Keiichiro Yumiba | Shane Reid / Ron Weiss |
| Doubles 2 | W 3-6, 6-3, 1-0 | Craig Quan / Alistair Jeffs | John Doe26 / Patrick O'Brien |
| Doubles 3 | W 6-1, 6-7, 1-0 | Domenico Milano / Jacques Fayet-Faber | Russell Graves / Adam Bloom |
| Line | Score | SAN CARLOS TC/ARGUELLO PK 40AM3.5A | BAY CLUB REDWOOD SHORES 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-0 | Jonathan Nazareno | Lyman Chao |
| Doubles 1 | W 6-3, 6-3 | Sandeep Bangera / Juan Cruz Cuevas | Kurt Kwok / Evan Elder |
| Doubles 2 | W 6-1, 6-0 | Thomas Fuerst / John Kim | Paul Swink / Jim Mojas |
| Doubles 3 | L 6-3, 4-6, 0-1 | John Kawamoto / Raymond Choye | Gary Hanna / Prashant Soral |
Tennis Desk Research: Does the home team really win more? · 1 more
66 other Arguello Park teams in 2023
- ARGUELLO PK S70M7.0A · Adult 70 & Over Men 7.0
- SAN CARLOS TC/ARGUELLO PK 18AM3.0A · Adult 18 & Over Mens 3.0
- SAN CARLOS TC/ARGUELLO PK 18AM3.5A · Adult 18 & Over Mens 3.5
- SAN CARLOS TC/ARGUELLO PK 18AM3.5B · Adult 18 & Over Mens 3.5
- SAN CARLOS TC/ARGUELLO PK 18AM4.0A · Adult 18 & Over Mens 4.0
- SAN CARLOS TC/ARGUELLO PK 18AM4.0B [LifeIsGood] · Adult 18 & Over Mens 4.0
- SAN CARLOS TC/ARGUELLO PK 18AW3.0A [Advantage Pink] · Adult 18 & Over Womens 3.0
- SAN CARLOS TC/ARGUELLO PK 18AW3.5A-DT [Supreme Court] · Adult 18 & Over Womens 3.5 Daytime
- SAN CARLOS TC/ARGUELLO PK 18AW3.5A [SIMPLY SMASHING] · Adult 18 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 18AW3.5B-DT [Daytime Damsels] · Adult 18 & Over Womens 3.5 Daytime
- SAN CARLOS TC/ARGUELLO PK 18AW3.5B [Team Fireball] · Adult 18 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 18AW3.5C [Racq Pacq] · Adult 18 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 18AW4.0A · Adult 18 & Over Womens 4.0
- SAN CARLOS TC/ARGUELLO PK 18AW4.0B [Ninjas] · Adult 18 & Over Womens 4.0
- SAN CARLOS TC/ARGUELLO PK 18AW4.5A [Love Actually] · Adult 18 & Over Womens 4.5
- SAN CARLOS TC/ARGUELLO PK 18MX6.0A [AAA] · Mixed 18 & Over 6.0
- SAN CARLOS TC/ARGUELLO PK 18MX6.0B · Mixed 18 & Over 6.0
- SAN CARLOS TC/ARGUELLO PK 18MX7.0A [Leaping Lemur ] · Mixed 18 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 18MX7.0B · Mixed 18 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 18MX8.0A [LifeIsGood] · Mixed 18 & Over 8.0
- SAN CARLOS TC/ARGUELLO PK 40AM3.0A · Adult 40 & Over Mens 3.0
- SAN CARLOS TC/ARGUELLO PK 40AM3.5B [Aces] · Adult 40 & Over Mens 3.5
- SAN CARLOS TC/ARGUELLO PK 40AM4.0A · Adult 40 & Over Mens 4.0
- SAN CARLOS TC/ARGUELLO PK 40AW3.0A [Warrior Women] · Adult 40 & Over Womens 3.0
- SAN CARLOS TC/ARGUELLO PK 40AW3.0B [Advantage Pink] · Adult 40 & Over Womens 3.0
- SAN CARLOS TC/ARGUELLO PK 40AW3.5A-DT [Supreme Court] · NorCal Adult 40 & Over Womens 3.5 Daytime
- SAN CARLOS TC/ARGUELLO PK 40AW3.5A [Racq Pacq] · Adult 40 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 40AW3.5B [Simply Smashing] · Adult 40 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 40AW3.5C [Team Fireball] · Adult 40 & Over Womens 3.5
- SAN CARLOS TC/ARGUELLO PK 40AW4.0A · Adult 40 & Over Womens 4.0
- SAN CARLOS TC/ARGUELLO PK 40AW4.0B · Adult 40 & Over Womens 4.0
- SAN CARLOS TC/ARGUELLO PK 40MX6.0A · Mixed 40 & Over 6.0
- SAN CARLOS TC/ARGUELLO PK 40MX6.0B · Mixed 40 & Over 6.0
- SAN CARLOS TC/ARGUELLO PK 40MX7.0A · Mixed 40 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 40MX7.0B [LEAPING LEMURS] · Mixed 40 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 40MX8.0A [LifeIsGood] · Mixed 40 & Over 8.0
- SAN CARLOS TC/ARGUELLO PK 55AM6.0A · Adult 55 & Over Mens 6.0
- SAN CARLOS TC/ARGUELLO PK 55AM7.0A · Adult 55 & Over Mens 7.0
- SAN CARLOS TC/ARGUELLO PK 55AM8.0A · Adult 55 & Over Mens 8.0
- SAN CARLOS TC/ARGUELLO PK 55AW6.0A [Warrior Women] · Adult 55 & Over Womens 6.0
- SAN CARLOS TC/ARGUELLO PK 55AW7.0A · Adult 55 & Over Womens 7.0
- SAN CARLOS TC/ARGUELLO PK 55AW8.0A · Adult 55 & Over Womens 8.0
- SAN CARLOS TC/ARGUELLO PK 55MX6.0A · Mixed 55 & Over 6.0
- SAN CARLOS TC/ARGUELLO PK 55MX7.0A [Forever 21] · Mixed 55 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 55MX7.0B · Mixed 55 & Over 7.0
- SAN CARLOS TC/ARGUELLO PK 55MX8.0A · Mixed 55 & Over 8.0
- SAN CARLOS TC/ARGUELLO PK 65AM6.0A · Adult 65 & Over Mens 6.0
- SAN CARLOS TC/ARGUELLO PK 65AM7.0A · Adult 65 & Over Mens 7.0
- SAN CARLOS TC/ARGUELLO PK CM6.5A · Combo Mens League 6.5
- SAN CARLOS TC/ARGUELLO PK CM6.5B [Shake & Bake] · Combo Mens League 6.5
- SAN CARLOS TC/ARGUELLO PK CM6.5C · Combo Mens League 6.5
- SAN CARLOS TC/ARGUELLO PK CM7.5A [LifeIsGood] · Combo Mens League 7.5
- SAN CARLOS TC/ARGUELLO PK CM8.5A · Combo Mens League 8.5
- SAN CARLOS TC/ARGUELLO PK CW5.5A [Advantage Pink] · Combo Womens League 5.5
- SAN CARLOS TC/ARGUELLO PK CW5.5A-DT [Azure Aces] · Combo Womens Daytime League 5.5
- SAN CARLOS TC/ARGUELLO PK CW6.5A-DT [Star*fire] · Combo Womens Daytime League 6.5
- SAN CARLOS TC/ARGUELLO PK CW6.5A [Warrior Women] · Combo Womens League 6.5
- SAN CARLOS TC/ARGUELLO PK CW6.5B [Team Fireball] · Combo Womens League 6.5
- SAN CARLOS TC/ARGUELLO PK CW7.5A [Backhand Bandit] · Combo Womens League 7.5
- SAN CARLOS TC/ARGUELLO PK CW7.5A-DT [Dare Doubles] · Combo Womens Daytime League 7.5
- SAN CARLOS TC/ARGUELLO PK CW7.5B [Deja Vu] · Combo Womens League 7.5
- SAN CARLOS TC/ARGUELLO PK CW7.5B-DT [Fit-and-Fab] · Combo Womens Daytime League 7.5
- SAN CARLOS TC/ARGUELLO PK CW7.5C · Combo Womens League 7.5
- SAN CARLOS TC/ARGUELLO PK CW8.5A · Combo Womens League 8.5
- SAN CARLOS TC/ARGUELLO PK CW8.5B [Miss Hits] · Combo Womens League 8.5
- SAN CARLOS TC/ARGUELLO PK S70M6.0A · Adult 70 & Over Men 6.0