ALMADEN VAC 18MX7.0A ["In Cahoots"]
- League table
- 9th of 10
- Top: MORGAN HILL TC/MORGAN HILL TC · B [Rangers] and BAY CLUB COURTSIDE · A, 9-1
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dina Nevarez | 4.0C | 3.95 | 2-1 | |
| Paul Sargis | 3.5C | 3.56 | 1-4 | |
| Anna Wielosz | 3.5C | 3.49 | 1-3 | |
| Wei Han | 3.5C | 3.43 | 3-2 | |
| Kelly Miller | 3.5s | 3.43 | 2-2 | |
| Vladimir Libershteyn | 4.0A | 3.37 | 0-3 | |
| Bradley Selbst | 3.5C | 3.19 | 1-1 3 lines | |
| Muneer Waheed | 3.5C | 3.19 | 1-2 | |
| Kakkanath Pramod Krishna | 3.5C | 3.18 | 1-1 | |
| Kathy Keller | 3.5C | 3.17 | 2-3 | |
| Lori Ruiz | 3.5C | 3.09 | 0-2 3 lines | |
| Michelle Rotzin | 3.0C | 3.06 | 0-2 | |
| Warlin Pantoja | 3.0C | 3.05 | 2-0 | |
| Eugene Bonev | 3.5C | 2.99 | 0-2 | |
| Bijan Rafizadeh | 3.5C | 2.98 | 0-1 | |
| Sherilyn Hill | 3.5A | 2.97 | 1-2 | |
| Jeanine Smith | 3.5C | 2.95 | 0-2 | |
| Erik Ordentlich | 3.5C | 2.86 | 0-2 3 lines | |
| Phil Sheridan | 3.0C | 2.85 | 0-1 | |
| Susan Oneal | 3.5C | 2.80 | 1-1 3 lines | |
| Mary Lehner | 3.0C | 2.67 | 0-1 |
Rosters in this league, in table order
What each row says
MORGAN HILL TC/MORGAN HILL TC 18MX7.0B [Rangers], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18MX7.0B [FineWine], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18MX7.0C, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18MX7.0D, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SILVER CREEK 18MX7.0A [Double Vision ], 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MORGAN HILL TC/MORGAN HILL TC 18MX7.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN SR 18MX7.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ALMADEN VAC 18MX7.0A ["In Cahoots"], 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LOS GATOS SR 18MX7.0A, 10th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | BAY CLUB COURTSIDE 18MX7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Paul Sargis / Anna Wielosz | Dirk Corsus / Tirsa Parrish |
| Doubles 2 | L 4-6, 3-6 | Kathy Keller / Muneer Waheed | Eric McCafferty / Hang O'Neill |
| Doubles 3 | L 3-6, 2-6 | Sherilyn Hill / Erik Ordentlich | Yvette Summers / Rodney Wade |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | BAY CLUB COURTSIDE 18MX7.0B [FineWine] |
|---|---|---|---|
| Doubles 1 | L 3-6, 5-7 | Phil Sheridan / Dina Nevarez | Brian Hall / Katherine Sandell |
| Doubles 2 | L 1-6, 2-6 | Mary Lehner / Vladimir Libershteyn | Kay Yonemoto / Billy Yuen |
| Doubles 3 | L 4-6, 3-6 | Wei Han / Lori Ruiz | Silvana Gold / Anthony Guin |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | SILVER CREEK 18MX7.0A [Double Vision ] |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Paul Sargis / Anna Wielosz | Roy Pacumio / Maria Cross |
| Doubles 2 | L 4-6, 7-6, 0-1 | Kathy Keller / Kakkanath Pramod Krishna | Deborah Hao / Hanjoon Kim |
| Doubles 3 | W 6-2, 6-3 | Susan Oneal / Bradley Selbst | Angela Robbiano / Adrian Schneidt |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | MORGAN HILL TC/MORGAN HILL TC 18MX7.0B [Rangers] |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | Kelly Miller / Paul Sargis | Giana Flores / David Salinas |
| Doubles 2 | L 1-6, 2-6 | Kathy Keller / Bradley Selbst | Matthew Andreadis / Karissa Watanabe |
| Doubles 3 | 6-0, 6-0 | Erik Ordentlich / Lori Ruiz | — |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | BAY CLUB COURTSIDE 18MX7.0D |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-1 | Wei Han / Kathy Keller | Peter Kuo / Nelly Eunhee Park |
| Doubles 2 | L 2-6, 6-4, 0-1 | Michelle Rotzin / Vladimir Libershteyn | Kelly Hsieh / John Forster |
| Doubles 3 | 6-0, 6-0 | Bradley Selbst / Susan Oneal | — |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | BAY CLUB COURTSIDE 18MX7.0C |
|---|---|---|---|
| Doubles 1 | W 1-6, 7-6, 1-0 | Wei Han / Anna Wielosz | Daniel Coleman / Maureen Petersen |
| Doubles 2 | W 7-6, 6-4 | Warlin Pantoja / Dina Nevarez | Deena Elfar / Mohammad Rastegar |
| Doubles 3 | L 2-6, 4-6 | Eugene Bonev / Susan Oneal | Bob Whitaker / Anh-Vi Dao |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | BAY CLUB COURTSIDE 18MX7.0B [FineWine] |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Wei Han / Lori Ruiz | William Africa / Nadiia Gazda |
| Doubles 2 | L 6-7, 6-7 | Kelly Miller / Muneer Waheed | Silvana Gold / Anthony Guin |
| Doubles 3 | L 3-6, 1-6 | Bijan Rafizadeh / Jeanine Smith | Darren Hom / Katherine Sandell |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | LOS GATOS SR 18MX7.0A |
|---|---|---|---|
| Doubles 1 | L 6-2, 3-6, 0-1 | Paul Sargis / Anna Wielosz | Eric Hunsaker / Marci Hunsaker |
| Doubles 2 | W 6-4, 2-6, 1-0 | Kathy Keller / Kakkanath Pramod Krishna | Martha Kohn / John Bernhardt |
| Doubles 3 | L 6-1, 5-7, 0-1 | Vladimir Libershteyn / Michelle Rotzin | Adam Cohen / Karen Rogge |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | MORGAN HILL TC/MORGAN HILL TC 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Wei Han / Kelly Miller | Rose Madriaga / Malvin Mercado |
| Doubles 2 | L 3-6, 1-6 | Eugene Bonev / Jeanine Smith | Irel Quinanola / Lenka Quinanola |
| Doubles 3 | L 3-6, 5-7 | Sherilyn Hill / Erik Ordentlich | Julie Dean / Philip Madriaga |
| Line | Score | ALMADEN VAC 18MX7.0A ["In Cahoots"] | ALMADEN SR 18MX7.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 7-6 | Paul Sargis / Sherilyn Hill | Melynda Davenport / Michael Hyndman |
| Doubles 2 | W 2-6, 6-2, 1-0 | Kelly Miller / Muneer Waheed | Irene Stoel / Leo Van Zanten |
| Doubles 3 | W 6-3, 6-3 | Warlin Pantoja / Dina Nevarez | Francesca Paolini / Luca Furlan |
Tennis Desk Research: Does the home team really win more? · 1 more
28 other ALMADEN VALLEY ATHLETIC CLUB teams in 2023
- ALMADEN VAC 18AM3.0A [AVAC/MorganHill] · Adult 18 & Over Mens 3.0
- ALMADEN VAC 18AM3.5A · Adult 18 & Over Mens 3.5
- ALMADEN VAC 18AM4.0A · Adult 18 & Over Mens 4.0
- ALMADEN VAC 18AW3.5A [No Doubt ] · Adult 18 & Over Womens 3.5
- ALMADEN VAC 18AW4.0A · Adult 18 & Over Womens 4.0
- ALMADEN VAC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- ALMADEN VAC 18MX6.0A [Mixed Nuts] · Mixed 18 & Over 6.0
- ALMADEN VAC 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN VAC 40AM3.0A [AVAC/MorganHill] · Adult 40 & Over Mens 3.0
- ALMADEN VAC 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN VAC 40AM4.0A · Adult 40 & Over Mens 4.0
- ALMADEN VAC 40AM4.5A · Adult 40 & Over Mens 4.5
- ALMADEN VAC 40AW3.5A [BabyGotBackhand] · Adult 40 & Over Womens 3.5
- ALMADEN VAC 40AW4.0A · Adult 40 & Over Womens 4.0
- ALMADEN VAC 40AW4.0A-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- ALMADEN VAC 40MX6.0A [Mixed Nuts] · Mixed 40 & Over 6.0
- ALMADEN VAC 40MX7.0A [Over Served] · Mixed 40 & Over 7.0 2
- ALMADEN VAC 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN VAC 55AM7.0A · Adult 55 & Over Mens 7.0
- ALMADEN VAC 55AM8.0A · Adult 55 & Over Mens 8.0
- ALMADEN VAC 55AW7.0A [Not My Fault] · Adult 55 & Over Womens 7.0
- ALMADEN VAC 55AW8.0A [NetChix] · Adult 55 & Over Womens 8.0
- ALMADEN VAC 55MX7.0A · Mixed 55 & Over 7.0
- ALMADEN VAC 55MX8.0A · Mixed 55 & Over 8.0
- ALMADEN VAC CM6.5A · Combo Mens League 6.5
- ALMADEN VAC CM7.5A · Combo Mens League 7.5 1
- ALMADEN VAC CW6.5A ["Fins Up"] · Combo Womens League 6.5
- ALMADEN VAC CW7.5A [Double Shots] · Combo Womens League 7.5