STANFORD-CRA 40AW4.0A
- Regular season
- 3-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Michele Brown | 4.0C | 4.13 | 4-1 | |
| Kristin Ostby | 4.0C | 4.11 | 4-2 | |
| Denise Monack | 4.0C | 3.94 | 2-3 | |
| Jin Young Hong | 4.0C | 3.85 | 0-1 | |
| Stephannie Lobell | 4.0C | 3.77 | 3-3 | |
| Pam Mayerfeld | 4.0C | 3.67 | 4-1 | |
| Pamela Ison | 4.0s | 3.63 | 3-1 | |
| Barbara Klausner | 4.0A | 3.59 | 2-2 | |
| Michele Madansky | 4.0C | 3.57 | 2-1 | |
| Lena Wu | 4.0C | 3.57 | 3-2 | |
| Catherine Wilson | 3.5C | 3.46 | 1-1 | |
| Linda Lee | 4.0A | 3.45 | 2-2 | |
| Sue Kim | 3.5C | 3.41 | 2-3 | |
| Jen Cheung | 4.0s | 3.39 | 0-3 | |
| Barbara Zhang | 3.5C | 3.30 | 0-1 | |
| Jennifer Doniach | 3.5C | 3.03 | 0-2 |
Rosters in this league, in table order
What each row says
MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
RINCONADA PK 40AW4.0A [Flowers], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
LADERA OAKS 40AW4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA 40AW4.0A, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ALPINE HILLS 40AW4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
STANFORD-CRA 40AW4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
CUESTA TC 40AW4.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
PENINSULA CC 40AW4.0A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | STANFORD-CRA 40AW4.0A | UNIVERSITY CLUB PA 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 4-6, 1-0 | Kristin Ostby | Nancy Lieberman |
| Doubles 1 | L 1-6, 4-6 | Barbara Klausner / Linda Lee | Lisa Backus / Heather Green |
| Doubles 2 | L 3-6, 5-7 | Sue Kim / Pamela Ison | Stephanie King / Teri Parekh |
| Doubles 3 | 0-6, 0-6 | — | Debra Matityahu / Susan Stark |
| Line | Score | STANFORD-CRA 40AW4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 6-3, 4-6, 0-1 | Stephannie Lobell | Sandra Morizawa |
| Doubles 1 | W 6-2, 4-6, 1-0 | Pam Mayerfeld / Linda Lee | Ellen Gazen / Junko Ohoka |
| Doubles 2 | L 4-6, 5-7 | Denise Monack / Lena Wu | Lori Cruz-Spray / Kaori Enomoto |
| Doubles 3 | L 1-6, 3-6 | Catherine Wilson / Jennifer Doniach | Ameeta Mukherjee / Janet Oshiro |
| Line | Score | STANFORD-CRA 40AW4.0A | MOUNTAIN VIEW TC/RENGSTORFF PK 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 1-6 | Jen Cheung | Isabelle Fateh |
| Doubles 1 | L 0-6, 1-6 | Stephannie Lobell / Denise Monack | Christine Choye / Ilana Volfin |
| Doubles 2 | W 7-5, 6-4 | Pamela Ison / Lena Wu | Eleni Baxter / Sophia Fujioka |
| Doubles 3 | W 6-1, 6-4 | Michele Brown / Sue Kim | Emi Iizuka / Christine Yeh |
| Line | Score | STANFORD-CRA 40AW4.0A | CUESTA TC 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 5-7, 1-0 | Kristin Ostby | Cori Mehring |
| Doubles 1 | W 6-0, 6-4 | Pam Mayerfeld / Michele Madansky | Rashmi Munot / Viv Nguyen |
| Doubles 2 | W 6-2, 6-3 | Michele Brown / Sue Kim | Sumin Elarde / Anh-Vi Dao |
| Doubles 3 | W 6-0, 6-4 | Lena Wu / Pamela Ison | Tamara Tarkington / Frances Caroline Gardhouse |
| Line | Score | STANFORD-CRA 40AW4.0A | RINCONADA PK 40AW4.0A [Flowers] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-1 | Stephannie Lobell | Quynh Luu |
| Doubles 1 | L 4-6, 6-7 | Linda Lee / Barbara Klausner | Amanda Kao / Etsuko Matsuo |
| Doubles 2 | L 3-6, 2-6 | Kristin Ostby / Jen Cheung | Claudia Westrum / Kristina Weaver |
| Doubles 3 | W 6-3, 6-1 | Michele Brown / Pamela Ison | Yun Kim / Makiko Kikuchi |
| Line | Score | STANFORD-CRA 40AW4.0A | PENINSULA CC 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Kristin Ostby | Melissa Rhen |
| Doubles 1 | W 5-7, 6-2, 1-0 | Linda Lee / Denise Monack | Lora Saarnio / Privina Sexton |
| Doubles 2 | W 6-3, 6-0 | Lena Wu / Stephannie Lobell | Terry Romero / Sherri Glenn |
| Doubles 3 | W 6-1, 6-3 | Michele Brown / Catherine Wilson | Akiko Lip / Fay Toolami |
| Line | Score | STANFORD-CRA 40AW4.0A | LADERA OAKS 40AW4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Jen Cheung | Margo Dhaliwal |
| Doubles 1 | L 7-5, 2-6, 0-1 | Kristin Ostby / Stephannie Lobell | Juliet Mittlemann / Caitlin Darke |
| Doubles 2 | W 6-2, 6-1 | Barbara Klausner / Pam Mayerfeld | Lauren Denenberg / Laurie Rose |
| Doubles 3 | L 2-6, 1-6 | Barbara Zhang / Jennifer Doniach | Kirby Conrad / Martha Bacon |
| Line | Score | STANFORD-CRA 40AW4.0A | UNIVERSITY CLUB PA 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-3 | Kristin Ostby | Elisabeth Dutton |
| Doubles 1 | W 7-5, 2-6, 1-0 | Denise Monack / Pam Mayerfeld | Teri Parekh / Heather Green |
| Doubles 2 | L 6-7, 1-6 | Michele Brown / Sue Kim | Catharine Garber / Stephanie King |
| Doubles 3 | W 7-5, 6-0 | Barbara Klausner / Michele Madansky | Colleen Backstrand / Carole Langston |
| Line | Score | STANFORD-CRA 40AW4.0A | ALPINE HILLS 40AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Stephannie Lobell | Heather Wolfe |
| Doubles 1 | L 6-7, 4-6 | Denise Monack / Pam Mayerfeld | Karen Giordano / Bonnie Crater |
| Doubles 2 | L 1-6, 1-6 | Sue Kim / Jin Young Hong | Liz Babb / Jessica Berg |
| Doubles 3 | L 4-6, 6-4, 0-1 | Lena Wu / Michele Madansky | Mary Jo Kloezeman / Debbie Eagle |
Tennis Desk Research: Does the home team really win more? · 1 more
11 other STANFORD CAMPUS RECREATION ASSOCIATION teams in 2023
- STANFORD-CRA 18AW2.5A · Adult 18 & Over Womens 2.5
- STANFORD-CRA 18AW3.0A · Adult 18 & Over Womens 3.0
- STANFORD-CRA 18AW3.5A · Adult 18 & Over Womens 3.5
- STANFORD-CRA 18AW4.0A · Adult 18 & Over Womens 4.0
- STANFORD-CRA 40AW2.5A · Adult 40 & Over Womens 2.5
- STANFORD-CRA 40AW3.0A · Adult 40 & Over Womens 3.0
- STANFORD-CRA 40AW3.5A · Adult 40 & Over Womens 3.5 2
- STANFORD-CRA 40MX6.0A · Mixed 40 & Over 6.0
- STANFORD-CRA 55MX6.0A · Mixed 55 & Over 6.0
- STANFORD-CRA CW5.5A · Combo Womens League 5.5
- STANFORD-CRA CW6.5A · Combo Womens League 6.5