HAL BARTHOLOMEW PK 18MX7.0A
- Regular season
- 4-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Reagan Larot | 4.0m | 4.14 up | 2-1 | |
| Wenceslao Guirit | 4.0m | 4.01 | 1-1 | |
| Baldomero Lasam | 4.0C | 3.93 | 1-1 | — |
| Rogel Enriquez | 4.0A | 3.90 | 2-1 | |
| Paul Bernadas | 4.0s | 3.88 | 3-1 | |
| Sadie Ortigoza | 3.5m | 3.87 | 1-2 | |
| Robert Dwyer | 4.0C | 3.67 | 1-1 | |
| Manuel Santos | 3.5m | 3.66 | 0-4 | |
| Baldomero Lasam | 3.5m | 3.58 | 1-3 | — |
| Donald Celerio | 4.0s | 3.56 | 3-1 | |
| Alkhan Ismael | 3.5s | 3.22 | 1-1 | |
| Nechelle Rodriguez | 3.0C | 3.18 | 2-2 | |
| Carmen Dwyer | 3.0C | 3.15 | 1-1 | |
| Imelda Ismael | 3.0C | 3.09 | 3-3 | |
| Rhonda Montalbo | 3.0C | 3.02 | 3-3 | |
| Liz Magpiong | 3.0C | 2.99 | 0-2 | |
| Lourdes Bote-Zingapan | 3.0C | 2.89 | 3-0 | |
| Meshel Mapeso | 3.0C | 2.77 | 1-1 | |
| Emily Lasam | 3.0C | 2.73 | 1-1 |
Rosters in this league, in table order
What each row says
ED MITCHELL PK 18MX7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 18MX7.0B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0B, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
HAL BARTHOLOMEW PK 18MX7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 18MX7.0D [Fearless flyer], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RIO DEL ORO 18MX7.0A, 6th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-3, 0-1 | Reagan Larot / Imelda Ismael | Gabi Stallings / Gudapati Tulasi Ramanna |
| Doubles 2 | L 1-6, 1-6 | Baldomero Lasam / Sadie Ortigoza | Diem Le / Siva Bollineni |
| Doubles 3 | L 4-6, 0-6 | Rhonda Montalbo / Paul Bernadas | Amandeep Kaur / Eric Morita |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Donald Celerio / Lourdes Bote-Zingapan | Jill Mahoney / Tra Truong |
| Doubles 2 | L 3-6, 3-6 | Liz Magpiong / Manuel Santos | Ella Hurd / Matt Goodman |
| Doubles 3 | L 4-6 | Wenceslao Guirit / Emily Lasam | Melissa Sloan / Ganesh Ramasubramanian |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 1-6, 2-6 | Baldomero Lasam / Liz Magpiong | Diem Le / Siva Bollineni |
| Doubles 2 | W 6-2, 6-2 | Paul Bernadas / Rhonda Montalbo | Doug Sanders / Lyn Wilson |
| Doubles 3 | L 7-6, 5-7, 0-1 | Rogel Enriquez / Meshel Mapeso | Gabi Stallings / Gudapati Tulasi Ramanna |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Imelda Ismael / Baldomero Lasam | Maria Richardson / Josh Sarpotdar |
| Doubles 2 | W 3-6, 7-6, 1-0 | Reagan Larot / Nechelle Rodriguez | Ray Nunez / Linda Sandretti |
| Doubles 3 | W 6-4, 7-5 | Paul Bernadas / Lourdes Bote-Zingapan | Keith Burnham / Annette Wefers |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0D [Fearless flyer] 1 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Imelda Ismael / Reagan Larot | Xuan Li / Vadim Sinko |
| Doubles 2 | W 6-2, 6-3 | Baldomero Lasam / Emily Lasam | Faye Patterson / Jeff Patterson |
| Doubles 3 | W 6-1, 7-6 | Carmen Dwyer / Robert Dwyer | Margie Sasaura / Paul Sasaura |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0D [Fearless flyer] 1 |
|---|---|---|---|
| Doubles 1 | W 6-4, 3-6, 1-0 | Rogel Enriquez / Rhonda Montalbo | Vivi Zhang / Josef Tamory |
| Doubles 2 | W 5-7, 6-3, 1-0 | Donald Celerio / Nechelle Rodriguez | Elaine Yap / Rubin Sandhu |
| Doubles 3 | L 2-6, 4-6 | Manuel Santos / Sadie Ortigoza | Margie Sasaura / Paul Sasaura |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | RIO DEL ORO 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Rogel Enriquez / Imelda Ismael | Lori Bushberg / Scott Peters |
| Doubles 2 | W 6-3, 7-5 | Paul Bernadas / Meshel Mapeso | Christine Sampo / Elliot Moore |
| Doubles 3 | W 6-0, 6-1 | Baldomero Lasam / Sadie Ortigoza | Cindy Kaiser / Christopher Espinosa |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ED MITCHELL PK 18MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-1 | Wenceslao Guirit / Imelda Ismael | Rama Komati / Nicole Roseveare |
| Doubles 2 | L 2-6, 2-6 | Alkhan Ismael / Nechelle Rodriguez | Vasu Salver / Amandeep Kaur |
| Doubles 3 | L 2-6, 2-6 | Baldomero Lasam / Rhonda Montalbo | Siva Bollineni / Diem Le |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | JOHNSON RANCH 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-3, 0-1 | Carmen Dwyer / Robert Dwyer | Brett Gray / Monica MacIntosh |
| Doubles 2 | W 2-6, 6-2, 1-0 | Donald Celerio / Rhonda Montalbo | Kathy Joachim / Rodrigo Ramirez |
| Doubles 3 | L 2-6, 6-3, 0-1 | Manuel Santos / Nechelle Rodriguez | Micah Brosnan / Dahlia Zuidema |
| Line | Score | HAL BARTHOLOMEW PK 18MX7.0A | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0B 1 |
|---|---|---|---|
| Doubles 1 | L 1-6, 5-7 | Donald Celerio / Rhonda Montalbo | Tamara Jerd / Ganesh Ramasubramanian |
| Doubles 2 | W 6-4, 6-4 | Lourdes Bote-Zingapan / Alkhan Ismael | Matt Goodman / Yulia Ayzenberg |
| Doubles 3 | L 3-6, 4-6 | Imelda Ismael / Manuel Santos | Richard Koenig / Julie Lloyd |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other Hal Bartholomew Sports Park teams in 2023
- HAL BARTHOLOMEW PK 18AW3.0A · Adult 18 & Over Womens 3.0
- HAL BARTHOLOMEW PK 18MX6.0A · Mixed 18 & Over 6.0
- HAL BARTHOLOMEW PK 40AW3.0A · Adult 40 & Over Womens 3.0
- HAL BARTHOLOMEW PK 40MX7.0A · Mixed 40 & Over 7.0 2
- HAL BARTHOLOMEW PK CM6.5A · Combo Mens League 6.5
- HAL BARTHOLOMEW PK CM8.5A · Combo Mens League 8.5