JOHNSON RANCH 18MX7.0C [Fever Dreams]
- League table
- 1st of 6
- Regular season
- 10-0
- Playoffs
- 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| McKenzie Helvick | 4.0C | 4.45 | 0-2 | |
| Kristen Johnson | 3.5C | 4.31 up | 0-1 | |
| Jasper Golingho | 4.0T | 4.22 | 3-2 | |
| Michael Nielsen | 4.0C | 4.07 | 7-1 | |
| Robert DeSousa | 3.5C | 4.02 up | 2-1 | |
| Keyan Fallahi | 4.0C | 4.00 down | 7-0 | |
| Josiah Catalan | 4.0C | 3.99 | 2-0 | |
| Carolyn Blythe | 4.0C | 3.98 | 2-1 | |
| Lindsey Wilson | 3.5C | 3.94 | 1-1 | |
| Saul Cepeda | 4.0C | 3.91 | 2-0 | |
| Alyssa Archerda | 3.0C | 3.87 up | 5-1 | |
| Ronnie Yamanaka | 3.0C | 3.87 up | 2-1 | |
| Barbara Sanchez | 3.5C | 3.70 | 1-1 | |
| Jenn Bosley | 3.0C | 3.69 up | 1-1 | |
| James Funaoka | 3.5C | 3.58 | 0-1 | |
| Sonja Jimenez | 3.0C | 3.54 up | 6-1 | |
| Lance Chih | 3.5C | 3.41 | 2-1 | |
| Toss Lim | 3.5C | 3.38 | 2-0 | |
| Caroline Duong-Tran | 3.5C | 3.36 | 2-0 | |
| John Duong-Tran | 3.0C | 3.34 | 2-1 | |
| Mj Wohlfeld | 3.0C | 3.13 | 7-0 | |
| Brian Helvick | 3.0s | 2.83 down | 0-3 | |
| Rebecca Domeier | 3.0C | 2.79 | 2-0 |
Rosters in this league, in table order
What each row says
JOHNSON RANCH 18MX7.0C [Fever Dreams], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ARDEN PK 18MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 18MX7.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC 18MX7.0A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC 18MX7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ED MITCHELL PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-1 | Mj Wohlfeld / Keyan Fallahi | Denise Canacari / Vasu Salver |
| Doubles 2 | L 7-6, 2-6, 0-1 | Sonja Jimenez / Michael Nielsen | Amandeep Kaur / Eric Morita |
| Doubles 3 | L 7-5, 6-7, 0-1 | Ronnie Yamanaka / Lance Chih | Diem Le / Siva Bollineni |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ARDEN PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | John Duong-Tran / Carolyn Blythe | Christina Vitale / Vivek Narra |
| Doubles 2 | W 6-4, 4-6, 1-0 | Mj Wohlfeld / Keyan Fallahi | Donna Clark / Dan Lowe |
| Doubles 3 | W 6-0, 6-1 | Sonja Jimenez / Michael Nielsen | Gina Stoebe / Billy Duran |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Alyssa Archerda / Jasper Golingho | Daniel Balabanovich / Jennifer Pagador |
| Doubles 2 | W 4-6, 7-6, 1-0 | Michael Nielsen / Sonja Jimenez | Dima Davidyuk / Angela Mabe |
| Doubles 3 | W 6-0, 6-4 | Keyan Fallahi / Mj Wohlfeld | Aleksandr A Bgatov / Vinh Sae |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | BROADSTONE RC 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 2-6, 1-0 | Alyssa Archerda / Lance Chih | Lu Sun / Christy Wurster |
| Doubles 2 | W 6-2, 6-3 | Michael Nielsen / Jenn Bosley | Jon Dresser / Stacey Matteoli |
| Doubles 3 | W 6-3, 6-3 | Mj Wohlfeld / Josiah Catalan | Tai Nguyen / Shizuka Wire |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | JOHNSON RANCH 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-6, 7-6 | John Duong-Tran / Carolyn Blythe | Dani Weinstein / Tatiana Shakulina |
| Doubles 2 | W 7-5, 7-5 | Saul Cepeda / Mj Wohlfeld | Frank Domeier / Jennifer Hart |
| Doubles 3 | L 6-4, 3-6, 0-1 | Robert DeSousa / Barbara Sanchez | Julie Willardsen / Chris Mathews |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | GOLD RIVER RC 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-0 | Jasper Golingho / Sonja Jimenez | Kindra Root / David Root |
| Doubles 2 | W 6-4, 6-3 | Michael Nielsen / Rebecca Domeier | Tim Gudmann / Laura Morales |
| Doubles 3 | W 6-7, 6-2, 1-0 | John Duong-Tran / Carolyn Blythe | Karen R Williams / Christopher Hanlon |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ARDEN PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | McKenzie Helvick / Brian Helvick | Amy Linker / Michael Hastings |
| Doubles 2 | W 6-2, 6-2 | Alyssa Archerda / Saul Cepeda | Natalie Halvorsen / Tarik Eldin |
| Doubles 3 | W 2-6, 6-2, 1-0 | Sonja Jimenez / Michael Nielsen | Christina Vitale / Vivek Narra |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-7, 1-0 | Robert DeSousa / Lindsey Wilson | Dima Davidyuk / Angela Mabe |
| Doubles 2 | L 3-6, 1-6 | Jasper Golingho / Jenn Bosley | Jennifer Pagador / Aleksandr A Bgatov |
| Doubles 3 | W 6-4, 6-2 | Mj Wohlfeld / Keyan Fallahi | Wanda Hasadsri / Ben Lee |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | GOLD RIVER RC 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Brian Helvick / Kristen Johnson | Derek Wiggin / Ann Gudmann |
| Doubles 2 | W 6-2, 6-3 | Alyssa Archerda / Jasper Golingho | Andrew Finkenbinder / Leslie Matthews |
| Doubles 3 | W 3-6, 7-5, 1-0 | Caroline Duong-Tran / Toss Lim | Laura Morales / Tim Gudmann |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | BROADSTONE RC 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-7, 6-4, 1-0 | Toss Lim / Barbara Sanchez | Christy Wurster / Lu Sun |
| Doubles 2 | W 6-4, 7-5 | Josiah Catalan / Alyssa Archerda | Jake Cory / Audriana Ketchersid |
| Doubles 3 | W 6-2, 7-5 | Caroline Duong-Tran / Robert DeSousa | Eddie Lau / Bonnie Bacchi |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | JOHNSON RANCH 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | Lindsey Wilson / James Funaoka | Julie Kawahara / Dani Weinstein |
| Doubles 2 | W 6-2, 6-1 | Sonja Jimenez / Michael Nielsen | Rhona Wu / Brian Katz |
| Doubles 3 | W 7-5, 6-1 | Rebecca Domeier / Keyan Fallahi | Shelley Quomri / George Spencer |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ARDEN PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 5-7 | Brian Helvick / McKenzie Helvick | Matthew Fossum / Gina Stoebe |
| Doubles 2 | W 6-4, 6-2 | Keyan Fallahi / Sonja Jimenez | Tarik Eldin / Natalie Halvorsen |
| Doubles 3 | W 6-2, 6-2 | Ronnie Yamanaka / Lance Chih | Michael Dozier / Bridget Lewis |
| Line | Score | JOHNSON RANCH 18MX7.0C [Fever Dreams] | ANTELOPE TA/ANTELOPE COMMUNITY PK 18MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-2 | Mj Wohlfeld / Michael Nielsen | Daniel Balabanovich / Rosalie Calabrese |
| Doubles 2 | W 6-4, 6-4 | Keyan Fallahi / Ronnie Yamanaka | Jill Ballard / Dan Martin |
| Doubles 3 | W 6-0, 6-3 | Jasper Golingho / Alyssa Archerda | Wanda Hasadsri / Artem Khandrymaylov |
Tennis Desk Research: Does the home team really win more? · 1 more
72 other JOHNSON RANCH SPORTS CLUB teams in 2023
- JOHNSON RANCH 18AM3.0A · Adult 18 & Over Mens 3.0
- JOHNSON RANCH 18AM3.5A · Adult 18 & Over Mens 3.5 1
- JOHNSON RANCH 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM3.5B · Adult 18 & Over Mens 3.5 2
- JOHNSON RANCH 18AM3.5B-DT [The Big Ten] · Adult 18 & Over Mens 3.5 Daytime
- JOHNSON RANCH 18AM4.0A · Adult 18 & Over Mens 4.0 1
- JOHNSON RANCH 18AM4.0B · Adult 18 & Over Mens 4.0 2
- JOHNSON RANCH 18AM4.5A · Adult 18 & Over Mens 4.5
- JOHNSON RANCH 18AW2.5A · Adult 18 & Over Womens 2.5
- JOHNSON RANCH 18AW3.0A · Adult 18 & Over Womens 3.0
- JOHNSON RANCH 18AW3.5A · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5B [Bad Decisions] · Adult 18 & Over Womens 3.5 2
- JOHNSON RANCH 18AW3.5B-DT · Adult 18 & Over Womens 3.5 Daytime
- JOHNSON RANCH 18AW3.5C · Adult 18 & Over Womens 3.5 1
- JOHNSON RANCH 18AW4.0A-DT [Net Love] · Adult 18 & Over Womens 4.0 Daytime
- JOHNSON RANCH 18AW4.0A [Plum Smackers] · Adult 18 & Over Womens 4.0 1
- JOHNSON RANCH 18AW4.0B [Ganbatte!!!] · Adult 18 & Over Womens 4.0 2
- JOHNSON RANCH 18AW4.5A · Adult 18 & Over Womens 4.5
- JOHNSON RANCH 18AW5.0A · Adult 18 & Over Womens 5.0
- JOHNSON RANCH 18MX7.0A · Mixed 18 & Over 7.0 2
- JOHNSON RANCH 18MX7.0B · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX7.0D [Fearless flyer] · Mixed 18 & Over 7.0 1
- JOHNSON RANCH 18MX8.0B · Mixed 18 & Over 8.0 1
- JOHNSON RANCH 40AM3.0A · Adult 40 & Over Mens 3.0
- JOHNSON RANCH 40AM3.5A · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM3.5A-DT · NorCal Adult 40 & Over Mens 3.5 Daytime
- JOHNSON RANCH 40AM3.5B · Adult 40 & Over Mens 3.5
- JOHNSON RANCH 40AM4.0A · Adult 40 & Over Mens 4.0 2
- JOHNSON RANCH 40AM4.5A · Adult 40 & Over Mens 4.5
- JOHNSON RANCH 40AW3.0A · Adult 40 & Over Womens 3.0
- JOHNSON RANCH 40AW3.5A · Adult 40 & Over Womens 3.5 1
- JOHNSON RANCH 40AW3.5A-DT · NorCal Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW3.5B · Adult 40 & Over Womens 3.5 2
- JOHNSON RANCH 40AW3.5B-DT [Tennisanity] · NorCal Adult 40 & Over Womens 3.5 Daytime
- JOHNSON RANCH 40AW4.0A · Adult 40 & Over Womens 4.0
- JOHNSON RANCH 40AW4.0A-DT [Net Nuts] · NorCal Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.0B-DT · NorCal Adult 40 & Over Womens 4.0 Daytime
- JOHNSON RANCH 40AW4.5A · Adult 40 & Over Womens 4.5
- JOHNSON RANCH 40AW5.0+A · Adult 40 & Over Womens 5.0+
- JOHNSON RANCH 40MX6.0A · Mixed 40 & Over 6.0
- JOHNSON RANCH 40MX7.0A · Mixed 40 & Over 7.0 1
- JOHNSON RANCH 40MX7.0B · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX7.0C [Fearless flyer] · Mixed 40 & Over 7.0 2
- JOHNSON RANCH 40MX8.0A [Good Vibrations] · Mixed 40 & Over 8.0 1
- JOHNSON RANCH 40MX8.0B · Mixed 40 & Over 8.0 1
- JOHNSON RANCH 40MX8.0C · Mixed 40 & Over 8.0 2
- JOHNSON RANCH 40MX9.0A · Mixed 40 & Over 9.0
- JOHNSON RANCH 55AM7.0A · Adult 55 & Over Mens 7.0
- JOHNSON RANCH 55AW7.0A · Adult 55 & Over Womens 7.0
- JOHNSON RANCH 55AW8.0A · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW8.0B · Adult 55 & Over Womens 8.0
- JOHNSON RANCH 55AW9.0A · Adult 55 & Over Womens 9.0
- JOHNSON RANCH 55MX7.0A · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX7.0B [Net Assets] · Mixed 55 & Over 7.0
- JOHNSON RANCH 55MX8.0A [Party-Time] · Mixed 55 & Over 8.0
- JOHNSON RANCH 55MX8.0B · Mixed 55 & Over 8.0
- JOHNSON RANCH 65AM7.0A · Adult 65 & Over Mens 7.0
- JOHNSON RANCH 65AW7.0A · Adult 65 & Over Womens 7.0
- JOHNSON RANCH 65AW8.0A [Outdoor/Indoor] · Adult 65 & Over Womens 8.0
- JOHNSON RANCH CM6.5A [HIT DAT] · Combo Mens League 6.5
- JOHNSON RANCH CM7.5A · Combo Mens League 7.5
- JOHNSON RANCH CW5.5A · Combo Womens League 5.5
- JOHNSON RANCH CW6.5A [Bad Decisions] · Combo Womens League 6.5
- JOHNSON RANCH CW6.5A-DT [Its NotMy Fault] · Combo Womens Daytime League 6.5
- JOHNSON RANCH CW6.5B · Combo Womens League 6.5
- JOHNSON RANCH CW7.5A · Combo Womens League 7.5 2
- JOHNSON RANCH CW7.5A-DT · Combo Womens Daytime League 7.5
- JOHNSON RANCH CW7.5B [StringCourtette] · Combo Womens League 7.5 1
- JOHNSON RANCH CW8.5A · Combo Womens League 8.5
- JOHNSON RANCH CW8.5B · Combo Womens League 8.5
- JOHNSON RANCH CW9.5A · Combo Womens League 9.5