ED MITCHELL PK 40AM3.5A
- Regular season
- 7-3
- Playoffs
- 1-0
- Sectionals 2-0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Vinaykumar Bhagwat | 3.5C | 4.06 | 5-1 | |
| Senthil Ramalingam | 3.5C | 3.93 up | 10-1 | |
| Vijay Thangadurai | 3.5C | 3.83 | 9-0 | |
| Bryan Williams | 3.5C | 3.73 | 10-0 | |
| SRINIVASAN VARADARAJAN | 3.0s | 3.64 | 3-2 | |
| Mohan Ayappagari | 3.5C | 3.60 | 3-5 | |
| Vasu Salver | 3.5C | 3.57 | 7-0 | |
| Aman Khullar | 3.5s | 3.56 | 8-3 | |
| Sumit Singh | 3.5C | 3.50 | 8-2 | |
| Shanmukhi Sanam | 3.0s | 3.46 | 0-2 | |
| Balaji Bodicherla | 3.5C | 3.32 | 3-3 | |
| Siva Reddybathula | 3.5C | 3.30 | 0-4 | |
| Kiran Chitturi | 3.5C | 3.14 | 1-2 | |
| Kris Nandakumar | 3.5C | 3.10 | 2-3 |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40AM3.5A [The Guys ], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
ED MITCHELL PK 40AM3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
ED MITCHELL PK 40AM3.5C, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
PARK TERRACE 40AM3.5A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
JOHNSON RANCH 40AM3.5B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
JOHNSON RANCH 40AM3.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 3.5.
ED MITCHELL PK 40AM3.5B, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
GOLD RIVER RC 40AM3.5B, 8th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
BROADSTONE RC 40AM3.5A, 9th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 7th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ED MITCHELL PK 40AM3.5A | BAY CLUB COURTSIDE 40AM3.5A [Corey's Peeps] |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Mohan Ayappagari | Mohammad Rastegar |
| Doubles 1 | W 6-1, 6-3 | Vasu Salver / Bryan Williams | Robert Gosalvez / Joseph Chan |
| Doubles 2 | W 6-3, 6-2 | Vijay Thangadurai / Senthil Ramalingam | Corey Ebadat / Peng Qu |
| Doubles 3 | L 2-6, 4-6 | Aman Khullar / Sumit Singh | Steve Fisher / Sanjay Vadlamani |
| Line | Score | ED MITCHELL PK 40AM3.5A | FOUNTAINGROVE-AC 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Aman Khullar | Vivek Kumra |
| Doubles 1 | W 6-2, 6-1 | Bryan Williams / Vasu Salver | Robert Grove / Marcelo Aguero |
| Doubles 2 | W 6-0, 6-1 | Senthil Ramalingam / Vinaykumar Bhagwat | William Abrams / Shawn Shaw |
| Doubles 3 | W 6-2, 6-3 | Mohan Ayappagari / Kris Nandakumar | Terry Price / Jason Smits |
| Line | Score | ED MITCHELL PK 40AM3.5A | GLTF/SAN FRAN ST U 40AM3.5A [The Wolfpack] |
|---|---|---|---|
| Singles 1 | L 2-6, 0-6 | Siva Reddybathula | Tom Januario |
| Doubles 1 | W 6-2, 6-2 | Bryan Williams / Vasu Salver | Alan Drew / Michael Chan |
| Doubles 2 | W 6-3, 6-0 | Vijay Thangadurai / Senthil Ramalingam | Josh Gordon / Vu Tran |
| Doubles 3 | W 6-0, 6-4 | Aman Khullar / Sumit Singh | David Netzer / Thepadol Chaturaphanich |
| Line | Score | ED MITCHELL PK 40AM3.5A | ED MITCHELL PK 40AM3.5C |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Vinaykumar Bhagwat | Gajraj Dhillon |
| Doubles 1 | W 6-4, 7-6 | Bryan Williams / Vasu Salver | Siva Yerramilli / Prakash Sah |
| Doubles 2 | W 6-1, 6-4 | Senthil Ramalingam / Vijay Thangadurai | Nathan Aiyyathurai / Vivek Narra |
| Doubles 3 | W 6-1, 6-2 | Sumit Singh / Aman Khullar | Elangovan Rajendran / PRAMOD Patil |
| Line | Score | ED MITCHELL PK 40AM3.5A | PARK TERRACE 40AM3.5A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | SRINIVASAN VARADARAJAN | Nathan Barankin |
| Doubles 1 | W 6-4, 6-0 | Vijay Thangadurai / Senthil Ramalingam | Sudheer Padinchara / Moises Lopez |
| Doubles 2 | W 6-4, 6-1 | Bryan Williams / Aman Khullar | Matthew Fossum / Joel B Tochterman |
| Doubles 3 | W 7-6, 6-2 | Kris Nandakumar / Sumit Singh | Bill Magavern / Gilbert Limhengco |
| Line | Score | ED MITCHELL PK 40AM3.5A | ED MITCHELL PK 40AM3.5C |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Kiran Chitturi | Gajraj Dhillon |
| Doubles 1 | W 6-3, 6-3 | Vijay Thangadurai / Sumit Singh | Prakash Sah / PRAMOD Patil |
| Doubles 2 | L 6-2, 6-7, 0-1 | Kris Nandakumar / Senthil Ramalingam | Vivek Narra / Elangovan Rajendran |
| Doubles 3 | L 6-7, 3-6 | Balaji Bodicherla / Mohan Ayappagari | Siva Yerramilli / Jakkidi Reddy |
| Line | Score | ED MITCHELL PK 40AM3.5A | BROADSTONE RC 40AM3.5A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | SRINIVASAN VARADARAJAN | — |
| Doubles 1 | W 6-4, 6-2 | Bryan Williams / Vinaykumar Bhagwat | Eddie Lau / Matt Fecteau |
| Doubles 2 | W 6-1, 6-4 | Balaji Bodicherla / Senthil Ramalingam | Craig Walsh / Daniel Abbott |
| Doubles 3 | L 5-7, 7-6, 0-1 | Kiran Chitturi / Siva Reddybathula | Steve Briggman / Ash Gupta |
| Line | Score | ED MITCHELL PK 40AM3.5A | JOHNSON RANCH 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Kiran Chitturi | Adam Andresen |
| Doubles 1 | W 7-6, 6-4 | Senthil Ramalingam / Vijay Thangadurai | Andy Nguyen / Steve Ryder |
| Doubles 2 | W 7-5, 6-3 | Aman Khullar / Vasu Salver | Brian Katz / Ray Nunez |
| Doubles 3 | L 6-4, 3-6, 0-1 | Balaji Bodicherla / Mohan Ayappagari | Don Anderson / Mark Ketchersid |
| Line | Score | ED MITCHELL PK 40AM3.5A | ED MITCHELL PK 40AM3.5B |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | SRINIVASAN VARADARAJAN | Sriram Vasudevan |
| Doubles 1 | W 6-3, 6-0 | Bryan Williams / Sumit Singh | Mahesh Ghorpade / Shivesh Sinha |
| Doubles 2 | W 6-2, 6-0 | Vasu Salver / Balaji Bodicherla | Bhargava Gurram / Atul Khanna |
| Doubles 3 | L 4-6, 4-6 | Kris Nandakumar / Aman Khullar | Jeff Haakenson / Craig Rhines |
| Line | Score | ED MITCHELL PK 40AM3.5A | JOHNSON RANCH 40AM3.5B |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Siva Reddybathula | Evan Lin |
| Doubles 1 | W 4-6, 6-3, 1-0 | Bryan Williams / Sumit Singh | Travis Tremble / Eric Morita |
| Doubles 2 | W 6-4, 6-1 | Vinaykumar Bhagwat / Aman Khullar | Bryan Millang / Rodrigo Ramirez |
| Doubles 3 | L 4-6, 5-7 | Mohan Ayappagari / Kris Nandakumar | Brett Gray / Steven Verdooner |
| Line | Score | ED MITCHELL PK 40AM3.5A | GOLD RIVER RC 40AM3.5A [The Guys ] |
|---|---|---|---|
| Singles 1 | L 6-2, 2-6 | Shanmukhi Sanam | Nathan Wieler |
| Doubles 1 | W 6-4, 6-2 | Senthil Ramalingam / Vijay Thangadurai | Rommel Llanes / Gordon Owyang |
| Doubles 2 | L 4-6, 2-6 | Balaji Bodicherla / SRINIVASAN VARADARAJAN | Range Larson / Toss Lim |
| Doubles 3 | L 3-6, 3-6 | Mohan Ayappagari / Siva Reddybathula | Jose Mena / David Stammerjohan |
| Line | Score | ED MITCHELL PK 40AM3.5A | JOHNSON RANCH 40AM3.5A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Vinaykumar Bhagwat | Adam Andresen |
| Doubles 1 | W 5-7, 6-4, 1-0 | Bryan Williams / Vijay Thangadurai | Andy Nguyen / Steve Ryder |
| Doubles 2 | W 7-6, 6-2 | Aman Khullar / Sumit Singh | Ray Nunez / Brian Katz |
| Doubles 3 | W 7-5, 7-6 | SRINIVASAN VARADARAJAN / Mohan Ayappagari | Nikolaas Zuidema / Mark Ketchersid |
| Line | Score | ED MITCHELL PK 40AM3.5A | PARK TERRACE 40AM3.5A |
|---|---|---|---|
| Singles 1 | L 6-3, 6-7, 0-1 | Shanmukhi Sanam | Moises Lopez |
| Doubles 1 | L 4-6, 7-5, 0-1 | Sumit Singh / Aman Khullar | Bill Magavern / Sudheer Padinchara |
| Doubles 2 | W 6-2, 6-2 | Bryan Williams / Vasu Salver | Timothy Kirn / Joel B Tochterman |
| Doubles 3 | W 7-5, 6-1 | Senthil Ramalingam / Mohan Ayappagari | Matthew Fossum / Michael Geminder |
| Line | Score | ED MITCHELL PK 40AM3.5A | GOLD RIVER RC 40AM3.5B |
|---|---|---|---|
| Singles 1 | W 5-7, 6-3, 1-0 | Vinaykumar Bhagwat | Sam Kim |
| Doubles 1 | W 6-1, 6-4 | Aman Khullar / Sumit Singh | Mike Miguel / Danil Reziapkine |
| Doubles 2 | W 6-3, 7-5 | Vijay Thangadurai / Senthil Ramalingam | Dale Patton / Albert Delgado |
| Doubles 3 | W 6-3, 6-2 | Balaji Bodicherla / SRINIVASAN VARADARAJAN | Thomas Schauer / Terry Rock |
Tennis Desk Research: Does the home team really win more? · 1 more
19 other Ed Mitchell Park teams in 2023
- ED MITCHELL PK 18AM3.5A · Adult 18 & Over Mens 3.5 1
- ED MITCHELL PK 18AM3.5B · Adult 18 & Over Mens 3.5 2
- ED MITCHELL PK 18AM3.5C · Adult 18 & Over Mens 3.5 1
- ED MITCHELL PK 18AM4.0A [Folsom Fire] · Adult 18 & Over Mens 4.0 1
- ED MITCHELL PK 18AM4.0B · Adult 18 & Over Mens 4.0 2
- ED MITCHELL PK 18MX7.0A · Mixed 18 & Over 7.0 1
- ED MITCHELL PK 18MX8.0A · Mixed 18 & Over 8.0 1
- ED MITCHELL PK 40AM3.5B · Adult 40 & Over Mens 3.5
- ED MITCHELL PK 40AM3.5C · Adult 40 & Over Mens 3.5
- ED MITCHELL PK 40AM4.0A · Adult 40 & Over Mens 4.0 2
- ED MITCHELL PK 40AM4.0B [Folsom Fire] · Adult 40 & Over Mens 4.0 1
- ED MITCHELL PK 40MX7.0A · Mixed 40 & Over 7.0 1
- ED MITCHELL PK 40MX8.0A · Mixed 40 & Over 8.0 2
- ED MITCHELL PK CM6.5A · Combo Mens League 6.5
- ED MITCHELL PK CM6.5B · Combo Mens League 6.5
- ED MITCHELL PK CM7.5A · Combo Mens League 7.5
- ED MITCHELL PK CM7.5B [Folsom Fire] · Combo Mens League 7.5
- ED MITCHELL PK CM7.5C · Combo Mens League 7.5
- ED MITCHELL PK CM7.5D · Combo Mens League 7.5