MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A
- Regular season
- 8-2
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kartik Raina | 4.0C | 4.27 | 3-1 | |
| Gunwoo Nam | 3.5C | 4.10 up | 4-1 | |
| Omar Al-Jadda | 4.0C | 3.98 | 2-0 | |
| Arunangshu Chakrabarty | 4.0C | 3.98 | 4-0 | |
| Mustafa Furniturewala | 4.0C | 3.91 | 2-1 | |
| Kang Chen | 4.0C | 3.87 | 4-2 | |
| Stephen Lai | 4.0C | 3.77 | 2-0 | |
| Gregory Duquesne | 4.0C | 3.76 | 1-3 | |
| Peter Dollinger | 4.0C | 3.73 | 3-1 | |
| Yash Kshirsagar | 4.0C | 3.71 | 2-0 | |
| Paul Kwon | 3.5s | 3.69 up | 5-3 | |
| Devin Donnelly | 4.0C | 3.63 | 3-2 | |
| Andrew Roth | 3.5s | 3.62 | 4-1 | |
| Seth Randle | 3.5A | 3.56 | 2-1 | |
| Shiv Trisal | 3.5C | 3.56 | 3-1 | |
| Patrick Herbert | 3.5C | 3.45 | 2-0 | |
| Thomas Fuerst | 3.5C | 3.44 | 1-1 | |
| Nad Karim | 3.5C | 3.16 | 0-1 | |
| Todd Young | 3.5C | 3.10 | 2-0 | |
| David Lucas | 3.5C | 3.08 | 2-0 | |
| Jeffrey Peterson | 3.5C | 3.03 | 1-1 |
Rosters in this league, in table order
What each row says
RINCONADA PK CM7.5B, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CUBBERLEY CM7.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
RINCONADA PK CM7.5A [Bay Warrior], 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LADERA OAKS CM7.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FOOTHILLS TandS CM7.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RINCONADA PK CM7.5C [Pandas], 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
UNIVERSITY CLUB PA CM7.5A, 8th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | RINCONADA PK CM7.5B |
|---|---|---|---|
| Doubles 1 | L 0-6, 6-7 | Gunwoo Nam / Kartik Raina | Balachandra Rangaswamy / Henry Wong |
| Doubles 2 | L 2-6, 1-6 | Kang Chen / Paul Kwon | Andy Cheng / Alex Yang |
| Doubles 3 | L 0-6, 4-6 | Devin Donnelly / Andrew Roth | Scott Jen / Danny Miranda |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | CUBBERLEY CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Kartik Raina / Gunwoo Nam | Paul Chen / Mao Gao |
| Doubles 2 | W 4-6, 7-6, 1-0 | Devin Donnelly / Andrew Roth | Shuchun Zhao / James Yin |
| Doubles 3 | W 6-0, 6-1 | Kang Chen / Paul Kwon | Alex Chen / Wenxin He |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | UNIVERSITY CLUB PA CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 2-6, 1-0 | Mustafa Furniturewala / Thomas Fuerst | David Parekh / Bradford Meiseles |
| Doubles 2 | W 6-1, 6-3 | Kang Chen / Shiv Trisal | Jeongsup Shim / Jerry Scher |
| Doubles 3 | W 6-1, 6-1 | Peter Dollinger / David Lucas | Bill Somers / Max Cheng |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | RINCONADA PK CM7.5B |
|---|---|---|---|
| Doubles 1 | L 6-2, 4-6, 0-1 | Gregory Duquesne / Paul Kwon | Paul Sexton / Gene Yao |
| Doubles 2 | L 4-6, 1-6 | Peter Dollinger / Seth Randle | Justin Truong / J Chiu |
| Doubles 3 | L 6-7, 1-6 | Kang Chen / Shiv Trisal | Paolo Garcia / Lou Salvador |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | LADERA OAKS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Arunangshu Chakrabarty / Seth Randle | Jake Nunn / Brian Williams |
| Doubles 2 | L 5-7, 1-6 | Gregory Duquesne / Nad Karim | David Dang / Alistair Jeffs |
| Doubles 3 | W 6-1, 6-0 | Peter Dollinger / Patrick Herbert | Gary Guo / Christopher Straube |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | CUBBERLEY CM7.5A |
|---|---|---|---|
| Doubles 1 | W 4-6, 6-0, 1-0 | Kartik Raina / Andrew Roth | Ian Dai / Mao Gao |
| Doubles 2 | W 7-5, 7-6 | Gregory Duquesne / Paul Kwon | Sam Leong / Harry Wu |
| Doubles 3 | L 6-7, 5-7 | Devin Donnelly / Thomas Fuerst | Shuchun Zhao / Yingzhu Wang |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | RINCONADA PK CM7.5A [Bay Warrior] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Omar Al-Jadda / Gunwoo Nam | Guangyu Xu / Jie Li |
| Doubles 2 | W 6-1, 4-6, 1-0 | Kang Chen / Paul Kwon | Henry Zheng / Aditya Bhandari |
| Doubles 3 | W 6-3, 6-4 | Arunangshu Chakrabarty / Andrew Roth | Bo Dong / Peng Qu |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | FOOTHILLS TandS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Mustafa Furniturewala / Patrick Herbert | Mike Shadduck / Charlie Tritschler |
| Doubles 2 | W 6-2, 6-3 | Devin Donnelly / Jeffrey Peterson | Ronald Mah / Thomas Kistler |
| Doubles 3 | W 3-6, 6-1, 1-0 | Stephen Lai / Shiv Trisal | John Shapiro / Huan Ren |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | RINCONADA PK CM7.5C [Pandas] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-1 | Arunangshu Chakrabarty / Gunwoo Nam | Guanghua Fan / Huican Zhu |
| Doubles 2 | W 6-2, 6-2 | Yash Kshirsagar / Paul Kwon | Peng Xu / Helmut Puchner |
| Doubles 3 | W 6-2, 7-6 | Peter Dollinger / David Lucas | Wei Zhou / Shuguang Zhang |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | UNIVERSITY CLUB PA CM7.5A |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-2 | Devin Donnelly / Todd Young | Christopher Loew / Amit Sridharan |
| Doubles 2 | W 6-2, 6-1 | Kang Chen / Paul Kwon | Dinraj Shetty / Jerry Rau |
| Doubles 3 | W 6-1, 6-4 | Omar Al-Jadda / Shiv Trisal | Jeongsup Shim / Erik Murphy-Chutorian |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | LADERA OAKS CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Kartik Raina / Andrew Roth | Gary Guo / Joshua Harmssen |
| Doubles 2 | W 6-1, 7-6 | Stephen Lai / Todd Young | Andrew Guggenhime / Peter Watkins |
| Doubles 3 | W 6-1, 6-0 | Arunangshu Chakrabarty / Seth Randle | Dan Rogers / Christopher Straube |
| Line | Score | MOUNTAIN VIEW TC/RENGSTORFF PK CM7.5A | CUBBERLEY CM7.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Yash Kshirsagar / Gunwoo Nam | Shuchun Zhao / He Lu |
| Doubles 2 | L 2-6, 4-6 | Gregory Duquesne / Jeffrey Peterson | Ian Dai / Mao Gao |
| Doubles 3 | L 6-2, 3-6, 0-1 | Mustafa Furniturewala / Paul Kwon | Alex Chen / Wenxin He |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other Rengstorff Park teams in 2022
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AM3.5A · Adult 18 & Over Mens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AM4.0A · Adult 18 & Over Mens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 18AW3.5A [Blue Beauties] · Adult 18 & Over Womens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 18MX8.0A [Staks on Staks] · Mixed 18 & Over 8.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AM3.5A · Adult 40 & Over Mens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AM4.0A · Adult 40 & Over Mens 4.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 40AW3.5A · Adult 40 & Over Womens 3.5
- MOUNTAIN VIEW TC/RENGSTORFF PK 40MX7.0A [Killer Squirrel] · Mixed 40 & Over 7.0
- MOUNTAIN VIEW TC/RENGSTORFF PK 55MX7.0A [KillerGSquirrel] · Mixed 55 & Over 7.0
- RENGSTORFF PK TLM4.5A · Tri-Level Men