MEMORIAL-ALBANY CM8.5A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Rick Kepler | 4.5C | 4.68 | 1-0 | |
| Aaron Douville | 4.5C | 4.59 | 2-1 | |
| Steven Hansen | 4.5s | 4.44 | 0-1 | |
| Gene Garces | 4.5C | 4.40 | 1-0 | |
| Jorge Bravo | 4.5s | 4.34 | 0-3 | |
| Michael Cox II | 4.5C | 4.33 | 1-3 | |
| Richard Ying | 4.5C | 4.29 | 3-0 | |
| Gavin Wall | 4.5C | 4.28 | 0-2 | |
| Terry Chen | 4.5C | 4.17 | 2-2 | |
| Ryan Harlan | 4.0C | 4.14 | 5-1 | |
| Damon Levy | 4.5C | 4.12 | 1-3 | |
| Douglas Straus | 4.0C | 4.05 | 0-3 | |
| Deepak Sadhu | 4.0A | 3.93 | 1-2 | |
| Tim Urdan | 4.0C | 3.91 | 0-3 | |
| Scott West | 4.0C | 3.89 | 1-3 | |
| Ravi Tharisayi | 4.0C | 3.81 | 2-3 | |
| Scott Magness | 4.0C | 3.80 | 1-1 | |
| Joshua Bloom | 4.5C | 3.75 | 0-3 | |
| Eric Lee | 4.0C | 3.72 | 1-1 | |
| Radovan Benhard Tobing | 4.0s | 3.62 | 0-3 |
Rosters in this league, in table order
What each row says
WASHINGTON PK CM8.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
MERVYN MORRIS PK CM8.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
REFUGIO PK CM8.5A, 3rd in the published standings. This roster holds too few rated people to draw a range.
MEMORIAL-ALBANY CM8.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
HARBOR BAY CM8.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
Team matches
| Line | Score | MEMORIAL-ALBANY CM8.5A | HARBOR BAY CM8.5A |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Gavin Wall / Radovan Benhard Tobing | Manish Singh / Kyan Tsang |
| Doubles 2 | L 6-2, 3-6, 0-1 | Damon Levy / Ravi Tharisayi | Torrey Zaches / Jaewan Mun |
| Doubles 3 | W 5-7, 6-2, 1-0 | Michael Cox II / Scott Magness | Sang Woo Ham / Jason Lemonier |
| Line | Score | MEMORIAL-ALBANY CM8.5A | REFUGIO PK CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Gene Garces / Ryan Harlan | Carlito Llavanes / Marion Fernandez |
| Doubles 2 | W 7-5, 3-6, 1-0 | Damon Levy / Scott West | Sommay Tao Payanouvong / Hugh Vien |
| Doubles 3 | L 3-6, 3-6 | Joshua Bloom / Deepak Sadhu | Richard Chapman / Angelo Carino |
| Line | Score | MEMORIAL-ALBANY CM8.5A | WASHINGTON PK CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-7, 1-0 | Richard Ying / Ryan Harlan | Stefan Schneider / Nico Grishkoff |
| Doubles 2 | L 1-6, 5-7 | Damon Levy / Tim Urdan | Tony Lam / Leon Wann |
| Doubles 3 | L 3-6, 4-6 | Joshua Bloom / Douglas Straus | Mike Tsang / Edgar Setton |
| Line | Score | MEMORIAL-ALBANY CM8.5A | MERVYN MORRIS PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | Michael Cox II / Radovan Benhard Tobing | Dustin Quan / Issiah Cantrell |
| Doubles 2 | L 3-6, 4-6 | Gavin Wall / Ryan Harlan | Christian McCaig / Nick Nguyen |
| Doubles 3 | L 4-6, 4-6 | Jorge Bravo / Scott West | Sam Behbehani / Terry Chea |
| Line | Score | MEMORIAL-ALBANY CM8.5A | MERVYN MORRIS PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 7-6, 1-6, 0-1 | Aaron Douville / Tim Urdan | Cesar Hernandez / Paul Shin |
| Doubles 2 | W 6-1, 7-6 | Rick Kepler / Ravi Tharisayi | Christian McCaig / Richard McCaig |
| Doubles 3 | W 5-7, 7-5, 1-0 | Terry Chen / Ryan Harlan | Dustin Quan / Tu Vo |
| Line | Score | MEMORIAL-ALBANY CM8.5A | HARBOR BAY CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Eric Lee / Aaron Douville | Torrey Zaches / Sang Woo Ham |
| Doubles 2 | L 2-6, 3-6 | Michael Cox II / Tim Urdan | Jeffrey Petersen / Demetrius Bush |
| Doubles 3 | L 7-6, 2-6, 0-1 | Radovan Benhard Tobing / Ravi Tharisayi | Brian Strong / Michael Lee |
| Line | Score | MEMORIAL-ALBANY CM8.5A | HARBOR BAY CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-0 | Richard Ying / Deepak Sadhu | Gregory Deleon / Kyan Tsang |
| Doubles 2 | W 7-5, 6-2 | Terry Chen / Ryan Harlan | Attila Pelit / Mason J Marangella |
| Doubles 3 | L 3-6, 6-2, 0-1 | Joshua Bloom / Douglas Straus | Brian Strong / Jaewan Mun |
| Line | Score | MEMORIAL-ALBANY CM8.5A | REFUGIO PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-4, 0-1 | Michael Cox II / Scott West | Sommay Tao Payanouvong / Marion Fernandez |
| Doubles 2 | L 6-7, 2-6 | Jorge Bravo / Ravi Tharisayi | Carlito Llavanes / Kevin Kordestani |
| Doubles 3 | L 6-7, 3-6 | Steven Hansen / Eric Lee | Jeremy Famularcano / Angelo Carino |
| Line | Score | MEMORIAL-ALBANY CM8.5A | WASHINGTON PK CM8.5A |
|---|---|---|---|
| Doubles 1 | L 7-6, 1-6, 0-1 | Terry Chen / Scott West | Charlie Dewett / Nico Grishkoff |
| Doubles 2 | L 4-6, 4-6 | Jorge Bravo / Deepak Sadhu | Mike Tsang / Drew Cribley |
| Doubles 3 | W 6-4, 6-4 | Richard Ying / Ryan Harlan | Stefan Schneider / Anton Patton |
| Line | Score | MEMORIAL-ALBANY CM8.5A | MERVYN MORRIS PK CM8.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Aaron Douville / Ravi Tharisayi | Cesar Hernandez / Issiah Cantrell |
| Doubles 2 | L 2-6, 4-6 | Terry Chen / Douglas Straus | Jose Ramirez / Paul Shin |
| Doubles 3 | L 2-6, 2-6 | Damon Levy / Scott Magness | Nathan Gong / John Santos |
Tennis Desk Research: Does the home team really win more? · 1 more