PARK TERRACE CM6.5A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Jimmy Culleton | 3.5A | 3.92 up | 4-1 | |
| Nathan Barankin | 3.5C | 3.54 | 1-3 | |
| Bill Magavern | 3.5C | 3.48 | 1-4 | |
| Timothy Kirn | 3.5C | 3.31 | 1-4 6 lines | |
| Jason van Court | 3.0s | 3.30 | 2-3 | |
| Hieu Le | 3.5C | 3.29 | 0-2 | |
| Chris Beale | 3.5C | 3.13 | 2-2 | |
| Joel B Tochterman | 3.5C | 3.07 | 0-3 | |
| Michael Ault | 3.0s | 2.93 | 1-1 | |
| Michael Geminder | 3.0C | 2.93 | 1-5 | |
| Torrey Sullivan | 3.0s | 2.87 | 1-2 | |
| Allen Bany | 3.0C | 2.85 | 1-3 | |
| Marc Krichman | 3.0A | 2.69 | 2-3 | |
| Toby Goldman | 3.0s | 2.63 | 1-4 |
Rosters in this league, in table order
What each row says
BROADSTONE RC CM6.5A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ED MITCHELL PK CM6.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
JOHNSON RANCH CM6.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MAHANY PK CM6.5A [West park pros], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
PARK TERRACE CM6.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | PARK TERRACE CM6.5A | BROADSTONE RC CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Michael Geminder / Bill Magavern | Will Kouvaris / Toss Lim |
| Doubles 2 | L 5-7, 6-4 | Allen Bany / Timothy Kirn | Jon Dresser / Sean McKinney |
| Doubles 3 | L 4-6, 1-6 | Toby Goldman / Nathan Barankin | Craig Walsh / Steve Briggman |
| Line | Score | PARK TERRACE CM6.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A |
|---|---|---|---|
| Doubles 1 | L 4-6, 7-5, 0-1 | Jason van Court / Bill Magavern | Aleksandr A Bgatov / Cameron Bolano |
| Doubles 2 | L 4-6, 4-6 | Marc Krichman / Joel B Tochterman | Frank Domeier / Joel Pe |
| Doubles 3 | L 0-6, 4-6 | Toby Goldman / Hieu Le | Matt Goodman / Marlon Valenzuela |
| Line | Score | PARK TERRACE CM6.5A | JOHNSON RANCH CM6.5A |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-3, 0-1 | Michael Geminder / Jimmy Culleton | Kai-Ey Chen / Roland Palvolgyi |
| Doubles 2 | L 7-5, 2-6, 0-1 | Jason van Court / Timothy Kirn | Ray Nunez / Rodrigo Ramirez |
| Doubles 3 | L 6-4, 2-6, 0-1 | Torrey Sullivan / Chris Beale | Brett Gray / Rick Gonsalves |
| Line | Score | PARK TERRACE CM6.5A | MAHANY PK CM6.5A [West park pros] |
|---|---|---|---|
| Doubles 1 | L 3-6, 0-6 | Allen Bany / Chris Beale | Nathan Aiyyathurai / Chris Eaton |
| Doubles 2 | L 2-6, 4-6 | Michael Geminder / Bill Magavern | Sebastian Mihailide / Sudheer Padinchara |
| Doubles 3 | W 6-4, 7-6 | Michael Ault / Jimmy Culleton | Sriram Vasudevan / Shanmukhi Sanam |
| Line | Score | PARK TERRACE CM6.5A | JOHNSON RANCH CM6.5A |
|---|---|---|---|
| Doubles 1 | L 6-4, 0-6, 0-1 | Allen Bany / Nathan Barankin | Josef Tamory / Brett Gray |
| Doubles 2 | W 6-3, 7-6 | Jason van Court / Chris Beale | Rodrigo Ramirez / Keith Burnham |
| Doubles 3 | 6-0, 6-0 | Torrey Sullivan / Timothy Kirn | — |
| Line | Score | PARK TERRACE CM6.5A | ED MITCHELL PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-1, 4-6, 1-0 | Jimmy Culleton / Jason van Court | Mahesh Ghorpade / Elangovan Rajendran |
| Doubles 2 | W 6-4, 6-7, 1-0 | Timothy Kirn / Marc Krichman | Shivesh Sinha / SARAVANA KUMAR VENKATACHALAM |
| Doubles 3 | L 7-5, 2-6, 0-1 | Michael Ault / Toby Goldman | Jeff Haakenson / Wesley Peterson |
| Line | Score | PARK TERRACE CM6.5A | BROADSTONE RC CM6.5A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Michael Geminder / Nathan Barankin | Matt Fecteau / Daniel Abbott |
| Doubles 2 | L 6-7, 6-3, 0-1 | Jason van Court / Joel B Tochterman | Jake Cory / Jason Standley |
| Doubles 3 | L 5-7, 2-6 | Toby Goldman / Timothy Kirn | Michael Wood / Jon Dresser |
| Line | Score | PARK TERRACE CM6.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Marc Krichman / Jimmy Culleton | Anthony Chan / Ganesh Ramasubramanian |
| Doubles 2 | W 6-2, 6-4 | Allen Bany / Nathan Barankin | Matt Goodman / Donald Pernitez |
| Doubles 3 | W 7-6, 5-7, 1-0 | Torrey Sullivan / Chris Beale | Randy Willardsen / Eugene Echavez III |
| Line | Score | PARK TERRACE CM6.5A | MAHANY PK CM6.5A [West park pros] |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Marc Krichman / Joel B Tochterman | Chris Eaton / Shanmukhi Sanam |
| Doubles 2 | L 1-6, 3-6 | Michael Geminder / Hieu Le | Sebastian Mihailide / Rommel Llanes |
| Doubles 3 | W 6-7, 6-4, 1-0 | Toby Goldman / Bill Magavern | Saji George / Binoy Alexander |
| Line | Score | PARK TERRACE CM6.5A | ED MITCHELL PK CM6.5A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Jimmy Culleton / Michael Geminder | Wesley Peterson / Shivesh Sinha |
| Doubles 2 | L 3-6, 2-6 | Timothy Kirn / Marc Krichman | Mahesh Ghorpade / Mark Tavill |
| Doubles 3 | L 3-6, 6-4, 0-1 | Bill Magavern / Torrey Sullivan | SARAVANA KUMAR VENKATACHALAM / Vivek Narra |
Tennis Desk Research: Does the home team really win more? · 1 more