NAPA V CC 40MX6.0A [Mixed Nuts]
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Christy Roberts | 3.5A | 3.51 | 1-1 | |
| Susan Mickens | 3.0C | 3.35 | 2-1 | |
| Kristen Kincaid | 3.0C | 3.15 | 1-2 | |
| Yukie Toyama | 2.5C | 3.07 up | 2-1 | |
| Christopher Dunagan | 3.0C | 3.00 | 2-3 | |
| Carl L. Gatti | 3.0s | 3.00 | 1-0 | |
| Stephen Crump | 3.5C | 2.99 | 1-1 | |
| Eraj Siddiqui | 3.0s | 2.95 | 1-0 | |
| Sharon Wippern | 2.5C | 2.95 | 0-2 | |
| Kevin John | 3.0s | 2.93 | 5-0 | |
| Mark McCoy | 3.0C | 2.92 | 1-3 | |
| Cathy Davino | 3.0s | 2.89 | 2-0 | |
| Asif Velani | 3.0s | 2.82 | 1-3 | |
| Patricia Tyler | 3.0C | 2.80 | 3-1 | |
| Lisa Aldrich | 2.5C | 2.72 | 1-1 | |
| Lindy Bouwer | 3.0C | 2.68 | 0-2 | |
| Nancy Tarantino | 3.0C | 2.67 | 2-2 | |
| Bill Aldrich | 2.5s | 2.49 | 1-1 | |
| Kevin Grey | 2.5s | 2.48 | 2-1 | |
| Janet Tupper | 3.0C | 2.43 | 1-2 | |
| Jeff Gold | 2.5C | 2.41 | 0-3 |
Rosters in this league, in table order
What each row says
GREATER VALLEJO TA/AMADOR COURTS 40MX6.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SOLANO TA/CENTENNIAL PRK 40MX6.0C, 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
NAPA V CC 40MX6.0A [Mixed Nuts], 3rd in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SOLANO TA/CENTENNIAL PRK 40MX6.0B, 4th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 6th highest level sits in NTRP 3.0.
SOLANO TA/CENTENNIAL PRK 40MX6.0A [Makin A Racquet], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0B |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-0, 0-1 | Nancy Tarantino / Asif Velani | Stanley Boehm / Robyn Sickler |
| Doubles 2 | W 4-6, 7-5, 1-0 | Patricia Tyler / Mark McCoy | Raj Dutta / Leanne Outlaw Rahn |
| Doubles 3 | L 4-6, 2-6 | Bill Aldrich / Lisa Aldrich | Mark Lessler / Cynthia Oanes |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0A [Makin A Racquet] |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Janet Tupper / Christopher Dunagan | Nicole Ciarabellini / Derek Hellar |
| Doubles 2 | W 6-1, 4-6, 1-0 | Yukie Toyama / Kevin Grey | Caitlin O'Halloran / Noel Arbolado |
| Doubles 3 | W 6-1, 7-5 | Bill Aldrich / Lisa Aldrich | Jackie Lopez / Douglas A Ensor |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | GREATER VALLEJO TA/AMADOR COURTS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 2-6 | Kristen Kincaid / Mark McCoy | Evaristo Tumlos / Imelda Lee |
| Doubles 2 | L 7-5, 1-6, 0-1 | Christopher Dunagan / Janet Tupper | Danilo A Belo / Mary Burklow |
| Doubles 3 | L 4-6, 3-6 | Stephen Crump / Yukie Toyama | Kay Johnson / Christopher Picone |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0B |
|---|---|---|---|
| Doubles 1 | W 6-2, 5-7, 1-0 | Susan Mickens / Kevin John | Holly Brown / Bernard Tormis |
| Doubles 2 | L 5-7, 1-6 | Kristen Kincaid / Asif Velani | Christeta Gonzalez / Raj Dutta |
| Doubles 3 | L 2-6, 2-6 | Sharon Wippern / Jeff Gold | Robyn Sickler / Stanley Boehm |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0C |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Kevin John / Susan Mickens | Maggie Celestini / Paul Gentry |
| Doubles 2 | L 6-7, 6-4, 0-1 | Asif Velani / Patricia Tyler | Steven Conlon / Karen Parvin |
| Doubles 3 | W 6-4, 6-1 | Yukie Toyama / Stephen Crump | Wendy Duncan / Daniel Kim |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0A [Makin A Racquet] |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-2 | Kristen Kincaid / Kevin John | Terri Connelly / Niazi Alzouhbi |
| Doubles 2 | L 6-2, 4-6, 0-1 | Sharon Wippern / Mark McCoy | Nicole Ciarabellini / Richard Foft |
| Doubles 3 | L 4-6, 3-6 | Nancy Tarantino / Jeff Gold | Caitlin O'Halloran / Louis Lin |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0A [Makin A Racquet] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-1 | Nancy Tarantino / Kevin John | January Al-Zouhbi / Dean Caserza |
| Doubles 2 | L 6-4, 4-6, 0-1 | Lindy Bouwer / Mark McCoy | Dilcie Paschall / Sung Yang |
| Doubles 3 | W 6-2, 6-1 | Christy Roberts / Kevin Grey | Laura Barrera / Douglas A Ensor |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | GREATER VALLEJO TA/AMADOR COURTS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-4 | Cathy Davino / Christopher Dunagan | Pamela Gourley / Christopher Picone |
| Doubles 2 | W 6-1, 6-4 | Nancy Tarantino / Eraj Siddiqui | Karen Hill / Allen Sherbal |
| Doubles 3 | W 6-4, 4-6, 1-0 | Patricia Tyler / Kevin John | Mary Burklow / Patrick Wong |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | GREATER VALLEJO TA/AMADOR COURTS 40MX6.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-4 | Asif Velani / Patricia Tyler | Sheila Alfonso / Edgardo Isaguirre |
| Doubles 2 | L 2-6, 4-6 | Kevin Grey / Christy Roberts | Kay Johnson / Christopher Picone |
| Doubles 3 | L 2-6, 1-6 | Christopher Dunagan / Janet Tupper | Imelda Lee / Patrick Wong |
| Line | Score | NAPA V CC 40MX6.0A [Mixed Nuts] | SOLANO TA/CENTENNIAL PRK 40MX6.0C |
|---|---|---|---|
| Doubles 1 | L 7-5, 1-6, 0-1 | Susan Mickens / Christopher Dunagan | Daniel Kim / Linda Dangtran |
| Doubles 2 | W 6-0, 3-6, 1-0 | Cathy Davino / Carl L. Gatti | Donald Zeigler / Maggie Celestini |
| Doubles 3 | L 3-6, 5-7 | Lindy Bouwer / Jeff Gold | Ted Arvisu / Lillian Arvisu |
Tennis Desk Research: Does the home team really win more? · 1 more
7 other NAPA VALLEY COUNTRY CLUB teams in 2022
- NAPA V CC 18AW3.0A [Lucky Strikes] · Adult 18 & Over Womens 3.0
- NAPA V CC 18MX6.0A · Mixed 18 & Over 6.0
- NAPA V CC 40AW3.0A [The Red Hots] · Adult 40 & Over Womens 3.0
- NAPA V CC 55AW6.0A [ALLEY CATS] · Adult 55 & Over Womens 6.0
- NAPA V CC 55MX6.0A · Mixed 55 & Over 6.0
- NAPA V CC 65AW6.0A [Golden Jewels] · Adult 65 & Over Womens 6.0
- NAPA V CC CW5.5A [What A Racquet] · Combo Womens League 5.5