GOLD RIVER RC 40MX7.0A [Indoors/Outdoor]
- League table
- 1st of 6
- Regular season
- 8-2
- Playoffs
- 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Rob Lessler | 4.0C | 3.94 | 3-1 | |
| Rajan Gosain | 3.5s | 3.92 up | 3-2 | |
| Laura Morales | 4.0C | 3.85 | 2-3 | |
| Patrick Dorais | 4.0A | 3.77 up | 4-0 | |
| Pamela Russo | 4.0C | 3.73 | 2-0 | |
| Rick Ray | 4.0C | 3.66 | 3-2 | |
| Mylene Tiongco | 3.5C | 3.62 | 4-1 | |
| Rommel Llanes | 3.5C | 3.61 | 4-1 | |
| Scott Heisler | 3.5C | 3.45 | 0-3 | |
| Don Anderson | 3.5C | 3.43 | 0-1 | |
| Range Larson | 3.5s | 3.43 | 3-1 | |
| Janelle Schultz | 3.5C | 3.36 | 3-1 | |
| Karen R Williams | 3.5C | 3.28 | 0-5 | |
| Christopher Hanlon | 3.0s | 3.26 | 3-2 | |
| Jayne Abelar | 3.0C | 3.19 | 5-1 | |
| Mj Wohlfeld | 3.0C | 3.13 | 2-0 | |
| Jesusa Susan Flynn | 3.5C | 3.06 | 2-0 | |
| David Root | 3.0C | 3.02 | 1-1 | |
| Elizabeth Clark | 3.0C | 2.99 | 3-2 | |
| Kindra Root | 3.5C | 2.84 | 1-1 | |
| Joe Morales | 3.0A | 2.47 | 0-0 | — |
Rosters in this league, in table order
What each row says
GOLD RIVER RC 40MX7.0A [Indoors/Outdoor], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
ARDEN PK 40MX7.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC 40MX7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
LAGUNA CREEK 40MX7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH 40MX7.0B, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
RIO DEL ORO 40MX7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | ROSEVILLE LIFE TIME 40MX7.0A 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Karen R Williams / Rajan Gosain | Denise Canacari / Chandra Mahadevan |
| Doubles 2 | L 7-6, 6-7, 0-1 | Mylene Tiongco / Rommel Llanes | Diem Le / Rama Komati |
| Doubles 3 | L 0-6, 3-6 | Laura Morales / Christopher Hanlon | Amandeep Kaur / Prabhat Thakur |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | ARDEN PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 3-6, 6-1, 1-0 | Mylene Tiongco / Rommel Llanes | Allison Castro / Christina Vitale |
| Doubles 2 | L 4-6, 2-6 | Elizabeth Clark / Rick Ray | Donna Clark / Vivek Narra |
| Doubles 3 | W 6-2, 6-4 | Jayne Abelar / Patrick Dorais | Michael Hastings / Meuy Saechao |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | LAGUNA CREEK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 5-7, 6-2, 1-0 | Janelle Schultz / Rajan Gosain | Leslie Matthews / Gary Martinez |
| Doubles 2 | W 6-3, 6-2 | Mylene Tiongco / Range Larson | Gina Davis / Tim Gudmann |
| Doubles 3 | W 6-2, 6-3 | Jayne Abelar / Rob Lessler | Jenifer Coston / Russell Manlapig |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | RIO DEL ORO 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Mylene Tiongco / Rommel Llanes | Nora Nachtsheim / Gordon Owyang |
| Doubles 2 | W 4-6, 6-3, 1-0 | Kindra Root / Range Larson | Suzanna Gee / Marvin Talusik |
| Doubles 3 | W 6-1, 6-4 | Jayne Abelar / Rob Lessler | Michele Reyes / Kirk Feely |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | ARDEN PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Janelle Schultz / Rajan Gosain | Amy Linker / Keith Rood |
| Doubles 2 | W 6-3, 6-2 | Elizabeth Clark / Rick Ray | Dorothea Silva / Tarik Eldin |
| Doubles 3 | L 2-6, 6-2, 0-1 | Laura Morales / Christopher Hanlon | Gina Stoebe / Gabriel Gardner |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | JOHNSON RANCH 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Rick Ray / Elizabeth Clark | Colleen Buck / Andy Nguyen |
| Doubles 2 | W 6-3, 6-2 | Christopher Hanlon / Pamela Russo | Kathryn Ratermann / Vadim Sinko |
| Doubles 3 | W 6-3, 6-2 | Patrick Dorais / Jayne Abelar | Nikolaas Zuidema / Lori Grbac |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | LAGUNA CREEK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-2 | Rajan Gosain / Janelle Schultz | Tim Gudmann / Gina Davis |
| Doubles 2 | L 6-2, 4-6, 0-1 | David Root / Laura Morales | David Scheuermann / Jenifer Coston |
| Doubles 3 | W 6-4, 7-5 | Rick Ray / Jayne Abelar | Kenneth Cole / JoAnn Jaschke |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | ARDEN PK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Karen R Williams / Scott Heisler | Meuy Saechao / Jimmy Culleton |
| Doubles 2 | W 6-2, 7-5 | Laura Morales / Christopher Hanlon | Dan Lowe / Christina Vitale |
| Doubles 3 | W 6-3, 7-5 | Jesusa Susan Flynn / Range Larson | Ken Embree / Jennifer West |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | BROADSTONE RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Christopher Hanlon / Laura Morales | John Duong-Tran / Laurie Larson |
| Doubles 2 | W 6-4, 6-7, 1-0 | Rommel Llanes / Jesusa Susan Flynn | Tim Larson / Karen Quidachay |
| Doubles 3 | L 6-3, 2-6, 0-1 | Rick Ray / Jayne Abelar | Toss Lim / Paige Farrell |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | RIO DEL ORO 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Scott Heisler / Karen R Williams | Nora Nachtsheim / James Funaoka |
| Doubles 2 | L 3-6, 3-6 | Rob Lessler / Elizabeth Clark | Bridget Lewis / Michael Dozier |
| Doubles 3 | L 6-4, 1-6, 0-1 | Rajan Gosain / Kindra Root | Holly Pon / Daniel Belton |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | JOHNSON RANCH 40MX7.0B 2 |
|---|---|---|---|
| Doubles 1 | L 4-6, 1-6 | Range Larson / Karen R Williams | Brett Gray / Monica MacIntosh |
| Doubles 2 | W 6-4, 6-4 | David Root / Pamela Russo | Colleen Buck / Ray Nunez |
| Doubles 3 | W 4-6, 6-1, 1-0 | Patrick Dorais / Mj Wohlfeld | Vadim Sinko / Kathryn Ratermann |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | LAGUNA CREEK 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | W 3-6, 7-5, 1-0 | Mylene Tiongco / Rommel Llanes | Michelle Christensen / David Scheuermann |
| Doubles 2 | W 6-3, 6-7, 1-0 | Rob Lessler / Mj Wohlfeld | Leslie Matthews / Gary Martinez |
| Doubles 3 | 0-6, 0-6 | — | Tim Gudmann / Kim Kelsey |
| Line | Score | GOLD RIVER RC 40MX7.0A [Indoors/Outdoor] | BROADSTONE RC 40MX7.0A 2 |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Don Anderson / Janelle Schultz | Jon Carson / Barbara Sanchez |
| Doubles 2 | L 7-6, 3-6, 0-1 | Scott Heisler / Karen R Williams | Jon Dresser / Heidi Hunter |
| Doubles 3 | W 6-0, 6-4 | Patrick Dorais / Elizabeth Clark | Mary Wilson / Steve Briggman |
Tennis Desk Research: Does the home team really win more? · 1 more
59 other GOLD RIVER SPORTS CLUB teams in 2022
- GOLD RIVER RC 18AM3.5A-DT · Adult 18 & Over Mens 3.5 Daytime
- GOLD RIVER RC 18AM3.5A [River Racquets] · Adult 18 & Over Mens 3.5
- GOLD RIVER RC 18AM3.5B [Mikes Marauders] · Adult 18 & Over Mens 3.5
- GOLD RIVER RC 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- GOLD RIVER RC 18AM4.0A [Outdoor/Indoor] · Adult 18 & Over Mens 4.0 1
- GOLD RIVER RC 18AM4.5A [Outdoor/Indoor] · Adult 18 & Over Mens 4.5
- GOLD RIVER RC 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- GOLD RIVER RC 18AW3.5A [Indoor/Outdoor] · Adult 18 & Over Womens 3.5 1
- GOLD RIVER RC 18AW3.5B · Adult 18 & Over Womens 3.5 2
- GOLD RIVER RC 18AW4.0A · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- GOLD RIVER RC 18AW4.0B · Adult 18 & Over Womens 4.0
- GOLD RIVER RC 18AW4.5A · Adult 18 & Over Womens 4.5
- GOLD RIVER RC 18MX7.0A [Indoor/ Outdoor] · Mixed 18 & Over 7.0 1
- GOLD RIVER RC 18MX8.0A · Mixed 18 & Over 8.0 2
- GOLD RIVER RC 18MX9.0A · Mixed 18 & Over 9.0
- GOLD RIVER RC 40AM3.5A [Indoor/Outdoor ] · Adult 40 & Over Mens 3.5
- GOLD RIVER RC 40AM3.5A [Katsu Racquets ] · Adult 40 & Over Mens 3.5 Daytime
- GOLD RIVER RC 40AM4.0A [Outdoor/Indoor] · Adult 40 & Over Mens 4.0 2
- GOLD RIVER RC 40AM4.0B [Indoor/Outdoor] · Adult 40 & Over Mens 4.0 1
- GOLD RIVER RC 40AM4.5A [Outdoor/Indoor] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AM4.5B [Indoor option!] · Adult 40 & Over Mens 4.5
- GOLD RIVER RC 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- GOLD RIVER RC 40AW3.5A [Outdoor/Indoor] · Adult 40 & Over Womens 3.5 2
- GOLD RIVER RC 40AW3.5B · Adult 40 & Over Womens 3.5 1
- GOLD RIVER RC 40AW4.0A · Adult 40 & Over Womens 4.0 2
- GOLD RIVER RC 40AW4.0B [The IN Crowd] · Adult 40 & Over Womens 4.0 1
- GOLD RIVER RC 40AW4.5A · Adult 40 & Over Womens 4.5
- GOLD RIVER RC 40MX7.0B · Mixed 40 & Over 7.0 1
- GOLD RIVER RC 40MX8.0A · Mixed 40 & Over 8.0 1
- GOLD RIVER RC 40MX8.0B · Mixed 40 & Over 8.0 2
- GOLD RIVER RC 40MX9.0A · Mixed 40 & Over 9.0
- GOLD RIVER RC 55AM7.0A [Indoors/Outdoor] · Adult 55 & Over Mens 7.0
- GOLD RIVER RC 55AM8.0A [Indoor/outdoor ] · Adult 55 & Over Mens 8.0
- GOLD RIVER RC 55AM9.0A · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AM9.0B · Adult 55 & Over Mens 9.0
- GOLD RIVER RC 55AW7.0A · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW7.0B · Adult 55 & Over Womens 7.0
- GOLD RIVER RC 55AW9.0A · Adult 55 & Over Womens 9.0
- GOLD RIVER RC 55MX7.0A [Indoor/Outdoor ] · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX7.0B · Mixed 55 & Over 7.0
- GOLD RIVER RC 55MX9.0A · Mixed 55 & Over 9.0
- GOLD RIVER RC 65AM7.0A [Indoor Outdoor] · Adult 65 & Over Mens 7.0
- GOLD RIVER RC 65AM8.0B [Indoor/Outdoor ] · Adult 65 & Over Mens 8.0
- GOLD RIVER RC 65AW7.0A [Indoor/Outdoor] · Adult 65 & Over Womens 7.0
- GOLD RIVER RC 65AW8.0A · Adult 65 & Over Womens 8.0
- GOLD RIVER RC 65AW8.0B · Adult 65 & Over Womens 8.0
- GOLD RIVER RC CM7.5A · Combo Mens League 7.5
- GOLD RIVER RC CM7.5B · Combo Mens League 7.5
- GOLD RIVER RC CM9.5A [Indoor/Outdoor] · Combo Mens League 9.5
- GOLD RIVER RC CW7.5A · Combo Womens League 7.5 1
- GOLD RIVER RC CW7.5A · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5B · Combo Womens League 7.5 2
- GOLD RIVER RC CW7.5B · Combo Womens Daytime League 7.5
- GOLD RIVER RC CW7.5C · Combo Womens League 7.5 1
- GOLD RIVER RC CW8.5A · Combo Womens League 8.5
- GOLD RIVER RC CW8.5B · Combo Womens League 8.5
- GOLD RIVER RC CW9.5A · Combo Womens League 9.5
- GOLD RIVER RC S70M7.0A [Indoor Outdoor] · Adult 70 & Over Men's 7.0