LADERA OAKS 55AM7.0A
- Regular season
- 5-5
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| David Marston | 3.5A | 3.45 | 4-3 | |
| Cassio Conceicao | 3.5C | 3.41 | 6-1 | |
| Edward Lo | 3.5C | 3.37 | 0-1 | |
| Peter Watkins | 3.5C | 3.37 | 1-3 | |
| Edwin Wheeler | 3.5C | 3.35 | 4-3 | |
| John Occhipinti | 3.5C | 3.33 | 2-4 | |
| Robert Wickers | 3.5C | 3.27 | 2-3 | |
| Bryan Bohman | 3.5C | 3.22 | 0-4 | |
| John Shapiro | 3.5C | 3.22 | 8-1 | |
| Daniel Mummery | 3.5C | 3.12 | 2-4 | |
| Ken Singleton | 3.5C | 3.12 | 1-0 | |
| Christopher Straube | 3.5C | 3.10 | 3-1 | |
| Henry Moreton | 3.5C | 3.03 | 1-4 |
Rosters in this league, in table order
What each row says
FOSTER CITY TC/EDGEWATER PK 55AM7.0A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
PENINSULA TC 55AM7.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
SAN CARLOS TC/ARGUELLO PK 55AM7.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LADERA OAKS 55AM7.0A, 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
COASTSIDE TA/HALF MOON BAY HS 55AM7.0A, 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
HOPKINS PK 55AM7.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
UNIVERSITY CLUB PA 55AM7.0A, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | LADERA OAKS 55AM7.0A | FOSTER CITY TC/EDGEWATER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 2-6, 6-4, 1-0 | John Shapiro / Cassio Conceicao | Ben Parco / Byron Lee |
| Doubles 2 | L 3-6, 6-7 | David Marston / Bryan Bohman | Bryant Fong / Brent McDonald |
| Doubles 3 | L 6-1, 4-6, 0-1 | Robert Wickers / Daniel Mummery | Richard Rolandson / Frank S Rolek |
| Line | Score | LADERA OAKS 55AM7.0A | HOPKINS PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 1-6, 0-1 | John Occhipinti / Peter Watkins | James Kern / John Kim |
| Doubles 2 | W 6-4, 6-0 | David Marston / John Shapiro | Brett Catterall / Mark McAndrews |
| Doubles 3 | W 6-4, 6-0 | Christopher Straube / Robert Wickers | Jon Trees / Calvin Woon |
| Line | Score | LADERA OAKS 55AM7.0A | FOSTER CITY TC/EDGEWATER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 3-6, 7-6, 1-0 | David Marston / John Shapiro | Alfredo Briones / Gerry Sadang |
| Doubles 2 | L 4-6, 4-6 | Bryan Bohman / Edwin Wheeler | Rick Albar / Byron Lee |
| Doubles 3 | L 6-1, 3-6, 0-1 | Daniel Mummery / Robert Wickers | Jasson Durhan / Bryant Fong |
| Line | Score | LADERA OAKS 55AM7.0A | SAN CARLOS TC/ARGUELLO PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-3, 3-6, 0-1 | Bryan Bohman / David Marston | Patrick Harshman / Philip Thomas |
| Doubles 2 | W 6-3, 7-5 | Cassio Conceicao / Edwin Wheeler | John Kawamoto / Rodrick Som |
| Doubles 3 | W 7-5, 5-7, 1-0 | John Occhipinti / Christopher Straube | John Kim / David Lucas |
| Line | Score | LADERA OAKS 55AM7.0A | PENINSULA TC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-1 | Cassio Conceicao / John Shapiro | Mario Alioto / Brian Desler |
| Doubles 2 | L 0-6, 5-7 | Daniel Mummery / Peter Watkins | Doug Heffernan / Mike Shaffer |
| Doubles 3 | L 6-2, 4-6, 0-1 | Edward Lo / Henry Moreton | James Sobel / Randolph Wong |
| Line | Score | LADERA OAKS 55AM7.0A | UNIVERSITY CLUB PA 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-5 | Cassio Conceicao / John Shapiro | Daniel Garber / Jon Gavenman |
| Doubles 2 | W 7-6, 7-6 | John Occhipinti / Edwin Wheeler | Jerry Scher / Denis Severson |
| Doubles 3 | W 6-1, 6-3 | Henry Moreton / Christopher Straube | Keith Clarke / San-Yi Tseng |
| Line | Score | LADERA OAKS 55AM7.0A | HOPKINS PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | David Marston / John Shapiro | Scott Akiyama / Greg Borromeo |
| Doubles 2 | W 6-4, 4-6, 1-0 | Daniel Mummery / Peter Watkins | Ron Eng / Rich Craig |
| Doubles 3 | W 5-7, 7-5, 1-0 | Edwin Wheeler / Robert Wickers | James Kern / Vladimir Libershteyn |
| Line | Score | LADERA OAKS 55AM7.0A | COASTSIDE TA/HALF MOON BAY HS 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | David Marston / Bryan Bohman | Jeff Woo / David Netzer |
| Doubles 2 | W 6-3, 6-2 | Cassio Conceicao / John Shapiro | Shane Reid / Marc Passen |
| Doubles 3 | L 7-6, 6-7, 0-1 | Henry Moreton / John Occhipinti | Robb Fox / Randy del Sarto |
| Line | Score | LADERA OAKS 55AM7.0A | PENINSULA TC 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 1-6 | Edwin Wheeler / Robert Wickers | Brad Craig / Gerald Sydorak |
| Doubles 2 | L 4-6, 2-6 | Daniel Mummery / Christopher Straube | Chris Krook / Mike Shaffer |
| Doubles 3 | L 6-1, 3-6, 0-1 | Henry Moreton / John Occhipinti | William St Lawrence / Randolph Wong |
| Line | Score | LADERA OAKS 55AM7.0A | FOSTER CITY TC/EDGEWATER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Cassio Conceicao / John Shapiro | Ben Parco / Byron Lee |
| Doubles 2 | W 6-3, 7-5 | David Marston / Edwin Wheeler | Brent McDonald / Frank S Rolek |
| Doubles 3 | L 3-6, 7-5, 0-1 | Henry Moreton / John Occhipinti | Richard Rolandson / George Gipe |
| Line | Score | LADERA OAKS 55AM7.0A | SAN CARLOS TC/ARGUELLO PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 0-6, 2-6 | Edwin Wheeler / Peter Watkins | Brian Best / John Spottiswood |
| Doubles 2 | W 6-7, 6-2, 1-0 | Cassio Conceicao / John Shapiro | John Kim / Raymond Choye |
| Doubles 3 | W 6-1, 3-6, 1-0 | Daniel Mummery / Ken Singleton | Wayne Tsujisaka / Jack Cahill |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other LADERA OAKS SWIM AND TENNIS CLUB teams in 2022
- LADERA OAKS 18AM3.0A · Adult 18 & Over Mens 3.0
- LADERA OAKS 18AM3.5A · Adult 18 & Over Mens 3.5
- LADERA OAKS 18AM4.0A · Adult 18 & Over Mens 4.0
- LADERA OAKS 18AW3.0A · Adult 18 & Over Womens 3.0
- LADERA OAKS 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- LADERA OAKS 18AW4.0A · Adult 18 & Over Womens 4.0
- LADERA OAKS 40AM3.0A · Adult 40 & Over Mens 3.0
- LADERA OAKS 40AM3.5A · Adult 40 & Over Mens 3.5
- LADERA OAKS 40AM4.0A · Adult 40 & Over Mens 4.0
- LADERA OAKS 40AW3.0A · Adult 40 & Over Womens 3.0
- LADERA OAKS 40AW3.5A · Adult 40 & Over Womens 3.5
- LADERA OAKS 55AM9.0A · Adult 55 & Over Mens 9.0
- LADERA OAKS 55AW7.0A · Adult 55 & Over Womens 7.0
- LADERA OAKS 55AW8.0A · Adult 55 & Over Womens 8.0
- LADERA OAKS CM7.5A · Combo Mens League 7.5
- LADERA OAKS CW6.5A · Combo Womens League 6.5
- LADERA OAKS CW7.5A · Combo Womens League 7.5