FOUNTAINGROVE-AC 18AW4.0A
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Theresa Martinez | 4.0C | 4.21 | 2-1 | |
| Giannina Hawkes | 3.5C | 4.18 | 3-3 | |
| Jennifer Westly | 4.0C | 4.12 | 3-2 | |
| Geri Amaral | 4.0s | 4.05 | 1-1 | |
| Inga Cantu | 4.0C | 3.89 | 4-3 | |
| Carol Wood | 4.0C | 3.79 | 3-2 | |
| Yen Ngo | 4.0C | 3.72 | 1-2 | |
| Kelly Grudzien | 4.0C | 3.66 | 5-2 | |
| Kim Valerga | 4.0A | 3.62 | 4-2 | |
| Nichelle Watkins | 3.5C | 3.60 | 0-2 | |
| Jennifer Cornell | 4.0C | 3.51 | 0-2 | |
| Natalie Cosentino Manning | 3.5C | 3.46 | 0-3 | |
| Mary Schwank | 4.0C | 3.39 | 1-4 | |
| Patricia Krickl | 4.0C | 3.20 | 0-3 |
Rosters in this league, in table order
What each row says
ROHNERT PK TC/MAGNOLIA/M PK 18AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WIKIUP R SC 18AW4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
CRANE PK 18AW4.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LA CANTERA RC 18AW4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
FOUNTAINGROVE-AC 18AW4.0A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | LA CANTERA RC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Inga Cantu | Elisa Sandland |
| Singles 2 | 0-6, 0-6 | — | Terry Duncan |
| Doubles 1 | W 2-6, 6-2, 1-0 | Jennifer Westly / Yen Ngo | Alicia Deguchi / Kira Deguchi |
| Doubles 2 | L 2-6, 2-6 | Nichelle Watkins / Kim Valerga | Elaine Madson / Pam Myers |
| Doubles 3 | W 3-6, 6-3, 1-0 | Kelly Grudzien / Giannina Hawkes | Sarah Tukman / Deborah Miller |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | WIKIUP R SC 18AW4.0A |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Christine Mooney |
| Singles 2 | 0-6, 0-6 | — | Juliana Bunim |
| Doubles 1 | 0-6, 0-6 | — | Emma Pickering / Savoy Souksavath |
| Doubles 2 | 0-6, 0-6 | — | Brigette Auld / Keli Vice |
| Doubles 3 | 0-6, 0-6 | — | Mary Beiting / Anna Flanders |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | ROHNERT PK TC/MAGNOLIA/M PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 6-4, 3-6, 0-1 | Yen Ngo | Sara Geyer |
| Singles 2 | L 3-6, 3-6 | Mary Schwank | Nikki Bannister |
| Doubles 1 | L 3-6, 4-6 | Carol Wood / Kelly Grudzien | Erin Feely / Kaylaa Kawasaki |
| Doubles 2 | L 3-6, 1-6 | Giannina Hawkes / Patricia Krickl | Leslie Grevin / Erin Henke |
| Doubles 3 | 0-6, 0-6 | — | Carol Debello / Lorie Moore |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | ROHNERT PK TC/MAGNOLIA/M PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-3, 4-6, 1-0 | Kim Valerga | Anna Armstrong |
| Singles 2 | L 2-6, 5-7 | Natalie Cosentino Manning | Erin Henke |
| Doubles 1 | L 3-6, 0-6 | Geri Amaral / Jennifer Westly | Valerie Peng / Kimberly Wong |
| Doubles 2 | L 4-6, 6-3, 0-1 | Theresa Martinez / Kelly Grudzien | Jean Elliott / Holly Melton |
| Doubles 3 | L 4-6, 1-6 | Giannina Hawkes / Mary Schwank | Kaylaa Kawasaki / Barbara Galaudet |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | ROHNERT PK TC/MAGNOLIA/M PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Jennifer Westly | Anna Armstrong |
| Singles 2 | L 6-4, 4-6, 0-1 | Giannina Hawkes | Gina Javier |
| Doubles 1 | L 6-7, 7-6, 0-1 | Yen Ngo / Jennifer Cornell | Leslie Grevin / Jean Elliott |
| Doubles 2 | L 3-6, 6-1, 0-1 | Mary Schwank / Inga Cantu | Carol Debello / Karen Rocco |
| Doubles 3 | L 3-6, 7-6, 0-1 | Nichelle Watkins / Kim Valerga | Erin Henke / Kimberly Wong |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | CRANE PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 7-5 | Kim Valerga | Elizabeth Shafer |
| Singles 2 | 0-6, 0-6 | — | Elizabeth Carmel |
| Doubles 1 | W 6-0, 6-0 | Theresa Martinez / Inga Cantu | Kara Dunn / Noreen Fetzer |
| Doubles 2 | W 6-3, 4-6, 1-0 | Mary Schwank / Giannina Hawkes | Allison Hackett / Stephanie Ross |
| Doubles 3 | 0-6, 0-6 | — | Francesca Kirkpatrick / Silvana Gold |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | LA CANTERA RC 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 3-6, 6-4, 1-0 | Kim Valerga | Mercedes Thompson |
| Singles 2 | W 6-3, 6-2 | Giannina Hawkes | Elisa Sandland |
| Doubles 1 | W 6-1, 6-1 | Inga Cantu / Jennifer Westly | Elaine Madson / Pam Myers |
| Doubles 2 | W 6-7, 7-5, 1-0 | Kelly Grudzien / Carol Wood | Kira Deguchi / Alicia Deguchi |
| Doubles 3 | L 1-6, 3-6 | Patricia Krickl / Jennifer Cornell | Sarah Tukman / Erin Morales |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | WIKIUP R SC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 0-6 | Natalie Cosentino Manning | Christine Mooney |
| Singles 2 | 0-6, 0-6 | — | Hanna Scramaglia |
| Doubles 1 | W 6-3, 6-7, 1-0 | Inga Cantu / Carol Wood | Kelly Francis / Juliana Bunim |
| Doubles 2 | W 6-3, 6-3 | Kelly Grudzien / Kim Valerga | Mary Beiting / Kathryn Samples |
| Doubles 3 | 0-6, 0-6 | — | Cybele Walsh / Jessica Wilhelm |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | WIKIUP R SC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Natalie Cosentino Manning | Christine Mooney |
| Singles 2 | 0-6, 0-6 | — | Kathryn Samples |
| Doubles 1 | W 7-5, 2-6, 1-0 | Carol Wood / Kelly Grudzien | Savoy Souksavath / Valorie Cronin |
| Doubles 2 | L 2-6, 4-6 | Inga Cantu / Patricia Krickl | Julia Hochberg / Kelly Francis |
| Doubles 3 | 0-6, 0-6 | — | Benedicte Moens / Jessica Wilhelm |
| Line | Score | FOUNTAINGROVE-AC 18AW4.0A | CRANE PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Mary Schwank | Susan Shifflett |
| Singles 2 | 0-6, 0-6 | — | Michelle L Covell |
| Doubles 1 | W 6-4, 6-1 | Theresa Martinez / Geri Amaral | Hunter Hollingsworth / Tina Desai |
| Doubles 2 | L 4-6, 1-6 | Jennifer Westly / Carol Wood | Allison Hackett / Angela Merola |
| Doubles 3 | W 6-2, 6-7, 1-0 | Inga Cantu / Kelly Grudzien | Kara Dunn / Leslie Ellis |
Tennis Desk Research: Does the home team really win more? · 1 more
17 other Fountaingrove Country Club-AC teams in 2022
- FOUNTAINGROVE-AC 18AM3.5A · Adult 18 & Over Mens 3.5
- FOUNTAINGROVE-AC 18AM4.0A · Adult 18 & Over Mens 4.0
- FOUNTAINGROVE-AC 18AW3.0A · Adult 18 & Over Womens 3.0
- FOUNTAINGROVE-AC 18AW3.5A · Adult 18 & Over Womens 3.5
- FOUNTAINGROVE-AC 18MX7.0A · Mixed 18 & Over 7.0
- FOUNTAINGROVE-AC 18MX8.0A · Mixed 18 & Over 8.0
- FOUNTAINGROVE-AC 40AM3.5A · Adult 40 & Over Mens 3.5
- FOUNTAINGROVE-AC 40AM4.0A · Adult 40 & Over Mens 4.0
- FOUNTAINGROVE-AC 40AW3.0A · Adult 40 & Over Womens 3.0
- FOUNTAINGROVE-AC 40AW3.5A · Adult 40 & Over Womens 3.5
- FOUNTAINGROVE-AC 40AW4.0A · Adult 40 & Over Womens 4.0
- FOUNTAINGROVE-AC 40MX7.0A · Mixed 40 & Over 7.0
- FOUNTAINGROVE-AC 40MX8.0A · Mixed 40 & Over 8.0
- FOUNTAINGROVE-AC 55AW7.0A · Adult 55 & Over Womens 7.0
- FOUNTAINGROVE-AC CM7.5A · Combo Mens League 7.5
- FOUNTAINGROVE-AC CW6.5A · Combo Womens League 6.5
- FOUNTAINGROVE-AC CW7.5A · Combo Womens League 7.5