BROOKSIDE 18AW4.0A-DT
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Natalie Richter | 4.0C | 4.14 | 5-2 | |
| Amy Clark | 4.0C | 3.98 | 1-5 | |
| Melissa Neal | 4.0C | 3.75 | 1-3 | |
| Spera Georgiou | 4.0C | 3.47 down | 0-4 | |
| Suzanne Anderson | 4.0C | 3.41 down | 0-6 | |
| Jennifer Roberts | 4.0C | 3.40 | 0-5 | |
| Jacki Berlinberg | 4.0A | 3.37 | 0-2 | |
| Shari Day | 3.5C | 3.32 | 1-2 | |
| Daphne Etcheverry | 3.5C | 3.28 | 1-3 | |
| Elena Meyers | 3.5C | 3.24 | 0-2 | |
| Laurie Karl | 3.5C | 3.15 | 0-2 | |
| Jill Hagenlocher | 3.5C | 3.08 | 0-2 |
Rosters in this league, in table order
What each row says
SUNNYVALE TC/SUNNYVALE MTC 18AW4.0B-DT [Busy Bees], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 5th highest level sits in NTRP 4.5.
SUNNYVALE TC/SUNNYVALE MTC 18AW4.0A-DT [Rainbow Brites], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 5th highest level sits in NTRP 4.5.
SUNNYVALE MTC 18AW4.0C-DT [HotShots], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 4.0.
BROOKSIDE 18AW4.0A-DT, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 5th highest level sits in NTRP 3.5.
Team matches
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0B-DT [Busy Bees] |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Natalie Richter | Tamara Tarkington |
| Doubles 1 | L 4-6, 3-6 | Amy Clark / Melissa Neal | Sabrina Ishimatsu / Doris Chujie Huang |
| Doubles 2 | L 1-6, 2-6 | Spera Georgiou / Jennifer Roberts | Lisa Backus / Amanda Kao |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE MTC 18AW4.0C-DT [HotShots] |
|---|---|---|---|
| Singles 1 | L 1-6, 7-6, 0-1 | Daphne Etcheverry | Didi Ho |
| Doubles 1 | L 2-6, 7-5, 0-1 | Suzanne Anderson / Spera Georgiou | Lynda Zhang / Viv Nguyen |
| Doubles 2 | 0-6, 0-6 | — | Bay Chen / Amy Wagner |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0A-DT [Rainbow Brites] |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Suzanne Anderson | Shaun Baoerjiin |
| Doubles 1 | L 5-7, 6-7 | Jennifer Roberts / Amy Clark | Bridget Cash / Stephanie Keller |
| Doubles 2 | L 3-6, 2-6 | Elena Meyers / Laurie Karl | Pam Anderson / Linda Cleveland |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0B-DT [Busy Bees] |
|---|---|---|---|
| Singles 1 | L 6-7, 4-6 | Natalie Richter | Doris Chujie Huang |
| Doubles 1 | W 6-2, 2-6, 1-0 | Amy Clark / Melissa Neal | Kristina Weaver / Sabrina Ishimatsu |
| Doubles 2 | L 5-7, 0-6 | Suzanne Anderson / Daphne Etcheverry | Tomi Nakamura / Rashmi Munot |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE MTC 18AW4.0C-DT [HotShots] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Natalie Richter | Joanne Ren |
| Doubles 1 | L 2-6, 0-6 | Jacki Berlinberg / Spera Georgiou | Viv Nguyen / Lynda Zhang |
| Doubles 2 | W 6-5 | Shari Day / Daphne Etcheverry | Amy Wagner / Denise Hall |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0A-DT [Rainbow Brites] |
|---|---|---|---|
| Singles 1 | W 7-5, 5-7, 1-0 | Natalie Richter | Leyla Scott |
| Doubles 1 | L 5-7, 2-6 | Melissa Neal / Amy Clark | Stephanie Keller / Reid Myers |
| Doubles 2 | L 1-6, 0-6 | Suzanne Anderson / Jacki Berlinberg | Linda Cleveland / Jennifer Freedman |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0B-DT [Busy Bees] |
|---|---|---|---|
| Singles 1 | W 7-5, 4-6, 1-0 | Natalie Richter | Kristina Weaver |
| Doubles 1 | L 3-6, 1-6 | Amy Clark / Jennifer Roberts | Lisa Backus / Heather Green |
| Doubles 2 | L 0-6, 3-6 | Jill Hagenlocher / Shari Day | Tomi Nakamura / Rashmi Munot |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE MTC 18AW4.0C-DT [HotShots] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Didi Ho |
| Doubles 1 | L 1-6, 1-6 | Suzanne Anderson / Jennifer Roberts | May Wang / Lynda Zhang |
| Doubles 2 | L 6-7, 3-6 | Jill Hagenlocher / Elena Meyers | Mary Green / Viv Nguyen |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0A-DT [Rainbow Brites] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Natalie Richter | Unjin Choi |
| Doubles 1 | L 2-6, 2-6 | Jennifer Roberts / Spera Georgiou | Reid Myers / Kanako Suzuki |
| Doubles 2 | L 6-2, 3-6, 0-1 | Shari Day / Laurie Karl | Bridget Cash / Jennifer Freedman |
| Line | Score | BROOKSIDE 18AW4.0A-DT | SUNNYVALE TC/SUNNYVALE MTC 18AW4.0B-DT [Busy Bees] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Natalie Richter | Tamara Tarkington |
| Doubles 1 | L 6-2, 4-6, 0-1 | Melissa Neal / Amy Clark | Doris Chujie Huang / Sabrina Ishimatsu |
| Doubles 2 | L 3-6, 2-6 | Daphne Etcheverry / Suzanne Anderson | Dorien Africa / Amanda Kao |
Tennis Desk Research: Does the home team really win more? · 1 more
20 other BROOKSIDE CLUB OF SARATOGA teams in 2022
- BROOKSIDE 18AM3.5A · Adult 18 & Over Mens 3.5 1
- BROOKSIDE 18AM4.5A · Adult 18 & Over Mens 4.5
- BROOKSIDE 18AW2.5A · Adult 18 & Over Womens 2.5
- BROOKSIDE 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- BROOKSIDE 18MX8.0A · Mixed 18 & Over 8.0
- BROOKSIDE 40AM3.5A · Adult 40 & Over Mens 3.5
- BROOKSIDE 40AM4.5A · Adult 40 & Over Mens 4.5
- BROOKSIDE 40AW2.5+A · Adult 40 & Over Womens 2.5+ Daytime
- BROOKSIDE 40AW3.5A [BrookToga] · Adult 40 & Over Womens 3.5
- BROOKSIDE 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- BROOKSIDE 40AW4.5A · Adult 40 & Over Womens 4.5
- BROOKSIDE 40MX7.0A · Mixed 40 & Over 7.0
- BROOKSIDE 55AW7.0A [BrookToga] · Adult 55 & Over Womens 7.0
- BROOKSIDE 55AW8.0A · Adult 55 & Over Womens 8.0
- BROOKSIDE CM7.5A · Combo Mens League 7.5 1
- BROOKSIDE CM9.5A · Combo Mens League 9.5
- BROOKSIDE CW5.5A · Combo Womens Daytime League 5.5
- BROOKSIDE CW6.5A · Combo Womens League 6.5
- BROOKSIDE CW7.5A · Combo Womens League 7.5
- BROOKSIDE CW8.5A · Combo Womens League 8.5