LANEY TA/ALAMEDA HS 55AM7.0A
- League table
- 1st of 5
- Regular season
- 7-3
- Playoffs
- 1-0
- Sectionals 2-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Keith Ma | 4.0C | 3.89 | 7-2 | |
| Lonnie Fogg | 3.5C | 3.28 | 2-1 4 lines | |
| Steven Musgrove | 3.5s | 3.23 | 4-2 | |
| Teguh Subiantoro | 3.5s | 3.23 | 0-3 | |
| Daniel Bao | 3.5C | 3.17 | 6-2 | |
| Robert Chuck | 3.5C | 3.15 | 3-2 6 lines | |
| Bill Anderson | 3.5C | 3.07 | 4-1 | |
| Kwok Yin Chan | 3.5s | 2.98 | 0-3 | |
| David Dunetz | 3.5C | 2.96 | 3-3 | |
| Mark Morissette | 3.0C | 2.95 | 5-1 | |
| Robert Huberman | 3.0C | 2.94 | 3-1 | |
| Gary Fries | 3.5s | 2.92 | 2-3 | |
| Howard Miller | 3.5C | 2.88 | 4-2 7 lines | |
| Derrick Wong | 3.5C | 2.84 | 5-3 9 lines | |
| Daniel Chin | 3.5C | 2.60 | 0-1 2 lines |
Rosters in this league, in table order
What each row says
LANEY TA/ALAMEDA HS 55AM7.0A, 1st in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
EL CERRITO TC/ARLINGTON PK 55AM7.0A [Racqueteers], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
RICHMOND TA/NICHOLL PK 55AM7.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CLAREMONT R and S 55AM7.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
CHABOT CANYON 55AM7.0A [Cerberus], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | DIAMOND HILLS 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-7, 4-6 | Daniel Bao / Howard Miller | Steve Grimm / Mark Ploeg |
| Doubles 2 | L 3-6, 2-6 | Lonnie Fogg / Derrick Wong | Maxwell Njelita / Eduardo Zerbini |
| Doubles 3 | W 6-1, 6-3 | Bill Anderson / Robert Chuck | Rick Leines / John Honaker |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | FOSTER CITY TC/EDGEWATER PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 3-6, 1-0 | Lonnie Fogg / David Dunetz | Ben Parco / Bill Freeman |
| Doubles 2 | W 6-3, 6-3 | Keith Ma / Mark Morissette | Brent McDonald / Jasson Durhan |
| Doubles 3 | L 4-6, 1-6 | Howard Miller / Derrick Wong | Bryant Fong / David Ping |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | GREATER VALLEJO TA/AMADOR COURTS 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 7-5 | Bill Anderson / Robert Chuck | Gil Fuentes / Christopher Picone |
| Doubles 2 | W 6-3, 1-6, 1-0 | Keith Ma / Mark Morissette | Mike Connerley / Doug Fraggi |
| Doubles 3 | W 2-6, 6-4, 1-0 | Daniel Bao / Derrick Wong | Francisco Una / DaniloPacheco Mancio |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | EL CERRITO TC/ARLINGTON PK 55AM7.0A [Racqueteers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-3 | Howard Miller / Derrick Wong | Edward Cohen / Joel Maron |
| Doubles 2 | L 6-2, 6-7, 0-1 | Keith Ma / Mark Morissette | Richard Lucien / Jaime Saclayan |
| Doubles 3 | W 6-1, 6-1 | Daniel Bao / Steven Musgrove | Robert Bernhardt / Fred Takemiya |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CHABOT CANYON 55AM7.0A [Cerberus] |
|---|---|---|---|
| Doubles 1 | L 0-6, 1-6 | Daniel Chin / Steven Musgrove | John Chin / Philip Mitchell |
| Doubles 2 | W 6-2, 6-3 | Keith Ma / Mark Morissette | Gary Wayne / Jeung Hyun |
| Doubles 3 | W 6-3, 4-6, 1-0 | Howard Miller / Derrick Wong | Arthur Anglin / Bob Silva |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | RICHMOND TA/NICHOLL PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 5-1 | Daniel Bao / Steven Musgrove | Demetrius Andrews / Bob Jacobs |
| Doubles 2 | L 6-7, 3-6 | Robert Huberman / Keith Ma | Sergio Castillo / Michael Sommers |
| Doubles 3 | L 4-6, 2-6 | Robert Chuck / Derrick Wong | Jean-Yves Charon / Barry Jarvis |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | EL CERRITO TC/ARLINGTON PK 55AM7.0A [Racqueteers] |
|---|---|---|---|
| Doubles 1 | L 7-5, 4-6, 0-1 | David Dunetz / Gary Fries | Charles McKinley / David White |
| Doubles 2 | L 6-4, 3-6, 0-1 | Kwok Yin Chan / Steven Musgrove | Richard Lucien / Jaime Saclayan |
| Doubles 3 | W 6-4, 6-2 | Derrick Wong / Howard Miller | David Beatty / Fred Takemiya |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CLAREMONT R and S 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 6-7, 4-6 | Bill Anderson / Gary Fries | Michael Lee / Adam Reeves |
| Doubles 2 | W 6-4, 6-1 | Keith Ma / Mark Morissette | Edward Maxwell / Gary Greenfield |
| Doubles 3 | 6-0, 6-0 | Daniel Chin / Derrick Wong | — |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CLAREMONT R and S 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 2-6 | David Dunetz / Daniel Bao | Jon Bendich / Sarath Ravipati |
| Doubles 2 | W 6-1, 7-5 | Keith Ma / Robert Huberman | David Tussman / Gary Greenfield |
| Doubles 3 | 6-0, 6-0 | Lonnie Fogg / Howard Miller | — |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CHABOT CANYON 55AM7.0A [Cerberus] |
|---|---|---|---|
| Doubles 1 | W 7-6, 4-6, 1-0 | Daniel Bao / Howard Miller | Don Maker / Jeung Hyun |
| Doubles 2 | W 6-2, 2-6, 1-0 | Keith Ma / Robert Huberman | Antonio Robles / John Chin |
| Doubles 3 | W 6-2, 6-1 | Bill Anderson / Gary Fries | Holden Hume / Timothy Walker |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CHABOT CANYON 55AM7.0A [Cerberus] |
|---|---|---|---|
| Doubles 1 | W 6-4, 2-6, 1-0 | Steven Musgrove / David Dunetz | John Black / Jerome Parmer |
| Doubles 2 | L 4-6, 1-6 | Robert Chuck / Teguh Subiantoro | Don Maker / Mike Zeitouny |
| Doubles 3 | W 7-5, 6-1 | Daniel Bao / Mark Morissette | Scott Danish / Charles Petit |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | RICHMOND TA/NICHOLL PK 55AM7.0A |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | David Dunetz / Kwok Yin Chan | Michael Sommers / Greg Grove |
| Doubles 2 | L 4-6, 1-6 | Gary Fries / Teguh Subiantoro | Demetrius Andrews / Barry Jarvis |
| Doubles 3 | 6-0, 6-0 | Robert Chuck / Steven Musgrove | — |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | EL CERRITO TC/ARLINGTON PK 55AM7.0A [Racqueteers] |
|---|---|---|---|
| Doubles 1 | L 3-6, 3-6 | Kwok Yin Chan / Teguh Subiantoro | Jaime Saclayan / David White |
| Doubles 2 | W 6-0, 6-0 | Bill Anderson / David Dunetz | David Beatty / Edward Cohen |
| Doubles 3 | W 6-1, 6-0 | Robert Huberman / Keith Ma | Joel Maron / Hector Villasenor |
| Line | Score | LANEY TA/ALAMEDA HS 55AM7.0A | CLAREMONT R and S 55AM7.0A |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-2 | Daniel Bao / Steven Musgrove | Michael Bradley / Bradley Wrubel |
| Doubles 2 | W 6-4, 5-7, 1-0 | Robert Chuck / Gary Fries | Michael Lee / Adam Reeves |
| Doubles 3 | W 6-2, 4-6, 1-0 | Derrick Wong / Lonnie Fogg | Gary Greenfield / Arthur Hoffman |
Tennis Desk Research: Does the home team really win more? · 1 more
21 other ALAMEDA HIGH SCHOOL teams in 2022
- LANEY TA/ALAMEDA HS 18AM3.0A · Adult 18 & Over Mens 3.0
- LANEY TA/ALAMEDA HS 18AW3.0A · Adult 18 & Over Womens 3.0
- LANEY TA/ALAMEDA HS 18AW4.0A · Adult 18 & Over Womens 4.0
- LANEY TA/ALAMEDA HS 18MX6.0A · Mixed 18 & Over 6.0
- LANEY TA/ALAMEDA HS 40AM3.0A · Adult 40 & Over Mens 3.0
- LANEY TA/ALAMEDA HS 40AW2.5A · Adult 40 & Over Womens 2.5
- LANEY TA/ALAMEDA HS 40AW3.0A · Adult 40 & Over Womens 3.0
- LANEY TA/ALAMEDA HS 40AW3.0B · Adult 40 & Over Womens 3.0
- LANEY TA/ALAMEDA HS 40AW4.0A [LaneyExpress4.0] · Adult 40 & Over Womens 4.0
- LANEY TA/ALAMEDA HS 40MX6.0A · Mixed 40 & Over 6.0
- LANEY TA/ALAMEDA HS 40MX6.0B · Mixed 40 & Over 6.0
- LANEY TA/ALAMEDA HS 40MX7.0A · Mixed 40 & Over 7.0
- LANEY TA/ALAMEDA HS 40MX8.0A [Krew v.8] · Mixed 40 & Over 8.0
- LANEY TA/ALAMEDA HS 55AM6.0A · Adult 55 & Over Mens 6.0
- LANEY TA/ALAMEDA HS 55AW6.0A · Adult 55 & Over Womens 6.0
- LANEY TA/ALAMEDA HS 55AW7.0A · Adult 55 & Over Womens 7.0
- LANEY TA/ALAMEDA HS 55MX6.0A [LANEY] · Mixed 55 & Over 6.0
- LANEY TA/ALAMEDA HS 55MX7.0A · Mixed 55 & Over 7.0
- LANEY TA/ALAMEDA HS CW5.5A · Combo Womens League 5.5
- LANEY TA/ALAMEDA HS CW6.5A · Combo Womens League 6.5
- LANEY TA/ALAMEDA HS CW7.5A · Combo Womens League 7.5