CUPERTINO SC 55AW8.0B
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Shannon Thwaite | 4.0s | 3.92 | 1-3 | |
| Olga Baban | 4.0C | 3.86 | 4-1 | |
| Yoko Kurosawa | 4.0C | 3.77 | 2-4 | |
| Kimberly Motzny | 4.5C | 3.74 | 5-5 | |
| Christine Collom-Yang | 4.0C | 3.61 | 2-1 | |
| Maria Scheper | 4.0C | 3.61 | 2-2 | |
| Mara Dumond | 4.0C | 3.60 | 5-1 | |
| Marina Plat | 4.0C | 3.50 | 5-2 | |
| AJ Wu | 4.0C | 3.40 | 3-2 | |
| Alice Nichols | 3.5C | 3.13 | 2-3 | |
| Chris Tomomatsu | 3.5A | 3.12 | 5-4 | |
| Eva Low | 3.5C | 2.89 | 0-2 |
Rosters in this league, in table order
What each row says
SUNNYVALE TC/SUNNYVALE MTC 55AW8.0A [Bzzz], 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
CUPERTINO SC 55AW8.0B, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SUNNYVALE TC/SUNNYVALE MTC 55AW8.0B, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROOKSIDE 55AW8.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SANTA CLARA TC/SANTA CLARA TENNIS C 55AW8.0A [Right-End Bagel], 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BAY CLUB SANTA CLARA 55AW8.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
CUPERTINO SC 55AW8.0A, 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | CUPERTINO SC 55AW8.0B | SUNNYVALE TC/SUNNYVALE MTC 55AW8.0B |
|---|---|---|---|
| Doubles 1 | L 6-4, 4-6, 0-1 | Mara Dumond / AJ Wu | Pamela Schmidt / Stacy Reitmeir |
| Doubles 2 | L 3-6, 4-6 | Olga Baban / Marina Plat | Stephanie Friend / Lorelei Russell |
| Doubles 3 | L 3-6, 1-6 | Kimberly Motzny / Chris Tomomatsu | Veronique Miro / Karyn Ellis |
| Line | Score | CUPERTINO SC 55AW8.0B | CUPERTINO SC 55AW8.0A |
|---|---|---|---|
| Doubles 1 | W 6-4, 6-7, 1-0 | Marina Plat / Maria Scheper | Laura Worden / Carrie Yasukawa |
| Doubles 2 | W 6-2, 6-1 | Christine Collom-Yang / Mara Dumond | MacHiko Cyr / Elaine Chiu |
| Doubles 3 | W 6-3, 6-0 | Kimberly Motzny / Chris Tomomatsu | Irene Nishimoto / Kathie Mundorff |
| Line | Score | CUPERTINO SC 55AW8.0B | BAY CLUB SANTA CLARA 55AW8.0A |
|---|---|---|---|
| Doubles 1 | L 7-5, 4-6, 0-1 | Chris Tomomatsu / Shannon Thwaite | Lynn Leung / Christina Goh |
| Doubles 2 | W 6-3, 6-1 | Mara Dumond / AJ Wu | Carol Giraudo / Barbara Westergren |
| Doubles 3 | W 6-2, 4-6, 1-0 | Alice Nichols / Kimberly Motzny | Christine Fronczak / Patrizia Fazeli |
| Line | Score | CUPERTINO SC 55AW8.0B | SUNNYVALE TC/SUNNYVALE MTC 55AW8.0A [Bzzz] |
|---|---|---|---|
| Doubles 1 | L 3-6, 6-7 | Kimberly Motzny / Alice Nichols | Christine Choye / Aina Lu |
| Doubles 2 | L 1-6, 2-6 | Yoko Kurosawa / Shannon Thwaite | Isabelle Fateh / Sophia Fujioka |
| Doubles 3 | W 0-6, 6-2, 1-0 | Maria Scheper / Chris Tomomatsu | Ginger Furuta-Sera / Amanda Kao |
| Line | Score | CUPERTINO SC 55AW8.0B | SANTA CLARA TC/SANTA CLARA TENNIS C 55AW8.0A [Right-End Bagel] |
|---|---|---|---|
| Doubles 1 | W 1-6, 6-3, 1-0 | Kimberly Motzny / Chris Tomomatsu | Dan Chen / Kim McKelvie |
| Doubles 2 | L 6-1, 3-6, 0-1 | Yoko Kurosawa / Christine Collom-Yang | Carrie P Bell / Victoria Leong-Ping |
| Doubles 3 | W 6-3, 6-1 | AJ Wu / Marina Plat | Yuri Oda / Phyllis Seeger |
| Line | Score | CUPERTINO SC 55AW8.0B | BROOKSIDE 55AW8.0A |
|---|---|---|---|
| Doubles 1 | L 5-7, 4-6 | Shannon Thwaite / Yoko Kurosawa | Debbie Kleckner / Nicky McAllister |
| Doubles 2 | W 6-3, 6-3 | Kimberly Motzny / Chris Tomomatsu | Jennifer Roberts / Karen Sielski |
| Doubles 3 | W 6-1, 6-4 | Olga Baban / Marina Plat | Sallie Calhoun / Jacki Berlinberg |
| Line | Score | CUPERTINO SC 55AW8.0B | CUPERTINO SC 55AW8.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 5-7, 1-0 | Yoko Kurosawa / Shannon Thwaite | Sharada Labadie / Laura Worden |
| Doubles 2 | L 6-3, 2-6, 0-1 | Kimberly Motzny / Chris Tomomatsu | Irene Nishimoto / Kaori Enomoto |
| Doubles 3 | W 7-5, 6-2 | Mara Dumond / Marina Plat | Julye Griffith / Nancy Kidd |
| Line | Score | CUPERTINO SC 55AW8.0B | SUNNYVALE TC/SUNNYVALE MTC 55AW8.0B |
|---|---|---|---|
| Doubles 1 | L 5-7, 2-6 | Kimberly Motzny / Eva Low | Stacy Reitmeir / Veronique Miro |
| Doubles 2 | L 0-6, 6-4, 0-1 | Marina Plat / Maria Scheper | Denise Monack / Karyn Ellis |
| Doubles 3 | W 3-6, 6-4, 1-0 | Mara Dumond / Christine Collom-Yang | Claudia Westrum / Susan Hoey |
| Line | Score | CUPERTINO SC 55AW8.0B | SANTA CLARA TC/SANTA CLARA TENNIS C 55AW8.0A [Right-End Bagel] |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-3 | Olga Baban / Yoko Kurosawa | Ellen Hilbrich / Yuri Oda |
| Doubles 2 | W 6-3, 2-6, 1-0 | Kimberly Motzny / Alice Nichols | Phyllis Seeger / Victoria Leong-Ping |
| Doubles 3 | L 6-4, 3-6, 0-1 | AJ Wu / Eva Low | Leslie Francis / Volga B Calvello |
| Line | Score | CUPERTINO SC 55AW8.0B | BAY CLUB SANTA CLARA 55AW8.0A |
|---|---|---|---|
| Doubles 1 | W 6-1, 2-6, 1-0 | Olga Baban / Chris Tomomatsu | Luz Diaz Arbelaez / Barbara Westergren |
| Doubles 2 | L 5-7, 7-5, 0-1 | Maria Scheper / Alice Nichols | Joni Bartlett / Carol Giraudo |
| Doubles 3 | W 6-3, 6-4 | Mara Dumond / AJ Wu | Mariel Tuijt / Christine Fronczak |
| Line | Score | CUPERTINO SC 55AW8.0B | SUNNYVALE TC/SUNNYVALE MTC 55AW8.0A [Bzzz] |
|---|---|---|---|
| Doubles 1 | L 6-7, 6-7 | Kimberly Motzny / Chris Tomomatsu | Christine Choye / Aina Lu |
| Doubles 2 | W 7-5, 6-7, 1-0 | Olga Baban / Marina Plat | Ginger Furuta-Sera / Lori Cruz-Spray |
| Doubles 3 | L 2-6, 4-6 | Alice Nichols / Yoko Kurosawa | Amanda Kao / Kristina Weaver |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other Cupertino Sports Center teams in 2022
- CUPERTINO SC 40AM3.5A · Adult 40 & Over Mens 3.5
- CUPERTINO SC 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- CUPERTINO SC 55AW7.0A [Lauras' Team] · Adult 55 & Over Womens 7.0
- CUPERTINO SC 55AW8.0A · Adult 55 & Over Womens 8.0
- CUPERTINO SC 55MX7.0A [This Time] · Mixed 55 & Over 7.0
- CUPERTINO SC 65AW8.0A · Adult 65 & Over Womens 8.0
- CUPERTINO SC CW6.5A [Dynamic Duos] · Combo Womens League 6.5
- CUPERTINO TC/CUPERTINO SC 18AM3.0A · Adult 18 & Over Mens 3.0
- CUPERTINO TC/CUPERTINO SC 18AM3.5A · Adult 18 & Over Mens 3.5 1
- CUPERTINO TC/CUPERTINO SC 18AM3.5B [The Boys] · Adult 18 & Over Mens 3.5 2
- CUPERTINO TC/CUPERTINO SC 18AM4.0A · Adult 18 & Over Mens 4.0 1
- CUPERTINO TC/CUPERTINO SC 18AM4.5A · Adult 18 & Over Mens 4.5
- CUPERTINO TC/CUPERTINO SC 18AM5.0A · Adult 18 & Over Mens 5.0
- CUPERTINO TC/CUPERTINO SC 18AW3.0A [Warriors] · Adult 18 & Over Womens 3.0
- CUPERTINO TC/CUPERTINO SC 18AW3.5A [Fantastic 22] · Adult 18 & Over Womens 3.5
- CUPERTINO TC/CUPERTINO SC 18AW4.0A · Adult 18 & Over Womens 4.0
- CUPERTINO TC/CUPERTINO SC 18AW4.0B · Adult 18 & Over Womens 4.0
- CUPERTINO TC/CUPERTINO SC 18AW4.5A · Adult 18 & Over Womens 4.5
- CUPERTINO TC/CUPERTINO SC 18MX6.0A [Gladiators] · Mixed 18 & Over 6.0
- CUPERTINO TC/CUPERTINO SC 18MX7.0A · Mixed 18 & Over 7.0 1
- CUPERTINO TC/CUPERTINO SC 18MX8.0A · Mixed 18 & Over 8.0
- CUPERTINO TC/CUPERTINO SC 18MX8.0B · Mixed 18 & Over 8.0
- CUPERTINO TC/CUPERTINO SC 18MX9.0A · Mixed 18 & Over 9.0
- CUPERTINO TC/CUPERTINO SC 40AM3.0A · Adult 40 & Over Mens 3.0
- CUPERTINO TC/CUPERTINO SC 40AM4.0A · Adult 40 & Over Mens 4.0 1
- CUPERTINO TC/CUPERTINO SC 40AM5.0+A · Adult 40 & Over Mens 5.0+
- CUPERTINO TC/CUPERTINO SC 40AW3.5A · Adult 40 & Over Womens 3.5
- CUPERTINO TC/CUPERTINO SC 40AW4.0A · Adult 40 & Over Womens 4.0
- CUPERTINO TC/CUPERTINO SC 40AW4.5A · Adult 40 & Over Womens 4.5
- CUPERTINO TC/CUPERTINO SC 40MX6.0A [GLADIATORS] · Mixed 40 & Over 6.0
- CUPERTINO TC/CUPERTINO SC 40MX7.0A · Mixed 40 & Over 7.0
- CUPERTINO TC/CUPERTINO SC 40MX8.0A · Mixed 40 & Over 8.0
- CUPERTINO TC/CUPERTINO SC 40MX8.0B · Mixed 40 & Over 8.0
- CUPERTINO TC/CUPERTINO SC 40MX9.0A · Mixed 40 & Over 9.0
- CUPERTINO TC/CUPERTINO SC 55AM7.0A · Adult 55 & Over Mens 7.0
- CUPERTINO TC/CUPERTINO SC 55AM8.0A · Adult 55 & Over Mens 8.0
- CUPERTINO TC/CUPERTINO SC 55MX8.0A · Mixed 55 & Over 8.0
- CUPERTINO TC/CUPERTINO SC CM6.5A · Combo Mens League 6.5 2
- CUPERTINO TC/CUPERTINO SC CM6.5B · Combo Mens League 6.5 1
- CUPERTINO TC/CUPERTINO SC CM7.5A · Combo Mens League 7.5 2
- CUPERTINO TC/CUPERTINO SC CM8.5A · Combo Mens League 8.5 1
- CUPERTINO TC/CUPERTINO SC CM9.5A · Combo Mens League 9.5
- CUPERTINO TC/CUPERTINO SC CW6.5A [Knights] · Combo Womens Daytime League 6.5
- CUPERTINO TC/CUPERTINO SC CW6.5B [Phantom Knights] · Combo Womens League 6.5
- CUPERTINO TC/CUPERTINO SC CW7.5A · Combo Womens Daytime League 7.5
- CUPERTINO TC/CUPERTINO SC CW7.5A [CSC Finishers] · Combo Womens League 7.5
- CUPERTINO TC/CUPERTINO SC CW7.5B [The Supremes] · Combo Womens League 7.5
- CUPERTINO TC/CUPERTINO SC CW8.5A · Combo Womens League 8.5