BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic]
- Regular season
- 2-8
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Annabel Frank | 4.0C | 4.36 up | 3-0 | |
| Claudia Vlasak | 4.0C | 3.96 | 3-1 | |
| Kelly Bennett | 4.0C | 3.95 | 4-3 | |
| Belle Guzman | 4.0C | 3.93 | 4-0 | |
| Maylen Yue | 4.0C | 3.93 | 5-2 | |
| La Phengrasamy | 4.0C | 3.81 | 0-0 1 line | |
| Jiali Zeng | 4.0C | 3.78 | 0-5 | |
| Rachel Gabato | 4.0C | 3.65 | 0-2 | |
| Christina Tse | 3.5C | 3.64 | 0-2 | |
| Paulina Gebska | 3.5C | 3.56 | 0-2 | |
| Charito Aquino | 4.0C | 3.49 | 1-2 | |
| Sally Brien | 4.0s | 3.49 | 3-0 | |
| Mimi Lim | 4.0s | 3.47 | 2-3 | |
| Grace Kahng | 3.5C | 3.46 | 2-3 | |
| Catherine Elder | 4.0C | 3.44 | 1-2 | |
| Marietta Nunez | 3.5C | 3.33 | 0-2 | |
| Sherri Glenn | 3.5C | 3.24 | 0-1 | |
| Paula Mangin | 3.5C | 3.21 | 0-3 | |
| Shan Lu | 3.5C | 3.09 | 0-6 7 lines | |
| Jing Gu | 3.5C | 2.95 | 0-5 |
Rosters in this league, in table order
What each row says
SAN CARLOS TC/ARGUELLO PK 18AW4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
BAY CLUB REDWOOD SHORES 18AW4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ARAGON HS 18AW4.0A [Acebreakers!], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
COLONY CLUB 18AW4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PENINSULA GCC 18AW4.0A, 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | BAY CLUB REDWOOD SHORES 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Paulina Gebska | Iryna della Morte |
| Singles 2 | 0-6, 0-6 | — | Shelley Scott |
| Doubles 1 | L 0-6, 0-6 | Grace Kahng / Mimi Lim | Clarissa Fung / Michele Lindzy |
| Doubles 2 | L 1-6, 4-6 | Paula Mangin / Jing Gu | Okson Lenz / Jessica Mattioli |
| Doubles 3 | L 6-3, 5-7, 0-1 | Kelly Bennett / Shan Lu | Elizabeth Torrelio / Terry Romero |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | ARAGON HS 18AW4.0A [Acebreakers!] |
|---|---|---|---|
| Singles 1 | 0-6, 0-6 | — | Michele Brown |
| Singles 2 | 0-6, 0-6 | — | Jennifer Midori Yan |
| Doubles 1 | W 6-0, 6-4 | Kelly Bennett / Sally Brien | Jade Deguzman / Mary Liu |
| Doubles 2 | L 3-6, 4-6 | Grace Kahng / Shan Lu | Aviva Levine / Linda S Walker |
| Doubles 3 | W 7-5, 6-3 | Charito Aquino / Mimi Lim | Sha Klabunde / Dianna Loy |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | PENINSULA GCC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 0-6, 4-6 | Claudia Vlasak | Alison Wagonfeld |
| Singles 2 | W 6-3, 6-3 | Mimi Lim | Adrienne Siegfried |
| Doubles 1 | W 7-5, 6-1 | Belle Guzman / Maylen Yue | Tara Samuels / Kendyl Volk |
| Doubles 2 | L 2-6, 5-7 | Shan Lu / Jiali Zeng | Jennifer Bugna / Jenny Risk |
| Doubles 3 | L 1-6, 2-6 | Christina Tse / Sherri Glenn | Aimee Harris / Marilee Brooks |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | SAN CARLOS TC/ARGUELLO PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Claudia Vlasak | Michelle Breman Olson |
| Singles 2 | L 0-6, 1-6 | Jing Gu | Sharon Wang |
| Doubles 1 | W 6-7, 6-1, 1-0 | Kelly Bennett / Maylen Yue | Aki Collard / Elaine Ikeda |
| Doubles 2 | L 5-7, 6-2, 0-1 | Rachel Gabato / Catherine Elder | Kate Garrett / Victoria Leong-Ping |
| Doubles 3 | L 4-6, 6-1, 0-1 | Jiali Zeng / Marietta Nunez | Wanda Soon / Greta Waterman |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | COLONY CLUB 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 7-6, 6-1 | Annabel Frank | Harriet Ragozin |
| Singles 2 | L 2-6, 4-6 | Paulina Gebska | Yuki Matsuoka |
| Doubles 1 | W 0-6, 7-6, 1-0 | Grace Kahng / Kelly Bennett | Claire Sheehan / Katy Kotval |
| Doubles 2 | L 1-6, 1-6 | Mimi Lim / Jing Gu | Tammy Mason / Sarah Simnett |
| Doubles 3 | 0-6, 0-6 | — | Laura Fanucchi / Wendy Ashton |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | BAY CLUB REDWOOD SHORES 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Claudia Vlasak | Niru Chinmay |
| Singles 2 | L 1-6, 6-1, 0-1 | Maylen Yue | Iryna della Morte |
| Doubles 1 | W 6-4, 1-6, 1-0 | Kelly Bennett / Belle Guzman | Pam Pontius / Gwendy Scampavia |
| Doubles 2 | L 2-6, 2-6 | Grace Kahng / Jiali Zeng | Jessica Mattioli / Okson Lenz |
| Doubles 3 | L 1-6, 2-6 | Paula Mangin / Marietta Nunez | Tricia Mansur / Sally Randall |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | ARAGON HS 18AW4.0A [Acebreakers!] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Annabel Frank | Michele Brown |
| Singles 2 | L 1-6, 0-6 | Mimi Lim | Kerry Leung |
| Doubles 1 | L 3-6, 1-6 | Rachel Gabato / Jiali Zeng | Christine Choye / Marcella Garcia |
| Doubles 2 | L 1-6, 2-6 | Shan Lu / Maylen Yue | Jade Deguzman / Dianna Loy |
| Doubles 3 | L 1-6, 6-2, 0-1 | Paula Mangin / Jing Gu | Mayumi Conlon / Mary Liu |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | PENINSULA GCC 18AW4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Kelly Bennett | Alison Wagonfeld |
| Singles 2 | 6-0, 6-0 | Mimi Lim | — |
| Doubles 1 | W 6-2, 6-2 | Maylen Yue / Belle Guzman | Marilee Brooks / Megan DeMartini |
| Doubles 2 | W 6-1, 6-0 | Sally Brien / Catherine Elder | Aimee Harris / Dana McCabe |
| Doubles 3 | 6-0, 6-0 | Shan Lu / La Phengrasamy | — |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | SAN CARLOS TC/ARGUELLO PK 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Annabel Frank | Michelle Breman Olson |
| Singles 2 | L 2-6, 1-6 | Jing Gu | Sharon Wang |
| Doubles 1 | W 6-2, 6-2 | Maylen Yue / Belle Guzman | Sylvia Cox / Greta Waterman |
| Doubles 2 | L 3-6, 4-6 | Kelly Bennett / Charito Aquino | Allison Don / Wanda Soon |
| Doubles 3 | L 5-7, 1-6 | Shan Lu / Christina Tse | Kate Garrett / Victoria Leong-Ping |
| Line | Score | BAY CLUB BROADWAY TENNIS 18AW4.0A [Broadway Magic] | COLONY CLUB 18AW4.0A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Claudia Vlasak | Harriet Ragozin |
| Singles 2 | W 6-3, 6-2 | Maylen Yue | Yuki Matsuoka |
| Doubles 1 | L 7-5, 4-6, 0-1 | Catherine Elder / Charito Aquino | Stephanie Keller / Claire Sheehan |
| Doubles 2 | W 6-4, 4-6, 1-0 | Sally Brien / Grace Kahng | Caitlin Darke / Laura Fanucchi |
| Doubles 3 | L 4-6, 6-4, 0-1 | Jiali Zeng / Shan Lu | Wendy Ashton / Tammy Mason |
Tennis Desk Research: Does the home team really win more? · 1 more
8 other BAY CLUB BROADWAY TENNIS teams in 2022
- BAY CLUB BROADWAY TENNIS 18AM4.0A · Adult 18 & Over Mens 4.0
- BAY CLUB BROADWAY TENNIS 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB BROADWAY TENNIS 40AM4.0A · Adult 40 & Over Mens 4.0
- BAY CLUB BROADWAY TENNIS 40AM4.5A · Adult 40 & Over Mens 4.5
- BAY CLUB BROADWAY TENNIS 40AW2.5+A [4-Love] · Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB BROADWAY TENNIS 40AW4.0A [Broadway Stars] · Adult 40 & Over Womens 4.0
- BAY CLUB BROADWAY TENNIS 40AW5.0+A · Adult 40 & Over Womens 5.0+
- BAY CLUB BROADWAY TENNIS CW7.5A [Broadway STARS] · Combo Womens League 7.5