RENO TENNIS CENTER 18AW3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Chris Batory | 3.5C | 3.77 up | 5-0 | |
| Becky Paulson | 3.5C | 3.67 up | 4-0 | |
| Mahnoush Bagheri | 3.5C | 3.60 | 6-4 | |
| Kathy Sobrio | 3.5C | 3.60 up | 5-3 | |
| Jane Johnson | 3.5C | 3.45 | 2-3 | |
| Brenda House | 3.5C | 3.44 | 3-1 | |
| Sharon Branch | 3.5C | 3.41 | 0-1 | |
| Joanne Meintzer | 3.5C | 3.29 | 4-2 | |
| Cynthia Leigh Zerboni | 3.5C | 3.29 | 2-3 6 lines | |
| Catherine Carlson-Croke | 3.5C | 3.24 | 4-5 10 lines | |
| Lisbeth Walczer | 3.5s | 3.17 | 1-0 | |
| Jeanie Onitsuka | 3.5C | 3.16 | 2-4 | |
| MaryLynn Murphy | 3.5C | 3.14 | 6-1 | |
| Nicole Lamboley | 3.5C | 3.08 | 6-4 | |
| Stephanie Chau | 3.0C | 2.74 | 0-4 |
Rosters in this league, in table order
What each row says
SOUTH RENO TENNIS 18AW3.5A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
CAUGHLIN 18AW3.5A, 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
RENO TENNIS CENTER 18AW3.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
TAHOE DONNER 18AW3.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ZEPHYR COVE 18AW3.5A [SetsOnTheBeach], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
RENO TENNIS CENTER 18AW3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
INCLINE VILLAGE 18AW3.5A [AllAboutThatAce], 7th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | RENO TENNIS CENTER 18AW3.5A | CAUGHLIN 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 0-6 | Nicole Lamboley | Amy Gunderson |
| Singles 2 | W 6-1, 6-3 | Kathy Sobrio | Megan Ramous |
| Doubles 1 | L 3-6, 6-7 | Catherine Carlson-Croke / Jeanie Onitsuka | Lesley Pittman / Victoria Ness |
| Doubles 2 | W 6-1, 6-2 | Becky Paulson / Brenda House | Susan Day / Marci Banes |
| Doubles 3 | L 2-6, 5-7 | Mahnoush Bagheri / MaryLynn Murphy | Janet Muff / Melissa Albright |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | INCLINE VILLAGE 18AW3.5A [AllAboutThatAce] |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Stephanie Chau | Sheri Feast |
| Singles 2 | 0-6, 0-6 | — | Kim Barnes |
| Doubles 1 | L 4-6, 6-7 | Mahnoush Bagheri / Jane Johnson | Michelle Nowicki / Basia Phillips |
| Doubles 2 | L 7-6, 5-7, 0-1 | Joanne Meintzer / Nicole Lamboley | Barbara Apkarian / Mary Jo Lee |
| Doubles 3 | W 6-1, 1-6, 1-0 | Catherine Carlson-Croke / MaryLynn Murphy | Lisa Snavely / Alexandra Stanley |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | CAUGHLIN 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Cynthia Leigh Zerboni | Amy Gunderson |
| Singles 2 | L 5-7, 1-6 | Stephanie Chau | Lisa Fore |
| Doubles 1 | W 7-5, 6-0 | Mahnoush Bagheri / Chris Batory | Victoria Ness / Susan Day |
| Doubles 2 | W 6-0, 6-3 | Jane Johnson / Nicole Lamboley | Leah Najima / Michelle McKibbin |
| Doubles 3 | W 6-2, 7-6 | Catherine Carlson-Croke / MaryLynn Murphy | Janet Michaels / Sally Walter |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | RENO TENNIS CENTER 18AW3.5B |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Nicole Lamboley | Lisa Seeling |
| Singles 2 | L 5-7, 3-6 | Kathy Sobrio | Jennifer Mann |
| Doubles 1 | W 6-0, 6-4 | Mahnoush Bagheri / Chris Batory | Janese Stimmel / Carol Britton |
| Doubles 2 | W 6-0, 6-1 | Cynthia Leigh Zerboni / Brenda House | Maechel Morrison / Lucy Walker |
| Doubles 3 | W 6-1, 6-0 | MaryLynn Murphy / Catherine Carlson-Croke | Ashley Gottlieb / Dianne Hilliard |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | SOUTH RENO TENNIS 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Kathy Sobrio | Irina Woomer |
| Singles 2 | L 0-6, 3-6 | Nicole Lamboley | Karen Hechinger |
| Doubles 1 | W 7-6, 6-3 | Becky Paulson / Brenda House | Angela Bader / Teresa Gaspari |
| Doubles 2 | L 6-7, 5-7 | Mahnoush Bagheri / Jane Johnson | Andrea Knapp Nolan / Mariam Chilton |
| Doubles 3 | L 1-6, 4-6 | Catherine Carlson-Croke / Jeanie Onitsuka | Lisa Rutz / Gina Harris |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | TAHOE DONNER 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Nicole Lamboley | Leigh McNeely |
| Singles 2 | 6-0, 6-0 | Cynthia Leigh Zerboni | — |
| Doubles 1 | W 4-6, 6-3, 1-0 | Mahnoush Bagheri / Chris Batory | Missy Robinson / Jill Pfeiffer |
| Doubles 2 | L 3-6, 5-7 | Catherine Carlson-Croke / Joanne Meintzer | Denise Kowal / Angela Schmidt |
| Doubles 3 | W 6-1, 6-0 | Jeanie Onitsuka / MaryLynn Murphy | Wendy Lockhart / Laura Mohun |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | ZEPHYR COVE 18AW3.5A [SetsOnTheBeach] |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Kathy Sobrio | Julia Gillette |
| Singles 2 | 6-0, 6-0 | Catherine Carlson-Croke | — |
| Doubles 1 | W 6-3, 3-6, 1-0 | Chris Batory / Becky Paulson | Cheri Von Bargen / Kristy Wertz |
| Doubles 2 | W 4-6, 6-4, 1-0 | Mahnoush Bagheri / MaryLynn Murphy | Liz Bissell / Mary Evans |
| Doubles 3 | W 6-1, 6-1 | Nicole Lamboley / Joanne Meintzer | Cecille Florentino / Irene Shahin |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | INCLINE VILLAGE 18AW3.5A [AllAboutThatAce] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Kathy Sobrio | Basia Phillips |
| Singles 2 | L 1-6, 0-6 | Stephanie Chau | Susan Jenkins |
| Doubles 1 | W 6-2, 6-7, 1-0 | Jeanie Onitsuka / MaryLynn Murphy | Lisa Snavely / Susan Klein |
| Doubles 2 | W 6-2, 6-1 | Joanne Meintzer / Catherine Carlson-Croke | Carmen Ancinas-Gee / Jean van Well |
| Doubles 3 | W 3-6, 6-0, 1-0 | Lisbeth Walczer / Mahnoush Bagheri | Nancy Barton / Roberta Tapia |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | TAHOE DONNER 18AW3.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Kathy Sobrio | Elizabeth Griffiths |
| Singles 2 | L 4-6, 2-6 | Cynthia Leigh Zerboni | Katherine Davis |
| Doubles 1 | W 6-1, 6-3 | Chris Batory / Becky Paulson | Debbie Baker / Jill Pfeiffer |
| Doubles 2 | W 6-2, 6-0 | Mahnoush Bagheri / Jane Johnson | Susan Horst / Sharon Robinson |
| Doubles 3 | W 6-1, 6-2 | Joanne Meintzer / Nicole Lamboley | Laura Mohun / Angela Schmidt |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | RENO TENNIS CENTER 18AW3.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 6-1, 0-1 | Kathy Sobrio | Jennifer Mann |
| Singles 2 | W 6-1, 6-0 | Cynthia Leigh Zerboni | Juls Kauffman |
| Doubles 1 | L 6-3, 6-7, 0-1 | Mahnoush Bagheri / Sharon Branch | Anne Ambrose / Keri Baer |
| Doubles 2 | L 3-6, 6-3, 0-1 | Catherine Carlson-Croke / Jeanie Onitsuka | Stacie Griffin / Carol Britton |
| Doubles 3 | W 6-4, 7-5 | Joanne Meintzer / Nicole Lamboley | Dianne Hilliard / Cynthia Marment |
| Line | Score | RENO TENNIS CENTER 18AW3.5A | SOUTH RENO TENNIS 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Kathy Sobrio | Karen Hechinger |
| Singles 2 | L 4-6, 1-6 | Stephanie Chau | Mariam Chilton |
| Doubles 1 | L 0-6, 7-6, 0-1 | Cynthia Leigh Zerboni / Brenda House | Gina Harris / Lisa Rutz |
| Doubles 2 | L 2-6, 2-6 | Catherine Carlson-Croke / Nicole Lamboley | Angela Bader / Julisa Crow |
| Doubles 3 | L 0-6, 1-6 | Jane Johnson / Jeanie Onitsuka | Maureen Zupon / Julia Huberty |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other Reno Tennis Center/Plumas teams in 2022
- PLUMAS TC 18MX8.0A · Mixed 18 & Over 8.0
- PLUMAS TC 40AW3.5A · Adult 40 & Over Womens 3.5
- RENO TENNIS CENTER 18AM3.5A [Spicy Meatballs] · Adult 18 & Over Mens 3.5
- RENO TENNIS CENTER 18AM4.0A · Adult 18 & Over Mens 4.0
- RENO TENNIS CENTER 18AW3.0A · Adult 18 & Over Womens 3.0
- RENO TENNIS CENTER 18AW3.5B · Adult 18 & Over Womens 3.5
- RENO TENNIS CENTER 18AW4.0A · Adult 18 & Over Womens 4.0
- RENO TENNIS CENTER 18AW4.5A · Adult 18 & Over Womens 4.5
- RENO TENNIS CENTER 18MX7.0A [Aces] · Mixed 18 & Over 7.0
- RENO TENNIS CENTER 18MX7.0B · Mixed 18 & Over 7.0
- RENO TENNIS CENTER 18MX8.0A [MX Ball Bashers] · Mixed 18 & Over 8.0
- RENO TENNIS CENTER 18MX8.0B · Mixed 18 & Over 8.0
- RENO TENNIS CENTER 40AW3.5B · Adult 40 & Over Womens 3.5
- RENO TENNIS CENTER 40MX7.0A · Mixed 40 & Over 7.0
- RENO TENNIS CENTER 40MX9.0A · Mixed 40 & Over 9.0
- RENO TENNIS CENTER 55AW7.0A · Adult 55 & Over Womens 7.0
- RENO TENNIS CENTER 55AW7.0B · Adult 55 & Over Womens 7.0
- RENO TENNIS CENTER CM7.5A · Combo Mens League 7.5
- RENO TENNIS CENTER CW6.5A · Combo Womens League 6.5
- RENO TENNIS CENTER CW7.5A · Combo Womens League 7.5
- RENO TENNIS CENTER CW8.5A · Combo Womens League 8.5
- RENO TENNIS CENTER S70W7.0A · Adult 70 & Over Women's 7.0