PLEASANTON 18AM4.5A [Oi Ocha]
- Regular season
- 6-4
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Austin Tay | 4.5s | 4.91 up | 6-0 | |
| Doug Ditmer | 4.5C | 4.65 | 2-0 | |
| James Greig | 4.5C | 4.56 | 2-1 | |
| Justin Zertuche | 4.5C | 4.56 | 4-1 | |
| Jaime Santos | 4.5C | 4.55 | 4-5 | |
| Sebastian Belz | 4.5C | 4.54 | 0-1 2 lines | |
| Francisco MacIas | 4.5C | 4.46 | 4-0 | |
| Vidal Pedraza | 4.5s | 4.43 | 5-1 | |
| Lee Shin | 4.5C | 4.43 | 0-1 2 lines | |
| Shane Swinnerton | 4.5s | 4.42 | 7-1 | |
| Steve Berry | 4.5C | 4.38 | 3-3 | |
| Anh Le | 4.5s | 4.38 | 0-5 | |
| Billy Liyao | 4.5C | 4.38 | 2-1 | |
| Jordan Cabrera | 4.5C | 4.37 | 2-1 | |
| Harish Natarajan | 4.0C | 4.29 up | 1-1 | |
| Jeremy Famularcano | 4.5C | 4.28 | 5-4 | |
| Patrick Chan | 4.5C | 4.24 | 0-2 | |
| Sarang Kashyap | 4.5s | 4.23 | 2-4 | |
| Ed Heacox | 4.0C | 4.08 | 0-1 | |
| Laurence Wong | 4.0C | 4.05 | 0-2 | |
| Neeraj Sharma | 4.5C | 4.04 | 2-1 | |
| Sanjay Backliwal | 4.5C | 4.02 | 1-1 | |
| Matt Kim | 4.5C | 4.01 | 1-1 | |
| Juan Galparsoro | 4.0s | 3.90 | 0-1 | |
| Walt Jefferson | 4.5A | 3.54 | 0-0 | — |
Rosters in this league, in table order
What each row says
DUBLIN HS 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
FREMONT TC 18AM4.5B, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
SAN RAMON VALLEY HIGH 18AM4.5A [DS Avengers], 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
PLEASANTON 18AM4.5A [Oi Ocha], 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BAY TREES PK 18AM4.5A, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
FREMONT TC 18AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
BLACKHAWK CC 18AM4.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | FREMONT TC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 1-6, 6-4, 0-1 | Vidal Pedraza | Christopher Rossi |
| Singles 2 | L 4-6, 4-6 | Steve Berry | Soham Mookerjea |
| Doubles 1 | L 4-6, 4-6 | Jaime Santos / Jeremy Famularcano | Mike Arun / Shakeel Theodore |
| Doubles 2 | L 7-5, 4-6, 0-1 | Anh Le / Sarang Kashyap | Paul Liu / Shiv Wadwani |
| Doubles 3 | W 6-3, 7-5 | Austin Tay / Justin Zertuche | Peter Lee / David Verdeflor |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | DUBLIN HS 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 0-6, 6-7 | Steve Berry | Winston Limhengco |
| Singles 2 | W 6-7, 7-6, 1-0 | Sarang Kashyap | Edward Cheung |
| Doubles 1 | W 6-0, 6-3 | Jordan Cabrera / Justin Zertuche | Jacky Ng / Dustin Quan |
| Doubles 2 | W 7-5, 7-5 | Shane Swinnerton / Austin Tay | Nathan Gong / Jonathan Maze |
| Doubles 3 | L 1-6, 1-6 | Jeremy Famularcano / Jaime Santos | Steven Bertallee / Bryan Balde |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | FREMONT TC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 6-3, 3-6, 0-1 | Sebastian Belz | Dillon Lam |
| Singles 2 | W 7-5, 6-1 | Steve Berry | Sam Ko |
| Doubles 1 | W 6-3, 6-2 | Shane Swinnerton / Austin Tay | Brian Nguyen / John Ta |
| Doubles 2 | W 1-6, 6-3, 1-0 | Francisco MacIas / Jaime Santos | Harrison Tran / Khanh Ngo |
| Doubles 3 | L 5-7, 6-3, 0-1 | Harish Natarajan / Sarang Kashyap | Alexander Tain / Hien Lam |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | SAN RAMON VALLEY HIGH 18AM4.5A [DS Avengers] |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Sarang Kashyap | Matthew Parry |
| Singles 2 | L 2-6, 0-6 | Jaime Santos | Robert Wirstrom |
| Doubles 1 | W 3-6, 6-2, 1-0 | Jeremy Famularcano / Shane Swinnerton | TJ Schaefer / Arnab Sinha |
| Doubles 2 | L 6-2, 6-7, 0-1 | Anh Le / Laurence Wong | Murray Dean / Patrick Hart |
| Doubles 3 | W 6-2, 6-0 | Austin Tay / Justin Zertuche | Jonathan Leonard / Antonio Dalupan |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | BAY TREES PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Francisco MacIas | Bang Nguyen |
| Singles 2 | L 2-6, 4-6 | Billy Liyao | Nachiketh Gutti |
| Doubles 1 | L 6-3, 5-7, 0-1 | Laurence Wong / Sarang Kashyap | Tony Lam / Derrick Wong |
| Doubles 2 | L 6-1, 5-7, 0-1 | Jaime Santos / Matt Kim | Joon Lee / James Alliston |
| Doubles 3 | L 5-7 | Anh Le / Lee Shin | Henny Huang / Torrey Zaches |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | BLACKHAWK CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Jordan Cabrera | Fred Jabbour |
| Singles 2 | W 6-0, 6-2 | Sarang Kashyap | Justin Scullion |
| Doubles 1 | W 6-2, 6-0 | Steve Berry / Neeraj Sharma | Sridhar Balasubramanian / Andrew Stinnett |
| Doubles 2 | 6-0, 6-0 | Sebastian Belz / Austin Tay | — |
| Doubles 3 | 6-0, 6-0 | Anh Le / Lee Shin | — |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | DUBLIN HS 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-7, 7-5, 1-0 | Vidal Pedraza | Kevin Lowe |
| Singles 2 | L 4-6, 2-6 | Patrick Chan | Nathan Gong |
| Doubles 1 | W 6-0, 6-0 | Jeremy Famularcano / Jaime Santos | Cory Vastola / Minh Luu |
| Doubles 2 | W 6-4, 7-6 | Shane Swinnerton / Austin Tay | Bryan Balde / Steven Bertallee |
| Doubles 3 | L 5-7, 6-7 | Jordan Cabrera / Justin Zertuche | Timothy Aguon / Sanjeev Sinha |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | DUBLIN HS 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Steve Berry | Sanjeev Sinha |
| Singles 2 | W 6-0, 6-0 | Vidal Pedraza | Cory Vastola |
| Doubles 1 | L 6-3, 5-7, 0-1 | Jaime Santos / Jeremy Famularcano | Bryan Balde / Steven Bertallee |
| Doubles 2 | W 7-6, 7-6 | Billy Liyao / Shane Swinnerton | Lap Nguyen / Edward Cheung |
| Doubles 3 | L 0-6, 2-6 | Sanjay Backliwal / Anh Le | Brandon Morning / Nicholas Saquilayan |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | FREMONT TC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Anh Le | Paul Liu |
| Singles 2 | W 6-1, 7-6 | Vidal Pedraza | Christopher Rossi |
| Doubles 1 | W 7-6, 6-2 | Jeremy Famularcano / Billy Liyao | Jayesh Shah / Ronald Chin |
| Doubles 2 | W 6-3, 6-2 | Doug Ditmer / Shane Swinnerton | Imran Allana / Shakeel Theodore |
| Doubles 3 | L 5-7, 2-6 | Patrick Chan / Neeraj Sharma | Soham Mookerjea / Eric Nguyen |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | SAN RAMON VALLEY HIGH 18AM4.5A [DS Avengers] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Juan Galparsoro | Sam Behbehani |
| Singles 2 | W 6-4, 6-2 | Vidal Pedraza | Matthew Parry |
| Doubles 1 | W 7-6, 4-0 | Francisco MacIas / James Greig | Antonio Dalupan / Lei Wu |
| Doubles 2 | W 6-4, 6-2 | Jeremy Famularcano / Shane Swinnerton | Patrick Hart / Nghia Duong |
| Doubles 3 | W 6-2, 7-5 | Justin Zertuche / Austin Tay | TJ Schaefer / David Lu |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | BAY TREES PK 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Ed Heacox | Torrey Zaches |
| Singles 2 | L 4-6, 6-4, 0-1 | Shane Swinnerton | Zeus Velazquez |
| Doubles 1 | W 6-1, 6-7, 1-0 | James Greig / Francisco MacIas | James Alliston / Ron Rodriguez |
| Doubles 2 | W 4-6, 6-3, 1-0 | Jaime Santos / Jeremy Famularcano | Joon Lee / Derrick Wong |
| Doubles 3 | W 6-3, 2-6, 1-0 | Matt Kim / Neeraj Sharma | Issiah Cantrell / Bang Nguyen |
| Line | Score | PLEASANTON 18AM4.5A [Oi Ocha] | BLACKHAWK CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Vidal Pedraza | Fred Jabbour |
| Singles 2 | W 5-2 | Jaime Santos | Mike Canavan |
| Doubles 1 | L 3-6, 6-3, 0-1 | Jeremy Famularcano / James Greig | David Ricketts / Federico Kalnicki |
| Doubles 2 | W 6-3, 6-0 | Doug Ditmer / Steve Berry | Daniel Pottorff / Jason Cherry |
| Doubles 3 | W 6-3, 6-4 | Sanjay Backliwal / Harish Natarajan | Geoff Kennedy / David Bruce |
Tennis Desk Research: Does the home team really win more? · 1 more
78 other PLEASANTON TENNIS AND COMMUNITY PARK - LIFETIME ACTIVITIES teams in 2022
- PLEASANTON 18AM3.0A [DPTG] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0B [DPTG] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.0C [Hit Men] · Adult 18 & Over Mens 3.0
- PLEASANTON 18AM3.5A [DPTG] · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5B [Young GOATS] · Adult 18 & Over Mens 3.5 2
- PLEASANTON 18AM3.5C [DPTG] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM3.5D [Cal Hawks] · Adult 18 & Over Mens 3.5 1
- PLEASANTON 18AM4.0A [DPTG] · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.0B [Master Blasters] · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AM4.0C [DPTG] · Adult 18 & Over Mens 4.0 1
- PLEASANTON 18AM4.0D · Adult 18 & Over Mens 4.0 1
- PLEASANTON 18AM4.0E · Adult 18 & Over Mens 4.0 2
- PLEASANTON 18AW2.5+A-DT [String Courtets] · Adult 18 & Over Womens 2.5+ Daytime
- PLEASANTON 18AW3.5A · Adult 18 & Over Womens 3.5 1
- PLEASANTON 18AW3.5A-DT [Daytime Divas] · Adult 18 & Over Womens 3.5 Daytime
- PLEASANTON 18AW3.5B [TakeNoPrisoners] · Adult 18 & Over Womens 3.5 2
- PLEASANTON 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- PLEASANTON 18AW4.0A [FunLOVEnFriends] · Adult 18 & Over Womens 4.0
- PLEASANTON 18AW4.5A · Adult 18 & Over Womens 4.5
- PLEASANTON 18AW4.5B · Adult 18 & Over Womens 4.5
- PLEASANTON 18MX6.0A · Mixed 18 & Over 6.0
- PLEASANTON 18MX7.0A [Over Served] · Mixed 18 & Over 7.0
- PLEASANTON 18MX8.0A · Mixed 18 & Over 8.0
- PLEASANTON 18MX8.0B [Mixed Nuts] · Mixed 18 & Over 8.0
- PLEASANTON 40AM3.0A [DPTG] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0B [DPTG] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.0C [Hit Men] · Adult 40 & Over Mens 3.0
- PLEASANTON 40AM3.5A [DPTG] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM3.5B · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5C [GOATS] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM3.5D [DPTG] · Adult 40 & Over Mens 3.5 2
- PLEASANTON 40AM3.5E [Cal Hawks] · Adult 40 & Over Mens 3.5 1
- PLEASANTON 40AM4.0A [DPTG] · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.0B · Adult 40 & Over Mens 4.0 1
- PLEASANTON 40AM4.0C · Adult 40 & Over Mens 4.0 2
- PLEASANTON 40AM4.5A · Adult 40 & Over Mens 4.5
- PLEASANTON 40AW2.5+A [String Courtets] · Adult 40 & Over Womens 2.5+ Daytime
- PLEASANTON 40AW3.0A · Adult 40 & Over Womens 3.0
- PLEASANTON 40AW3.5A [TakeNoPrisoners] · Adult 40 & Over Womens 3.5 2
- PLEASANTON 40AW3.5B · Adult 40 & Over Womens 3.5 1
- PLEASANTON 40AW3.5C [Play it Forward] · Adult 40 & Over Womens 3.5 1
- PLEASANTON 40AW4.0A · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.0B · Adult 40 & Over Womens 4.0
- PLEASANTON 40AW4.5A · Adult 40 & Over Womens 4.5
- PLEASANTON 40AW4.5B · Adult 40 & Over Womens 4.5
- PLEASANTON 40MX6.0A · Mixed 40 & Over 6.0
- PLEASANTON 40MX7.0A [0StringsAtached] · Mixed 40 & Over 7.0 2
- PLEASANTON 40MX7.0B · Mixed 40 & Over 7.0 1
- PLEASANTON 40MX7.0C [Over Served!] · Mixed 40 & Over 7.0 2
- PLEASANTON 40MX8.0A · Mixed 40 & Over 8.0
- PLEASANTON 40MX8.0B [Mixed Nuts] · Mixed 40 & Over 8.0
- PLEASANTON 55AM7.0A [Screamin' GOATS] · Adult 55 & Over Mens 7.0
- PLEASANTON 55AM7.0B · Adult 55 & Over Mens 7.0
- PLEASANTON 55AM8.0A · Adult 55 & Over Mens 8.0
- PLEASANTON 55AW7.0A [Shades of Grey] · Adult 55 & Over Womens 7.0
- PLEASANTON 55AW7.0B · Adult 55 & Over Womens 7.0
- PLEASANTON 55AW8.0A · Adult 55 & Over Womens 8.0
- PLEASANTON 55MX7.0A · Mixed 55 & Over 7.0
- PLEASANTON CM6.5A [DPTG] · Combo Mens League 6.5
- PLEASANTON CM6.5B [DPTG] · Combo Mens League 6.5
- PLEASANTON CM6.5C · Combo Mens League 6.5
- PLEASANTON CM7.5A [DPTG] · Combo Mens League 7.5 2
- PLEASANTON CM7.5B [DPTG] · Combo Mens League 7.5 1
- PLEASANTON CM7.5C · Combo Mens League 7.5 1
- PLEASANTON CM8.5B [DPTG] · Combo Mens League 8.5 2
- PLEASANTON CM8.5D · Combo Mens League 8.5 1
- PLEASANTON CM9.5A [KANPAI] · Combo Mens League 9.5
- PLEASANTON CW5.5A [Over Served] · Combo Womens League 5.5
- PLEASANTON CW5.5A [Spring Courtets] · Combo Womens Daytime League 5.5
- PLEASANTON CW6.5A · Combo Womens League 6.5
- PLEASANTON CW7.5A · Combo Womens Daytime League 7.5
- PLEASANTON CW7.5A [Love4all] · Combo Womens League 7.5 2
- PLEASANTON CW7.5B [Daytime Divas] · Combo Womens Daytime League 7.5
- PLEASANTON CW7.5B [Up Over & In] · Combo Womens League 7.5 1
- PLEASANTON CW8.5A · Combo Womens League 8.5
- PLEASANTON CW8.5B · Combo Womens League 8.5
- PLEASANTON TLM4.5A · Tri-Level Men
- PLEASANTON TLW4.5A · Tri-Level Women