BAY CLUB COURTSIDE 40AM4.5A
- Regular season
- 7-3
- Playoffs
- 2-0
- Sectionals 1-1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Greg Lawler | 4.5s | 4.65 | 6-2 | |
| Hartmut Liebel | 4.5s | 4.65 | 2-0 | |
| Randy Becker | 4.5C | 4.62 | 3-1 | |
| Shiraz Madan | 4.5C | 4.52 | 5-2 | |
| Harshit Mehta | 4.5C | 4.42 | 4-5 | |
| Daniel Fulga | 4.5C | 4.41 | 7-2 | |
| Brad Driver | 4.5C | 4.37 | 10-4 | |
| Mo Elwany | 4.5s | 4.35 | 2-0 | |
| Jeffrey Goldfien | 4.5C | 4.35 | 5-6 | |
| John Keller | 4.5C | 4.31 | 1-1 | |
| Vickram Vathulya | 4.5C | 4.31 | 1-3 | |
| Christopher Abate | 4.5C | 4.29 | 4-6 | |
| Kannan Ayyar | 4.5C | 4.18 | 0-4 | |
| Rainer Leeb | 4.5C | 4.13 | 6-3 | |
| Michael Kieschnick | 4.5C | 4.02 | 2-0 | |
| Tom Kent | 4.5C | 4.00 | 4-7 | |
| Victor Velton | 4.5C | 3.77 | 1-3 |
Rosters in this league, in table order
What each row says
ALMADEN VAC 40AM4.5A, 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BAY CLUB COURTSIDE 40AM4.5A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
LOS GATOS SR 40AM4.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
SUNNYVALE MTC 40AM4.5A, 4th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
SUNNYVALE MTC 40AM4.5B, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.5.
BROOKSIDE 40AM4.5A, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | FIG GARDEN 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | Vickram Vathulya | Frank Apecechea |
| Doubles 1 | W 6-4, 6-3 | Brad Driver / Jeffrey Goldfien | Mike Leffler / Darren Woo |
| Doubles 2 | L 3-6, 2-6 | Christopher Abate / Harshit Mehta | Tye Ferdinandsen / Juliano Schmitt |
| Doubles 3 | W 7-5, 5-7, 1-0 | Rainer Leeb / Greg Lawler | Josh Clarke / Blake Cuadros |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | FOSTER CITY TC/EDGEWATER PK 40AM4.5A [Fosters 2.0] |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Christopher Abate | Shawn Robinson |
| Doubles 1 | L 1-6, 1-6 | Brad Driver / Jeffrey Goldfien | Rick Kepler / Ken Marques |
| Doubles 2 | L 2-6, 1-6 | Rainer Leeb / Greg Lawler | Brian Heimbecker / Jeff Wong |
| Doubles 4 | L 5-7, 3-6 | Harshit Mehta / Tom Kent | Jonas Satuito / Jedd Segrist |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | MONTE VISTA HS 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-4 | Shiraz Madan | Robert Wirstrom |
| Doubles 1 | W 3-6, 6-2, 1-0 | Brad Driver / Jeffrey Goldfien | Patrick Hart / Morhaf Mahrous |
| Doubles 2 | L 6-3, 3-6, 0-1 | Tom Kent / Harshit Mehta | Garrett Krueger / Thomas Lyhne |
| Doubles 3 | W 6-4, 0-6, 1-0 | Christopher Abate / Rainer Leeb | Leif Krauss / Stephen Wright |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | ROLLING HILLS 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 0-6 | Vickram Vathulya | Clayton Flanagan |
| Doubles 1 | L 4-6, 3-6 | Brad Driver / Jeffrey Goldfien | David Mullarkey / Stefan Serbicki |
| Doubles 2 | W 6-4, 6-3 | Christopher Abate / Rainer Leeb | Dan Oppenheim / Christopher Colwell |
| Doubles 3 | W 6-3, 4-6, 1-0 | Harshit Mehta / Tom Kent | Joel Garrett / Kevin Hinson |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | ALMADEN VAC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Shiraz Madan | Quoc Ho |
| Doubles 1 | W 7-6, 6-2 | Brad Driver / Daniel Fulga | Herve Alexanian / Ben Bajarin |
| Doubles 2 | L 4-6, 2-6 | Greg Lawler / Rainer Leeb | David Darmitzel / Lionel Yang |
| Doubles 3 | L 4-6, 3-6 | Tom Kent / Harshit Mehta | Nicholas Cabassa / Phong Tran |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | LOS GATOS SR 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 2-6, 1-0 | Daniel Fulga | Bobby Khalajestani |
| Doubles 1 | L 4-6, 3-6 | Jeffrey Goldfien / Brad Driver | David Reveno / Mark Ebner |
| Doubles 2 | W 6-4, 6-1 | Greg Lawler / Christopher Abate | Thomas Krulevitch / Al Honorio |
| Doubles 3 | W 6-4, 7-6 | Tom Kent / Harshit Mehta | David Yvanovich / Anand Vasudev |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | SUNNYVALE MTC 40AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Daniel Fulga | Mike Chen |
| Doubles 1 | W 6-4, 3-6, 1-0 | Brad Driver / Shiraz Madan | Mitch Hu / Ying Cai |
| Doubles 2 | L 6-2, 4-6, 0-1 | Tom Kent / Kannan Ayyar | Roger Lin / David Cao |
| Doubles 3 | W 6-4, 6-1 | Michael Kieschnick / John Keller | Steve Wang / Kevin Chen |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | SUNNYVALE MTC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Shiraz Madan | Jayesh Shah |
| Doubles 1 | L 6-7, 6-3, 0-1 | Daniel Fulga / Jeffrey Goldfien | Anant Chintamaneni / Tom Wang |
| Doubles 2 | W 7-5, 6-3 | Greg Lawler / Rainer Leeb | Krishna Murali / Bhaskar Thiagarajan |
| Doubles 3 | L 5-7, 3-6 | Tom Kent / Victor Velton | Eric Choksi / Aditya Sudhakar |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | ALMADEN VAC 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Christopher Abate | Chris Hester |
| Doubles 1 | L 4-6, 4-6 | Brad Driver / Daniel Fulga | Eric Contreras / Ken Marques |
| Doubles 2 | W 6-3, 6-1 | Jeffrey Goldfien / Shiraz Madan | Sang Gyum Kim / Lionel Yang |
| Doubles 3 | W 7-6, 7-6 | Tom Kent / Harshit Mehta | Ben Bajarin / David Darmitzel |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | LOS GATOS SR 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Jeffrey Goldfien | Bobby Khalajestani |
| Doubles 1 | W 6-3, 6-4 | Brad Driver / Hartmut Liebel | David Reveno / Mark Ebner |
| Doubles 2 | L 7-6, 5-7, 0-1 | Kannan Ayyar / Christopher Abate | Thomas Krulevitch / Eric Eberle |
| Doubles 3 | L 5-7, 3-6 | Tom Kent / Victor Velton | Anand Vasudev / Raghava Chari |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | BROOKSIDE 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 7-6 | Daniel Fulga | Eric Barloewen |
| Doubles 1 | W 6-3, 6-4 | Brad Driver / Randy Becker | Roshan Vasudev / Bruce Bruno |
| Doubles 2 | L 2-6, 3-6 | Jeffrey Goldfien / John Keller | Stefan Schwab / Ron Yu |
| Doubles 3 | W 7-6, 6-4 | Michael Kieschnick / Vickram Vathulya | Phil Peterson / David Anderson |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | SUNNYVALE MTC 40AM4.5B |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | Mo Elwany | Fred Li |
| Doubles 1 | L 6-7, 1-6 | Christopher Abate / Kannan Ayyar | Kevin Chen / Roger Lin |
| Doubles 2 | W 6-4, 6-7, 1-0 | Rainer Leeb / Greg Lawler | John Rongxiang Hu / Guangyu Xu |
| Doubles 3 | L 3-6, 7-6, 0-1 | Vickram Vathulya / Victor Velton | Patrick Yu / Ian Dai |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | ALMADEN VAC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Daniel Fulga | Ken Marques |
| Doubles 1 | W 6-2, 6-4 | Brad Driver / Hartmut Liebel | Sang Gyum Kim / Lionel Yang |
| Doubles 2 | L 3-6, 2-6 | Randy Becker / Jeffrey Goldfien | Herve Alexanian / David Darmitzel |
| Doubles 3 | L 6-1, 4-6, 0-1 | Christopher Abate / Shiraz Madan | Nicholas Cabassa / Phong Tran |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | LOS GATOS SR 40AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Shiraz Madan | David Reveno |
| Doubles 1 | W 6-4, 6-4 | Brad Driver / Jeffrey Goldfien | Eric Eberle / Jason Stein |
| Doubles 2 | W 6-7, 7-6, 1-0 | Daniel Fulga / Greg Lawler | Mark Ebner / Anand Vasudev |
| Doubles 3 | L 6-3, 2-6, 0-1 | Kannan Ayyar / Tom Kent | David Van Brunt / Al Honorio |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | BROOKSIDE 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Daniel Fulga | Bruce Boike |
| Doubles 1 | W 6-3, 6-2 | Randy Becker / Brad Driver | David Anderson / Kenneth Chang |
| Doubles 2 | L 2-6, 6-1, 0-1 | Rainer Leeb / Harshit Mehta | Stefan Schwab / Ron Yu |
| Doubles 3 | W 6-2, 6-1 | Christopher Abate / Greg Lawler | Bruce Bruno / Thomas Mullen |
| Line | Score | BAY CLUB COURTSIDE 40AM4.5A | SUNNYVALE MTC 40AM4.5A |
|---|---|---|---|
| Singles 1 | W 5-7, 6-4, 1-0 | Mo Elwany | Jayesh Shah |
| Doubles 1 | W 6-4, 6-4 | Brad Driver / Randy Becker | Paul Liu / TJ Schaefer |
| Doubles 2 | W 7-5, 1-6, 1-0 | Harshit Mehta / Rainer Leeb | Krishna Murali / Anant Chintamaneni |
| Doubles 3 | W 6-4, 6-4 | Tom Kent / Victor Velton | Alain Raynaud / Seth Hazen |
Tennis Desk Research: Does the home team really win more? · 1 more
77 other BAY CLUB COURTSIDE teams in 2022
- BAY CLUB COURTSIDE 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB COURTSIDE 18AM3.5A [Corey's Peeps] · Adult 18 & Over Mens 3.5 1
- BAY CLUB COURTSIDE 18AM3.5B · Adult 18 & Over Mens 3.5 2
- BAY CLUB COURTSIDE 18AM4.0A · Adult 18 & Over Mens 4.0
- BAY CLUB COURTSIDE 18AM4.0B · Adult 18 & Over Mens 4.0
- BAY CLUB COURTSIDE 18AM4.0C · Adult 18 & Over Mens 4.0
- BAY CLUB COURTSIDE 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB COURTSIDE 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB COURTSIDE 18AW2.5+A-DT · Adult 18 & Over Womens 2.5+ Daytime
- BAY CLUB COURTSIDE 18AW3.0A [Queen's Gambit] · Adult 18 & Over Womens 3.0
- BAY CLUB COURTSIDE 18AW3.0B [Kiss My Ace] · Adult 18 & Over Womens 3.0
- BAY CLUB COURTSIDE 18AW3.5A · Adult 18 & Over Womens 3.5
- BAY CLUB COURTSIDE 18AW3.5A-DT [Party @ the net] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB COURTSIDE 18AW3.5B [Party @ The Net] · Adult 18 & Over Womens 3.5
- BAY CLUB COURTSIDE 18AW4.0A [Boom Shaka Laka] · Adult 18 & Over Womens 4.0
- BAY CLUB COURTSIDE 18AW4.0A-DT [A-May-Zingers] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB COURTSIDE 18AW4.0B-DT [18K Gold] · Adult 18 & Over Womens 4.0 Daytime
- BAY CLUB COURTSIDE 18AW4.0B [HotShots2] · Adult 18 & Over Womens 4.0
- BAY CLUB COURTSIDE 18AW4.5A · Adult 18 & Over Womens 4.5
- BAY CLUB COURTSIDE 18AW4.5B [Tennis is Life!] · Adult 18 & Over Womens 4.5
- BAY CLUB COURTSIDE 18MX6.0A · Mixed 18 & Over 6.0
- BAY CLUB COURTSIDE 18MX7.0A · Mixed 18 & Over 7.0 1
- BAY CLUB COURTSIDE 18MX7.0B [Nuts & Jugs] · Mixed 18 & Over 7.0 2
- BAY CLUB COURTSIDE 18MX7.0C · Mixed 18 & Over 7.0 2
- BAY CLUB COURTSIDE 18MX8.0A · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX8.0B [Balls&Bouncers] · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX8.0C · Mixed 18 & Over 8.0
- BAY CLUB COURTSIDE 18MX9.0A · Mixed 18 & Over 9.0
- BAY CLUB COURTSIDE 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB COURTSIDE 40AM3.5A [The Swillers] · Adult 40 & Over Mens 3.5
- BAY CLUB COURTSIDE 40AM3.5B · Adult 40 & Over Mens 3.5
- BAY CLUB COURTSIDE 40AM4.0A · Adult 40 & Over Mens 4.0 1
- BAY CLUB COURTSIDE 40AM4.0B · Adult 40 & Over Mens 4.0 2
- BAY CLUB COURTSIDE 40AM4.0C · Adult 40 & Over Mens 4.0 1
- BAY CLUB COURTSIDE 40AM5.0+A · Adult 40 & Over Mens 5.0+
- BAY CLUB COURTSIDE 40AW2.5+A · Adult 40 & Over Womens 2.5+ Daytime
- BAY CLUB COURTSIDE 40AW3.0A [Queen's Gambit] · Adult 40 & Over Womens 3.0
- BAY CLUB COURTSIDE 40AW3.0B · Adult 40 & Over Womens 3.0
- BAY CLUB COURTSIDE 40AW3.5A · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB COURTSIDE 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB COURTSIDE 40AW3.5B · Adult 40 & Over Womens 3.5
- BAY CLUB COURTSIDE 40AW4.0A · Adult 40 & Over Womens 4.0 Daytime
- BAY CLUB COURTSIDE 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB COURTSIDE 40AW4.0B [Hot Shots!] · Adult 40 & Over Womens 4.0
- BAY CLUB COURTSIDE 40AW4.5A · Adult 40 & Over Womens 4.5
- BAY CLUB COURTSIDE 40MX6.0A [Mavericks] · Mixed 40 & Over 6.0
- BAY CLUB COURTSIDE 40MX6.0B [Dare Doubles] · Mixed 40 & Over 6.0
- BAY CLUB COURTSIDE 40MX7.0A · Mixed 40 & Over 7.0 1
- BAY CLUB COURTSIDE 40MX7.0B [FineWine] · Mixed 40 & Over 7.0 2
- BAY CLUB COURTSIDE 40MX7.0C · Mixed 40 & Over 7.0 2
- BAY CLUB COURTSIDE 40MX8.0A · Mixed 40 & Over 8.0 2
- BAY CLUB COURTSIDE 40MX8.0B [Balls&Bouncers] · Mixed 40 & Over 8.0 1
- BAY CLUB COURTSIDE 40MX8.0C [Bougie Hipsters] · Mixed 40 & Over 8.0 1
- BAY CLUB COURTSIDE 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB COURTSIDE 55AM8.0A · Adult 55 & Over Mens 8.0
- BAY CLUB COURTSIDE 55AM9.0A · Adult 55 & Over Mens 9.0
- BAY CLUB COURTSIDE 55AW6.0A · Adult 55 & Over Womens 6.0
- BAY CLUB COURTSIDE 55AW8.0A [Late Bloomers!] · Adult 55 & Over Womens 8.0
- BAY CLUB COURTSIDE 55MX6.0A [Uve been Served] · Mixed 55 & Over 6.0
- BAY CLUB COURTSIDE 55MX7.0A · Mixed 55 & Over 7.0
- BAY CLUB COURTSIDE 55MX8.0A · Mixed 55 & Over 8.0
- BAY CLUB COURTSIDE 65AW8.0A · Adult 65 & Over Womens 8.0
- BAY CLUB COURTSIDE CM6.5A · Combo Mens League 6.5
- BAY CLUB COURTSIDE CM7.5A [Dipsomaniacs] · Combo Mens League 7.5 2
- BAY CLUB COURTSIDE CM7.5B · Combo Mens League 7.5 1
- BAY CLUB COURTSIDE CM8.5A · Combo Mens League 8.5
- BAY CLUB COURTSIDE CM9.5A · Combo Mens League 9.5
- BAY CLUB COURTSIDE CW5.5A · Combo Womens Daytime League 5.5
- BAY CLUB COURTSIDE CW5.5A [Lucky Strings] · Combo Womens League 5.5
- BAY CLUB COURTSIDE CW6.5A [Party @ The Net] · Combo Womens League 6.5
- BAY CLUB COURTSIDE CW6.5B [Double Trouble] · Combo Womens League 6.5
- BAY CLUB COURTSIDE CW7.5A · Combo Womens League 7.5
- BAY CLUB COURTSIDE CW7.5A · Combo Womens Daytime League 7.5
- BAY CLUB COURTSIDE CW7.5B [Pixies] · Combo Womens Daytime League 7.5
- BAY CLUB COURTSIDE CW7.5B [ Pixies 2 ] · Combo Womens League 7.5
- BAY CLUB COURTSIDE CW8.5A · Combo Womens League 8.5
- BAY CLUB COURTSIDE CW8.5B · Combo Womens League 8.5