MILLER PK 18MX9.0A [All abt da ace]
- Regular season
- 5-5
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Raaj Singh | 5.0C | 4.87 | 5-0 | |
| Ulrich Capaul | 5.0s | 4.80 | 2-2 | |
| Joshua Prager | 5.0C | 4.69 | 1-2 | |
| Keri Mills | 5.0C | 4.67 | 0-2 | |
| Leandra Neal | 4.5C | 4.61 up | 5-1 | |
| Steven Fabela | 4.5C | 4.58 | 0-1 | |
| Colby White | 5.0C | 4.58 | 3-4 | |
| Sean Mar | 4.5m | 4.55 | 3-0 | |
| Jeffrey Chale | 4.5C | 4.53 | 2-0 | |
| Hope Bailey | 5.0s | 4.27 down | 0-2 | |
| Julian Matteoni | 4.5C | 4.27 | 0-1 | |
| Helen Bowman | 4.5C | 4.05 | 0-1 | |
| Dana Nuccitelli | 4.0C | 4.00 | 0-4 | |
| Sophia Taber | 4.0C | 4.00 | 3-2 | |
| Hong Manh | 4.0C | 3.97 | 3-2 | |
| Laura O'Boyle | 4.0C | 3.97 | 2-1 | |
| Claudia Posada | 4.0s | 3.95 | 0-2 | |
| May Zipp | 4.0C | 3.66 | 3-1 |
Rosters in this league, in table order
What each row says
RIO DEL ORO 18MX9.0B, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 6th highest level sits in NTRP 4.5.
BROADSTONE RC 18MX9.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 6th highest level sits in NTRP 5.0.
MILLER PK 18MX9.0A [All abt da ace], 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 5.0. Its 6th highest level sits in NTRP 5.0.
RIO DEL ORO 18MX9.0A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
GOLD RIVER RC 18MX9.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.5. Its 6th highest level sits in NTRP 4.5.
Team matches
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | BROADSTONE RC 18MX9.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 2-6 | Colby White / Hong Manh | Laura McGaffigan / John Spoerl |
| Doubles 2 | W 7-5, 4-6, 1-0 | Leandra Neal / Sean Mar | Kimberly Becker / Matthew Zimmerling |
| Doubles 3 | W 6-4, 6-2 | May Zipp / Joshua Prager | Kimberly Lewis / Mikey Peers |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | RIO DEL ORO 18MX9.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-2 | Leandra Neal / Sean Mar | Alex Agurto / Marika Fujimoto |
| Doubles 2 | W 6-4, 6-4 | Raaj Singh / Sophia Taber | Matt Schmitt / Michelle Okada |
| Doubles 3 | W 6-4, 6-3 | May Zipp / Ulrich Capaul | J Eduardo Riveros / Cara Morgan |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | GOLD RIVER RC 18MX9.0A |
|---|---|---|---|
| Doubles 1 | L 3-6, 7-6, 0-1 | Dana Nuccitelli / Hope Bailey | Sharath Sreenivasan Venkatesha / Christine Hatch |
| Doubles 2 | W 7-5, 6-3 | Raaj Singh / Sophia Taber | David Hardern / Amanda Walker |
| Doubles 3 | L 4-6, 6-0, 0-1 | Colby White / Laura O'Boyle | Kendall Homer / Jueun Kim |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | RIO DEL ORO 18MX9.0B |
|---|---|---|---|
| Doubles 1 | L 2-6, 4-6 | Colby White / Sophia Taber | Jessica Chancellor / Anton Talle |
| Doubles 2 | W 6-2, 2-6, 1-0 | Leandra Neal / Sean Mar | Justin Yarbrough / Jane Fortner |
| Doubles 3 | L 5-7, 4-6 | May Zipp / Joshua Prager | Todd Humphrey / Angelina Minova |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | BROADSTONE RC 18MX9.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Claudia Posada / Ulrich Capaul | Laura McGaffigan / Oscar Watson |
| Doubles 2 | W 7-6, 6-4 | Sophia Taber / Raaj Singh | Jenna Kim / Harry Wright |
| Doubles 3 | W 6-7, 6-1, 1-0 | Hong Manh / Colby White | Mikey Peers / Kimberly Lewis |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | BROADSTONE RC 18MX9.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 3-6 | Joshua Prager / Sophia Taber | Laura McGaffigan / John Spoerl |
| Doubles 2 | L 3-6, 3-6 | Dana Nuccitelli / Keri Mills | Kimberly Becker / Matt Kim |
| Doubles 3 | L 6-4, 2-6, 0-1 | Leandra Neal / Steven Fabela | Steve Klang / Virginia Joel |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | RIO DEL ORO 18MX9.0A |
|---|---|---|---|
| Doubles 1 | L 7-5, 4-6, 0-1 | Colby White / Hong Manh | Patrick Smith / Marika Fujimoto |
| Doubles 2 | L 6-7, 5-7 | Hope Bailey / Dana Nuccitelli | Matt Mentch / Michelle Agurto |
| Doubles 3 | W 7-5, 6-3 | Raaj Singh / May Zipp | Kathleen Chambers / J Eduardo Riveros |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | GOLD RIVER RC 18MX9.0A |
|---|---|---|---|
| Doubles 1 | W 5-7, 7-6, 1-0 | Ulrich Capaul / Laura O'Boyle | Nancy Bui-Thompson / Kendall Homer |
| Doubles 2 | W 6-4, 5-7, 1-0 | Jeffrey Chale / Leandra Neal | Mark Obrochta / Jueun Kim |
| Doubles 3 | W 4-6, 6-3, 1-0 | Colby White / Hong Manh | Michael Bedard / Jessica Abels |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | RIO DEL ORO 18MX9.0A |
|---|---|---|---|
| Doubles 1 | W 7-5, 6-4 | Raaj Singh / Laura O'Boyle | Patrick Smith / Angelica Horst |
| Doubles 2 | L 6-2, 2-6, 0-1 | Ulrich Capaul / Claudia Posada | Michelle Agurto / Jerry Gruber |
| Doubles 3 | W 6-4, 6-2 | Colby White / Hong Manh | Matt Donaldson / Cara Morgan |
| Line | Score | MILLER PK 18MX9.0A [All abt da ace] | RIO DEL ORO 18MX9.0B |
|---|---|---|---|
| Doubles 1 | L 5-7, 2-6 | Keri Mills / Dana Nuccitelli | Eric Roberson / Sarah Crowell |
| Doubles 2 | W 6-2, 6-3 | Jeffrey Chale / Leandra Neal | Jessica Chancellor / Anton Talle |
| Doubles 3 | L 0-6, 2-6 | Helen Bowman / Julian Matteoni | Courtney Guetschow / Justin Yarbrough |
Tennis Desk Research: Does the home team really win more? · 1 more