BAY CLUB SANTA CLARA 40AM4.0B
- League table
- 1st of 5
- Regular season
- 8-2
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kevin Margo | 4.0C | 4.58 up | 6-3 | |
| Raj Talluri | 4.0s | 4.01 | 3-3 | |
| Alex Vainberg | 4.0C | 3.99 | 4-2 | |
| Dai Truong | 4.0C | 3.93 | 4-1 | |
| Jonathan Teel | 4.0C | 3.82 | 1-0 | |
| Darren Hom | 4.0C | 3.79 | 0-4 | |
| Vikram Phadke | 4.0C | 3.79 | 1-1 | |
| Bo Kim | 4.0C | 3.72 | 7-3 | |
| Noel Kutuyev | 4.0C | 3.70 | 1-2 | |
| Siddharth Gupta | 4.0C | 3.67 | 2-1 | |
| Gary Cunningham | 4.0C | 3.66 | 2-0 | |
| Andrew Volin | 4.0C | 3.66 | 1-3 | |
| Gautham Arumugam | 4.0C | 3.61 | 7-2 | |
| Dave Blaha | 4.0C | 3.58 | 6-3 | |
| Ben Chen | 4.0C | 3.58 | 1-1 | |
| Emad Gad | 4.0C | 3.32 | 2-5 | |
| Steve Degner | 4.0C | 3.19 | 0-2 |
Rosters in this league, in table order
What each row says
BAY CLUB SANTA CLARA 40AM4.0B, 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUNNYVALE MTC 40AM4.0E, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SUNNYVALE TC/SUNNYVALE MTC 40AM4.0F, 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
SAN JOSE SR 40AM4.0A [SJSR 40+ 4.0 ], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | BAY CLUB SANTA CLARA 40AM4.0A [Fuzzballs] 1 |
|---|---|---|---|
| Singles 1 | W 4-2 | Raj Talluri | Paul Toth |
| Doubles 1 | L 4-6, 6-2, 0-1 | Kevin Margo / Alex Vainberg | Gil Tachibana / Tim Wiersbinski |
| Doubles 2 | L 6-4, 4-6, 0-1 | Dave Blaha / Dai Truong | Piruz Fazeli / John Nakamura |
| Doubles 3 | L 1-6, 6-7 | Bo Kim / Emad Gad | Ryan Low / Rodney Wade |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0E 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Kevin Margo | Yong Thittayawarawat |
| Doubles 1 | W 6-2, 7-5 | Gautham Arumugam / Alex Vainberg | David Dang / Alain Raynaud |
| Doubles 2 | W 6-4, 6-1 | Dave Blaha / Dai Truong | Gautam Kotwal / Ben Le |
| Doubles 3 | W 3-6, 6-3, 1-0 | Bo Kim / Raj Talluri | Mo Mahmoud / Tom Wang |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Darren Hom | Steven Helmer |
| Doubles 1 | W 6-4, 5-7, 1-0 | Gautham Arumugam / Alex Vainberg | Craig Denamur / Javier Cobos |
| Doubles 2 | W 6-3, 7-6 | Bo Kim / Siddharth Gupta | Larry Lessler / William Daley |
| Doubles 3 | L 7-5, 2-6, 0-1 | Noel Kutuyev / Andrew Volin | Thomas Mullen / David Wrubel |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SAN JOSE SR 40AM4.0A [SJSR 40+ 4.0 ] 2 |
|---|---|---|---|
| Singles 1 | L 4-6, 1-6 | Emad Gad | Ingo Feucht |
| Doubles 1 | W 4-6, 6-1, 1-0 | Dave Blaha / Dai Truong | Craig Meyer / Garret Seevers |
| Doubles 2 | L 2-6, 6-3, 0-1 | Bo Kim / Gautham Arumugam | David Botkin / Scott Polhemus |
| Doubles 3 | W 6-1, 6-0 | Siddharth Gupta / Ben Chen | Dana Glusovich / Roshan Kujur |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0E 2 |
|---|---|---|---|
| Singles 1 | L 1-6, 5-7 | Raj Talluri | Yong Thittayawarawat |
| Doubles 1 | W 6-1, 6-2 | Gautham Arumugam / Kevin Margo | Tom Wang / Craig Kanetake |
| Doubles 2 | W 7-5, 6-1 | Dave Blaha / Dai Truong | Mario Huang / Ben Le |
| Doubles 3 | L 4-6, 4-6 | Siddharth Gupta / Darren Hom | Rani Tomaira / Mo Mahmoud |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0F 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Emad Gad | Ramakumara Kariyappa |
| Doubles 1 | L 6-1, 6-7, 0-1 | Kevin Margo / Dave Blaha | Maoz Kadesh / Vinay Subramanian |
| Doubles 2 | W 7-6, 6-4 | Bo Kim / Gautham Arumugam | Arren Smoot / Gabriel Ionita |
| Doubles 3 | W 6-3, 6-1 | Noel Kutuyev / Alex Vainberg | Amit Seth / Vladimir Libershteyn |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0D 2 |
|---|---|---|---|
| Singles 1 | L 3-6, 6-0, 0-1 | Steve Degner | Kevin Collins |
| Doubles 1 | W 6-1, 7-5 | Dave Blaha / Kevin Margo | Larry Lessler / Rob Lessler |
| Doubles 2 | W 7-6, 2-6, 1-0 | Bo Kim / Emad Gad | Seth Hazen / Craig Denamur |
| Doubles 3 | L 3-6, 2-6 | Andrew Volin / Raj Talluri | Thomas Mullen / Javier Cobos |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SAN JOSE SR 40AM4.0A [SJSR 40+ 4.0 ] 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Kevin Margo | Andrew Irish |
| Doubles 1 | L 6-3, 3-6, 0-1 | Gautham Arumugam / Bo Kim | David Botkin / Garret Seevers |
| Doubles 2 | W 6-1, 6-1 | Dai Truong / Dave Blaha | Barry Mcray / Scott Polhemus |
| Doubles 3 | W 6-4, 6-7, 1-0 | Gary Cunningham / Alex Vainberg | Thomas Hudson / David Phillips |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0E 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Kevin Margo | Craig Kanetake |
| Doubles 1 | W 6-0, 5-7, 1-0 | Gautham Arumugam / Bo Kim | Ashok Anumandla / Tom Wang |
| Doubles 2 | L 5-7, 2-6 | Vikram Phadke / Andrew Volin | Mario Huang / Ben Le |
| Doubles 3 | L 2-6, 6-2, 0-1 | Alex Vainberg / Darren Hom | Rani Tomaira / Yong Thittayawarawat |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE MTC 40AM4.0E 2 |
|---|---|---|---|
| Singles 1 | L 7-6, 4-6, 0-1 | Steve Degner | Yong Thittayawarawat |
| Doubles 1 | L 6-7, 6-1, 0-1 | Kevin Margo / Noel Kutuyev | Alain Raynaud / David Dang |
| Doubles 2 | L 5-7, 6-7 | Emad Gad / Darren Hom | Mario Huang / Craig Kanetake |
| Doubles 3 | W 6-1, 6-2 | Raj Talluri / Vikram Phadke | Rani Tomaira / Gautam Kotwal |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SAN JOSE SR 40AM4.0A [SJSR 40+ 4.0 ] 2 |
|---|---|---|---|
| Singles 1 | W 6-0, 6-1 | Kevin Margo | Andrew Irish |
| Doubles 1 | W 6-3, 6-3 | Gautham Arumugam / Bo Kim | Scott Polhemus / Garret Seevers |
| Doubles 2 | L 2-6, 6-3, 0-1 | Emad Gad / Dave Blaha | Craig Meyer / David Botkin |
| Doubles 3 | L 2-6, 4-6 | Ben Chen / Raj Talluri | David Phillips / Jeevan Tambuluri |
| Line | Score | BAY CLUB SANTA CLARA 40AM4.0B | SUNNYVALE TC/SUNNYVALE MTC 40AM4.0F 2 |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Emad Gad | Jongsung Kim |
| Doubles 1 | W 6-3, 6-4 | Gautham Arumugam / Bo Kim | Maoz Kadesh / Arren Smoot |
| Doubles 2 | W 6-3, 6-2 | Dave Blaha / Gary Cunningham | Gabriel Ionita / Ramakumara Kariyappa |
| Doubles 3 | W 6-3, 7-6 | Jonathan Teel / Andrew Volin | Sergey Gitman / Vinod Srinivasan |
Tennis Desk Research: Does the home team really win more? · 1 more
48 other BAY CLUB SANTA CLARA teams in 2022
- BAY CLUB SANTA CLARA 18AM3.0A · Adult 18 & Over Mens 3.0
- BAY CLUB SANTA CLARA 18AM3.5A · Adult 18 & Over Mens 3.5 1
- BAY CLUB SANTA CLARA 18AM3.5B · Adult 18 & Over Mens 3.5 2
- BAY CLUB SANTA CLARA 18AM4.0A · Adult 18 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 18AM4.0B · Adult 18 & Over Mens 4.0 2
- BAY CLUB SANTA CLARA 18AM4.5A · Adult 18 & Over Mens 4.5
- BAY CLUB SANTA CLARA 18AM4.5B · Adult 18 & Over Mens 4.5
- BAY CLUB SANTA CLARA 18AM5.0A · Adult 18 & Over Mens 5.0
- BAY CLUB SANTA CLARA 18AW3.5A · Adult 18 & Over Womens 3.5
- BAY CLUB SANTA CLARA 18AW3.5A-DT [The Meteors] · Adult 18 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 18AW4.0A · Adult 18 & Over Womens 4.0
- BAY CLUB SANTA CLARA 18AW4.5A [Win or Booze] · Adult 18 & Over Womens 4.5
- BAY CLUB SANTA CLARA 18MX6.0A · Mixed 18 & Over 6.0
- BAY CLUB SANTA CLARA 18MX7.0A · Mixed 18 & Over 7.0 2
- BAY CLUB SANTA CLARA 18MX8.0A [Legends] · Mixed 18 & Over 8.0
- BAY CLUB SANTA CLARA 18MX8.0B · Mixed 18 & Over 8.0
- BAY CLUB SANTA CLARA 18MX9.0A · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 18MX9.0B [X-Force] · Mixed 18 & Over 9.0
- BAY CLUB SANTA CLARA 40AM3.0A · Adult 40 & Over Mens 3.0
- BAY CLUB SANTA CLARA 40AM3.5A · Adult 40 & Over Mens 3.5
- BAY CLUB SANTA CLARA 40AM3.5B · Adult 40 & Over Mens 3.5
- BAY CLUB SANTA CLARA 40AM4.0A [Fuzzballs] · Adult 40 & Over Mens 4.0 1
- BAY CLUB SANTA CLARA 40AW3.5A · Adult 40 & Over Womens 3.5
- BAY CLUB SANTA CLARA 40AW3.5A [Fortytude II] · Adult 40 & Over Womens 3.5 Daytime
- BAY CLUB SANTA CLARA 40AW4.0A · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.0B [40ShadesOfBlue2] · Adult 40 & Over Womens 4.0
- BAY CLUB SANTA CLARA 40AW4.5A · Adult 40 & Over Womens 4.5
- BAY CLUB SANTA CLARA 40MX6.0A · Mixed 40 & Over 6.0
- BAY CLUB SANTA CLARA 40MX7.0A [Topless Topspin] · Mixed 40 & Over 7.0
- BAY CLUB SANTA CLARA 40MX7.0B · Mixed 40 & Over 7.0
- BAY CLUB SANTA CLARA 40MX8.0A [Homies] · Mixed 40 & Over 8.0
- BAY CLUB SANTA CLARA 40MX8.0B · Mixed 40 & Over 8.0
- BAY CLUB SANTA CLARA 40MX9.0A · Mixed 40 & Over 9.0
- BAY CLUB SANTA CLARA 55AM7.0A · Adult 55 & Over Mens 7.0
- BAY CLUB SANTA CLARA 55AM8.0A · Adult 55 & Over Mens 8.0
- BAY CLUB SANTA CLARA 55AW8.0A · Adult 55 & Over Womens 8.0
- BAY CLUB SANTA CLARA 55MX8.0A · Mixed 55 & Over 8.0
- BAY CLUB SANTA CLARA CM6.5A [Naturally gutsy] · Combo Mens League 6.5 1
- BAY CLUB SANTA CLARA CM6.5B · Combo Mens League 6.5 2
- BAY CLUB SANTA CLARA CM7.5A · Combo Mens League 7.5 2
- BAY CLUB SANTA CLARA CM7.5B · Combo Mens League 7.5 1
- BAY CLUB SANTA CLARA CM8.5A · Combo Mens League 8.5 2
- BAY CLUB SANTA CLARA CM8.5B · Combo Mens League 8.5 1
- BAY CLUB SANTA CLARA CM9.5A · Combo Mens League 9.5
- BAY CLUB SANTA CLARA CW6.5A [Sparkles] · Combo Womens League 6.5
- BAY CLUB SANTA CLARA CW7.5A [Dazzling Duos] · Combo Womens League 7.5
- BAY CLUB SANTA CLARA CW7.5B · Combo Womens League 7.5
- BAY CLUB SANTA CLARA CW8.5A · Combo Womens League 8.5