SUTTER LAWN CM7.5A
- Regular season
- 1-9
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Tim Johnson | 4.0C | 4.01 | 1-2 | |
| Gavin McClure | 4.0C | 3.88 | 3-2 | |
| Gerald Zavorsky | 4.0C | 3.73 | 0-2 | |
| Oscar Watson | 4.0C | 3.70 | 0-0 | — |
| Michael Conway | 3.5C | 3.66 | 2-3 | |
| Lyndall Baker | 4.0C | 3.65 | 0-4 | |
| Michael Bennett | 4.0s | 3.60 | 0-2 | |
| Cliff Saporta Cheng | 3.5C | 3.47 | 1-2 | |
| Parker Holland | 4.0D | 3.43 | 1-2 | |
| Chris Kain | 3.5C | 3.35 | 0-3 | |
| Nikolas Linhart | 3.5C | 3.32 | 0-3 | |
| Josh Pane | 3.5C | 3.32 | 0-0 | — |
| Tim Nolan | 3.5C | 3.29 | 1-0 | |
| Matt Vowell | 3.5s | 3.28 | 0-1 | |
| David Mulhall | 3.5s | 3.27 | 0-4 | |
| Chris Murphy | 3.5C | 3.27 | 0-2 | |
| David Sherman | 3.5C | 3.25 | 0-0 | — |
| Simon de Vere White | 3.5C | 3.25 | 1-2 | |
| Clark Blanchard | 3.5C | 3.24 | 0-2 | |
| Ben Inkster | 3.5s | 3.16 | 2-3 | |
| Spencer Relles | 3.5s | 3.10 | 0-3 | |
| Christopher Murphy | 3.5s | 2.56 down | 0-6 | |
| Dan Herrera | 3.0C | — | 0-0 | — |
Rosters in this league, in table order
What each row says
ANTELOPE TA/ANTELOPE COMMUNITY PK CM7.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC CM7.5A [Idiotas Dobles], 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC CM7.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
FOLSOM LAKE CC CM7.5B, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
MAHANY PK CM7.5A [Mahany Tigers], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LAGUNA CREEK CM7.5A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
SUTTER LAWN CM7.5A, 7th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
Team matches
| Line | Score | SUTTER LAWN CM7.5A | GOLD RIVER RC CM7.5A [Idiotas Dobles] 1 |
|---|---|---|---|
| Doubles 1 | W 6-7, 7-6, 1-0 | Michael Conway / Tim Johnson | Tim Hachmeister / Steven Aube |
| Doubles 2 | L 1-6, 3-6 | Gavin McClure / Simon de Vere White | Aaron Capan / Amare Siebenhaar |
| Doubles 3 | L 6-7, 4-6 | Parker Holland / David Mulhall | Dana Nuccitelli / Matt Caspar |
| Line | Score | SUTTER LAWN CM7.5A | LAGUNA CREEK CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Tim Johnson / Christopher Murphy | Jason Betschart / Mark Barcellos |
| Doubles 2 | L 5-7, 5-7 | Michael Conway / Ben Inkster | Baldomero Lasam / Ming Hang Cheng |
| Doubles 3 | L 6-4, 6-7, 0-1 | Parker Holland / Chris Murphy | Derek Kulp / Gary Martinez |
| Line | Score | SUTTER LAWN CM7.5A | FOLSOM LAKE CC CM7.5B 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 3-6 | Lyndall Baker / Nikolas Linhart | Mohan Ayappagari / Shyam Bodicherla |
| Doubles 2 | L 1-6, 6-7 | Chris Murphy / Matt Vowell | SRINIVASAN VARADARAJAN / Satish Rikhi |
| Doubles 3 | L 3-6, 3-6 | Michael Bennett / Simon de Vere White | Kalyan Vasanta / Alex Che |
| Line | Score | SUTTER LAWN CM7.5A | MAHANY PK CM7.5A [Mahany Tigers] 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Lyndall Baker / Ben Inkster | Phanidra Mangipudi / Senir Christian |
| Doubles 2 | L 0-6, 3-6 | Christopher Murphy / Cliff Saporta Cheng | GANGEYAN RANGANATHAN / Ganesh Ramasubramanian |
| Doubles 3 | L 5-7, 3-6 | Chris Kain / Clark Blanchard | Kumar Jayaraman / GUNJAN KAMLE |
| Line | Score | SUTTER LAWN CM7.5A | LAGUNA CREEK CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 6-2, 0-1 | Tim Johnson / Spencer Relles | Jason Betschart / Derrick Ross |
| Doubles 2 | L 3-6, 3-6 | Lyndall Baker / Christopher Murphy | Baldomero Lasam / Ming Hang Cheng |
| Doubles 3 | L 4-6, 3-6 | Gerald Zavorsky / Nikolas Linhart | Donaldo Wilson / Steven Torr |
| Line | Score | SUTTER LAWN CM7.5A | ANTELOPE TA/ANTELOPE COMMUNITY PK CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 3-6, 4-6 | Chris Kain / Nikolas Linhart | Chris Eaton / David Kaplan |
| Doubles 2 | L 2-6, 4-6 | Michael Conway / Cliff Saporta Cheng | Dima Davidyuk / Barry Ross |
| Doubles 3 | L 2-6, 3-6 | Lyndall Baker / David Mulhall | Kamesh Vedula / Marko Gualberto |
| Line | Score | SUTTER LAWN CM7.5A | BROADSTONE RC CM7.5A 1 |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-7 | Gavin McClure / Ben Inkster | Lance Chih / Thomas Kim |
| Doubles 2 | W 7-6, 6-2 | Cliff Saporta Cheng / Michael Conway | Ron Christensen / Alexander Charn |
| Doubles 3 | L 1-6, 5-7 | David Mulhall / Clark Blanchard | Jim McClain / Alex Coombs |
| Line | Score | SUTTER LAWN CM7.5A | FOLSOM LAKE CC CM7.5B 1 |
|---|---|---|---|
| Doubles 1 | L 0-6, 0-6 | Christopher Murphy / Spencer Relles | Mohan Ayappagari / Andy Andrews |
| Doubles 2 | W 2-6, 6-1, 1-0 | Ben Inkster / Parker Holland | Sumit Singh / Ryan Holland |
| Doubles 3 | W 6-4, 6-2 | Gavin McClure / Simon de Vere White | Karthikeyan Ramasamy / Satish Rikhi |
| Line | Score | SUTTER LAWN CM7.5A | GOLD RIVER RC CM7.5A [Idiotas Dobles] 1 |
|---|---|---|---|
| Doubles 1 | L 2-6, 1-6 | Christopher Murphy / Spencer Relles | Steven Aube / Dana Nuccitelli |
| Doubles 2 | L 1-6, 2-6 | Michael Bennett / Michael Conway | Aaron Capan / Matt Caspar |
| Doubles 3 | W 6-4, 6-7, 1-0 | Gavin McClure / Ben Inkster | David Stammerjohan / Chris Sampo |
| Line | Score | SUTTER LAWN CM7.5A | MAHANY PK CM7.5A [Mahany Tigers] 1 |
|---|---|---|---|
| Doubles 1 | L 6-4, 6-7, 0-1 | Gerald Zavorsky / Chris Kain | Ramakrishna Gummadi / Jayapandian Subramaniam |
| Doubles 2 | W 7-5, 5-7, 1-0 | Gavin McClure / Tim Nolan | Gajrajjit Dhillon / Senir Christian |
| Doubles 3 | L 2-6, 1-6 | Christopher Murphy / David Mulhall | GANGEYAN RANGANATHAN / GUNJAN KAMLE |
Tennis Desk Research: Does the home team really win more? · 1 more
10 other SUTTER LAWN TENNIS CLUB teams in 2026
- SUTTER LAWN 18AM4.0A · Adult 18 & Over Mens 4.0 1
- SUTTER LAWN 18AM5.0A · Adult 18 & Over Mens 5.0
- SUTTER LAWN 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- SUTTER LAWN 18AW4.0A-DT · Adult 18 & Over Womens 4.0 Daytime
- SUTTER LAWN 18MX8.0A · Mixed 18 & Over 8.0
- SUTTER LAWN 40AM3.5A · Adult 40 & Over Mens 3.5
- SUTTER LAWN 40AM4.0A [DARTS] · Adult 40 & Over Mens 4.0 2
- SUTTER LAWN 40AW3.5A-DT · Adult 40 & Over Womens 3.5 Daytime
- SUTTER LAWN 40AW4.0A-DT · Adult 40 & Over Womens 4.0 Daytime
- SUTTER LAWN CW6.5A-DT · Combo Womens Daytime League 6.5