CAUGHLIN 40AM4.0A
- Regular season
- 3-7
Announcement for the club
CAUGHLIN 40AM4.0A are away to RENO TENNIS CENTER 40AM4.0A.
November 21, 2026 at 1:00 PM, in the playoffs.
Roster, every match and the schedule: https://thetennisdesk.com/a/111891/c
Get a free forecastSee playoff chances
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Chad Twedt | 4.0C | 4.00 | 4-4 | |
| Paul Newman | 4.0C | 3.98 | 2-2 5 lines | |
| Kenneth Hotchkiss | 4.0C | 3.93 | 3-2 | |
| Tom Wambaugh | 4.0C | 3.87 | 3-5 | |
| Gary Owen | 4.0C | 3.73 | 6-1 | |
| Casey Persing | 4.0s | 3.73 | 3-1 | |
| Doug Daberko | 4.0C | 3.72 | 1-5 7 lines | |
| Derek Kroshus | 3.5A | 3.70 | 3-3 | |
| Wally Murray | 4.0C | 3.67 | 1-4 | |
| Kyle Smith | 4.0C | 3.66 | 2-2 | |
| Steve Conine | 4.0C | 3.65 | 1-7 | |
| Ray Fugitt | 4.0C | 3.59 | 0-3 |
Rosters in this league, in table order
What each row says
RENO TENNIS CENTER 40AM4.0A, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 7th highest level sits in NTRP 4.0.
CAUGHLIN 40AM4.0A, 2nd in the published standings. The middle half of this roster sits in NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 7th highest level sits in NTRP 4.0.
Team matches
| Line | Score | CAUGHLIN 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-0, 6-0 | Paul Newman | Kirk Offerle |
| Doubles 1 | L 0-6, 3-6 | Wally Murray / Doug Daberko | David Kenney / Steve Reid |
| Doubles 2 | W 4-6, 6-1, 1-0 | Gary Owen / Kenneth Hotchkiss | Hans Halt / Daniel Brady |
| Doubles 3 | W 6-3, 5-7, 1-0 | Derek Kroshus / Kyle Smith | Scott Pearson / Deshawn Reed |
| Line | Score | CAUGHLIN 40AM4.0A | RENO TENNIS CENTER 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 5-7 | Paul Newman | Brett Guisti |
| Doubles 1 | L 1-6, 2-6 | Tom Wambaugh / Steve Conine | Endika Berasarte-Arocena / Joel Newmeyer |
| Doubles 2 | L 4-6, 4-6 | Doug Daberko / Wally Murray | Andrew Stinnett / Jaime Tibaduiza |
| Doubles 3 | L 6-4, 3-6, 0-1 | Casey Persing / Chad Twedt | Ford Corl / Eudean Garces |
| Line | Score | CAUGHLIN 40AM4.0A | RENO TENNIS CENTER 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Chad Twedt | Kyle Sadanaga |
| Doubles 1 | L 5-7, 4-6 | Tom Wambaugh / Steve Conine | Endika Berasarte-Arocena / Brannigan McNulty |
| Doubles 2 | L 6-3, 3-6, 0-1 | Doug Daberko / Derek Kroshus | Jaime Tibaduiza / Ford Corl |
| Doubles 3 | W 6-2, 6-4 | Casey Persing / Gary Owen | Eudean Garces / Aaron Guisti |
| Line | Score | CAUGHLIN 40AM4.0A | RENO TENNIS CENTER 40AM4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Doug Daberko | — |
| Doubles 1 | L 6-4, 1-6, 0-1 | Steve Conine / Tom Wambaugh | Greg Albright / Andrew Stinnett |
| Doubles 2 | L 2-6, 2-6 | Wally Murray / Ray Fugitt | Brannigan McNulty / Jaime Tibaduiza |
| Doubles 3 | L 0-6, 4-6 | Derek Kroshus / Chad Twedt | Ford Corl / Joel Newmeyer |
| Line | Score | CAUGHLIN 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Paul Newman | — |
| Doubles 1 | L 6-4, 4-6, 0-1 | Derek Kroshus / Chad Twedt | Steve Reid / Denis Diehl |
| Doubles 2 | W 5-7, 6-2, 1-0 | Tom Wambaugh / Doug Daberko | Cameron Mason / Hans Halt |
| Doubles 3 | W 6-2, 6-3 | Gary Owen / Casey Persing | Aldo Villalobos / Parish Palmer |
| Line | Score | CAUGHLIN 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 6-2, 7-5 | Gary Owen | Aldo Villalobos |
| Doubles 1 | L 2-6, 7-6, 0-1 | Kenneth Hotchkiss / Steve Conine | David Kenney / Denis Diehl |
| Doubles 2 | W 6-1, 6-4 | Chad Twedt / Derek Kroshus | Scott Pearson / Kirk Offerle |
| Doubles 3 | L 2-6, 0-6 | Kyle Smith / Ray Fugitt | Steve Reid / Hans Halt |
| Line | Score | CAUGHLIN 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 4-6, 6-0, 1-0 | Tom Wambaugh | Kirk Offerle |
| Doubles 1 | W 6-1, 4-6, 1-0 | Kenneth Hotchkiss / Steve Conine | Denis Diehl / David Kenney |
| Doubles 2 | W 4-6, 6-2, 1-0 | Chad Twedt / Derek Kroshus | David AuCoin / Steve Reid |
| Doubles 3 | W 6-1, 6-4 | Wally Murray / Casey Persing | Deshawn Reed / Cameron Mason |
| Line | Score | CAUGHLIN 40AM4.0A | RENO TENNIS CENTER 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 3-6, 3-6 | Tom Wambaugh | Brannigan McNulty |
| Doubles 1 | L 3-6, 3-6 | Kenneth Hotchkiss / Chad Twedt | Endika Berasarte-Arocena / Greg Albright |
| Doubles 2 | L 4-6, 7-6, 0-1 | Doug Daberko / Steve Conine | Andrew Stinnett / Chad Harrison |
| Doubles 3 | W 7-6, 6-0 | Gary Owen / Paul Newman | Dean Pereos / Eudean Garces |
| Line | Score | CAUGHLIN 40AM4.0A | RENO TENNIS CENTER 40AM4.0A |
|---|---|---|---|
| Singles 1 | W 0-6, 6-4, 1-0 | Chad Twedt | Kyle Sadanaga |
| Doubles 1 | L 4-6, 1-6 | Tom Wambaugh / Doug Daberko | Brannigan McNulty / Andrew Stinnett |
| Doubles 2 | L 2-6, 2-6 | Steve Conine / Wally Murray | Brett Guisti / Dean Pereos |
| Doubles 3 | W 6-2, 6-0 | Gary Owen / Kyle Smith | Jaime Tibaduiza / Morgan Bishop |
| Line | Score | CAUGHLIN 40AM4.0A | WASHOE TENNIS CLUB/WASHOE TC 40AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Gary Owen | Kirk Offerle |
| Doubles 1 | W 6-3, 6-2 | Tom Wambaugh / Kenneth Hotchkiss | Hans Halt / James Gonzales |
| Doubles 2 | L 7-6, 3-6, 0-1 | Steve Conine / Kyle Smith | David AuCoin / Denis Diehl |
| Doubles 3 | L 2-6, 1-6 | Ray Fugitt / Paul Newman | Cameron Mason / Deshawn Reed |
Tennis Desk Research: Does the home team really win more? · 1 more