DAVIS HS CW7.5A [Davis TC]
- Regular season
- 6-4
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Wanda Hasadsri | 4.0C | 4.02 | 5-2 | |
| Robyn Stiles | 4.0s | 3.93 | 2-2 | |
| Theresa Pistochini | 3.5s | 3.89 up | 4-2 | |
| Maria Mira | 3.5C | 3.72 up | 5-2 | |
| Hyunok Lee | 4.0C | 3.69 | 2-2 | |
| Veronica Dunn | 4.0C | 3.63 | 3-4 | |
| Daphne Leachman | 3.5C | 3.62 up | 0-0 | — |
| Monique Garcia Gunther | 4.0C | 3.61 | 1-3 | |
| Cindy Toy | 3.5C | 3.60 | 2-2 | |
| Camille Leyson | 3.5C | 3.53 | 2-3 | |
| Melissa Wilkinson | 3.5C | 3.45 | 0-2 | |
| Zora Voss | 3.5C | 3.43 | 4-3 | |
| Janine Carlson | 3.5C | 3.32 | 2-1 | |
| Mary Ostrem | 3.5C | 3.22 | 0-0 | — |
Rosters in this league, in table order
What each row says
RIO DEL ORO CW7.5B, 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
DAVIS HS CW7.5A [Davis TC], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
BROADSTONE RC CW7.5A, 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
JOHNSON RANCH CW7.5A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
LAGUNA CREEK CW7.5A, 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 4.0.
GOLD RIVER RC CW7.5C, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | DAVIS HS CW7.5A [Davis TC] | RIO DEL ORO CW7.5B 2 |
|---|---|---|---|
| Doubles 1 | L 6-7, 1-6 | Veronica Dunn / Camille Leyson | Jennifer Fong-Jackson / Ann Gudmann |
| Doubles 2 | W 6-3, 6-3 | Wanda Hasadsri / Maria Mira | Holly Pon / Anita Cueto |
| Doubles 3 | L 1-6, 6-7 | Hyunok Lee / Theresa Pistochini | Christina George / Raffaella Anderson |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | BROADSTONE RC CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-1, 6-3 | Veronica Dunn / Camille Leyson | Betty Williams / Barbara van Fleet |
| Doubles 2 | L 2-6, 7-5, 0-1 | Wanda Hasadsri / Maria Mira | May Bhetraratana / Jennifer Sinclair |
| Doubles 3 | W 6-0, 6-1 | Robyn Stiles / Zora Voss | Christina Charn / Maggie Mei Choy |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | JOHNSON RANCH CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | L 6-4, 3-6, 0-1 | Monique Garcia Gunther / Maria Mira | Faye Patterson / Jane van Loon |
| Doubles 2 | L 3-6, 3-6 | Veronica Dunn / Cindy Toy | Kathy Joachim / Dahlia Zuidema |
| Doubles 3 | L 6-1, 6-7, 0-1 | Robyn Stiles / Zora Voss | Alex Huesca / Kathryn Ratermann |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | LAGUNA CREEK CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | Theresa Pistochini / Hyunok Lee | Charmaine Caridad / Young Jensen |
| Doubles 2 | W 7-5, 0-6, 1-0 | Monique Garcia Gunther / Maria Mira | Leslie Matthews / JoAnn Jaschke |
| Doubles 3 | W 2-6, 6-2, 1-0 | Camille Leyson / Zora Voss | Cecelia Henry / Maritza Barrientos |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | GOLD RIVER RC CW7.5C 2 |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-0 | Wanda Hasadsri / Maria Mira | Karen Melton / Debbie Rock |
| Doubles 2 | W 6-2, 6-2 | Robyn Stiles / Theresa Pistochini | Laura Derry / Susan L Haensel |
| Doubles 3 | L 4-6, 5-7 | Janine Carlson / Zora Voss | Laura Garrick / Kristin Miguel |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | RIO DEL ORO CW7.5B 2 |
|---|---|---|---|
| Doubles 1 | W 6-2, 7-6 | Wanda Hasadsri / Maria Mira | Lisa Maneggie / Poppy Mussallem |
| Doubles 2 | L 4-6, 2-6 | Robyn Stiles / Melissa Wilkinson | Alyssa Archerda / Hoang Truong |
| Doubles 3 | L 2-6, 6-2, 0-1 | Veronica Dunn / Cindy Toy | Jennifer Fong-Jackson / Ann Gudmann |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | BROADSTONE RC CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-0 | Wanda Hasadsri / Maria Mira | AJ Pruett / Stacey Matteoli |
| Doubles 2 | L 3-6, 4-6 | Theresa Pistochini / Veronica Dunn | May Bhetraratana / Laurie Larson |
| Doubles 3 | W 6-2, 2-6, 1-0 | Janine Carlson / Zora Voss | Mary Wilson / Jing Yuan |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | JOHNSON RANCH CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | W 6-4, 5-7, 1-0 | Veronica Dunn / Theresa Pistochini | Jennie Parker / Kathryn Ratermann |
| Doubles 2 | W 4-6, 6-3, 1-0 | Wanda Hasadsri / Cindy Toy | Lilly Ko / Jane van Loon |
| Doubles 3 | L 6-4, 3-6, 0-1 | Hyunok Lee / Melissa Wilkinson | Alex Huesca / Monica MacIntosh |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | LAGUNA CREEK CW7.5A 2 |
|---|---|---|---|
| Doubles 1 | L 6-3, 3-6, 0-1 | Wanda Hasadsri / Camille Leyson | Charmaine Caridad / Cynthia Corral |
| Doubles 2 | L 0-6, 2-6 | Monique Garcia Gunther / Zora Voss | Myrthel Daquis / Jennifer Martin |
| Doubles 3 | W 6-3, 6-3 | Cindy Toy / Janine Carlson | Leslie Matthews / Maritza Barrientos |
| Line | Score | DAVIS HS CW7.5A [Davis TC] | GOLD RIVER RC CW7.5C 2 |
|---|---|---|---|
| Doubles 1 | W 6-0, 6-2 | Theresa Pistochini / Veronica Dunn | Linda Shepherd / Pamela Keely |
| Doubles 2 | L 6-2, 6-7, 0-1 | Monique Garcia Gunther / Camille Leyson | Loni Ghiorso / Susan L Haensel |
| Doubles 3 | W 6-0, 6-3 | Hyunok Lee / Zora Voss | Victoria Dowd / Kristin Miguel |
Tennis Desk Research: Does the home team really win more? · 1 more