ROSEVILLE LIFE TIME 18AM4.5A
- Regular season
- 3-7
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Kyle Coburn | 4.5C | 4.44 | 2-4 | |
| Nils Moe | 4.5C | 4.28 | 3-3 | |
| Austin Phillips | 4.5C | 4.27 | 4-1 | |
| Jeff Greathouse | 4.5s | 4.25 | 0-0 | |
| Sujith Bhoja | 4.5C | 4.17 | 3-4 | |
| Mark Avdalovic | 4.5C | 4.14 | 6-4 | |
| Alex Keim | 4.0C | 4.06 | 3-7 | |
| Rusty Mendoza | 4.0C | 3.97 | 0-3 | |
| Jake Presley | 4.0C | 3.85 | 0-3 | |
| Chirdeep Bhutani | 4.0C | 3.82 | 3-4 | |
| Matt Hillman | 4.0C | 3.79 | 2-3 | |
| David Hall | 4.0C | 3.71 | 1-3 | |
| John Reading | 4.0C | 3.68 | 1-4 |
Rosters in this league, in table order
What each row says
FOLSOM LAKE CC 18AM4.5A, 1st in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
GOLD RIVER RC 18AM4.5C, 2nd in the published standings. The middle half of this roster runs from NTRP 4.5 to NTRP 5.0. Its 8th highest level sits in NTRP 4.5.
RIO DEL ORO 18AM4.5A [On Da Rise], 3rd in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
GOLD RIVER RC 18AM4.5A, 4th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
ROSEVILLE LIFE TIME 18AM4.5A, 5th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
GOLD RIVER RC 18AM4.5B, 6th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
JOHNSON RANCH 18AM4.5A, 7th in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
Team matches
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 2-6, 2-6 | Jake Presley | Phillip Lam |
| Singles 2 | L 3-6, 4-6 | Kyle Coburn | Daniel Klement |
| Doubles 1 | L 4-6, 3-6 | Alex Keim / Nils Moe | Ben Edwards / Michael Kiskinen |
| Doubles 2 | W 3-6, 7-5, 1-0 | Mark Avdalovic / Austin Phillips | Erik Nelson / Matt Schmitt |
| Doubles 3 | L 2-6, 0-6 | Chirdeep Bhutani / Matt Hillman | Marion Fernandez / Paul Gee |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | GOLD RIVER RC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 0-6, 2-6 | Jake Presley | Vikram Acharya |
| Singles 2 | 0-6, 0-6 | — | Sergey Gorbaty |
| Doubles 1 | W 7-6, 1-6, 1-0 | Mark Avdalovic / Austin Phillips | John Pruett / Matt Mentch |
| Doubles 2 | W 6-3, 7-5 | David Hall / Alex Keim | Roland Reese / Brad Stevens |
| Doubles 3 | 0-6, 0-6 | — | Chetan Uttarkar / Jeff Thurston |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | GOLD RIVER RC 18AM4.5C |
|---|---|---|---|
| Singles 1 | L 3-6, 1-6 | Kyle Coburn | Jeevanjot Sandhu |
| Singles 2 | L 3-6, 4-6 | Mark Avdalovic | Cody Blanford |
| Doubles 1 | L 3-6, 3-6 | Nils Moe / Alex Keim | Loredo Lawsin / Jet Archuleta |
| Doubles 2 | L 6-7, 3-6 | Matt Hillman / David Hall | Matthew Zimmerling / Gary Castillo |
| Doubles 3 | 0-6, 0-6 | — | Geoff Garrett / Dave Hagiwara |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | GOLD RIVER RC 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-1, 6-2 | Kyle Coburn | William Bunce |
| Singles 2 | L 1-6, 6-7 | Chirdeep Bhutani | Carlos Mendoza |
| Doubles 1 | W 7-5, 6-1 | Alex Keim / Nils Moe | Mikey Peers / Eric White |
| Doubles 2 | L 5-7, 1-6 | Mark Avdalovic / Sujith Bhoja | John Sedar / Paul Buckle |
| Doubles 3 | L 7-6, 4-6, 0-1 | David Hall / Jake Presley | Chandra Mahadevan / Thomas Kim |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Kyle Coburn | Austin Kimes |
| Singles 2 | L 5-7, 0-2 | Chirdeep Bhutani | Adam Andresen |
| Doubles 1 | W 7-5, 6-4 | Mark Avdalovic / Austin Phillips | Brian van Loon / Chris Mathews |
| Doubles 2 | W 6-1, 6-3 | Nils Moe / Sujith Bhoja | Bret Cochran / Kris Jornlin |
| Doubles 3 | L 6-4, 4-6, 0-1 | Alex Keim / John Reading | Steve Osborn / Josh Sarpotdar |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | RIO DEL ORO 18AM4.5A [On Da Rise] |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Alex Keim | Maurice Herbelin |
| Singles 2 | 0-6, 0-6 | — | John Martin |
| Doubles 1 | L 4-6, 3-6 | Sujith Bhoja / Austin Phillips | Jeremy Doan / Cooper Hosley |
| Doubles 2 | L 1-6, 5-7 | Chirdeep Bhutani / Mark Avdalovic | Nathan Bewley / Lap Nguyen |
| Doubles 3 | L 1-6, 1-6 | David Hall / John Reading | Dmitriy Drozdov / Anton Talle |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | GOLD RIVER RC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 3-6 | Mark Avdalovic | Oliver Wreford |
| Singles 2 | L 4-6, 2-6 | Alex Keim | David Self |
| Doubles 1 | L 3-6, 4-6 | Sujith Bhoja / Matt Hillman | John Sedar / Nandakumar Natarajan |
| Doubles 2 | L 5-7, 3-6 | John Reading / Rusty Mendoza | Mikey Peers / Eric White |
| Doubles 3 | 0-6, 0-6 | — | Kiran Kumar / Rajan Gosain |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | JOHNSON RANCH 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 1-6, 1-6 | Alex Keim | Anthony Salazar |
| Singles 2 | L 3-6, 5-7 | Rusty Mendoza | Scott Edwards |
| Doubles 1 | W 6-4, 7-6 | Mark Avdalovic / Austin Phillips | Justin Coupe / Brian van Loon |
| Doubles 2 | W 6-1, 3-6, 1-0 | Sujith Bhoja / Matt Hillman | Bret Cochran / Aidan Sauer |
| Doubles 3 | W 6-3, 3-6, 1-0 | John Reading / Chirdeep Bhutani | Josh Sarpotdar / Rafael Maniego |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | GOLD RIVER RC 18AM4.5B |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | Kyle Coburn | Amar Khangura |
| Singles 2 | 6-0, 6-0 | Jeff Greathouse | — |
| Doubles 1 | W 7-5, 7-5 | Nils Moe / Alex Keim | Richard Koenig / Andrea Sartori |
| Doubles 2 | W 6-4, 6-4 | Mark Avdalovic / Sujith Bhoja | Chetan Uttarkar / Todd Humphrey |
| Doubles 3 | W 6-1, 6-3 | Chirdeep Bhutani / Matt Hillman | Amit Srivastava / Sergey Gorbaty |
| Line | Score | ROSEVILLE LIFE TIME 18AM4.5A | FOLSOM LAKE CC 18AM4.5A |
|---|---|---|---|
| Singles 1 | L 4-6, 6-4, 0-1 | Kyle Coburn | Petr Markov |
| Singles 2 | L 0-6 | Rusty Mendoza | Marion Fernandez |
| Doubles 1 | L 3-6, 2-6 | Sujith Bhoja / Nils Moe | Jeffrey Fong / Ryan Johnston |
| Doubles 2 | L 6-7, 1-6 | Alex Keim / John Reading | David Burkholder / Jeff Peterson |
| Doubles 3 | W 3-6, 6-3, 1-0 | Mark Avdalovic / Chirdeep Bhutani | Paul Gee / Matt Schmitt |
Tennis Desk Research: Does the home team really win more? · 1 more
15 other ROSEVILLE LIFE TIME ATHLETIC teams in 2026
- ROSEVILLE LIFE TIME 18AM4.0A · Adult 18 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 18AM4.0A-DT · Adult 18 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 18AW3.5A-DT · Adult 18 & Over Womens 3.5 Daytime
- ROSEVILLE LIFE TIME 40AM4.0A · Adult 40 & Over Mens 4.0 2
- ROSEVILLE LIFE TIME 40AM4.0A-DT · Adult 40 & Over Mens 4.0 Daytime
- ROSEVILLE LIFE TIME 40AM4.5A · Adult 40 & Over Mens 4.5
- ROSEVILLE LIFE TIME 40AW2.5A · Adult 40 & Over Womens 2.5
- ROSEVILLE LIFE TIME 40AW3.5A-DT [Racquette's] · Adult 40 & Over Womens 3.5 Daytime
- ROSEVILLE LIFE TIME 40AW4.0A · Adult 40 & Over Womens 4.0
- ROSEVILLE LIFE TIME CM7.5A · Combo Mens League 7.5 2
- ROSEVILLE LIFE TIME CM7.5A-DT · Combo Mens Daytime League 7.5
- ROSEVILLE LIFE TIME CM8.5A · Combo Mens League 8.5
- ROSEVILLE LIFE TIME CW5.5A · Combo Womens League 5.5
- ROSEVILLE LIFE TIME CW6.5A-DT · Combo Womens Daytime League 6.5
- ROSEVILLE LIFE TIME CW7.5A · Combo Womens League 7.5 1