EVERGREEN VALLEY COLLEGE 18AM3.5A
- Regular season
- 6-4
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Rayner Pais | 3.5s | 3.67 up | 7-3 | |
| Dhaval Malnika | 3.5C | 3.62 | 4-2 | |
| Balamurugan Muthaiah | 3.5C | 3.52 | 2-1 | |
| Raghavendra Rao | 3.5C | 3.47 | 4-2 | |
| Ken Leong | 3.5C | 3.38 | 5-2 | |
| Johnny Sendejo | 3.5C | 3.32 | 1-2 | |
| Paramasivan Palanisamy | 3.5C | 3.27 | 4-3 | |
| Han Nguyen | 3.5C | 3.25 | 2-2 | |
| Harsha Ramachandra | 3.5C | 3.22 | 3-3 | |
| Soheil Esmaeilzadeh | 3.5C | 3.21 | 2-0 | |
| Alex Nguyen | 3.5C | 3.12 | 5-3 | |
| Anand Santanakrishnan | 3.5C | 3.08 | 0-3 | |
| Sanjay Sharma | 3.5C | 3.08 | 1-2 | |
| shakti gupta | 3.5s | 3.06 down | 3-2 | |
| Aravindan Ranganthan | 3.5s | 3.02 down | 0-1 | |
| Tom Ferro | 3.5C | 2.89 | 1-1 | |
| Sudharsan Swamynathan | 3.5s | 2.89 down | 1-3 | |
| Yusuf Ayub | 3.5s | 2.87 down | 2-2 | |
| Bryan Ly | 3.5s | 2.75 down | 1-3 |
Rosters in this league, in table order
What each row says
WALLENBERG PK 18AM3.5A [Wally DreamTeam], 1st in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BRAMHALL PK 18AM3.5A [BBQ Bros], 2nd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
EVERGREEN VALLEY COLLEGE 18AM3.5A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
SILVER CREEK 18AM3.5A [PartTimeBadBoy ], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
LOS GATOS SR 18AM3.5B [BroCats], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 18AM3.5B, 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | BRAMHALL PK 18AM3.5A [BBQ Bros] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 4-6 | Paramasivan Palanisamy | Kai He |
| Singles 2 | W 6-0, 6-2 | Dhaval Malnika | Lei Duan |
| Doubles 1 | L 2-6, 3-6 | Johnny Sendejo / Sanjay Sharma | Zhouyang Li / Doug Newton |
| Doubles 2 | L 6-1, 2-6, 0-1 | shakti gupta / Rayner Pais | Adrian Zhong / Chen Wang |
| Doubles 3 | L 1-6, 6-3, 0-1 | Anand Santanakrishnan / Han Nguyen | Zihao Zhou / Haoting Chen |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | BAY CLUB COURTSIDE 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-4 | Yusuf Ayub | Yanbo Fang |
| Singles 2 | W 6-0, 6-0 | Dhaval Malnika | Eric Griesshaber |
| Doubles 1 | W 6-1, 3-6, 1-0 | Ken Leong / Sudharsan Swamynathan | Michael McGrain / Rocky Butani |
| Doubles 2 | W 7-6, 6-3 | Tom Ferro / Soheil Esmaeilzadeh | Bruce Walicek / Chris Jensen |
| Doubles 3 | W 6-0, 6-2 | Alex Nguyen / Johnny Sendejo | Alejandro Acero / Peter Zawilski |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | BRAMHALL PK 18AM3.5A [BBQ Bros] 2 |
|---|---|---|---|
| Singles 1 | L 6-4, 4-6, 0-1 | Balamurugan Muthaiah | Zhuoqi Li |
| Singles 2 | L 2-6, 2-6 | Bryan Ly | Kai He |
| Doubles 1 | L 4-6, 6-3, 0-1 | Rayner Pais / Alex Nguyen | Zhouyang Li / Jianwei Gong |
| Doubles 2 | L 5-7, 2-6 | Sudharsan Swamynathan / Ken Leong | Yuqi Huang / Lei Duan |
| Doubles 3 | L 1-6, 4-6 | Tom Ferro / Johnny Sendejo | Tian Lan / Adrian Zhong |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | WALLENBERG PK 18AM3.5A [Wally DreamTeam] 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-5 | Rayner Pais | Tony Zhang |
| Singles 2 | L 6-3, 1-6, 0-1 | Dhaval Malnika | Henry Lu |
| Doubles 1 | L 0-6, 3-6 | Harsha Ramachandra / shakti gupta | Laxman Subramanian / Junpeng Yao |
| Doubles 2 | L 1-6, 1-6 | Yusuf Ayub / Anand Santanakrishnan | Alberto Mota / Benjamin Pool |
| Doubles 3 | W 6-3, 6-4 | Raghavendra Rao / Balamurugan Muthaiah | Eyal Ron / Jiacheng Wang |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | LOS GATOS SR 18AM3.5B [BroCats] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-2 | Paramasivan Palanisamy | Sandeep Nama |
| Singles 2 | W 6-1, 6-2 | Rayner Pais | Ram Ranganathan |
| Doubles 1 | W 6-1, 6-0 | Han Nguyen / Balamurugan Muthaiah | Michel Schreurs / Eugene Priadka |
| Doubles 2 | W 6-3, 7-5 | shakti gupta / Ken Leong | Badis Ben Hamida / Victor Gaxiola |
| Doubles 3 | L 2-6, 0-6 | Bryan Ly / Aravindan Ranganthan | Eyal Baruch / Jeffrey Essner |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | SILVER CREEK 18AM3.5A [PartTimeBadBoy ] 2 |
|---|---|---|---|
| Singles 1 | L 6-0, 3-6, 0-1 | Alex Nguyen | Hanjoon Kim |
| Singles 2 | W 6-0, 6-0 | Dhaval Malnika | Phill Sohn |
| Doubles 1 | W 6-0, 6-1 | Rayner Pais / Raghavendra Rao | Jason Hao / Rahul Sharma |
| Doubles 2 | L 6-2, 1-6, 0-1 | Paramasivan Palanisamy / Ken Leong | Mausam Bhatt / Terence T Park |
| Doubles 3 | L 6-4, 1-6, 0-1 | Anand Santanakrishnan / Sudharsan Swamynathan | Pramod Immaneni / Chandra Cheruku |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | BAY CLUB COURTSIDE 18AM3.5B 2 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-1 | Paramasivan Palanisamy | David Lilienstein |
| Singles 2 | W 6-4, 6-1 | Alex Nguyen | William McCombe |
| Doubles 1 | W 6-3, 6-4 | Rayner Pais / Harsha Ramachandra | Rocky Butani / Chris Jensen |
| Doubles 2 | W 4-6, 6-4, 1-0 | Sanjay Sharma / Han Nguyen | Pulin Thakkar / Michael McGrain |
| Doubles 3 | W 6-2, 7-6 | Ken Leong / shakti gupta | Bruce Walicek / Michael Afendakis |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | SILVER CREEK 18AM3.5A [PartTimeBadBoy ] 2 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | Alex Nguyen | Jagan Deb |
| Singles 2 | W 1-6, 6-1, 1-0 | Dhaval Malnika | Jason Hao |
| Doubles 1 | W 4-6, 6-3, 1-0 | Raghavendra Rao / Rayner Pais | Mausam Bhatt / Pramod Immaneni |
| Doubles 2 | W 6-1, 2-6, 1-0 | Ken Leong / Paramasivan Palanisamy | Rahul Sharma / Vishal Singh |
| Doubles 3 | L 1-6, 3-6 | Yusuf Ayub / Harsha Ramachandra | Daven Mody / Gaurav Puri |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | BRAMHALL PK 18AM3.5A [BBQ Bros] 2 |
|---|---|---|---|
| Singles 1 | L 2-6, 3-6 | Dhaval Malnika | Zhuoqi Li |
| Singles 2 | W 6-3, 7-6 | Rayner Pais | Zihao Zhou |
| Doubles 1 | L 3-6, 3-6 | Raghavendra Rao / Sanjay Sharma | Yuqi Huang / Wudi Zhou |
| Doubles 2 | W 1-6, 6-4, 1-0 | Ken Leong / shakti gupta | Guang Yang / Adrian Zhong |
| Doubles 3 | W 6-1, 6-1 | Alex Nguyen / Harsha Ramachandra | Lei Duan / Jinhao Tang |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | WALLENBERG PK 18AM3.5A [Wally DreamTeam] 2 |
|---|---|---|---|
| Singles 1 | L 5-7, 2-6 | Alex Nguyen | Orien Xu |
| Singles 2 | L 1-6, 0-6 | Bryan Ly | Chad Tenturier |
| Doubles 1 | L 5-7, 3-6 | Harsha Ramachandra / Rayner Pais | Laxman Subramanian / Kaushal Shetty |
| Doubles 2 | L 1-6, 2-6 | Sudharsan Swamynathan / Raghavendra Rao | Jun Qian / Avinash Viswanathan |
| Doubles 3 | L 2-6, 1-6 | Paramasivan Palanisamy / Han Nguyen | Henry Lu / Robert Chien |
| Line | Score | EVERGREEN VALLEY COLLEGE 18AM3.5A | LOS GATOS SR 18AM3.5B [BroCats] 2 |
|---|---|---|---|
| Singles 1 | W 6-2, 6-4 | Alex Nguyen | Maxim Zarzhetskiy |
| Singles 2 | W 2-6, 6-4, 1-0 | Paramasivan Palanisamy | Jake Byman |
| Doubles 1 | W 6-0, 6-0 | Rayner Pais / Harsha Ramachandra | Jeffrey Essner / Eugene Priadka |
| Doubles 2 | W 6-1, 6-2 | Soheil Esmaeilzadeh / Raghavendra Rao | Jim Drozdiak / Kathir Aingaran |
| Doubles 3 | W 3-6, 7-6, 1-0 | Yusuf Ayub / Bryan Ly | Michel Schreurs / Sandeep Nama |
Tennis Desk Research: Does the home team really win more? · 1 more
6 other Evergreen Valley College teams in 2026
- EVERGREEN VALLEY COLLEGE 18AM4.5A · Adult 18 & Over Mens 4.5
- EVERGREEN VALLEY COLLEGE 40AM3.5A · Adult 40 & Over Mens 3.5
- EVERGREEN VALLEY COLLEGE 40AM4.0A · Adult 40 & Over Mens 4.0
- EVERGREEN VALLEY COLLEGE CM6.5A · Combo Mens League 6.5
- EVERGREEN VALLEY COLLEGE CM7.5A · Combo Mens League 7.5 2
- EVERGREEN VALLEY COLLEGE CM8.5A · Combo Mens League 8.5