ALMADEN VAC 55AW7.0A [Volleys & Vino]
- Regular season
- 4-6
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Dina Nevarez | 4.0C | 3.95 | 2-1 | |
| Kristin Perry | 4.0C | 3.53 | 3-4 | |
| Anna Wielosz | 3.5C | 3.48 | 1-2 | |
| Kelly Miller | 3.5C | 3.43 | 3-3 | |
| Monika Miles | 3.0C | 3.23 | 2-2 | |
| Wendy Penunuri | 3.5C | 3.22 | 3-2 | |
| Kathy Keller | 3.5C | 3.17 | 4-0 | |
| Lori Ruiz | 3.5C | 3.09 | 2-4 | |
| Michelle Rotzin | 3.0C | 3.06 | 2-3 | |
| Anita Nguyen | 3.5C | 3.05 | 0-1 | |
| Sherilyn Hill | 3.0C | 2.96 | 1-3 | |
| Jeanine Smith | 3.5C | 2.95 down | 1-5 | |
| Corina Mitu | 3.0A | 2.52 | 0-1 | |
| Ivetta Bagirov | 3.0C | 2.49 | 0-1 2 lines |
Rosters in this league, in table order
What each row says
ALMADEN SR 55AW7.0A, 1st in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 55AW7.0B [Vintage 2.0], 2nd in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 55AW7.0A, 3rd in the published standings. The middle half of this roster sits in NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
ALMADEN VAC 55AW7.0A [Volleys & Vino], 4th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
LOS GATOS SR 55AW7.0A [Grand Slammers], 5th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 6th highest level sits in NTRP 3.5.
Team matches
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | BAY CLUB COURTSIDE 55AW7.0B [Vintage 2.0] |
|---|---|---|---|
| Doubles 1 | L 1-6, 0-6 | Wendy Penunuri / Jeanine Smith | Deena Elfar / Vera Parengkuan |
| Doubles 2 | W 6-3, 4-6, 1-0 | Michelle Rotzin / Dina Nevarez | Marla Lindsay / Cathleen Ligman |
| Doubles 3 | L 7-6, 6-7, 0-1 | Sherilyn Hill / Kristin Perry | Ella Wu / Melissa Vuckovich |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | BAY CLUB COURTSIDE 55AW7.0B [Vintage 2.0] |
|---|---|---|---|
| Doubles 1 | L 6-7, 3-6 | Jeanine Smith / Lori Ruiz | Cathleen Ligman / Theresa Dao-Makiyama |
| Doubles 2 | L 2-6, 6-2, 0-1 | Kristin Perry / Michelle Rotzin | Vera Parengkuan / Gigi Harvey |
| Doubles 3 | 0-6, 0-6 | — | Deena Elfar / Patrizia Fazeli |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | ALMADEN SR 55AW7.0A |
|---|---|---|---|
| Doubles 1 | W 6-3, 6-3 | Kristin Perry / Monika Miles | Janice Passarello / Abbie Serrano |
| Doubles 2 | L 4-6, 1-6 | Kelly Miller / Jeanine Smith | Lisa Cesario / Louise Peter |
| Doubles 3 | L 4-6, 6-3, 0-1 | Michelle Rotzin / Lori Ruiz | Lisa Cortopassi / Debbie Gililland |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | BAY CLUB COURTSIDE 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 4-6, 6-2, 0-1 | Kelly Miller / Monika Miles | Hilary Butler / Shawna Ballard |
| Doubles 2 | L 1-6, 6-7 | Sherilyn Hill / Wendy Penunuri | Joni Bartlett / Julia Martino |
| Doubles 3 | L 1-6, 0-6 | Corina Mitu / Kristin Perry | Michelle Blake / Janel Canepa |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | LOS GATOS SR 55AW7.0A [Grand Slammers] |
|---|---|---|---|
| Doubles 1 | W 2-6, 6-3, 1-0 | Wendy Penunuri / Kelly Miller | Amy Beth Hansman / Lorraine Mc Carthy |
| Doubles 2 | W 3-6, 7-5, 1-0 | Kathy Keller / Lori Ruiz | Lisa Baumert / Sandra Black |
| Doubles 3 | W 7-6, 6-1 | Kristin Perry / Sherilyn Hill | Sharon Elder / Sheila Hutchinson |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | LOS GATOS SR 55AW7.0A [Grand Slammers] |
|---|---|---|---|
| Doubles 1 | W 6-2, 6-3 | Kelly Miller / Kathy Keller | Amy Beth Hansman / Rhonda Mahendroo |
| Doubles 2 | L 2-6, 5-7 | Monika Miles / Lori Ruiz | Sheila Hutchinson / Dana Knapp |
| Doubles 3 | 6-0, 6-0 | Ivetta Bagirov / Corina Mitu | — |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | BAY CLUB COURTSIDE 55AW7.0B [Vintage 2.0] |
|---|---|---|---|
| Doubles 1 | W 7-6, 2-6, 1-0 | Kathy Keller / Wendy Penunuri | Christine Defilippo / Patrizia Fazeli |
| Doubles 2 | L 4-6, 6-3, 0-1 | Jeanine Smith / Anita Nguyen | Amy Clifford / Deborah Zeitschel |
| Doubles 3 | L 0-6, 5-7 | Ivetta Bagirov / Anna Wielosz | Kirsten Cunningham / Zeljka Lemaster |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | ALMADEN SR 55AW7.0A |
|---|---|---|---|
| Doubles 1 | L 1-6, 3-6 | Kelly Miller / Anna Wielosz | Julie Boncher / Abbie Serrano |
| Doubles 2 | L 1-6, 2-6 | Lori Ruiz / Jeanine Smith | Lisa Cesario / Laurie Christian-Neff |
| Doubles 3 | L 6-7, 5-7 | Dina Nevarez / Michelle Rotzin | Jill Anderson / Kristen Saxon |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | BAY CLUB COURTSIDE 55AW7.0A |
|---|---|---|---|
| Doubles 1 | W 7-6, 6-3 | Kelly Miller / Anna Wielosz | Carol Giraudo / Yumiko Glasspool |
| Doubles 2 | W 6-1, 7-5 | Lori Ruiz / Jeanine Smith | Carolyn Booker / Renee Cantu Hill |
| Doubles 3 | L 1-6, 6-0, 0-1 | Sherilyn Hill / Kristin Perry | Shawna Ballard / Rebecca Smith |
| Line | Score | ALMADEN VAC 55AW7.0A [Volleys & Vino] | LOS GATOS SR 55AW7.0A [Grand Slammers] |
|---|---|---|---|
| Doubles 1 | W 6-4, 4-6, 1-0 | Monika Miles / Kristin Perry | Lorraine Mc Carthy / Lisa Baumert |
| Doubles 2 | W 7-5, 6-2 | Michelle Rotzin / Dina Nevarez | Diane Bauman / Charla Serbent |
| Doubles 3 | W 4-6, 6-2, 1-0 | Kathy Keller / Wendy Penunuri | Kristin Dillehay / Sharon Elder |
Tennis Desk Research: Does the home team really win more? · 1 more
22 other ALMADEN VALLEY ATHLETIC CLUB teams in 2026
- ALMADEN VAC 18AM3.0A · Adult 18 & Over Mens 3.0
- ALMADEN VAC 18AM4.0A [ASRC/AVAC team ] · Adult 18 & Over Mens 4.0
- ALMADEN VAC 18AW3.0A [Haute Shots 3] · Adult 18 & Over Womens 3.0
- ALMADEN VAC 18AW3.5A [Court Queens] · Adult 18 & Over Womens 3.5
- ALMADEN VAC 18AW4.0A [Lemon Dropshots] · Adult 18 & Over Womens 4.0
- ALMADEN VAC 18MX7.0A · Mixed 18 & Over 7.0 1
- ALMADEN VAC 18MX8.0A · Mixed 18 & Over 8.0
- ALMADEN VAC 40AM3.5A · Adult 40 & Over Mens 3.5
- ALMADEN VAC 40AM4.0A [AVAC/ASRC] · Adult 40 & Over Mens 4.0
- ALMADEN VAC 40AW3.5A [Midcourt Crisis] · Adult 40 & Over Womens 3.5
- ALMADEN VAC 40AW4.0A · Adult 40 & Over Womens 4.0
- ALMADEN VAC 40MX6.0A · Mixed 40 & Over 6.0
- ALMADEN VAC 40MX7.0A · Mixed 40 & Over 7.0
- ALMADEN VAC 40MX8.0A · Mixed 40 & Over 8.0
- ALMADEN VAC 55AM7.0A · Adult 55 & Over Mens 7.0
- ALMADEN VAC 55AM8.0A [AVAC/SCVCC team] · Adult 55 & Over Mens 8.0
- ALMADEN VAC 55MX7.0A · Mixed 55 & Over 7.0
- ALMADEN VAC 55MX8.0A [AVAC/MH] · Mixed 55 & Over 8.0
- ALMADEN VAC 65AM7.0A · Adult 65 & Over Mens 7.0
- ALMADEN VAC CM6.5A · Combo Mens League 6.5
- ALMADEN VAC CW6.5A [Spots & Shots] · Combo Womens League 6.5
- ALMADEN VAC CW7.5A [Hot Shots] · Combo Womens League 7.5