WALLENBERG PK 18AM4.0A [Wally Smashers]
- Regular season
- 7-3
- Playoffs
- 0-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Bin Feng | 4.0C | 4.16 | 3-2 | |
| Calvin Chang | 4.0C | 4.08 | 1-1 | |
| Mahesh Narayanan | 4.0C | 4.08 | 3-0 4 lines | |
| Seth Hazen | 4.0C | 4.06 | 3-0 | |
| Benjamin Brown | 4.0C | 4.04 | 4-1 | |
| Daniel Kroes | 4.0C | 4.04 | 2-3 | |
| Balachandra Rangaswamy | 4.0C | 4.04 | 2-2 | |
| Thiruvarun Ganesan | 4.0C | 4.03 | 2-1 | |
| Henry Wong | 4.0A | 4.02 | 2-3 | |
| Gary Chen | 3.5C | 4.00 | 3-1 | |
| William Du | 4.0C | 3.92 | 3-0 | |
| Fateh Mammadov | 4.0C | 3.91 | 2-3 | |
| Muralidharan Jayavelan | 4.0C | 3.90 | 2-1 | |
| Kang Chen | 4.0C | 3.86 | 1-2 4 lines | |
| Don Taylor | 4.0C | 3.82 | 2-1 | |
| Kumar Kandaswamy | 4.0C | 3.78 | 0-4 | |
| Avinash Viswanathan | 3.5C | 3.78 | 2-1 | |
| Andrew Chong | 4.0A | 3.76 | 2-1 | |
| Chad Tenturier | 3.5C | 3.69 | 1-1 3 lines | |
| Laxman Subramanian | 3.5C | 3.68 | 1-1 | |
| Juan Pablo Q Weston | 4.0C | 3.68 | 1-2 | |
| Devin Donnelly | 4.0C | 3.63 | 3-1 | |
| Jimmy Le | 4.0C | 3.61 | 3-2 | |
| Ajinkya Saraf | 4.0C | 3.48 | 1-1 3 lines |
Rosters in this league, in table order
What each row says
BRAMHALL PK 18AM4.0A [BramPaseos], 1st in the published standings. The middle half of this roster sits in NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
WALLENBERG PK 18AM4.0A [Wally Smashers], 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
BAY CLUB COURTSIDE 18AM4.0B, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18AM4.0A [10s Speedwagon], 4th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LOS GATOS SR 18AM4.0A, 5th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
ALMADEN VAC 18AM4.0A [ASRC/AVAC team ], 6th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
SILVER CREEK 18AM4.0A, 7th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
MORGAN HILL TC 18AM4.0A, 8th in the published standings. The middle half of this roster sits in NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
LOS GATOS SR 18AM4.0B, 9th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | BAY CLUB COURTSIDE 18AM4.0B |
|---|---|---|---|
| Singles 1 | W 2-6, 6-4, 1-0 | Benjamin Brown | Samir Ingle |
| Singles 2 | W 6-2, 1-6, 1-0 | William Du | Gautam Kotwal |
| Doubles 1 | L 4-6, 3-6 | Muralidharan Jayavelan / Henry Wong | Patrick Oakes / Lawrence Roseman |
| Doubles 2 | L 4-6, 0-6 | Kang Chen / Kumar Kandaswamy | Rodney Wade / Alex Vainberg |
| Doubles 3 | L 6-4, 3-6, 0-1 | Daniel Kroes / Fateh Mammadov | Brian Hall / Dai Truong |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | BRAMHALL PK 18AM4.0A [BramPaseos] |
|---|---|---|---|
| Singles 1 | L 1-6, 3-6 | Calvin Chang | Hanxing Kuang |
| Singles 2 | L 6-7, 7-6, 0-1 | Gary Chen | Joe Lee |
| Doubles 1 | L 6-3, 6-7, 0-1 | Henry Wong / Fateh Mammadov | David Lao / An-Vincent Nguyen |
| Doubles 2 | L 3-6, 4-6 | Kumar Kandaswamy / Ajinkya Saraf | Joseph Huang / Viet Nguyen |
| Doubles 3 | L 2-6, 2-6 | Chad Tenturier / Devin Donnelly | Alexander Tain / Scott Lee |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | MORGAN HILL TC 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 2-6, 7-6, 0-1 | Benjamin Brown | Johnson Tran |
| Singles 2 | W 6-2, 6-2 | Bin Feng | Manish Nautiyal |
| Doubles 1 | W 6-4, 7-5 | Devin Donnelly / Don Taylor | Varunkumar Allagadapa / Murali Mohan Putta |
| Doubles 2 | W 6-4, 6-4 | Henry Wong / Mahesh Narayanan | Doug Webenbauer / Juan Arias |
| Doubles 3 | W 6-3, 6-3 | Muralidharan Jayavelan / Avinash Viswanathan | Philip Madriaga / Octavio Farfan |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | LOS GATOS SR 18AM4.0A |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Bin Feng | Rajasundaram Rajasekaran |
| Singles 2 | W 6-0, 6-0 | Gary Chen | Isy Goldwasser |
| Doubles 1 | L 2-6, 6-4, 0-1 | Henry Wong / Daniel Kroes | Michael Hammett / Jim Wedell |
| Doubles 2 | W 7-6, 6-3 | Kang Chen / Avinash Viswanathan | David Botkin / Neil Jarvis |
| Doubles 3 | L 1-6, 2-6 | Balachandra Rangaswamy / Kumar Kandaswamy | Bryan Richter / Bruno Vitali |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | BAY CLUB COURTSIDE 18AM4.0B |
|---|---|---|---|
| Singles 1 | W 3-6, 6-4, 1-0 | Benjamin Brown | Matthew Andreadis |
| Singles 2 | W 4-6, 6-2, 1-0 | Gary Chen | Lawrence Roseman |
| Doubles 1 | W 1-6, 7-6, 1-0 | Mahesh Narayanan / William Du | Patrick Oakes / Alex Vainberg |
| Doubles 2 | L 6-4, 4-6, 0-1 | Daniel Kroes / Juan Pablo Q Weston | Robert Gosalvez / Samir Ingle |
| Doubles 3 | 6-0, 6-0 | Chad Tenturier / Kang Chen | — |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | ALMADEN VAC 18AM4.0A [ASRC/AVAC team ] |
|---|---|---|---|
| Singles 1 | L 6-1, 3-6, 0-1 | Kang Chen | Syed MuneebulHaq |
| Singles 2 | W 6-0, 6-1 | Bin Feng | Wei Han |
| Doubles 1 | W 6-3, 1-6, 1-0 | Daniel Kroes / Seth Hazen | Jaeyoung Lee / Nicolas Johnson |
| Doubles 2 | L 6-3, 4-6, 0-1 | Laxman Subramanian / Jimmy Le | Tom Chou / Raphael Durst |
| Doubles 3 | L 1-6, 1-6 | Andrew Chong / Kumar Kandaswamy | Vladimir Libershteyn / Gen Yamamoto |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | LOS GATOS SR 18AM4.0B |
|---|---|---|---|
| Singles 1 | W 6-1, 6-0 | William Du | Vlad Getselevich |
| Singles 2 | W 6-3, 6-0 | Thiruvarun Ganesan | Juan Diego Fernandez Fernandez |
| Doubles 1 | W 6-3, 7-5 | Jimmy Le / Seth Hazen | Mark Dawson / Scott Polhemus |
| Doubles 2 | W 6-2, 6-3 | Devin Donnelly / Chad Tenturier | Yashovan Neelakantamurthy / Kakkanath Pramod Krishna |
| Doubles 3 | 6-0, 6-0 | Mahesh Narayanan / Ajinkya Saraf | — |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | SILVER CREEK 18AM4.0A |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Benjamin Brown | BRANDON PHAM |
| Singles 2 | W 6-3, 7-5 | Bin Feng | Adam Foley |
| Doubles 1 | L 1-6, 2-6 | Juan Pablo Q Weston / Balachandra Rangaswamy | Alok Sanghavi / Pranit Sethi |
| Doubles 2 | W 6-2, 6-0 | Daniel Kroes / Andrew Chong | Anirudh Kalahasti / Chalam Kalahasti |
| Doubles 3 | W 3-6, 6-4, 1-0 | Fateh Mammadov / Henry Wong | Michael Stebbins / Brandon Han |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | LOS GATOS SR 18AM4.0B |
|---|---|---|---|
| Singles 1 | W 4-6, 6-3, 1-0 | Balachandra Rangaswamy | Cameron Bill |
| Singles 2 | W 6-3, 6-1 | Thiruvarun Ganesan | Gabriele Dipiazza |
| Doubles 1 | W 6-7, 6-2, 1-0 | Juan Pablo Q Weston / Seth Hazen | Mark Dawson / Scott Polhemus |
| Doubles 2 | W 6-2, 6-2 | Devin Donnelly / Gary Chen | Prithvi Gattamaneni / Juan Diego Fernandez Fernandez |
| Doubles 3 | W 2-6, 6-1, 1-0 | Jimmy Le / Laxman Subramanian | Kakkanath Pramod Krishna / Yashovan Neelakantamurthy |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | BRAMHALL PK 18AM4.0A [BramPaseos] |
|---|---|---|---|
| Singles 1 | L 2-6, 1-6 | Bin Feng | Hanxing Kuang |
| Singles 2 | W 6-3, 6-1 | Benjamin Brown | Ryan Low |
| Doubles 1 | L 0-6, 3-6 | Fateh Mammadov / Don Taylor | Andrew Lu / Ping Yu |
| Doubles 2 | W 6-1, 3-6, 1-0 | Muralidharan Jayavelan / Jimmy Le | An-Vincent Nguyen / Jonathan Wong |
| Doubles 3 | W 6-2, 6-4 | Balachandra Rangaswamy / Andrew Chong | JZ Zhong / Nan Sun |
| Line | Score | WALLENBERG PK 18AM4.0A [Wally Smashers] | BAY CLUB COURTSIDE 18AM4.0A [10s Speedwagon] |
|---|---|---|---|
| Singles 1 | W 6-4, 6-3 | Calvin Chang | Kamal Singh |
| Singles 2 | L 4-6, 3-6 | Thiruvarun Ganesan | Todd H Waibel |
| Doubles 1 | L 4-6, 3-6 | Jimmy Le / Avinash Viswanathan | Grant Wollen / Slaven Tezak |
| Doubles 2 | W 6-2, 6-3 | Don Taylor / Mahesh Narayanan | Andrew Irish / Greg Riggs |
| Doubles 3 | W 7-6, 7-5 | Fateh Mammadov / Ajinkya Saraf | Patrick Hare / Khue Nguyen |
Tennis Desk Research: Does the home team really win more? · 1 more
7 other Wallenberg Park teams in 2026
- WALLENBERG PK 18AM3.0A [EDW Dream Team] · Adult 18 & Over Mens 3.0
- WALLENBERG PK 18AM3.5A [Wally DreamTeam] · Adult 18 & Over Mens 3.5 2
- WALLENBERG PK 18AM3.5B · Adult 18 & Over Mens 3.5 1
- WALLENBERG PK 18AW3.5A [Lucky Girls] · Adult 18 & Over Womens 3.5
- WALLENBERG PK 18MX7.0A · Mixed 18 & Over 7.0 2
- WALLENBERG PK 40AM4.0A · Adult 40 & Over Mens 4.0
- WALLENBERG PK CM7.5A [Wally Smashers] · Combo Mens League 7.5 1