BRAMHALL PK 18AW3.5A [PearlyWave]
- League table
- 1st of 8
- Regular season
- 9-1
- Playoffs
- 2-0
- Sectionals 1-2
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Yue Xu | 3.5C | 3.89 | 2-1 | |
| Baozhang Ren | 3.5C | 3.87 | 2-0 | |
| Runa Koizumi | 3.5C | 3.78 | 2-0 | |
| Zongyue Zhang | 3.5C | 3.76 | 3-1 5 lines | |
| Zixiao Cheng | 3.5C | 3.74 | 6-1 | |
| Lufei Wang | 3.5C | 3.73 | 6-1 | |
| Yi Zhang | 3.5C | 3.68 | 3-2 | |
| Alison Erhart | 3.5C | 3.67 | 3-0 | |
| Jingwen Yu | 3.5C | 3.65 | 0-1 | |
| Fiona Li | 3.5C | 3.63 | 2-4 7 lines | |
| Weiwei Luan | 3.5C | 3.54 | 1-1 | |
| Yingfei Wu | 3.5C | 3.53 | 2-0 | |
| Wei Zheng | 3.5C | 3.51 | 8-1 | |
| Eva Wu | 3.0C | 3.48 up | 7-1 | |
| Flora Li | 3.5C | 3.46 | 1-0 | |
| Jingchun Wu | 3.5C | 3.39 | 2-1 4 lines | |
| Elma Wang | 3.5C | 3.37 | 1-2 | |
| You Li | 3.0C | 3.30 up | 6-2 9 lines | |
| Shan Sun | 3.0C | 3.24 | 7-2 | |
| Yang Yang | 3.0C | 3.23 | 1-3 | |
| Yeping Hu | 3.0C | 3.22 | 5-2 | |
| Kristen Li | 3.0C | 3.16 | 2-5 8 lines | |
| Yan Yin | 3.0C | 3.14 | 1-1 | |
| Zhen Liu | 3.0C | 3.12 | 5-0 | |
| Ko-Yun Chen | 3.0C | 3.01 | 2-3 |
Rosters in this league, in table order
What each row says
BRAMHALL PK 18AW3.5A [PearlyWave], 1st in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
WALLENBERG PK 18AW3.5A [Lucky Girls], 2nd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
LOS GATOS SR 18AW3.5A [The Real LFG], 3rd in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
BAY CLUB COURTSIDE 18AW3.5A [Party @ the Net], 4th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN SR 18AW3.5A [Volley Llamas], 5th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
ALMADEN VAC 18AW3.5A [Court Queens], 6th in the published standings. The middle half of this roster runs from NTRP 3.0 to NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 18AW3.5C, 7th in the published standings. The middle half of this roster sits in NTRP 3.5. Its 8th highest level sits in NTRP 3.5.
BAY CLUB COURTSIDE 18AW3.5B [Team FLAMES], 8th in the published standings. The middle half of this roster sits in NTRP 3.0. Its 8th highest level sits in NTRP 3.0.
Team matches
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | ORINDA CC 18AW3.5A 2 |
|---|---|---|---|
| Singles 1 | L 6-7, 2-6 | Yang Yang | Jennifer Tang |
| Singles 2 | W 2-6, 6-3, 1-0 | Kristen Li | Anne Woolway |
| Doubles 1 | W 6-3, 6-3 | Eva Wu / Wei Zheng | Kelley Lazzareschi / Natalia Kermode |
| Doubles 2 | L 0-6, 6-2, 0-1 | Shan Sun / Ko-Yun Chen | Monica Brun / Jennie McCashin |
| Doubles 3 | L 3-6, 5-7 | Yeping Hu / You Li | Jennifer Dwyer / Lisa Engstrom |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | WIKIUP R SC 18AW3.5A |
|---|---|---|---|
| Singles 1 | W 6-2, 6-2 | Yi Zhang | Kristy Kerr |
| Singles 2 | 6-0, 6-0 | You Li | — |
| Doubles 1 | W 6-7, 6-3, 1-0 | Zhen Liu / Lufei Wang | Paulette Bensussen / Nadia Mansfield |
| Doubles 2 | W 7-5, 7-5 | Shan Sun / Wei Zheng | Shannon Hausman / Becky Estreich |
| Doubles 3 | W 6-2, 6-2 | Ko-Yun Chen / Yeping Hu | Brianna Thomsen / Ashley Hellyer |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | GLTF/GOLDMAN TC 18AW3.5A [Smash Hits!] |
|---|---|---|---|
| Singles 1 | L 0-6, 0-6 | Kristen Li | Katie Bernardez |
| Singles 2 | L 0-6, 5-7 | Yi Zhang | Jennifer Bernardez |
| Doubles 1 | L 5-7, 6-7 | Shan Sun / Ko-Yun Chen | Cef Ella / Suratwadee Lakornwong |
| Doubles 2 | W 6-2, 6-3 | Eva Wu / Lufei Wang | Grace Chan / Riyalyne Kim Zabat |
| Doubles 3 | W 7-6, 6-0 | You Li / Wei Zheng | Stephanie Chang / Mimi Wong |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | LOS GATOS SR 18AW3.5A [The Real LFG] |
|---|---|---|---|
| Singles 1 | W 6-1, 6-1 | Jingchun Wu | Michelle Yoo |
| Singles 2 | W 6-1, 6-1 | Yi Zhang | Amy Beth Hansman |
| Doubles 1 | W 7-5, 6-3 | Zixiao Cheng / Eva Wu | Dana Knapp / Jing Welch |
| Doubles 2 | L 4-6, 4-6 | Lufei Wang / Fiona Li | Lauren Denevi / Jennifer Haggerty |
| Doubles 3 | W 6-0, 3-6, 1-0 | Wei Zheng / Shan Sun | Lisa Baumert / Pauline Teunissen |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | BAY CLUB COURTSIDE 18AW3.5A [Party @ the Net] |
|---|---|---|---|
| Singles 1 | L 5-7, 4-6 | Fiona Li | Meaghan Sterk |
| Singles 2 | L 1-6, 2-6 | Kristen Li | Lexi He |
| Doubles 1 | W 6-3, 7-6 | Zixiao Cheng / Eva Wu | Camille Freeman / Katherine Sandell |
| Doubles 2 | W 6-4, 6-1 | Lufei Wang / You Li | Michelle Angel / Melissa Vuckovich |
| Doubles 3 | W 5-7, 6-3, 1-0 | Zhen Liu / Yeping Hu | Lauren Roseman / Stacie Pittenger |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | BAY CLUB COURTSIDE 18AW3.5A [Party @ the Net] |
|---|---|---|---|
| Singles 1 | W 6-4, 5-7, 1-0 | Zongyue Zhang | Camille Freeman |
| Singles 2 | W 6-2, 6-3 | Kristen Li | Hayley Charnaw |
| Doubles 1 | W 6-3, 6-2 | Fiona Li / Lufei Wang | Denise Hall / Twinee Madan |
| Doubles 2 | W 6-0, 6-0 | Yue Xu / You Li | Inna Cantor / Corrine Fabie |
| Doubles 3 | W 7-6, 6-2 | Runa Koizumi / Ko-Yun Chen | Stacie Pittenger / Sonia Whitfield |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | ALMADEN SR 18AW3.5A [Volley Llamas] |
|---|---|---|---|
| Singles 1 | L 1-6, 4-6 | Jingchun Wu | Terry Huang |
| Singles 2 | W 6-3, 7-5 | Zongyue Zhang | Heather Kent |
| Doubles 1 | L 1-6, 3-6 | Yue Xu / Eva Wu | Catherine Caouette / Melynda Davenport |
| Doubles 2 | W 7-5, 3-6, 1-0 | You Li / Alison Erhart | Janice Passarello / Julie Boncher |
| Doubles 3 | W 6-7, 4-2 | Wei Zheng / Shan Sun | Julia Scott / Francesca Paolini |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | ALMADEN VAC 18AW3.5A [Court Queens] |
|---|---|---|---|
| Singles 1 | L 4-6, 5-7 | Kristen Li | Sheba Naderzad |
| Singles 2 | 6-0, 6-0 | Fiona Li | — |
| Doubles 1 | W 6-1, 6-3 | Eva Wu / Shan Sun | Deborah Hao / Jeanine Smith |
| Doubles 2 | W 6-1, 6-1 | Wei Zheng / You Li | Sabrina Y / Cathy Waheed |
| Doubles 3 | W 7-6, 7-5 | Elma Wang / Yeping Hu | Michelle Rotzin / Katherine Dean |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | ALMADEN VAC 18AW3.5A [Court Queens] |
|---|---|---|---|
| Singles 1 | W 6-2, 6-3 | Zongyue Zhang | Kathy Keller |
| Singles 2 | W 6-4, 6-3 | Lufei Wang | Sheba Naderzad |
| Doubles 1 | W 6-1, 6-1 | Alison Erhart / Eva Wu | Melynnie Rizvi / Andrea Sargis |
| Doubles 2 | W 6-2, 6-3 | Zhen Liu / Wei Zheng | Sabrina Y / Jeanine Smith |
| Doubles 3 | W 7-5, 6-1 | Yingfei Wu / Yeping Hu | Monika Miles / Katherine Dean |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | BAY CLUB COURTSIDE 18AW3.5C |
|---|---|---|---|
| Singles 1 | L 4-6, 2-6 | Kristen Li | Cathleen Ligman |
| Singles 2 | W 6-1, 6-0 | Jingchun Wu | Catherine Pham |
| Doubles 1 | L 3-6, 0-6 | Wei Zheng / Elma Wang | Susan Edwards / Nelly Eunhee Park |
| Doubles 2 | W 6-1, 6-1 | Yue Xu / Shan Sun | Carolyn Booker / Elaine Roe |
| Doubles 3 | W 6-2, 6-7, 1-0 | Yang Yang / Yeping Hu | May Mu / Karen Kitagawa |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | WALLENBERG PK 18AW3.5A [Lucky Girls] |
|---|---|---|---|
| Singles 1 | L 3-6, 2-6 | Zongyue Zhang | Jingwei Xu |
| Singles 2 | L 2-6, 2-6 | Yeping Hu | Cinyi Mao |
| Doubles 1 | L 3-6, 6-3, 0-1 | Fiona Li / Elma Wang | Nikki Chen / Yuling Liu |
| Doubles 2 | W 7-6, 7-6 | Zixiao Cheng / Shan Sun | Jiamin Chen / Xinyi Liu |
| Doubles 3 | L 3-6, 5-7 | Yi Zhang / Yan Yin | Nanxi Li / Ivy Ling |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | ALMADEN SR 18AW3.5A [Volley Llamas] |
|---|---|---|---|
| Singles 1 | W 7-5, 6-3 | Lufei Wang | Heather Kent |
| Singles 2 | 6-0, 6-0 | Jingchun Wu | — |
| Doubles 1 | L 1-6, 4-6 | Fiona Li / Jingwen Yu | Melynda Davenport / Catherine Caouette |
| Doubles 2 | W 6-3, 6-2 | Zhen Liu / Zixiao Cheng | Jill Anderson / Janice Passarello |
| Doubles 3 | W 6-1, 6-0 | You Li / Wei Zheng | Natasha Hyndman / Rebecca McCarthy |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | BAY CLUB COURTSIDE 18AW3.5B [Team FLAMES] |
|---|---|---|---|
| Singles 1 | 6-0, 6-0 | Zongyue Zhang | — |
| Singles 2 | 6-0, 6-0 | Kristen Li | — |
| Doubles 1 | W 6-1, 6-1 | Runa Koizumi / Yi Zhang | Deena Elfar / Gigi Harvey |
| Doubles 2 | W 6-1, 7-5 | Yingfei Wu / Yan Yin | Catherine Nadeau / Marnie Mar |
| Doubles 3 | W 6-0, 6-1 | Zixiao Cheng / Flora Li | Svetlana Tounkel / Mai Tran |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | LOS GATOS SR 18AW3.5A [The Real LFG] |
|---|---|---|---|
| Singles 1 | W 6-2, 7-6 | Baozhang Ren | Tamara Tarkington |
| Singles 2 | W 7-5, 6-2 | Fiona Li | Lisa Baumert |
| Doubles 1 | W 6-4, 6-3 | Alison Erhart / Shan Sun | Lauren Denevi / Ellie Gholami |
| Doubles 2 | L 6-1, 6-7, 0-1 | Weiwei Luan / Yang Yang | Katarina Warnstrom / Rebecca Wade |
| Doubles 3 | L 5-7, 3-6 | Zixiao Cheng / Ko-Yun Chen | Jennifer Haggerty / Kristi Erpenbeck |
| Line | Score | BRAMHALL PK 18AW3.5A [PearlyWave] | BAY CLUB COURTSIDE 18AW3.5C |
|---|---|---|---|
| Singles 1 | W 6-4, 6-0 | Baozhang Ren | Nelly Eunhee Park |
| Singles 2 | L 4-6, 5-7 | Kristen Li | Christine Defilippo |
| Doubles 1 | W 7-5, 6-3 | Zixiao Cheng / Eva Wu | Susan Edwards / Kerry Rothschild |
| Doubles 2 | W 1-6, 6-3, 1-0 | Weiwei Luan / Zhen Liu | Catharine Hershey-Lin / Karen Kitagawa |
| Doubles 3 | L 7-5, 3-6, 0-1 | You Li / Yang Yang | Shawna Ballard / Quynh Luu |
Tennis Desk Research: Does the home team really win more? · 1 more
23 other Bramhall Park teams in 2026
- BRAMHALL PK 18AM3.5A [BBQ Bros] · Adult 18 & Over Mens 3.5 2
- BRAMHALL PK 18AM3.5B · Adult 18 & Over Mens 3.5 1
- BRAMHALL PK 18AM4.0A [BramPaseos] · Adult 18 & Over Mens 4.0
- BRAMHALL PK 18AW3.0A · Adult 18 & Over Womens 3.0
- BRAMHALL PK 18AW4.0A · Adult 18 & Over Womens 4.0
- BRAMHALL PK 18AW4.5A · Adult 18 & Over Womens 4.5
- BRAMHALL PK 18MX6.0A [BlizzardWave] · Mixed 18 & Over 6.0
- BRAMHALL PK 18MX6.0B [EDW Tennis Club] · Mixed 18 & Over 6.0
- BRAMHALL PK 18MX7.0A [Fry-Moon] · Mixed 18 & Over 7.0 2
- BRAMHALL PK 18MX7.0B · Mixed 18 & Over 7.0 1
- BRAMHALL PK 18MX7.0C [EDW Tennis Club] · Mixed 18 & Over 7.0 2
- BRAMHALL PK 18MX7.0D · Mixed 18 & Over 7.0 1
- BRAMHALL PK 18MX8.0A · Mixed 18 & Over 8.0
- BRAMHALL PK 18MX8.0B · Mixed 18 & Over 8.0
- BRAMHALL PK 40AW4.0A · Adult 40 & Over Womens 4.0
- BRAMHALL PK CM6.5A [EDW Tennis Club] · Combo Mens League 6.5
- BRAMHALL PK CM6.5B [BBQ Bros] · Combo Mens League 6.5
- BRAMHALL PK CM7.5A [EDW 7-UP] · Combo Mens League 7.5 2
- BRAMHALL PK CM7.5B [BBQ Bros] · Combo Mens League 7.5 1
- BRAMHALL PK CW5.5A [EDW Tennis Club] · Combo Womens League 5.5
- BRAMHALL PK CW6.5A · Combo Womens League 6.5
- BRAMHALL PK CW6.5B · Combo Womens League 6.5
- BRAMHALL PK CW7.5A · Combo Womens League 7.5