UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A
- Regular season
- 5-5
- Playoffs
- 1-1
Roster
| Desk level | Last 5 | |||
|---|---|---|---|---|
| Arman Joachim Jiro | 4.0C | 4.22 | 5-4 | |
| Rudy Salamida | 4.0C | 4.21 | 5-3 | |
| Leo Li | 4.0s | 4.17 up | 3-1 | |
| Awais Zubair | 4.0C | 4.15 | 6-4 | |
| Gino Alimario | 4.0C | 4.08 | 3-1 | |
| Eugene Alza | 4.0A | 4.06 | 5-2 | |
| Bjorn Fabian | 4.0C | 4.05 | 1-3 | |
| Gilbert Chang | 4.0C | 4.03 | 3-0 | |
| William Du | 4.0C | 3.94 | 4-2 | |
| James Lin | 4.0C | 3.86 | 3-1 | |
| Larry Hoe | 4.0C | 3.76 | 1-4 | |
| Sreedhar Racharla | 3.5C | 3.72 | 3-1 | |
| Thuc Dam | 4.0C | 3.69 | 3-1 | |
| Victor Rodriguez | 4.0C | 3.69 | 2-0 | |
| Danny Salamida | 4.0C | 3.68 | 1-3 | |
| Abhisek Sinha | 3.5C | 3.68 | 3-1 | |
| Duke Dean | 4.0C | 3.63 | 1-1 | |
| Dustin Tran | 3.5C | 3.57 | 0-2 | |
| Vipin Gupta | 3.5C | 3.56 | 2-4 | |
| Michael Francisco | 4.0C | 3.41 | 0-2 |
Rosters in this league, in table order
What each row says
BAY TREES PK 18AM4.0B, 1st in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
MISSION HILLS 18AM4.0A, 2nd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A, 3rd in the published standings. The middle half of this roster runs from NTRP 4.0 to NTRP 4.5. Its 8th highest level sits in NTRP 4.5.
CROW CANYON CC 18AM4.0A, 4th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PLEASANTON 18AM4.0C [Tennisters], 5th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 4.0.
PLEASANTON 18AM4.0A, 6th in the published standings. The middle half of this roster runs from NTRP 3.5 to NTRP 4.0. Its 8th highest level sits in NTRP 3.5.
Team matches
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | BAY TREES PK 18AM4.0B 1 |
|---|---|---|---|
| Singles 1 | W 6-1, 6-3 | Arman Joachim Jiro | Kevin Wong-Zelaya |
| Singles 2 | L 2-6, 0-6 | Vipin Gupta | Karthik Rao |
| Doubles 1 | L 1-6, 3-6 | Eugene Alza / Larry Hoe | Mitchell Barraza / John Santos |
| Doubles 2 | L 2-6, 6-4, 0-1 | Awais Zubair / Rudy Salamida | Henny Huang / Chuo-Yun Yang |
| Doubles 3 | L 4-6, 4-6 | Bjorn Fabian / Danny Salamida | Joshua Levy / Nick Nguyen |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | MISSION HILLS 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 7-5 | Eugene Alza | Jinhao Li |
| Singles 2 | W 6-4, 6-0 | Arman Joachim Jiro | Sekar Mokachandra |
| Doubles 1 | W 6-2, 6-3 | Awais Zubair / Rudy Salamida | Danny Miranda / Shang Liu |
| Doubles 2 | W 6-1, 7-6 | Danny Salamida / Bjorn Fabian | Tao Zhang / Balaji Krishnan |
| Doubles 3 | W 1-6, 7-6, 1-0 | James Lin / Larry Hoe | Satya Chillara / Krishna Kuchibhotla |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | MISSION HILLS 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | L 3-6, 4-6 | William Du | John Chen |
| Singles 2 | L 1-6, 1-6 | Duke Dean | Andrew Guo |
| Doubles 1 | L 2-6, 5-7 | Arman Joachim Jiro / Eugene Alza | Nand Jha / Ryan Low |
| Doubles 2 | W 1-6, 6-2, 1-0 | Gino Alimario / Leo Li | Satya Chillara / Tao Zhang |
| Doubles 3 | W 6-2, 6-3 | Rudy Salamida / Awais Zubair | Chandra Narayanan / Shankar Ramaiah |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | CROW CANYON CC 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Leo Li | Mike Canavan |
| Singles 2 | L 6-1, 3-6, 0-1 | Arman Joachim Jiro | Daniel Pottorff |
| Doubles 1 | L 4-6, 3-6 | Danny Salamida / Larry Hoe | Arun Kumar / Katphin Moo |
| Doubles 2 | L 6-7, 6-4, 0-1 | Bjorn Fabian / Awais Zubair | Sean Baker / Andrew Stinnett |
| Doubles 3 | W 6-4, 2-6, 1-0 | Gilbert Chang / Thuc Dam | Chad Harrison / Jim Kruger |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | PLEASANTON 18AM4.0C [Tennisters] 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 2-6, 1-0 | Arman Joachim Jiro | Ashish Bhardwaj |
| Singles 2 | W 6-2, 6-2 | Leo Li | abhishek mishra |
| Doubles 1 | W 6-7, 6-3 | Rudy Salamida / Awais Zubair | Praveenkumar Davidson / Gaurav Anand |
| Doubles 2 | W 4-6, 6-4, 1-0 | Victor Rodriguez / Thuc Dam | Selvam Doraisamy / Ravi Kiran Reddy Madireddy |
| Doubles 3 | L 7-6, 4-6, 0-1 | Sreedhar Racharla / Abhisek Sinha | Navneet Bhatia / Maximiliano Renna |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | BAY TREES PK 18AM4.0B 1 |
|---|---|---|---|
| Singles 1 | L 6-2, 6-7, 0-1 | Leo Li | Gabriel Chan |
| Singles 2 | W 2-6, 6-4, 1-0 | William Du | Benjamin Brown |
| Doubles 1 | L 6-7, 4-6 | Arman Joachim Jiro / Awais Zubair | Parshudar Poonamallee Kothandaraman / Mitchell Barraza |
| Doubles 2 | W 7-6, 6-7, 1-0 | Gilbert Chang / Gino Alimario | Jacky Ng / Paul Shin |
| Doubles 3 | L 4-6, 5-7 | Rudy Salamida / Bjorn Fabian | Henny Huang / Ken Ong |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | PLEASANTON 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-3, 6-2 | Arman Joachim Jiro | Thomas Schuerlein |
| Singles 2 | L 6-2, 4-6, 0-1 | Vipin Gupta | Mehrdad Mohebi |
| Doubles 1 | W 6-2, 6-2 | Awais Zubair / Rudy Salamida | Hosoon Ku / Agung Zakaria |
| Doubles 2 | W 6-2, 7-6 | Sreedhar Racharla / Abhisek Sinha | Alex Aguilar / Nicholas Mastrangelo |
| Doubles 3 | L 3-6, 6-3, 0-1 | Danny Salamida / Dustin Tran | Narayana Rao Surapaneni / Anthony Nguyen |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | MISSION HILLS 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-2, 5-7, 1-0 | William Du | Vikas Sharma |
| Singles 2 | L 2-6, 2-6 | Arman Joachim Jiro | Balachandra Rangaswamy |
| Doubles 1 | L 1-6, 2-6 | Michael Francisco / Dustin Tran | Ryan Low / Satya Chillara |
| Doubles 2 | W 6-4, 6-2 | Awais Zubair / Rudy Salamida | Brian Anderson / Chandra Narayanan |
| Doubles 3 | L 0-6, 4-6 | James Lin / Vipin Gupta | Shang Liu / Shankar Ramaiah |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | CROW CANYON CC 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 6-4, 6-1 | William Du | Katphin Moo |
| Singles 2 | W 3-6, 6-3, 1-0 | Vipin Gupta | Andrew Fierro-Peretti |
| Doubles 1 | L 6-7, 5-7 | Gino Alimario / Rudy Salamida | Jason Cherry / Jim Kruger |
| Doubles 2 | W 6-4, 4-6, 1-0 | Arman Joachim Jiro / Eugene Alza | Anand Sahasram / James Tak |
| Doubles 3 | W 6-2, 4-6, 1-0 | Sreedhar Racharla / Abhisek Sinha | Vishal Shenoy / Steve Heninger |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | PLEASANTON 18AM4.0C [Tennisters] 1 |
|---|---|---|---|
| Singles 1 | W 7-6, 2-6, 1-0 | Awais Zubair | Pravin Kumaradhas Lalitha |
| Singles 2 | L 5-7, 4-6 | Thuc Dam | Subir Das |
| Doubles 1 | W 6-4, 4-6, 1-0 | Eugene Alza / Victor Rodriguez | Praveenkumar Davidson / Navneet Bhatia |
| Doubles 2 | L 4-6, 2-6 | Larry Hoe / Michael Francisco | Ashish Bhardwaj / Gaurav Anand |
| Doubles 3 | W 6-3, 6-2 | Abhisek Sinha / Sreedhar Racharla | Kian Mostafavi / Raju Saranga |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | PLEASANTON 18AM4.0A 1 |
|---|---|---|---|
| Singles 1 | W 3-6, 6-3, 1-0 | Vipin Gupta | Christopher Lau |
| Singles 2 | W 6-1, 6-1 | William Du | Thomas Schuerlein |
| Doubles 1 | W 4-6, 6-1, 1-0 | Eugene Alza / James Lin | Alex Aguilar / Paul Lizama |
| Doubles 2 | W 6-2, 3-6, 1-0 | Gilbert Chang / Gino Alimario | Cesar Hernandez / Anthony Nguyen |
| Doubles 3 | W 6-1, 6-2 | Duke Dean / Thuc Dam | Salvador Labrador / Rowan Semilla |
| Line | Score | UNION CITY LEISURE S/VETERANS MEM PK 18AM4.0A | BAY TREES PK 18AM4.0B 1 |
|---|---|---|---|
| Singles 1 | L 1-6, 2-6 | William Du | Fernando Ramos |
| Singles 2 | L 6-0, 5-7, 0-1 | Vipin Gupta | Shawn Blazer |
| Doubles 1 | W 6-2, 6-2 | Eugene Alza / James Lin | Henny Huang / Joseph Nguyen |
| Doubles 2 | L 3-6, 7-6, 0-1 | Awais Zubair / Larry Hoe | Kazuhito Miyazaki / John Santos |
| Doubles 3 | 0-6, 0-6 | — | Parshudar Poonamallee Kothandaraman / Kevin Wong-Zelaya |
Tennis Desk Research: Does the home team really win more? · 1 more
13 other Veterans' Memorial Park teams in 2026
- MT EDEN T and S CLUB/VETERANS MEM PK 18MX6.0A [Mt. Eden Tennis] · Mixed 18 & Over 6.0
- MT EDEN T and S CLUB/VETERANS MEM PK 18MX7.0A [Mt. Eden Tennis] · Mixed 18 & Over 7.0
- MT EDEN T and S CLUB/VETERANS MEM PK 40MX6.0A · Mixed 40 & Over 6.0
- MT EDEN T and S CLUB/VETERANS MEM PK 40MX7.0A · Mixed 40 & Over 7.0
- MT EDEN T and S CLUB/VETERANS MEM PK 55MX6.0A · Mixed 55 & Over 6.0
- MT EDEN T and S CLUB/VETERANS MEM PK 55MX7.0A · Mixed 55 & Over 7.0
- MT EDEN T AND S CLUB/VETERANS MEM PK CW6.5A [MT EDEN Veteran] · Combo Womens League 6.5
- UNION CITY LEISURE S/VETERANS MEM PK 18AM4.5A · Adult 18 & Over Mens 4.5
- UNION CITY LEISURE S/VETERANS MEM PK 40AM4.0A · Adult 40 & Over Mens 4.0 1
- UNION CITY LEISURE S/VETERANS MEM PK 40MX8.0A · Mixed 40 & Over 8.0
- UNION CITY LEISURE S/VETERANS MEM PK 55MX8.0A [Vet 55 Team] · Mixed 55 & Over 8.0
- UNION CITY LEISURE S/VETERANS MEM PK CM7.5A · Combo Mens League 7.5 2
- UNION CITY LEISURE S/VETERANS MEM PK CM8.5A · Combo Mens League 8.5